Open interest
Chart$69.2M -4.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $35.2M | |
| MEXC | $10.0M | +48.1% |
| Bitget | $6.9M | -25.6% |
| OKX | $6.4M | -16.6% |
Indices, ETFs and rates perp · up to 50x · 14 venues
SOXS perpetual futures carry $69.2M in open interest across 14 venues, led by Binance with 51%. The contract is down 12.69% over 24 hours. Maximum leverage is 50x, on Gate; open-interest-weighted funding is negative at 0.5% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
SOXS last traded at $48.37, -12.69% over 24 hours.
$69.2M -4.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $35.2M | |
| MEXC | $10.0M | +48.1% |
| Bitget | $6.9M | -25.6% |
| OKX | $6.4M | -16.6% |
$357.9M +416.7% d/d
-0.5% a year
$564.2K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $8.9K | |
| 4h | $141.8K | |
| 24h | $564.2K | |
| 7d | $7.1M |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No positioning data for this market.
No order book depth for this market.
No liquidation map for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $43.97 | −9.1% | $0.00 |
| MEXC | Yes | $43.97 | −9.1% | $0.00 |
| Crypto.com | Yes | $43.97 | −9.1% | +$6.79 |
| QFEX | Yes | $44.27 | −8.5% | +$0.32 |
| OKX | Yes | $44.42 | −8.2% | $0.00 |
| Kraken Futures | Yes | $44.65 | −7.7% | +$15.92 |
| Bitget | Yes | $44.65 | −7.7% | $0.00 |
| HTX | Yes | $44.65 | −7.7% | $0.00 |
| Phemex | Yes | $44.65 | −7.7% | $0.00 |
| edgeX | Yes | $45.83 | −5.3% | +$19.99 |
| KuCoin | Yes | $45.83 | −5.3% | $0.00 |
| Deribit | Yes | $45.83 | −5.3% | +$1.72 |
Below 10x:Variational cap not publishedBinance cap not published
Funding spread 73.0% · long edgeX, short Variational · Price dispersion 141 bps
Dimmed: 2 venues that cap below your 10x.
| Binance · daily | SOXSUSDT | – | – | $35.2M | – | 51% | not read | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | SOXS_USDT | $48.37 | -12.67% | $10.0M | +48.1% | 14% | $39.3M | 3.94x | 0.0% | 50x |
| Bitget | SOXSUSDT | $48.37 | -12.72% | $6.9M | -25.6% | 9.9% | $102.6M | 14.95x | 0.0% | 20x |
| OKX | SOXS-USDT-SWAP | $48.35 | -12.71% | $6.4M | -16.6% | 9.2% | $93.4M | 14.65x | 0.0% | 25x |
| Gate | SOXS_USDT | $48.43 | -12.57% | $5.1M | -14.7% | 7.4% | $112.6M | 22.06x | 0.0% | 50x |
| KuCoin | SOXSUSDTM | $48.46 | -12.50% | $1.8M | -9.2% | 2.6% | $1.7M | 0.91x | 0.0% | 10x |
| Phemex | SOXSUSDT | $48.30 | -12.94% | $1.5M | +15.7% | 2.2% | $5.3M | 3.50x | 0.0% | 20x |
| Variational | SOXS | $48.26 | -13.02% | $1.0M | -13.3% | 1.5% | $1.2M | 1.11x | 0.0% | – |
| QFEX | SOXS-USD | $48.32 | -12.65% | $975.2K | -7.7% | 1.4% | $192.3K | 0.20x | -1.2% | 30x |
| Kraken Futures | PF_SOXSUSD | $48.38 | -12.52% | $184.1K | -14.1% | 0.3% | $119.4K | 0.65x | -58.1% | 20x |
| Deribit | SOXS_USDC-PERPETUAL | $48.31 | -12.77% | $159.6K | +36.7% | 0.2% | $1.2M | 7.27x | -6.3% | 10x |
| edgeX | SOXSUSDC | $48.26 | -12.80% | $51.5K | -14.8% | <0.1% | $291.6K | 5.66x | -73.0% | 10x |
| HTX | SOXS-USDT | $48.30 | -12.96% | $11.7K | -25.1% | <0.1% | $84.4K | 7.22x | 0.0% | 20x |
| Crypto.com | SOXSUSD-PERP | $48.94 | -11.63% | $4.3K | -10.7% | <0.1% | $15.1K | 3.52x | -24.8% | 50x |
| All venues | $48.37 | -12.69% | $69.2M | -4.6% | 100% | $357.9M | 10.51x | -0.5% | 50x |
SOXS funding is -0.5% a year, weighted by open interest across 14 venues, with 73.0% between the highest and lowest venue.
Latest settled -2.7% APR · hourly
Latest settled -37.9% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -90.3% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -15.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -72.0% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| QFEX | 165 | -0.7% | -52.6% | +70.1% | 8% of hours |
| Kraken Futures | 165 | -174.6% | -1029.9% | +139.6% | 2% of hours |
| Variational | 165 | +1.8% | -146.2% | +362.3% | 12% of hours |
| edgeX | 43 | -35.7% | -108.3% | +83.1% | 22% of hours |
| OKX | 30 | +4.6% | -96.5% | +286.6% | 14% of hours |
| Bitget | 30 | +9.5% | -71.4% | +261.8% | 19% of hours |
| Gate | 30 | +2.1% | -33.4% | +105.0% | 5% of hours |
| MEXC | 30 | +12.5% | -84.2% | +365.1% | 19% of hours |
| HTX | 30 | -5.3% | -59.9% | +58.4% | 5% of hours |
| KuCoin | 30 | -4.9% | -76.9% | +216.2% | 5% of hours |
| Deribit | 165 | -14.0% | -597.5% | +172.8% | 29% of hours |
| Phemex | 23 | -1.0% | -20.6% | 0.0% | 0% of hours |
| Crypto.com | 164 | -12.8% | -156.1% | +94.8% | 52% of hours |
SOXS open interest is $69.2M across 14 venues.
No liquidation levels recorded for SOXS.
SOXS long and short liquidations by venue.
$357.9M of SOXS traded in the last 24 hours across 14 venues.
No live order book for this market.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $3.6M | $3.8M | −$215.3K | 49% |
| 4 hours | $15.2M | $16.5M | −$1.3M | 48% |
| 12 hours | $45.3M | $48.2M | −$2.9M | 48% |
| 24 hours | $109.0M | $112.3M | −$3.4M | 49% |
| 3 days | $360.6M | $374.7M | −$14.1M | 49% |
| 7 days | $1.1B | $1.1B | −$23.0M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 01:37 UTC | Gate | Long liquidated | $29.9K | $50.89 |
| Nov 11, 01:37 UTC | Gate | Long liquidated | $42.1K | $51.03 |
| Nov 10, 19:07 UTC | OKX | Long liquidated | $21.4K | $56.36 |
| Nov 10, 14:54 UTC | OKX | Long liquidated | $11.9K | $55.05 |
| Nov 10, 13:30 UTC | OKX | Short liquidated | $88.3K | $58.87 |
| Nov 10, 09:30 UTC | OKX | Long liquidated | $39.9K | $55.22 |
| Nov 10, 04:36 UTC | OKX | Long liquidated | $54.3K | $56.88 |
| Nov 10, 03:43 UTC | OKX | Short liquidated | $33.1K | $57.76 |
| Nov 9, 20:15 UTC | OKX | Long liquidated | $26.9K | $53.83 |
| Nov 9, 19:41 UTC | OKX | Long liquidated | $57.9K | $54.59 |
Loading the latest SOXS headlines.
| When | Venue | Change |
|---|---|---|
| Nov 11, 2026 | Lighter SOXS | Delisted |