Open interest
Chart$674.9M -6.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $320.9M | |
| Gate | $119.0M | -2.4% |
| Bitget | $69.6M | +1.5% |
| OKX | $55.1M | +7.7% |
Indices, ETFs and rates perp · up to 200x · 22 venues
SOXL perpetual futures carry $674.9M in open interest across 22 venues, led by Binance with 48%. The contract is up 3.14% over 24 hours. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is negative at 3.6% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$674.9M -6.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $320.9M | |
| Gate | $119.0M | -2.4% |
| Bitget | $69.6M | +1.5% |
| OKX | $55.1M | +7.7% |
$10.0B +15.0% d/d
-3.6% a year
$4.0M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $4.0M | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
50% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $56.95 | −9.8% | $0.00 |
| Bitget | Yes | $57.38 | −9.1% | $0.00 |
| Gate | Yes | $57.38 | −9.1% | $0.00 |
| HTX | Yes | $57.38 | −9.1% | $0.00 |
| Crypto.com | Yes | $57.38 | −9.1% | +$44.91 |
| QFEX | Yes | $57.77 | −8.5% | $0.00 |
| Orderly | Yes | $58.26 | −7.7% | −$3.00 |
| Kraken Futures | Yes | $58.26 | −7.7% | −$2.27 |
| OKX | Yes | $58.26 | −7.7% | $0.00 |
| KuCoin | Yes | $58.26 | −7.7% | $0.00 |
| WhiteBIT | Yes | $58.26 | −7.7% | +$3.00 |
| Lighter | Yes | $58.56 | −7.2% | −$0.96 |
| trade.xyz | Yes | $59.80 | −5.3% | +$10.35 |
| Extended | Yes | $59.80 | −5.3% | $0.00 |
| edgeX | Yes | $59.80 | −5.3% | −$27.24 |
| Aevo | Yes | $59.80 | −5.3% | −$3.12 |
| Deribit | Yes | $59.80 | −5.3% | +$2.83 |
| Phemex | Yes | $59.80 | −5.3% | $0.00 |
Below 10x:Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 263.3% · long Crypto.com, short edgeX · Price dispersion 79.3 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | SOXLUSDT | – | – | $320.9M | – | 48% | $5.8B | 18.11x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | SOXL_USDT | $63.12 | +7.24% | $119.0M | -2.4% | 18% | $669.0M | 5.62x | 0.0% | 50x |
| Bitget | SOXLUSDT | $63.14 | +7.18% | $69.6M | +1.5% | 10% | $1.0B | 14.60x | 0.0% | 50x |
| OKX | SOXL-USDT-SWAP | $63.14 | +7.27% | $55.1M | +7.7% | 8.2% | $1.5B | 27.00x | 0.0% | 20x |
| WhiteBIT | SOXL_PERP | $63.15 | +7.23% | $44.8M | -24.1% | 6.6% | $3.1M | 0.07x | -10.9% | 20x |
| trade.xyz | xyz:SOXL | $62.94 | +3.27% | $20.0M | +10.4% | 3.0% | $411.0M | 20.55x | -37.8% | 10x |
| MEXC | SOXL_USDT | $63.13 | +7.20% | $18.9M | -27.2% | 2.8% | $515.0M | 27.24x | 0.0% | 200x |
| Aster | SOXLUSD1 | $63.03 | +2.59% | $6.8M | -35.0% | 1.0% | $11.7M | 1.72x | 0.0% | – |
| Deribit | SOXL_USDC-PERPETUAL | $63.09 | +7.28% | $4.8M | -8.5% | 0.7% | $19.2M | 3.96x | -10.3% | 10x |
| KuCoin | SOXLUSDTM | $63.15 | +8.58% | $3.7M | -4.8% | 0.5% | $4.8M | 1.31x | 0.0% | 20x |
| QFEX | SOXL-USD | $63.09 | +7.92% | $3.0M | +5.9% | 0.5% | $86.4K | 0.03x | 0.0% | 30x |
| Phemex | SOXLUSDT | $63.10 | +7.20% | $2.8M | +3.2% | 0.4% | $23.9M | 8.65x | 0.0% | 10x |
| Variational | SOXL | $63.33 | +8.01% | $2.4M | -16.3% | 0.4% | $27.2M | 11.44x | 0.0% | – |
| Lighter | SOXL | $62.95 | +3.90% | $1.6M | -11.7% | 0.2% | $15.3M | 9.50x | +3.5% | 20x |
| HTX | SOXL-USDT | $63.09 | +6.86% | $553.1K | -10.1% | <0.1% | $5.2M | 9.40x | 0.0% | 50x |
| Kraken Futures | PF_SOXLUSD | $63.14 | +7.81% | $338.0K | +12.0% | <0.1% | $1.1M | 3.36x | +8.3% | 20x |
| GRVT | SOXL_USDT_Perp | $62.98 | +7.01% | $270.5K | +2.3% | <0.1% | $639.1K | 2.36x | 0.0% | – |
| edgeX | SOXLUSDC | $62.98 | +7.31% | $134.1K | +3.2% | <0.1% | $158.1K | 1.18x | +99.4% | 10x |
| Extended | SOXL-USD | $63.04 | +7.64% | $124.4K | -24.8% | <0.1% | $4.3M | 34.22x | 0.0% | 10x |
| Crypto.com | SOXLUSD-PERP | $63.44 | +8.31% | $36.4K | -35.4% | <0.1% | $62.4K | 1.72x | -163.9% | 50x |
| Orderly | PERP_SOXL_USDC_mythos | $63.05 | +7.67% | $2.7K | +39.0% | <0.1% | $13.4K | 4.88x | +10.9% | 20x |
| Aevo | SOXL-PERP | $63.00 | +7.20% | $2.5K | +3.6% | <0.1% | $66 | 0.03x | +11.4% | 10x |
| All venues | $63.12 | +3.14% | $674.9M | -6.4% | 100% | $10.0B | 14.86x | -3.6% | 200x |
SOXL funding is -3.6% a year, weighted by open interest across 22 venues, with 263.3% between the highest and lowest venue.
Latest settled -11.0% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +8.3% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +86.8% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -11.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -10.9% APR · every 8h
Latest settled -163.9% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +8.5% | -759.7% | +616.9% | 82% of hours |
| Lighter | 168 | +13.2% | -689.4% | +581.7% | 88% of hours |
| Aster | 21 | -15.6% | -383.6% | +62.0% | 33% of hours |
| Extended | 168 | +15.8% | -388.1% | +157.7% | 60% of hours |
| QFEX | 168 | -0.5% | -78.8% | +43.8% | 38% of hours |
| Orderly | 29 | +5.3% | -92.2% | +33.7% | 86% of hours |
| Kraken Futures | 168 | +36.5% | -195.3% | +364.0% | 79% of hours |
| Variational | 168 | +12.4% | -380.4% | +156.2% | 52% of hours |
| edgeX | 43 | +15.2% | -100.6% | +93.1% | 72% of hours |
| GRVT | 29 | +9.2% | -335.4% | +152.3% | 62% of hours |
| Aevo | 167 | +11.4% | +11.4% | +11.4% | 100% of hours |
| OKX | 29 | -5.1% | -283.1% | +102.4% | 43% of hours |
| Bitget | 29 | +3.1% | -269.6% | +150.3% | 38% of hours |
| Gate | 29 | -2.6% | -132.3% | +39.2% | 9% of hours |
| MEXC | 29 | +1.0% | -373.7% | +157.5% | 57% of hours |
| HTX | 29 | -2.8% | -183.0% | +109.8% | 14% of hours |
| KuCoin | 29 | -2.5% | -329.6% | +125.0% | 33% of hours |
| Deribit | 168 | +23.0% | -110.3% | +467.2% | 73% of hours |
| Phemex | 22 | +0.4% | 0.0% | +7.6% | 5% of hours |
| WhiteBIT | 168 | +18.9% | -267.0% | +341.9% | 61% of hours |
| Crypto.com | 167 | +9.0% | -163.9% | +194.9% | 63% of hours |
SOXL open interest is $674.9M across 22 venues.
Current price $61.69. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $67.40 to $67.56 | $0 | $409.9K |
| $59.54 to $59.69 | $364.0K | $0 |
| $55.53 to $55.68 | $353.0K | $0 |
| $57.99 to $58.15 | $352.4K | $0 |
| $60.92 to $61.08 | $181.6K | $0 |
| $67.71 to $67.86 | $0 | $103.7K |
| $66.17 to $66.32 | $0 | $74.7K |
| $56.91 to $57.07 | $67.4K | $0 |
| $58.15 to $58.30 | $57.8K | $0 |
| $58.92 to $59.07 | $54.9K | $0 |
| $59.69 to $59.84 | $48.5K | $0 |
| $60.61 to $60.77 | $41.9K | $0 |
257 accounts on trade.xyz · $16.2M long · $15.8M short · Nov 12, 01:00 UTC
SOXL long and short liquidations by venue.
$10.0B of SOXL traded in the last 24 hours across 22 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $73.8M | $88.1M | −$14.3M | 46% |
| 4 hours | $249.7M | $273.8M | −$24.0M | 48% |
| 12 hours | $1.4B | $1.4B | −$4.5M | 50% |
| 24 hours | $2.2B | $2.2B | +$9.9M | 50% |
| 3 days | $6.1B | $6.2B | −$60.7M | 50% |
| 7 days | $10.5B | $10.7B | −$223.7M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 01:40 UTC | trade.xyz | Taker buy | $125.9K | $63.54 |
| Nov 11, 23:23 UTC | Bitget | Short liquidated | $14.0K | $62.93 |
| Nov 11, 23:10 UTC | Bitget | Long liquidated | $23.6K | $61.21 |
| Nov 11, 22:55 UTC | Gate | Long liquidated | $49.9K | $62.40 |
| Nov 11, 22:55 UTC | Gate | Long liquidated | $29.5K | $62.46 |
| Nov 11, 22:54 UTC | OKX | Long liquidated | $10.7K | $62.63 |
| Nov 11, 22:44 UTC | OKX | Long liquidated | $15.9K | $63.59 |
| Nov 11, 22:37 UTC | Bitget | Long liquidated | $10.3K | $63.32 |
| Nov 11, 22:21 UTC | trade.xyz | Taker sell | $336.7K | $64.86 |
| Nov 11, 22:06 UTC | OKX | Long liquidated | $24.8K | $65.40 |
Loading the latest SOXL headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps SOXL-USD | Delisted |
| Oct 22, 2026 | Bitget SOXLUSDT | Max leverage changed from 20.0x to 50.0x |