Open interest
Chart$681.7M -4.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $320.9M | |
| Gate | $121.7M | -0.6% |
| Bitget | $72.4M | +2.0% |
| OKX | $58.5M | +8.3% |
Indices, ETFs and rates perp · up to 200x · 21 venues
SOXL perpetual futures carry $681.7M in open interest across 21 venues, led by Binance with 47%. The contract is up 5.95% over 24 hours. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is negative at 1.3% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$681.7M -4.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $320.9M | |
| Gate | $121.7M | -0.6% |
| Bitget | $72.4M | +2.0% |
| OKX | $58.5M | +8.3% |
$10.0B +15.0% d/d
-1.3% a year
$3.4M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
53% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $58.09 | −9.8% | $0.00 |
| Bitget | Yes | $58.53 | −9.1% | $0.00 |
| Gate | Yes | $58.53 | −9.1% | $0.00 |
| HTX | Yes | $58.53 | −9.1% | $0.00 |
| Crypto.com | Yes | $58.53 | −9.1% | +$44.91 |
| QFEX | Yes | $58.93 | −8.5% | $0.00 |
| Orderly | Yes | $59.43 | −7.7% | −$3.00 |
| Kraken Futures | Yes | $59.43 | −7.7% | +$7.07 |
| OKX | Yes | $59.43 | −7.7% | $0.00 |
| KuCoin | Yes | $59.43 | −7.7% | $0.00 |
| WhiteBIT | Yes | $59.43 | −7.7% | +$3.00 |
| Lighter | Yes | $59.74 | −7.2% | −$0.96 |
| trade.xyz | Yes | $61.00 | −5.3% | −$1.50 |
| Extended | Yes | $61.00 | −5.3% | $0.00 |
| edgeX | Yes | $61.00 | −5.3% | −$2.51 |
| Deribit | Yes | $61.00 | −5.3% | +$3.04 |
| Phemex | Yes | $61.00 | −5.3% | $0.00 |
Below 10x:Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 174.9% · long Crypto.com, short Orderly · Price dispersion 106 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | SOXLUSDT | – | – | $320.9M | – | 47% | $5.8B | 18.11x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | SOXL_USDT | $64.40 | +6.39% | $121.7M | -0.6% | 18% | $639.4M | 5.25x | 0.0% | 50x |
| Bitget | SOXLUSDT | $64.41 | +6.41% | $72.4M | +2.0% | 11% | $1.0B | 13.98x | 0.0% | 50x |
| OKX | SOXL-USDT-SWAP | $64.38 | +6.38% | $58.5M | +8.3% | 8.6% | $1.5B | 25.75x | 0.0% | 20x |
| WhiteBIT | SOXL_PERP | $64.41 | +6.48% | $46.7M | -24.8% | 6.9% | $3.2M | 0.07x | -10.9% | 20x |
| trade.xyz | xyz:SOXL | $64.32 | +6.23% | $20.2M | +14.5% | 3.0% | $414.5M | 20.53x | +5.5% | 10x |
| MEXC | SOXL_USDT | $64.36 | +6.34% | $14.7M | -12.7% | 2.2% | $517.9M | 35.33x | 0.0% | 200x |
| Aster | SOXLUSD1 | $64.41 | +5.42% | $6.9M | -33.4% | 1.0% | $11.9M | 1.73x | 0.0% | – |
| Deribit | SOXL_USDC-PERPETUAL | $64.33 | +6.65% | $4.4M | -18.8% | 0.7% | $18.6M | 4.20x | -11.1% | 10x |
| KuCoin | SOXLUSDTM | $64.41 | +6.41% | $3.8M | -4.4% | 0.6% | $5.0M | 1.29x | 0.0% | 20x |
| QFEX | SOXL-USD | $64.27 | +6.46% | $3.1M | +4.7% | 0.5% | $79.9K | 0.03x | 0.0% | 30x |
| Phemex | SOXLUSDT | $64.35 | +6.52% | $2.7M | +7.7% | 0.4% | $23.6M | 8.72x | 0.0% | 10x |
| Variational | SOXL | $63.73 | +5.65% | $2.4M | -22.7% | 0.4% | $26.2M | 10.92x | 0.0% | – |
| Lighter | SOXL | $64.30 | +4.71% | $1.7M | +9.8% | 0.2% | $15.2M | 9.09x | +3.5% | 20x |
| HTX | SOXL-USDT | $64.01 | +5.68% | $599.2K | -12.9% | <0.1% | $5.4M | 9.04x | 0.0% | 50x |
| Kraken Futures | PF_SOXLUSD | $64.32 | +6.47% | $344.0K | +8.9% | <0.1% | $1.1M | 3.29x | -25.8% | 20x |
| GRVT | SOXL_USDT_Perp | $64.41 | +6.41% | $275.7K | -2.4% | <0.1% | $632.6K | 2.29x | 0.0% | – |
| edgeX | SOXLUSDC | $63.96 | +5.95% | $136.1K | +4.5% | <0.1% | $154.6K | 1.14x | +9.2% | 10x |
| Extended | SOXL-USD | $64.33 | +6.46% | $126.9K | -18.7% | <0.1% | $4.0M | 31.88x | 0.0% | 10x |
| Crypto.com | SOXLUSD-PERP | $63.95 | +4.97% | $36.6K | -20.0% | <0.1% | $62.3K | 1.70x | -163.9% | 50x |
| Orderly | PERP_SOXL_USDC_mythos | $64.36 | +6.56% | $2.8K | +36.4% | <0.1% | $13.4K | 4.78x | +10.9% | 20x |
| All venues | $64.39 | +5.95% | $681.7M | -4.3% | 100% | $10.0B | 14.70x | -1.3% | 200x |
SOXL funding is -1.3% a year, weighted by open interest across 21 venues, with 174.9% between the highest and lowest venue.
Latest settled -32.5% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +44.3% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +69.4% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -11.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -10.9% APR · every 8h
Latest settled -163.9% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +8.1% | -759.7% | +616.9% | 81% of hours |
| Lighter | 168 | +12.8% | -689.4% | +581.7% | 88% of hours |
| Aster | 21 | -15.6% | -383.6% | +62.0% | 33% of hours |
| Extended | 168 | +15.5% | -388.1% | +157.7% | 59% of hours |
| QFEX | 168 | -0.5% | -78.8% | +43.8% | 38% of hours |
| Orderly | 30 | +5.3% | -92.2% | +33.7% | 86% of hours |
| Kraken Futures | 168 | +36.8% | -195.3% | +364.0% | 79% of hours |
| Variational | 168 | +12.1% | -380.4% | +156.2% | 51% of hours |
| edgeX | 44 | +15.5% | -100.6% | +93.1% | 72% of hours |
| GRVT | 30 | +9.1% | -335.4% | +152.3% | 61% of hours |
| OKX | 30 | -5.0% | -283.1% | +102.4% | 42% of hours |
| Bitget | 30 | +3.1% | -269.6% | +150.3% | 38% of hours |
| Gate | 30 | -2.5% | -132.3% | +39.2% | 9% of hours |
| MEXC | 30 | +1.0% | -373.7% | +157.5% | 56% of hours |
| HTX | 23 | -2.7% | -183.0% | +109.8% | 14% of hours |
| KuCoin | 30 | -2.5% | -329.6% | +125.0% | 33% of hours |
| Deribit | 168 | +22.4% | -110.3% | +467.2% | 72% of hours |
| Phemex | 23 | +0.4% | 0.0% | +7.6% | 5% of hours |
| WhiteBIT | 168 | +18.4% | -267.0% | +341.9% | 61% of hours |
| Crypto.com | 167 | +7.0% | -163.9% | +194.9% | 63% of hours |
SOXL open interest is $681.7M across 21 venues.
Current price $64.44. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $65.73 to $65.89 | $0 | $3.1M |
| $70.08 to $70.24 | $0 | $601.7K |
| $67.34 to $67.50 | $0 | $409.9K |
| $58.00 to $58.16 | $352.4K | $0 |
| $68.95 to $69.12 | $0 | $300.4K |
| $62.03 to $62.19 | $196.3K | $0 |
| $60.90 to $61.06 | $192.2K | $0 |
| $69.12 to $69.28 | $0 | $97.6K |
| $66.05 to $66.22 | $0 | $74.7K |
| $58.16 to $58.32 | $65.8K | $0 |
| $59.29 to $59.45 | $61.0K | $0 |
| $65.57 to $65.73 | $0 | $49.8K |
271 accounts on trade.xyz · $17.0M long · $18.6M short · Nov 12, 02:00 UTC
SOXL long and short liquidations by venue.
$10.0B of SOXL traded in the last 24 hours across 21 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $156.2M | $151.7M | +$4.5M | 51% |
| 4 hours | $344.4M | $354.6M | −$10.2M | 49% |
| 12 hours | $1.4B | $1.4B | +$8.2M | 50% |
| 24 hours | $2.3B | $2.3B | +$10.2M | 50% |
| 3 days | $6.2B | $6.2B | −$59.2M | 50% |
| 7 days | $10.6B | $10.8B | −$218.7M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:41 UTC | Bitget | Long liquidated | $22.9K | $63.38 |
| Nov 12, 02:41 UTC | trade.xyz | Taker sell | $109.7K | $63.93 |
| Nov 12, 02:40 UTC | trade.xyz | Taker sell | $324.1K | $64.15 |
| Nov 12, 02:29 UTC | trade.xyz | Taker sell | $100.8K | $64.42 |
| Nov 12, 02:21 UTC | trade.xyz | Taker buy | $209.2K | $65.04 |
| Nov 12, 02:21 UTC | trade.xyz | Taker buy | $200.9K | $65.02 |
| Nov 12, 02:20 UTC | trade.xyz | Taker buy | $211.1K | $64.97 |
| Nov 12, 02:20 UTC | trade.xyz | Taker sell | $105.6K | $65.18 |
| Nov 12, 02:19 UTC | trade.xyz | Taker buy | $112.0K | $65.28 |
| Nov 12, 02:19 UTC | trade.xyz | Taker sell | $164.5K | $65.18 |
Loading the latest SOXL headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps SOXL-USD | Delisted |
| Oct 22, 2026 | Bitget SOXLUSDT | Max leverage changed from 20.0x to 50.0x |