Open interest
Chart$69.9M +4.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $35.2M | |
| Bitget | $9.2M | +50.1% |
| MEXC | $6.9M | -30.6% |
| OKX | $6.9M | +5.0% |
Indices, ETFs and rates perp · up to 50x · 14 venues
SOXS perpetual futures carry $69.9M in open interest across 14 venues, led by Binance with 50%. The contract is down 5.13% over 24 hours. Maximum leverage is 50x, on Gate; open-interest-weighted funding is 7.5% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
SOXS last traded at $48.38, -5.13% over 24 hours.
$69.9M +4.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $35.2M | |
| Bitget | $9.2M | +50.1% |
| MEXC | $6.9M | -30.6% |
| OKX | $6.9M | +5.0% |
$1.4B -7.2% d/d
+7.5% a year
$558.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $20.8K | |
| 4h | $90.5K | |
| 24h | $558.1K | |
| 7d | $7.0M |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No positioning data for this market.
No order book depth for this market.
No liquidation map for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $43.99 | −9.1% | $0.00 |
| MEXC | Yes | $43.99 | −9.1% | −$1.20 |
| Crypto.com | Yes | $43.99 | −9.1% | +$10.63 |
| QFEX | Yes | $44.28 | −8.5% | +$0.40 |
| OKX | Yes | $44.43 | −8.2% | −$0.22 |
| Kraken Futures | Yes | $44.66 | −7.7% | −$29.92 |
| Bitget | Yes | $44.66 | −7.7% | −$5.55 |
| HTX | Yes | $44.66 | −7.7% | $0.00 |
| Phemex | Yes | $44.66 | −7.7% | $0.00 |
| edgeX | Yes | $45.84 | −5.3% | +$24.95 |
| KuCoin | Yes | $45.84 | −5.3% | −$2.13 |
| Deribit | Yes | $45.84 | −5.3% | −$7.41 |
Below 10x:Variational cap not publishedBinance cap not published
Funding spread 200.3% · long edgeX, short Kraken Futures · Price dispersion 129 bps
Dimmed: 2 venues that cap below your 10x.
| Binance · daily | SOXSUSDT | – | – | $35.2M | – | 50% | $1.0B | 28.59x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | SOXSUSDT | $48.40 | -5.15% | $9.2M | +50.1% | 13% | $100.0M | 10.83x | +20.3% | 20x |
| MEXC | SOXS_USDT | $48.38 | -5.14% | $6.9M | -30.6% | 9.8% | $58.8M | 8.56x | +4.4% | 50x |
| OKX | SOXS-USDT-SWAP | $48.40 | -5.13% | $6.9M | +5.0% | 9.8% | $125.3M | 18.26x | +0.8% | 25x |
| Gate | SOXS_USDT | $48.40 | -5.15% | $5.3M | -0.2% | 7.5% | $145.5M | 27.65x | 0.0% | 50x |
| KuCoin | SOXSUSDTM | $48.35 | -5.18% | $2.0M | +3.7% | 2.9% | $1.9M | 0.93x | +7.8% | 10x |
| Phemex | SOXSUSDT | $48.40 | -5.04% | $1.7M | +11.3% | 2.5% | $6.8M | 3.93x | 0.0% | 20x |
| Variational | SOXS | $48.25 | -4.88% | $1.1M | -12.2% | 1.5% | $1.4M | 1.35x | 0.0% | – |
| QFEX | SOXS-USD | $48.29 | -5.20% | $1.1M | +8.0% | 1.5% | $219.9K | 0.21x | -1.5% | 30x |
| Deribit | SOXS_USDC-PERPETUAL | $48.35 | -5.12% | $341.8K | +172.1% | 0.5% | $2.4M | 6.96x | +27.0% | 10x |
| Kraken Futures | PF_SOXSUSD | $48.30 | -5.14% | $189.8K | -1.4% | 0.3% | $102.5K | 0.54x | +109.2% | 20x |
| edgeX | SOXSUSDC | $48.10 | -5.57% | $51.8K | -8.8% | <0.1% | $290.7K | 5.61x | -91.1% | 10x |
| HTX | SOXS-USDT | $48.16 | -5.49% | $9.9K | +2.4% | <0.1% | $87.2K | 8.78x | 0.0% | 20x |
| Crypto.com | SOXSUSD-PERP | $47.78 | -6.08% | $3.8K | -20.8% | <0.1% | $5.5K | 1.43x | -38.8% | 50x |
| All venues | $48.38 | -5.13% | $69.9M | +4.4% | 100% | $1.4B | 20.73x | +7.5% | 50x |
SOXS funding is +7.5% a year, weighted by open interest across 14 venues, with 200.3% between the highest and lowest venue.
Latest settled -1.1% APR · hourly
Latest settled +42.9% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -45.9% APR · every 4h
Latest settled +0.7% APR · every 8h
Latest settled +10.7% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +5.6% APR · every 8h
Latest settled +43.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -38.8% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| QFEX | 167 | -0.5% | -52.6% | +70.1% | 7% of hours |
| Kraken Futures | 167 | -150.4% | -1029.9% | +183.1% | 12% of hours |
| Variational | 167 | +4.2% | -146.2% | +362.3% | 15% of hours |
| edgeX | 44 | -28.7% | -108.3% | +92.5% | 26% of hours |
| OKX | 30 | +8.9% | -96.5% | +286.6% | 19% of hours |
| Bitget | 30 | +12.7% | -71.4% | +261.8% | 25% of hours |
| Gate | 30 | +1.6% | -33.4% | +66.4% | 5% of hours |
| MEXC | 30 | +16.4% | -84.2% | +365.1% | 22% of hours |
| HTX | 30 | -4.1% | -59.9% | +58.4% | 5% of hours |
| KuCoin | 30 | -3.0% | -76.9% | +216.2% | 6% of hours |
| Deribit | 167 | -4.8% | -597.5% | +172.8% | 38% of hours |
| Phemex | 23 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Crypto.com | 166 | -13.2% | -156.1% | +113.2% | 53% of hours |
SOXS open interest is $69.9M across 14 venues.
No liquidation levels recorded for SOXS.
SOXS long and short liquidations by venue.
$1.4B of SOXS traded in the last 24 hours across 14 venues.
No live order book for this market.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $3.6M | $4.3M | −$706.3K | 46% |
| 4 hours | $24.5M | $25.9M | −$1.4M | 49% |
| 12 hours | $88.5M | $90.8M | −$2.3M | 49% |
| 24 hours | $161.3M | $164.3M | −$3.1M | 50% |
| 3 days | $460.9M | $478.1M | −$17.2M | 49% |
| 7 days | $1.1B | $1.1B | −$25.1M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:27 UTC | OKX | Long liquidated | $16.3K | $47.60 |
| Nov 11, 23:11 UTC | OKX | Short liquidated | $18.9K | $48.60 |
| Nov 11, 22:06 UTC | OKX | Short liquidated | $13.8K | $45.83 |
| Nov 11, 16:28 UTC | OKX | Long liquidated | $12.8K | $43.94 |
| Nov 11, 15:51 UTC | OKX | Long liquidated | $36.3K | $44.85 |
| Nov 11, 14:50 UTC | OKX | Long liquidated | $13.0K | $49.23 |
| Nov 11, 12:01 UTC | OKX | Long liquidated | $16.5K | $46.49 |
| Nov 11, 08:42 UTC | OKX | Long liquidated | $59.1K | $47.85 |
| Nov 11, 08:13 UTC | OKX | Long liquidated | $20.9K | $48.17 |
| Nov 11, 05:55 UTC | OKX | Long liquidated | $38.8K | $49.00 |
Loading the latest SOXS headlines.
| When | Venue | Change |
|---|---|---|
| Nov 11, 2026 | Lighter SOXS | Delisted |