Open interest
Chart$7.2M -2.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $3.4M | |
| WhiteBIT | $1.0M | +13.9% |
| KuCoin | $663.4K | +1.0% |
| OKX | $570.3K | +0.3% |
Crypto perp · up to 30x · 10 venues
SOPH perpetual futures carry $7.2M in open interest across 10 venues, led by Binance with 47%. The contract is up 12.59% over 24 hours. Maximum leverage is 30x, on KuCoin; open-interest-weighted funding is negative at 22.8% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$7.2M -2.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $3.4M | |
| WhiteBIT | $1.0M | +13.9% |
| KuCoin | $663.4K | +1.0% |
| OKX | $570.3K | +0.3% |
$15.2M -73.1% d/d
-22.8% a year
$759 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | None | $0 |
| 4h | None | $0 |
| 24h | $759 | |
| 7d | $32.2K |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
61% long, large accounts
$10.2K resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| KuCoin | Yes | $0.001331 | −8.5% | +$13.74 |
| Bitget | Yes | $0.001335 | −8.2% | +$0.96 |
| Gate | Yes | $0.001335 | −8.2% | +$30.00 |
| MEXC | Yes | $0.001342 | −7.7% | +$3.12 |
| WhiteBIT | Yes | $0.001342 | −7.7% | −$3.00 |
| OKX | Yes | $0.001377 | −5.3% | +$11.20 |
Below 10x:Hyperliquid Variational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 120.5% · long Gate, short Hyperliquid · Price dispersion 118 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | SOPHUSDT | – | – | $3.4M | – | 47% | $7.1M | 2.08x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| WhiteBIT | SOPH_PERP | $0.001449 | +10.02% | $1.0M | +13.9% | 14% | $1.5M | 1.53x | +10.9% | 20x |
| KuCoin | SOPHUSDTM | $0.001458 | +10.20% | $663.4K | +1.0% | 9.3% | $94.0K | 0.14x | -50.2% | 30x |
| OKX | SOPH-USDT-SWAP | $0.001453 | +9.83% | $570.3K | +0.3% | 8.0% | $3.1M | 5.45x | -40.9% | 10x |
| Bitget | SOPHUSDT | $0.001454 | +9.65% | $525.5K | +8.5% | 7.3% | $1.0M | 1.96x | -3.5% | 25x |
| BingX | SOPH-USDT | $0.001457 | +10.13% | $418.0K | -19.3% | 5.8% | $858.5K | 2.05x | -40.7% | – |
| MEXC | SOPH_USDT | $0.001455 | +9.89% | $240.6K | -43.1% | 3.4% | $238.7K | 0.99x | -11.4% | 20x |
| Gate | SOPH_USDT | $0.001459 | +10.20% | $167.8K | +3.6% | 2.3% | $383.3K | 2.28x | -109.5% | 25x |
| Hyperliquid | SOPH | $0.001458 | +12.59% | $163.3K | -6.2% | 2.3% | $867.1K | 5.31x | +10.9% | 3x |
| Variational | SOPHON | $0.001442 | +8.97% | $25.9K | +2.1% | 0.4% | $1.9K | 0.07x | -99.6% | – |
| All venues | $0.001454 | +12.59% | $7.2M | -2.6% | 100% | $15.2M | 2.12x | -22.8% | 30x |
SOPH funding is -22.8% a year, weighted by open interest across 10 venues, with 120.5% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled -137.0% APR · every 4h
Latest settled -68.8% APR · every 4h
Latest settled -26.1% APR · every 4h
Latest settled -227.5% APR · every 4h
Latest settled -42.9% APR · every 4h
Latest settled -86.7% APR · every 4h
Latest settled -144.3% APR · every 4h
Latest settled +10.9% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | -42.8% | -543.7% | +10.9% | 68% of hours |
| Variational | 168 | -48.4% | -464.6% | +98.9% | 56% of hours |
| OKX | 43 | -62.0% | -252.6% | +10.9% | 36% of hours |
| Bitget | 43 | -25.6% | -223.6% | +10.9% | 50% of hours |
| Gate | 43 | -37.5% | -227.5% | +10.9% | 50% of hours |
| MEXC | 43 | -78.0% | -291.5% | +10.9% | 24% of hours |
| KuCoin | 43 | -64.7% | -205.0% | +10.9% | 17% of hours |
| BingX | 49 | -41.1% | -318.4% | +48.4% | 56% of hours |
| WhiteBIT | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
SOPH open interest is $7.2M across 10 venues.
Current price $0.001324. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.001496 to $0.001503 | $0 | $221 |
63 accounts on Hyperliquid · $123.7K long · $67.8K short · Nov 12, 09:00 UTC
SOPH long and short liquidations by venue.
$15.2M of SOPH traded in the last 24 hours across 10 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $93.8K | $90.8K | +$3.1K | 51% |
| 4 hours | $405.0K | $430.9K | −$25.8K | 48% |
| 12 hours | $767.8K | $762.7K | +$5.0K | 50% |
| 24 hours | $1.1M | $1.1M | −$33.3K | 49% |
| 3 days | $7.5M | $7.8M | −$310.8K | 49% |
| 7 days | $17.2M | $17.9M | −$690.0K | 49% |
Trades over $100K · liquidations over $10K
No trade of that size recorded in the last 7 days.
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
Reading the orders running now.
Loading the latest SOPH headlines.
| When | Venue | Change |
|---|---|---|
| Nov 2, 2026 | WhiteBIT SOPH_PERP | Funding interval changed from every 1.0h to every 4h |
| Nov 2, 2026 | Variational SOPHON | Funding interval changed from every 1.0h to every 4h |
| Oct 31, 2026 | OKX SOPH-USDT-SWAP | Funding interval changed from every 2.0h to every 4h |
| Oct 30, 2026 | Variational SOPHON | Funding interval changed from every 4.0h to every 1h |
| Oct 30, 2026 | WhiteBIT SOPH_PERP | Funding interval changed from every 4.0h to every 1h |
| Oct 30, 2026 | OKX SOPH-USDT-SWAP | Funding interval changed from every 4.0h to every 2h |