Open interest
Chart$2.5M -3.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $908.6K | |
| MEXC | $448.4K | -8.6% |
| Bitget | $443.2K | -8.0% |
| Gate | $199.7K | +25.4% |
Stocks perp · up to 50x · 13 venues
ONDS perpetual futures carry $2.5M in open interest across 13 venues, led by Binance with 36%. The contract is up 0.45% over 24 hours. Maximum leverage is 50x, on MEXC; open-interest-weighted funding is negative at 1.1% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$2.5M -3.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $908.6K | |
| MEXC | $448.4K | -8.6% |
| Bitget | $443.2K | -8.0% |
| Gate | $199.7K | +25.4% |
$4.8M -28.4% d/d
-1.1% a year
$463 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
47% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No positioning data for this market.
No order book depth for this market.
The liquidation map did not load in time. Reload the page to see it.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $5.27 | −9.1% | $0.00 |
| WhiteBIT | Yes | $5.27 | −9.1% | +$3.00 |
| Crypto.com | Yes | $5.27 | −9.1% | −$47.34 |
| Bitget | Yes | $5.35 | −7.7% | $0.00 |
| Gate | Yes | $5.35 | −7.7% | $0.00 |
| KuCoin | Yes | $5.35 | −7.7% | $0.00 |
| OKX | Yes | $5.49 | −5.3% | $0.00 |
| HTX | Yes | $5.49 | −5.3% | $0.00 |
Below 10x:Vest Classic Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 183.8% · long WhiteBIT, short Crypto.com · Price dispersion 76.0 bps
Dimmed: 5 venues that cap below your 10x.
| Binance · daily | ONDSUSDT | – | – | $908.6K | – | 36% | $3.2M | 3.51x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | ONDSSTOCK_USDT | $5.79 | +1.03% | $448.4K | -8.6% | 18% | $149.2K | 0.33x | 0.0% | 50x |
| Bitget | ONDSUSDT | $5.79 | +0.98% | $443.2K | -8.0% | 17% | $172.7K | 0.39x | 0.0% | 20x |
| Gate | ONDS_USDT | $5.79 | +0.99% | $199.7K | +25.4% | 7.9% | $232.5K | 1.16x | 0.0% | 20x |
| WhiteBIT | ONDS_PERP | $5.81 | +0.92% | $188.6K | -11.1% | 7.4% | $597.6K | 3.17x | -10.9% | 50x |
| OKX | ONDS-USDT-SWAP | $5.79 | +0.91% | $164.2K | +1.5% | 6.5% | $234.5K | 1.43x | 0.0% | 10x |
| Variational | ONDS | $5.79 | +0.82% | $106.4K | +2.8% | 4.2% | $44.7K | 0.42x | 0.0% | – |
| KuCoin | ONDSUSDTM | $5.80 | +0.87% | $67.9K | +1.9% | 2.7% | $104.7K | 1.54x | 0.0% | 20x |
| HTX | ONDS-USDT | $5.79 | +1.05% | $6.4K | +1.4% | 0.3% | $1.1K | 0.17x | 0.0% | 10x |
| Vest Classic | ONDS-USD-PERP | $5.80 | +1.22% | $1.9K | +0.9% | <0.1% | not published | – | +5.0% | 5x |
| Crypto.com | ONDSUSD-PERP | $5.77 | +1.58% | $1.8K | +2.3% | <0.1% | $1.2K | 0.65x | +172.8% | 50x |
| Aster | ONDSUSDT | $5.78 | +0.45% | $1.6K | -3.6% | <0.1% | $204 | 0.13x | 0.0% | – |
| GRVT | ONDS_USDT_Perp | $5.79 | +0.96% | $988 | +14.5% | <0.1% | $28.6K | 28.95x | 0.0% | – |
| All venues | $5.79 | +0.45% | $2.5M | -3.4% | 100% | $4.8M | 1.87x | -1.1% | 50x |
ONDS funding is -1.1% a year, weighted by open interest across 13 venues, with 183.8% between the highest and lowest venue.
Latest settled 0.0% APR · every 8h
Latest settled +5.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -10.9% APR · every 8h
Latest settled +46.0% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Aster | 21 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Vest Classic | 165 | +6.7% | +4.2% | +22.0% | 100% of hours |
| Variational | 165 | +1.5% | -2.0% | +24.2% | 15% of hours |
| GRVT | 27 | +2.6% | 0.0% | +20.4% | 24% of hours |
| OKX | 27 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Bitget | 27 | -2.6% | -67.3% | +10.6% | 10% of hours |
| Gate | 27 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 27 | +1.2% | 0.0% | +15.1% | 14% of hours |
| HTX | 27 | 0.0% | 0.0% | 0.0% | 0% of hours |
| KuCoin | 27 | 0.0% | 0.0% | 0.0% | 0% of hours |
| WhiteBIT | 165 | -13.0% | -72.8% | -10.9% | 0% of hours |
| Crypto.com | 163 | +35.8% | -269.0% | +249.8% | 81% of hours |
ONDS open interest is $2.5M across 13 venues.
The liquidation map did not load in time. Reload the page to see it.
ONDS long and short liquidations by venue.
$4.8M of ONDS traded in the last 24 hours across 13 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $17.1K | $7.1K | +$10.1K | 71% |
| 4 hours | $72.3K | $109.4K | −$37.1K | 40% |
| 12 hours | $246.5K | $295.8K | −$49.3K | 45% |
| 24 hours | $318.8K | $362.5K | −$43.8K | 47% |
| 3 days | $1.3M | $1.5M | −$126.6K | 48% |
| 7 days | $3.2M | $3.4M | −$183.2K | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:51 UTC | Bitget | Long liquidated | $14.2K | $4.36 |
| Nov 5, 14:38 UTC | Bitget | Long liquidated | $23.8K | $4.77 |
Loading the latest ONDS headlines.
| When | Venue | Change |
|---|---|---|
| Nov 9, 2026 | Aster ONDSUSDT | Listed again |
| Nov 9, 2026 | Aster ONDSUSDT | Delisted |
| Nov 6, 2026 | WhiteBIT ONDS_PERP | Max leverage changed from 20.0x to 50.0x |
| Nov 2, 2026 | Aster ONDSUSDT | Listed again |
| Nov 2, 2026 | Aster ONDSUSDT | Delisted |
| Nov 1, 2026 | Aster ONDSUSDT | Listed again |
| Oct 31, 2026 | Aster ONDSUSDT | Delisted |
| Oct 30, 2026 | Vest Markets ONDS-USD-PERP | Delisted |
| Oct 29, 2026 | Aster ONDSUSDT | Listed again |
| Oct 29, 2026 | Aster ONDSUSDT | Delisted |
| Oct 27, 2026 | Aster ONDSUSDT | Listed again |
| Oct 27, 2026 | Aster ONDSUSDT | Delisted |
| Oct 26, 2026 | Aster ONDSUSDT | Listed again |
| Oct 25, 2026 | Aster ONDSUSDT | Delisted |
| Oct 20, 2026 | Aster ONDSUSDT | Listed again |
| Oct 20, 2026 | Aster ONDSUSDT | Delisted |
| Oct 19, 2026 | Aster ONDSUSDT | Listed again |
| Oct 16, 2026 | Aster ONDSUSDT | Delisted |
| Oct 5, 2026 | Aster ONDSUSDT | Listed again |
| Oct 5, 2026 | Aster ONDSUSDT | Delisted |
| Oct 4, 2026 | Aster ONDSUSDT | Listed again |
| Oct 4, 2026 | Aster ONDSUSDT | Delisted |
| Oct 2, 2026 | Aster ONDSUSDT | Listed again |
| Oct 1, 2026 | Aster ONDSUSDT | Delisted |