Open interest
Chart$196.0M -3.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $76.5M | |
| Bitget | $28.5M | -5.8% |
| OKX | $20.1M | -4.5% |
| trade.xyz | $19.5M | -0.4% |
Stocks perp · up to 100x · 30 venues
At 03:42 UTC on November 12, 2026, the Strategy (MSTR) stock perp traded at $119.71 (-2.28% over 24 hours), with $196.0M in open interest across 30 venues, led by Binance with 39%. Maximum leverage is 100x, on MEXC; open-interest-weighted funding is 15.3% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$196.0M -3.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $76.5M | |
| Bitget | $28.5M | -5.8% |
| OKX | $20.1M | -4.5% |
| trade.xyz | $19.5M | -0.4% |
$379.5M -6.5% d/d
+15.3% a year
$72.2K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
48% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
57% long, large accounts
$2.7M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $108.28 | −9.5% | −$4.38 |
| Ostium | Yes | $108.33 | −9.5% | $0.00 |
| OKX | Yes | $108.82 | −9.1% | −$2.18 |
| Bitget | Yes | $108.82 | −9.1% | −$8.25 |
| Gate | Yes | $108.82 | −9.1% | $0.00 |
| HTX | Yes | $108.82 | −9.1% | −$12.67 |
| Crypto.com | Yes | $108.82 | −9.1% | +$0.67 |
| Vest Classic | Yes | $109.93 | −8.2% | −$1.37 |
| Vest Markets | Yes | $109.93 | −8.2% | −$1.37 |
| QFEX | Yes | $110.50 | −7.7% | +$0.93 |
| Kraken Futures | Yes | $110.50 | −7.7% | −$13.22 |
| KuCoin | Yes | $110.50 | −7.7% | −$4.74 |
| WhiteBIT | Yes | $110.50 | −7.7% | −$3.00 |
| trade.xyz | Yes | $113.41 | −5.3% | −$3.47 |
| Extended | Yes | $113.41 | −5.3% | −$2.88 |
| Orderly | Yes | $113.41 | −5.3% | −$3.00 |
| Pacifica | Yes | $113.41 | −5.3% | −$3.00 |
| edgeX | Yes | $113.41 | −5.3% | +$28.61 |
| Aevo | Yes | $113.41 | −5.3% | −$3.12 |
| Deribit | Yes | $113.41 | −5.3% | −$3.08 |
| Phemex | Yes | $113.41 | −5.3% | $0.00 |
| Lighter | Yes | $114.61 | −4.3% | −$11.52 |
Below 10x:Veranta Paradex gTrade Nado Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 152.7% · long edgeX, short Kraken Futures · Price dispersion 243 bps
Dimmed: 8 venues that cap below your 10x.
| Binance · daily | MSTRUSDT | – | – | $76.5M | – | 39% | $220.5M | 2.88x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | MSTRUSDT | $119.68 | -1.85% | $28.5M | -5.8% | 15% | $43.2M | 1.52x | +30.1% | 50x |
| OKX | MSTR-USDT-SWAP | $119.66 | -1.85% | $20.1M | -4.5% | 10% | $51.7M | 2.57x | +8.0% | 50x |
| trade.xyz | xyz:MSTR | $119.47 | -2.28% | $19.5M | -0.4% | 10.0% | $22.8M | 1.17x | +12.7% | 10x |
| Gate | MSTR_USDT | $119.67 | -1.89% | $15.7M | -6.4% | 8.0% | $10.3M | 0.66x | 0.0% | 50x |
| MEXC | MSTRSTOCK_USDT | $119.65 | -1.85% | $12.2M | -1.3% | 6.2% | $10.2M | 0.83x | +16.0% | 100x |
| WhiteBIT | MSTR_PERP | $120.71 | -1.06% | $9.6M | -3.3% | 4.9% | $802.9K | 0.08x | +10.9% | 20x |
| KuCoin | MSTRUSDTM | $119.62 | -1.85% | $3.0M | -4.1% | 1.5% | $1.3M | 0.44x | +17.3% | 20x |
| Variational | MSTR | $119.48 | -1.96% | $2.0M | +3.0% | 1.0% | $2.3M | 1.13x | +8.8% | – |
| QFEX | MSTR-USD | $119.35 | -1.89% | $1.4M | +5.9% | 0.7% | $1.2M | 0.81x | -3.4% | 20x |
| Lighter | MSTR | $119.50 | -2.20% | $1.3M | -8.7% | 0.7% | $1.4M | 1.03x | +42.0% | 10x |
| Phemex | MSTRUSDT | $119.64 | -1.86% | $1.3M | -6.4% | 0.7% | $1.1M | 0.84x | 0.0% | 10x |
| Kraken Futures | PF_MSTRXUSD | $119.53 | -1.85% | $1.1M | +3.2% | 0.6% | $856.3K | 0.74x | +48.2% | 20x |
| HTX | MSTRX-USDT | $119.77 | -1.80% | $912.4K | -3.3% | 0.5% | $126.3K | 0.14x | +46.2% | 50x |
| Deribit | MSTR_USDC-PERPETUAL | $119.49 | -1.84% | $867.2K | +18.1% | 0.4% | $1.2M | 1.39x | +11.3% | 10x |
| Aster | MSTRUSDT | $119.68 | -2.30% | $745.6K | -30.4% | 0.4% | $3.9M | 5.21x | +28.9% | – |
| Extended | MSTR_24_5-USD | $119.47 | -1.76% | $339.6K | -1.8% | 0.2% | $2.2M | 6.44x | +10.5% | 10x |
| Pacifica | MSTR | $119.56 | -1.83% | $184.8K | +11.1% | <0.1% | $89.9K | 0.49x | +10.9% | 10x |
| Vest Classic | MSTR-USD-PERP | $119.49 | -1.85% | $147.1K | +0.1% | <0.1% | $350.2K | 2.38x | +5.0% | 25x |
| Nado | MSTR-PERP | $119.49 | -1.87% | $136.7K | -1.8% | <0.1% | $20.0K | 0.15x | +14.9% | 3x |
| GRVT | MSTR_USDT_Perp | $119.63 | -1.87% | $108.6K | -1.6% | <0.1% | $1.5M | 13.73x | +25.7% | – |
| Veranta | MSTR/USD | – | – | $97.0K | 0.0% | <0.1% | not published | – | +12.5% | 5x |
| edgeX | MSTRUSDC | $119.62 | -1.79% | $40.6K | +104.5% | <0.1% | $2.0M | 49.96x | -104.4% | 10x |
| Crypto.com | MSTRUSD-PERP | $119.71 | -1.68% | $31.1K | -12.9% | <0.1% | $184.9K | 5.95x | -2.4% | 50x |
| gTrade | MSTR/USD | $122.26 | +1.01% | $24.0K | +1.0% | <0.1% | not published | – | 0.0% | 4x |
| Ostium | MSTR/USD | – | – | $11.4K | +1.0% | <0.1% | not published | – | 0.0% | 50x |
| Orderly | PERP_MSTR_USDC_mythos | $119.50 | -1.85% | $9.5K | -9.1% | <0.1% | $151.5K | 15.89x | +10.9% | 10x |
| Paradex | MSTR-USD-PERP | $119.48 | -1.83% | $526 | -1.8% | <0.1% | $0 | 0.00x | +16.2% | 5x |
| Aevo | MSTR-PERP | $119.81 | -1.59% | $99 | -0.8% | <0.1% | not published | – | +11.4% | 10x |
| Vest Markets | MSTR-USD-PERP | $119.48 | -1.84% | – | – | – | $60.4K | – | +5.0% | 25x |
| All venues | $119.71 | -2.28% | $196.0M | -3.8% | 100% | $379.5M | 1.94x | +15.3% | 100x |
MSTR funding is +15.3% a year, weighted by open interest across 30 venues, with 152.7% between the highest and lowest venue.
Latest settled +33.8% APR · hourly
Latest settled +24.9% APR · hourly
Latest settled +23.7% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +26.3% APR · every 8h
Latest settled +26.3% APR · hourly
Latest settled +1.3% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled -4.7% APR · hourly
Latest settled +46.1% APR · hourly
Latest settled +7.6% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -45.4% APR · every 4h
Latest settled +86.2% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +12.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +11.6% APR · every 8h
Latest settled +122.8% APR · every 8h
Latest settled +25.4% APR · every 8h
Latest settled +2.8% APR · hourly
Latest settled 0.0% APR · every 4h
Latest settled +12.0% APR · every 8h
Latest settled -2.4% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 166 | +10.5% | -97.4% | +96.0% | 87% of hours |
| trade.xyz | 168 | +5.9% | -432.4% | +101.2% | 88% of hours |
| Lighter | 166 | +10.1% | -381.9% | +75.3% | 92% of hours |
| Aster | 21 | -3.1% | -146.3% | +27.1% | 33% of hours |
| Paradex | 166 | +6.0% | -292.0% | +60.5% | 84% of hours |
| Extended | 166 | +1.3% | -623.7% | +289.1% | 89% of hours |
| QFEX | 166 | -1.3% | -26.3% | +17.5% | 10% of hours |
| Vest Classic | 166 | +4.7% | -5.9% | +5.7% | 97% of hours |
| Vest Markets | 166 | +7.5% | +2.9% | +19.1% | 100% of hours |
| Orderly | 29 | +6.5% | -67.7% | +12.8% | 91% of hours |
| Nado | 166 | +1.3% | -285.6% | +66.2% | 75% of hours |
| Kraken Futures | 166 | +14.0% | -347.5% | +137.6% | 76% of hours |
| Variational | 166 | -1.4% | -220.7% | +34.5% | 33% of hours |
| Pacifica | 166 | +5.2% | -614.6% | +82.9% | 98% of hours |
| edgeX | 46 | -7.8% | -109.2% | +96.9% | 47% of hours |
| GRVT | 29 | +7.5% | -134.8% | +213.0% | 60% of hours |
| gTrade | 166 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Ostium | 166 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 29 | -2.0% | -113.3% | +17.0% | 48% of hours |
| Bitget | 29 | +11.0% | -97.7% | +45.7% | 75% of hours |
| Gate | 29 | -0.1% | -33.1% | +30.8% | 5% of hours |
| MEXC | 29 | +0.7% | -141.0% | +29.6% | 54% of hours |
| HTX | 29 | +17.2% | 0.0% | +222.1% | 70% of hours |
| KuCoin | 29 | +4.9% | -111.4% | +40.5% | 47% of hours |
| Deribit | 166 | +15.0% | -79.6% | +63.1% | 70% of hours |
| Phemex | 43 | 0.0% | 0.0% | 0.0% | 0% of hours |
| WhiteBIT | 166 | +11.0% | -37.1% | +231.2% | 69% of hours |
| Crypto.com | 164 | -33.9% | -255.6% | +89.9% | 43% of hours |
MSTR open interest is $196.0M across 30 venues.
Current price $120.13. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $127.33 to $127.63 | $0 | $222.5K |
| $131.54 to $131.84 | $0 | $205.2K |
| $114.12 to $114.42 | $183.5K | $0 |
| $125.83 to $126.13 | $0 | $92.3K |
| $127.63 to $127.93 | $0 | $82.6K |
| $127.03 to $127.33 | $0 | $80.9K |
| $129.74 to $130.04 | $0 | $43.6K |
| $114.42 to $114.72 | $40.0K | $0 |
| $116.82 to $117.12 | $36.6K | $0 |
| $108.71 to $109.01 | $32.3K | $0 |
| $125.53 to $125.83 | $0 | $28.3K |
| $109.91 to $110.21 | $17.7K | $0 |
250 accounts on trade.xyz · $12.9M long · $16.9M short · Nov 12, 02:00 UTC
MSTR long and short liquidations by venue.
$379.5M of MSTR traded in the last 24 hours across 30 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $507.6K | $672.1K | −$164.5K | 43% |
| 4 hours | $7.2M | $7.3M | −$115.1K | 50% |
| 12 hours | $26.2M | $25.0M | +$1.2M | 51% |
| 24 hours | $47.4M | $51.8M | −$4.4M | 48% |
| 3 days | $168.9M | $178.2M | −$9.2M | 49% |
| 7 days | $322.3M | $338.6M | −$16.3M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:44 UTC | trade.xyz | Taker sell | $249.8K | $119.96 |
| Nov 11, 22:48 UTC | OKX | Long liquidated | $12.0K | $120.16 |
| Nov 11, 22:28 UTC | OKX | Long liquidated | $39.4K | $121.43 |
| Nov 11, 22:16 UTC | trade.xyz | Taker buy | $119.3K | $121.77 |
| Nov 11, 22:16 UTC | trade.xyz | Taker sell | $115.3K | $121.65 |
| Nov 11, 22:02 UTC | trade.xyz | Taker buy | $150.3K | $122.07 |
| Nov 11, 22:02 UTC | trade.xyz | Taker buy | $279.9K | $121.80 |
| Nov 11, 22:01 UTC | trade.xyz | Taker buy | $183.6K | $121.24 |
| Nov 11, 22:00 UTC | trade.xyz | Taker sell | $152.8K | $120.88 |
| Nov 11, 22:00 UTC | trade.xyz | Taker buy | $112.2K | $121.00 |
Loading the latest MSTR headlines.
| When | Venue | Change |
|---|---|---|
| Oct 23, 2026 to Nov 11, 2026 | gTrade MSTR/USD | Max leverage moves between 4x and 50x (29 changes), now 4x |
| Oct 23, 2026 to Nov 11, 2026 | Veranta MSTR/USD | Max leverage moves between 5x and 10x (19 changes), now 5x |
| Oct 28, 2026 | QFEX MSTR-USD | Max leverage changed from 10.0x to 20.0x |
| Oct 27, 2026 | Polymarket Perps MSTR-USD | Delisted |