Open interest
Chart$10.5M
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $5.0M | |
| KuCoin | $2.5M | |
| Bitget | $1.7M | |
| BingX | $472.1K |
Crypto perp · up to 50x · 9 venues
KGEN perpetual futures carry $10.5M in open interest across 9 venues, led by Binance with 47%. The contract is up 1.22% over 24 hours. Maximum leverage is 50x, on Bitget; open-interest-weighted funding is 41.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$10.5M
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $5.0M | |
| KuCoin | $2.5M | |
| Bitget | $1.7M | |
| BingX | $472.1K |
$58.1M
+41.9% a year
Liquidations did not load in time. Reload the page to see them.
Taker flow did not load in time. Reload the page to see it.
Large-account positions did not load in time. Reload the page to see them.
Book depth did not load in time. Reload the page to see it.
The liquidation map did not load in time. Reload the page to see it.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Bitget | Yes | $0.07715 | −9.1% | −$3.00 |
| Gate | Yes | $0.07715 | −9.1% | −$3.78 |
| MEXC | Yes | $0.07715 | −9.1% | −$3.00 |
| KuCoin | Yes | $0.07833 | −7.7% | −$22.02 |
| OKX | Yes | $0.0804 | −5.3% | −$3.00 |
Below 10x:Aster cap not publishedVariational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 69.4% · long Aster, short KuCoin · Price dispersion 48.7 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | KGENUSDT | – | – | $5.0M | – | 47% | not read | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | KGENUSDTM | $0.08495 | -0.21% | $2.5M | – | 23% | $23.5M | 9.53x | +80.4% | 20x |
| Bitget | KGENUSDT | $0.08474 | -0.54% | $1.7M | – | 16% | $10.3M | 6.17x | +10.9% | 50x |
| BingX | KGEN-USDT | $0.08489 | -0.36% | $472.1K | – | 4.5% | $3.2M | 6.68x | +10.9% | – |
| OKX | KGEN-USDT-SWAP | $0.08482 | -0.32% | $357.4K | – | 3.4% | $15.3M | 42.79x | +10.9% | 10x |
| MEXC | KGEN_USDT | $0.08483 | -0.35% | $286.2K | – | 2.7% | $1.4M | 4.76x | +10.9% | 50x |
| Gate | KGEN_USDT | $0.08487 | -0.46% | $282.2K | – | 2.7% | $4.3M | 15.08x | +13.8% | 50x |
| Aster | KGENUSDT | $0.08479 | +1.22% | $19.6K | – | 0.2% | $255.2K | 13.02x | +10.9% | – |
| Variational | KGEN | $0.08454 | -0.74% | $3.0K | – | <0.1% | $34.5K | 11.42x | +10.9% | – |
| All venues | $0.08486 | +1.22% | $10.5M | – | 100% | $58.1M | 10.47x | +41.9% | 50x |
KGEN funding is +41.9% a year, weighted by open interest across 9 venues, with 69.4% between the highest and lowest venue.
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +7.2% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Aster | 42 | +13.6% | +10.9% | +43.5% | 100% of hours |
| Variational | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| OKX | 44 | +17.5% | +10.9% | +117.9% | 100% of hours |
| Bitget | 44 | +10.9% | +7.2% | +10.9% | 100% of hours |
| Gate | 50 | +15.6% | -32.4% | +115.0% | 89% of hours |
| MEXC | 44 | +15.0% | +5.5% | +70.1% | 100% of hours |
| KuCoin | 44 | +10.6% | -244.4% | +174.1% | 84% of hours |
| BingX | 44 | +23.6% | +10.9% | +113.7% | 100% of hours |
KGEN open interest is $10.5M across 9 venues.
The liquidation map did not load in time. Reload the page to see it.
KGEN long and short liquidations by venue.
$58.1M of KGEN traded in the last 24 hours across 9 venues.
Taker flow did not load in time. Reload the page to see it.
Trades over $100K · liquidations over $10K
Large trades did not load in time. Reload the page to see them.
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
TWAP orders are read on Hyperliquid, which does not list KGEN.
Loading the latest KGEN headlines.
Market changes did not load in time. Reload the page to see them.