Open interest
Chart$41.1M -7.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $25.4M | |
| Bitget | $5.7M | -8.3% |
| Aster | $2.9M | -7.2% |
| KuCoin | $2.3M | -10.6% |
Crypto perp · up to 25x · 8 venues
IDOL perpetual futures carry $41.1M in open interest across 8 venues, led by Binance with 62%. The contract is down 19.97% over 24 hours. Maximum leverage is 25x, on KuCoin; open-interest-weighted funding is 53.4% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$41.1M -7.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $25.4M | |
| Bitget | $5.7M | -8.3% |
| Aster | $2.9M | -7.2% |
| KuCoin | $2.3M | -10.6% |
$11.6M -43.3% d/d
+53.4% a year
$2.3K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | $492 | |
| 24h | $2.3K | |
| 7d | recording |
48% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No positioning data for this market.
No order book depth for this market.
No liquidation map for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| KuCoin | Yes | $0.02373 | −8.2% | −$17.76 |
| MEXC | Yes | $0.02385 | −7.7% | −$5.70 |
| Bitget | Yes | $0.02448 | −5.3% | −$3.00 |
| Gate | Yes | $0.02448 | −5.3% | −$3.00 |
Below 10x:Aster cap not publishedVariational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 172.1% · long Variational, short Aster · Price dispersion 317 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | IDOLUSDT | – | – | $25.4M | – | 62% | not read | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | IDOLUSDT | $0.02576 | -21.62% | $5.7M | -8.3% | 14% | $5.2M | 0.92x | +10.9% | 10x |
| Aster | IDOLUSDT | $0.02584 | -19.97% | $2.9M | -7.2% | 7.1% | $967.3K | 0.33x | +183.1% | – |
| KuCoin | IDOLUSDTM | $0.02577 | -21.69% | $2.3M | -10.6% | 5.5% | $342.4K | 0.15x | +64.8% | 25x |
| MEXC | IDOL_USDT | $0.02576 | -21.69% | $1.9M | -1.7% | 4.7% | $1.2M | 0.60x | +20.8% | 20x |
| BingX | IDOL-USDT | $0.02639 | -19.66% | $1.7M | -7.5% | 4.1% | $2.0M | 1.18x | +23.2% | – |
| Gate | IDOL_USDT | $0.02574 | -21.59% | $1.1M | -8.5% | 2.7% | $1.9M | 1.71x | +10.9% | 10x |
| Variational | IDOL | $0.02557 | -22.13% | $76.6K | +15.4% | 0.2% | $69.2K | 0.90x | +10.9% | – |
| All venues | $0.02584 | -19.97% | $41.1M | -7.5% | 100% | $11.6M | 0.74x | +53.4% | 25x |
IDOL funding is +53.4% a year, weighted by open interest across 8 venues, with 172.1% between the highest and lowest venue.
Latest settled +127.5% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +21.2% APR · every 4h
Latest settled +25.4% APR · every 4h
Latest settled +8.8% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Aster | 42 | +186.8% | +59.9% | +401.6% | 100% of hours |
| Variational | 166 | +23.3% | +10.9% | +405.9% | 100% of hours |
| Bitget | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Gate | 45 | +19.5% | -21.0% | +69.4% | 98% of hours |
| MEXC | 45 | +67.3% | +10.9% | +317.8% | 100% of hours |
| KuCoin | 45 | +48.9% | +10.9% | +175.2% | 100% of hours |
| BingX | 45 | +8.3% | +7.7% | +8.8% | 100% of hours |
IDOL open interest is $41.1M across 8 venues.
No liquidation levels recorded for IDOL.
IDOL long and short liquidations by venue.
$11.6M of IDOL traded in the last 24 hours across 8 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $15.1K | $28.6K | −$13.5K | 34% |
| 4 hours | $84.1K | $120.2K | −$36.0K | 41% |
| 12 hours | $299.6K | $343.2K | −$43.6K | 47% |
| 24 hours | $844.6K | $912.9K | −$68.4K | 48% |
| 3 days | $5.5M | $6.0M | −$492.3K | 48% |
| 7 days | $475.4M | $460.2M | +$15.3M | 51% |
Trades over $100K · liquidations over $10K
No trade of that size recorded in the last 7 days.
Loading the latest IDOL headlines.
| When | Venue | Change |
|---|---|---|
| Oct 10, 2026 | Aster IDOLUSDT | Listed again |
| Oct 10, 2026 | Aster IDOLUSDT | Delisted |