Open interest
Chart$62.4M +0.7% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $17.4M | |
| trade.xyz | $11.4M | +2.8% |
| MEXC | $9.3M | -5.0% |
| Bitget | $7.1M | +12.4% |
Stocks perp · up to 100x · 24 venues
COIN perpetual futures carry $62.4M in open interest across 24 venues, led by Binance with 28%. The contract is up 1.00% over 24 hours. Maximum leverage is 100x, on MEXC; open-interest-weighted funding is 6.6% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$62.4M +0.7% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $17.4M | |
| trade.xyz | $11.4M | +2.8% |
| MEXC | $9.3M | -5.0% |
| Bitget | $7.1M | +12.4% |
$85.9M -23.1% d/d
+6.6% a year
$4 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No trade data for this market.
29% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $121.50 | −9.5% | $0.00 |
| Ostium | Yes | $121.56 | −9.5% | $0.00 |
| Gate | Yes | $122.11 | −9.1% | −$6.00 |
| Crypto.com | Yes | $122.11 | −9.1% | +$4.03 |
| Vest Classic | Yes | $123.36 | −8.2% | −$1.37 |
| Vest Markets | Yes | $123.36 | −8.2% | −$1.37 |
| Kraken Futures | Yes | $123.99 | −7.7% | −$6.90 |
| OKX | Yes | $123.99 | −7.7% | $0.00 |
| Bitget | Yes | $123.99 | −7.7% | −$8.46 |
| HTX | Yes | $123.99 | −7.7% | −$4.24 |
| KuCoin | Yes | $123.99 | −7.7% | $0.00 |
| WhiteBIT | Yes | $123.99 | −7.7% | −$3.00 |
| trade.xyz | Yes | $127.25 | −5.3% | −$0.18 |
| Extended | Yes | $127.25 | −5.3% | $0.00 |
| QFEX | Yes | $127.25 | −5.3% | +$0.29 |
| Orderly | Yes | $127.25 | −5.3% | −$3.00 |
| edgeX | Yes | $127.25 | −5.3% | −$4.48 |
| Lighter | Yes | $128.61 | −4.3% | −$0.96 |
Below 10x:Veranta gTrade Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 45.6% · long Crypto.com, short Bitget · Price dispersion 156 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | COINUSDT | – | – | $17.4M | – | 28% | $45.0M | 2.58x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| trade.xyz | xyz:COIN | $134.18 | +1.02% | $11.4M | +2.8% | 18% | $9.1M | 0.80x | +0.7% | 10x |
| MEXC | COINBASE_USDT | $134.38 | +1.22% | $9.3M | -5.0% | 15% | $312.4K | 0.03x | 0.0% | 100x |
| Bitget | COINUSDT | $134.42 | +1.20% | $7.1M | +12.4% | 11% | $9.3M | 1.30x | +30.9% | 20x |
| OKX | COIN-USDT-SWAP | $134.44 | +1.21% | $4.4M | -1.4% | 7.1% | $5.1M | 1.16x | 0.0% | 20x |
| WhiteBIT | COIN_PERP | $134.38 | +1.14% | $4.2M | +1.0% | 6.7% | $5.1M | 1.23x | +10.9% | 20x |
| KuCoin | COINUSDTM | $134.37 | +1.18% | $2.7M | -12.8% | 4.3% | $702.5K | 0.26x | 0.0% | 20x |
| QFEX | COIN-USD | $134.15 | +1.23% | $1.9M | +1.3% | 3.0% | $114.0K | 0.06x | -1.1% | 10x |
| Variational | COIN | $134.20 | +1.25% | $1.2M | -2.5% | 1.9% | $355.2K | 0.30x | 0.0% | – |
| Lighter | COIN | $134.20 | +0.75% | $935.4K | -0.4% | 1.5% | $3.5M | 3.71x | +3.5% | 10x |
| Aster | COINUSDT | $134.39 | +1.03% | $618.4K | +1.4% | 1.0% | $396.4K | 0.64x | 0.0% | – |
| Gate | COIN_USDT | $134.45 | +1.23% | $548.3K | +4.8% | 0.9% | $3.1M | 5.67x | +21.9% | 50x |
| Kraken Futures | PF_COINXUSD | $134.27 | +1.19% | $347.5K | +5.2% | 0.6% | $377.9K | 1.09x | +25.2% | 20x |
| Extended | COIN_24_5-USD | $134.21 | +1.25% | $167.4K | +2.6% | 0.3% | $2.8M | 16.68x | 0.0% | 10x |
| Vest Classic | COIN-USD-PERP | $134.16 | +1.24% | $72.9K | +141.1% | 0.1% | $70.7K | 0.97x | +5.0% | 25x |
| HTX | COINX-USDT | $134.40 | +1.17% | $27.2K | +1.4% | <0.1% | $74.5K | 2.74x | +15.5% | 20x |
| GRVT | COIN_USDT_Perp | $134.41 | +1.19% | $20.7K | +76.7% | <0.1% | $25.6K | 1.24x | 0.0% | – |
| edgeX | COINUSDC | $134.20 | +1.19% | $19.4K | +0.8% | <0.1% | $191.1K | 9.83x | +16.4% | 10x |
| Ostium | COIN/USD | – | – | $11.4K | +3.0% | <0.1% | not published | – | 0.0% | 50x |
| Crypto.com | COINUSD-PERP | $136.22 | +2.32% | $9.7K | -4.9% | <0.1% | $5.6K | 0.58x | -14.7% | 50x |
| Orderly | PERP_COIN_USDC_mythos | $134.25 | +1.27% | $4.1K | -20.7% | <0.1% | $247.4K | 60.90x | +10.9% | 10x |
| Veranta | COIN/USD | – | – | $1.0K | 0.0% | <0.1% | not published | – | +1.2% | 5x |
| gTrade | COIN/USD | $136.25 | +3.12% | $0 | -0.2% | <0.1% | not published | – | 0.0% | 4x |
| Vest Markets | COIN-USD-PERP | $134.19 | +1.18% | – | – | – | $2.0K | – | +5.0% | 25x |
| All venues | $134.32 | +1.00% | $62.4M | +0.7% | 100% | $85.9M | 1.38x | +6.6% | 100x |
COIN funding is +6.6% a year, weighted by open interest across 24 venues, with 45.6% between the highest and lowest venue.
Latest settled -0.7% APR · hourly
Latest settled -10.9% APR · hourly
Latest settled -86.7% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +35.8% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +13.6% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +19.5% APR · every 8h
Latest settled +14.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +19.6% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -14.7% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +5.2% | -80.7% | +97.3% | 83% of hours |
| trade.xyz | 168 | +2.5% | -384.0% | +81.3% | 83% of hours |
| Lighter | 167 | +0.5% | -363.5% | +72.7% | 93% of hours |
| Aster | 21 | -3.1% | -97.9% | +32.1% | 5% of hours |
| Extended | 167 | -0.3% | -170.8% | +27.2% | 19% of hours |
| QFEX | 167 | -0.6% | -17.5% | +6.5% | 20% of hours |
| Vest Classic | 167 | +4.1% | -13.5% | +13.7% | 87% of hours |
| Vest Markets | 167 | +6.0% | +1.8% | +13.9% | 100% of hours |
| Orderly | 29 | +7.1% | -61.7% | +11.3% | 95% of hours |
| Kraken Futures | 167 | +18.4% | -119.7% | +210.9% | 68% of hours |
| Variational | 167 | -1.8% | -161.0% | +14.9% | 8% of hours |
| edgeX | 46 | +9.7% | -108.1% | +108.8% | 60% of hours |
| GRVT | 29 | -1.8% | -92.7% | +91.2% | 26% of hours |
| gTrade | 167 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Ostium | 167 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 29 | -2.8% | -60.2% | +1.0% | 9% of hours |
| Bitget | 29 | +4.3% | -57.7% | +31.2% | 57% of hours |
| Gate | 29 | +1.6% | 0.0% | +46.1% | 27% of hours |
| MEXC | 29 | -2.5% | -94.3% | +26.8% | 20% of hours |
| HTX | 29 | +4.4% | -27.3% | +117.2% | 43% of hours |
| KuCoin | 29 | +19.7% | -28.1% | +57.2% | 85% of hours |
| WhiteBIT | 167 | +13.8% | -10.9% | +160.8% | 95% of hours |
| Crypto.com | 167 | +13.9% | -140.3% | +116.1% | 70% of hours |
COIN open interest is $62.4M across 24 venues.
Current price $134.26. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $139.96 to $140.30 | $0 | $593.7K |
| $144.66 to $145.00 | $0 | $137.2K |
| $121.50 to $121.84 | $132.7K | $0 |
| $120.83 to $121.17 | $104.4K | $0 |
| $125.19 to $125.53 | $101.3K | $0 |
| $122.84 to $123.18 | $97.6K | $0 |
| $127.54 to $127.88 | $84.6K | $0 |
| $122.51 to $122.84 | $80.8K | $0 |
| $121.17 to $121.50 | $59.2K | $0 |
| $123.85 to $124.19 | $55.0K | $0 |
| $123.51 to $123.85 | $52.0K | $0 |
| $126.20 to $126.54 | $17.8K | $0 |
239 accounts on trade.xyz · $9.7M long · $10.9M short · Nov 12, 02:00 UTC
COIN long and short liquidations by venue.
$85.9M of COIN traded in the last 24 hours across 24 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | – | – | – | – |
| 24 hours | – | – | – | – |
| 3 days | $40.1M | $36.8M | +$3.3M | 52% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 20:23 UTC | trade.xyz | Taker buy | $159.5K | $136.61 |
| Nov 11, 20:20 UTC | trade.xyz | Taker sell | $353.0K | $136.55 |
| Nov 11, 16:54 UTC | trade.xyz | Taker sell | $137.0K | $137.01 |
| Nov 11, 15:04 UTC | trade.xyz | Taker buy | $101.7K | $133.82 |
| Nov 11, 14:46 UTC | trade.xyz | Taker sell | $102.3K | $134.57 |
| Nov 11, 11:30 UTC | trade.xyz | Taker buy | $101.9K | $134.47 |
| Nov 11, 00:20 UTC | trade.xyz | Taker buy | $105.9K | $132.41 |
| Nov 10, 19:49 UTC | trade.xyz | Taker buy | $131.7K | $131.70 |
| Nov 10, 17:42 UTC | trade.xyz | Taker buy | $125.5K | $130.00 |
| Nov 10, 17:42 UTC | trade.xyz | Taker buy | $135.1K | $129.99 |
Loading the latest COIN headlines.
| When | Venue | Change |
|---|---|---|
| Oct 23, 2026 to Nov 11, 2026 | gTrade COIN/USD | Max leverage moves between 4x and 50x (29 changes), now 4x |
| Oct 23, 2026 to Nov 11, 2026 | Veranta COIN/USD | Max leverage moves between 5x and 25x (20 changes), now 5x |
| Oct 27, 2026 | Polymarket Perps COIN-USD | Delisted |