Open interest
Chart$15.4M +2.2% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $3.5M | |
| QFEX | $2.3M | +6.7% |
| trade.xyz | $2.2M | +7.8% |
| KuCoin | $2.0M | +4.1% |
Stocks perp · up to 100x · 21 venues
At 03:05 UTC on November 12, 2026, the Arm Holdings (ARM) stock perp traded at $200.04 (+5.48% over 24 hours), with $15.4M in open interest across 21 venues, led by Binance with 23%. Maximum leverage is 100x, on MEXC; open-interest-weighted funding is 2.4% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$15.4M +2.2% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $3.5M | |
| QFEX | $2.3M | +6.7% |
| trade.xyz | $2.2M | +7.8% |
| KuCoin | $2.0M | +4.1% |
$34.8M -5.7% d/d
+2.4% a year
$0 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No trade data for this market.
20% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $180.94 | −9.5% | $0.00 |
| Ostium | Yes | $181.03 | −9.5% | $0.00 |
| Gate | Yes | $181.85 | −9.1% | $0.00 |
| Crypto.com | Yes | $181.85 | −9.1% | −$0.97 |
| OKX | Yes | $184.65 | −7.7% | $0.00 |
| Bitget | Yes | $184.65 | −7.7% | −$0.96 |
| HTX | Yes | $184.65 | −7.7% | $0.00 |
| KuCoin | Yes | $184.65 | −7.7% | $0.00 |
| WhiteBIT | Yes | $184.65 | −7.7% | −$3.00 |
| trade.xyz | Yes | $189.51 | −5.3% | −$1.50 |
| Extended | Yes | $189.51 | −5.3% | $0.00 |
| QFEX | Yes | $189.51 | −5.3% | $0.00 |
| Vest Classic | Yes | $189.51 | −5.3% | −$1.37 |
| edgeX | Yes | $189.51 | −5.3% | −$0.89 |
| Deribit | Yes | $189.51 | −5.3% | −$2.94 |
| Lighter | Yes | $191.53 | −4.3% | −$0.96 |
Below 10x:Veranta Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 10.9% · long Aster, short WhiteBIT · Price dispersion 80.5 bps
Dimmed: 5 venues that cap below your 10x.
| Binance · daily | ARMUSDT | – | – | $3.5M | – | 23% | $16.7M | 4.80x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| QFEX | ARM-USD | $199.87 | +6.92% | $2.3M | +6.7% | 15% | $51.2K | 0.02x | 0.0% | 10x |
| trade.xyz | xyz:ARM | $199.83 | +5.41% | $2.2M | +7.8% | 14% | $4.8M | 2.23x | +5.5% | 10x |
| KuCoin | ARMUSDTM | $200.06 | +6.84% | $2.0M | +4.1% | 13% | $570.6K | 0.29x | 0.0% | 20x |
| Bitget | ARMUSDT | $200.23 | +6.86% | $1.3M | -6.8% | 8.7% | $3.3M | 2.42x | +3.5% | 20x |
| OKX | ARM-USDT-SWAP | $200.04 | +6.77% | $1.3M | +11.2% | 8.5% | $4.1M | 3.08x | 0.0% | 20x |
| MEXC | ARMSTOCK_USDT | $200.20 | +6.90% | $1.0M | -27.4% | 6.6% | $300.6K | 0.30x | 0.0% | 100x |
| WhiteBIT | ARM_PERP | $200.39 | +6.85% | $917.1K | +3.6% | 6.0% | $1.4M | 1.56x | +10.9% | 20x |
| Gate | ARM_USDT | $200.21 | +6.87% | $496.5K | +35.4% | 3.2% | $2.2M | 4.39x | 0.0% | 50x |
| Deribit | ARM_USDC-PERPETUAL | $199.85 | +6.83% | $205.4K | +18.3% | 1.3% | $492.1K | 2.40x | +10.7% | 10x |
| Variational | ARM | $200.11 | +7.00% | $88.9K | +16.9% | 0.6% | $54.7K | 0.61x | 0.0% | – |
| edgeX | ARMUSDC | $200.11 | +6.97% | $37.9K | +8.9% | 0.2% | $196.2K | 5.17x | +3.3% | 10x |
| Aster | ARMUSDT | $200.09 | +9.92% | $31.2K | +134.7% | 0.2% | $30.6K | 0.98x | 0.0% | – |
| Vest Classic | ARM-USD-PERP | $199.97 | +6.95% | $20.0K | +6.6% | 0.1% | not published | – | +5.0% | 10x |
| HTX | ARM-USDT | $199.99 | +6.84% | $11.0K | -10.2% | <0.1% | $13.3K | 1.21x | 0.0% | 20x |
| Extended | ARM-USD | $199.88 | +6.89% | $4.2K | -33.5% | <0.1% | $634.1K | 151.83x | 0.0% | 10x |
| Crypto.com | ARMUSD-PERP | $198.78 | +8.52% | $2.4K | -40.9% | <0.1% | $11.3K | 4.65x | +3.5% | 50x |
| Veranta | ARM/USD | – | – | $1.0K | 0.0% | <0.1% | not published | – | +5.5% | 5x |
| GRVT | ARM_USDT_Perp | $200.16 | +6.82% | $602 | -23.8% | <0.1% | $5.3K | 8.81x | 0.0% | – |
| Lighter | ARM | $199.44 | 0.00% | $433 | +6.8% | <0.1% | $0 | 0.00x | +3.5% | 10x |
| Ostium | ARM/USD | – | – | $5 | +12.0% | <0.1% | not published | – | 0.0% | 50x |
| All venues | $200.04 | +5.48% | $15.4M | +2.2% | 100% | $34.8M | 2.26x | +2.4% | 100x |
ARM funding is +2.4% a year, weighted by open interest across 21 venues, with 10.9% between the highest and lowest venue.
Latest settled +5.5% APR · hourly
Latest settled +5.5% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled -0.0% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -20.6% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +0.7% APR · every 8h
Latest settled +5.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +3.5% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +4.9% | -95.3% | +69.8% | 85% of hours |
| trade.xyz | 168 | +5.4% | -171.2% | +167.0% | 86% of hours |
| Lighter | 167 | +3.5% | +3.5% | +3.5% | 100% of hours |
| Aster | 21 | +0.5% | 0.0% | +10.7% | 5% of hours |
| Extended | 167 | +2.9% | -39.4% | +62.2% | 21% of hours |
| QFEX | 167 | 0.0% | -4.4% | +17.5% | 23% of hours |
| Vest Classic | 167 | +5.0% | +5.0% | +5.0% | 100% of hours |
| Variational | 167 | +0.5% | -34.4% | +37.5% | 8% of hours |
| edgeX | 44 | +8.9% | -105.5% | +92.3% | 62% of hours |
| GRVT | 30 | +6.1% | -30.6% | +70.0% | 28% of hours |
| Ostium | 167 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 30 | -1.6% | -54.1% | +16.1% | 9% of hours |
| Bitget | 30 | +6.1% | -7.9% | +43.5% | 28% of hours |
| Gate | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 30 | +3.3% | -30.4% | +61.5% | 28% of hours |
| HTX | 30 | +3.2% | 0.0% | +48.2% | 19% of hours |
| KuCoin | 23 | -2.3% | -61.2% | +19.6% | 25% of hours |
| Deribit | 167 | +19.4% | -50.7% | +101.7% | 90% of hours |
| WhiteBIT | 167 | -2.5% | -96.3% | +54.6% | 46% of hours |
| Crypto.com | 167 | +16.4% | -74.5% | +75.1% | 78% of hours |
ARM open interest is $15.4M across 21 venues.
Current price $200.36. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $188.84 to $189.34 | $73.2K | $0 |
| $189.84 to $190.34 | $36.6K | $0 |
| $208.37 to $208.88 | $0 | $31.5K |
| $187.84 to $188.34 | $14.9K | $0 |
| $217.39 to $217.89 | $0 | $8.8K |
| $183.33 to $183.83 | $7.6K | $0 |
| $218.39 to $218.89 | $0 | $7.4K |
| $210.38 to $210.88 | $0 | $6.8K |
| $182.33 to $182.83 | $3.9K | $0 |
| $217.89 to $218.39 | $0 | $1.8K |
| $215.89 to $216.39 | $0 | $1.6K |
| $219.90 to $220.40 | $0 | $1.4K |
124 accounts on trade.xyz · $2.0M long · $2.0M short · Nov 12, 02:00 UTC
ARM long and short liquidations by venue.
$34.8M of ARM traded in the last 24 hours across 21 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | – | – | – | – |
| 24 hours | – | – | – | – |
| 3 days | $19.5M | $18.3M | +$1.2M | 52% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:51 UTC | OKX | Long liquidated | $10.8K | $165.50 |
| Nov 5, 15:12 UTC | OKX | Long liquidated | $17.9K | $168.30 |
Loading the latest ARM headlines.
Arm Holdings (ARM) stock thesis: the business and the investment case ›
| When | Venue | Change |
|---|---|---|
| Oct 9, 2026 to Nov 11, 2026 | Veranta ARM/USD | Max leverage moves between 5x and 25x (40 changes), now 5x |
| Nov 2, 2026 | Aster ARMUSDT | Listed again |
| Nov 1, 2026 | Aster ARMUSDT | Delisted |
| Oct 30, 2026 | Vest Markets ARM-USD-PERP | Delisted |
| Oct 27, 2026 | Polymarket Perps ARM-USD | Delisted |
| Oct 26, 2026 | Aster ARMUSDT | Listed again |
| Oct 25, 2026 | Aster ARMUSDT | Delisted |
| Oct 17, 2026 | Aster ARMUSDT | Listed again |
| Oct 17, 2026 | Aster ARMUSDT | Delisted |
| Oct 12, 2026 | Aster ARMUSDT | Listed again |
| Oct 11, 2026 | Aster ARMUSDT | Delisted |