Open interest
Chart$11.5M +2.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.0M | |
| KuCoin | $1.3M | -4.2% |
| WhiteBIT | $1.1M | +0.9% |
| Bitget | $878.6K | 0.0% |
Crypto perp · up to 50x · 15 venues
0G perpetual futures carry $11.5M in open interest across 15 venues, led by Binance with 52%. The contract is up 0.13% over 24 hours. Maximum leverage is 50x, on GMX; open-interest-weighted funding is 5.3% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$11.5M +2.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.0M | |
| KuCoin | $1.3M | -4.2% |
| WhiteBIT | $1.1M | +0.9% |
| Bitget | $878.6K | 0.0% |
$24.4M +16.2% d/d
+5.3% a year
$2.7K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | None | $0 |
| 4h | $2 | |
| 24h | recording | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
46% long, large accounts
$247.4K resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| GMX | Yes | $0.1364 | −9.1% | −$5.80 |
| ApeX Omni | Yes | $0.1364 | −9.1% | −$3.00 |
| Bitget | Yes | $0.1364 | −9.1% | −$3.00 |
| Gate | Yes | $0.1364 | −9.1% | −$3.00 |
| MEXC | Yes | $0.1364 | −9.1% | −$3.00 |
| KuCoin | Yes | $0.1364 | −9.1% | +$3.78 |
| WhiteBIT | Yes | $0.1364 | −9.1% | −$3.00 |
| OKX | Yes | $0.1385 | −7.7% | −$3.00 |
| WOO X | Yes | $0.1385 | −7.7% | −$3.00 |
Below 10x:Hyperliquid Lighter Aster cap not publishedVariational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 349.9% · long KuCoin, short GMX · Price dispersion 26.6 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | 0GUSDT | – | – | $6.0M | – | 52% | $9.4M | 1.56x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | 0GUSDTM | $0.1501 | +1.20% | $1.3M | -4.2% | 11% | $6.3M | 4.96x | -13.8% | 50x |
| WhiteBIT | 0G_PERP | $0.1502 | +1.28% | $1.1M | +0.9% | 9.6% | $2.6M | 2.33x | +10.9% | 50x |
| Bitget | 0GUSDT | $0.15 | +1.08% | $878.6K | 0.0% | 7.6% | $802.6K | 0.91x | +10.9% | 50x |
| BingX | 0G-USDT | $0.15 | +1.15% | $664.9K | +3.4% | 5.8% | $780.0K | 1.17x | +10.9% | – |
| OKX | 0G-USDT-SWAP | $0.15 | +1.21% | $622.3K | +14.3% | 5.4% | $3.0M | 4.79x | +10.9% | 20x |
| Hyperliquid | 0G | $0.1502 | +0.08% | $470.3K | +1.2% | 4.1% | $547.4K | 1.16x | +10.9% | 3x |
| MEXC | 0G_USDT | $0.1501 | +1.21% | $275.6K | +13.7% | 2.4% | $465.1K | 1.69x | +10.9% | 50x |
| Gate | 0G_USDT | $0.1502 | +1.42% | $162.3K | +4.2% | 1.4% | $262.7K | 1.62x | +10.9% | 50x |
| Aster | 0GUSDT | $0.1502 | +0.54% | $72.8K | -2.1% | 0.6% | $110.5K | 1.52x | +10.9% | – |
| Variational | 0G | $0.1498 | +1.12% | $6.7K | +3.1% | <0.1% | $1.6K | 0.24x | +10.9% | – |
| Lighter | 0G | $0.15 | -0.99% | $5.1K | +5.0% | <0.1% | $9.8K | 1.92x | +10.5% | 3x |
| ApeX Omni | 0GUSDT | $0.1502 | +1.21% | $3.6K | +3.3% | <0.1% | $5.7K | 1.60x | +10.9% | 50x |
| GMX | arb:0G/USD [BTC-USDC] | $0.1501 | +1.05% | $131 | +28.5% | <0.1% | $13.2K | 100.38x | +21.0% | 50x |
| WOO X | PERP_0G_USDT | $0.1501 | +1.21% | $0 | +3.3% | <0.1% | $128.7K | 857295.25x | +10.9% | 20x |
| All venues | $0.1501 | +0.13% | $11.5M | +2.1% | 100% | $24.4M | 2.11x | +5.3% | 50x |
0G funding is +5.3% a year, weighted by open interest across 15 venues, with 349.9% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled -28.9% APR · hourly
Latest settled +5.6% APR · every 4h
Latest settled +15.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled -35.0% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +3.7% APR · every 8h
Latest settled -10.9% APR · every 4h
Latest settled -52.1% APR · every 4h
Latest settled -11.1% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +10.8% | -1.3% | +10.9% | 99% of hours |
| Lighter | 165 | +9.5% | -53.4% | +10.5% | 98% of hours |
| Aster | 42 | +10.1% | -4.7% | +10.9% | 98% of hours |
| GMX | 165 | -513.4% | -2689.5% | +20.4% | 72% of hours |
| Variational | 165 | +9.5% | -66.7% | +10.9% | 97% of hours |
| ApeX Omni | 165 | +10.4% | -18.9% | +10.9% | 97% of hours |
| OKX | 43 | +9.6% | -35.0% | +10.9% | 96% of hours |
| Bitget | 43 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Gate | 26 | +10.9% | +3.7% | +10.9% | 100% of hours |
| MEXC | 43 | +10.2% | -10.9% | +10.9% | 99% of hours |
| KuCoin | 46 | -0.4% | -85.0% | +10.9% | 70% of hours |
| WOO X | 43 | +10.2% | -11.1% | +10.9% | 99% of hours |
| BingX | 43 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WhiteBIT | 165 | +10.9% | +10.9% | +10.9% | 100% of hours |
0G open interest is $11.5M across 15 venues.
Current price $0.15. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0 to $0.006001 | $19 | $0 |
65 accounts on Hyperliquid · $438.8K long · $404.7K short · Nov 12, 09:00 UTC
0G long and short liquidations by venue.
$24.4M of 0G traded in the last 24 hours across 15 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $156.0K | $148.7K | +$7.3K | 51% |
| 4 hours | $435.9K | $495.5K | −$59.6K | 47% |
| 12 hours | $692.0K | $677.2K | +$14.8K | 51% |
| 24 hours | $1.5M | $1.5M | −$5.4K | 50% |
| 3 days | $2.8M | $2.8M | +$59.1K | 51% |
| 7 days | $6.9M | $7.5M | −$576.8K | 48% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:11 UTC | Aster | Long liquidated | $12.4K | $0.1463 |
Loading the latest 0G headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_0G_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_0G_USDT | Delisted |