Nasdaq, Inc. (NDAQ): trades by Congress and the executive branch
Every trade in Nasdaq, Inc. that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 9, 2026 · Source · RSS feed
- Trades disclosed
- 87since 2017
- Members
- 14
- Purchases / sales
- 33 / 54
- Typical days to public
- 21median
- Public after 45 days
- 3of 79 dated trades by Congress
Congress trade alerts · NDAQ · free
Get an email when anyone in Congress trades Nasdaq, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in NDAQ, with the filing. Unsubscribe in one click.
Transactions
Every NDAQ trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Sell | $100K–$250K | Aug 25, 2026 | 15d | Sep 9 | |
| Donald TrumpPresident | NDAQNasdaq, Inc. | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Alan ArmstrongR-OKSenate | NDAQNasdaq, Inc. | Sell | $50K–$100K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | NDAQNasdaq, Inc. | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | NDAQNasdaq, Inc. | Buy | $15K–$50K | Feb 11, 2026 | 92d | May 14 | |
| Donald TrumpPresident | NDAQNasdaq, Inc. | Sell | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Apr 24, 2026 | 12d | May 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Mar 25, 2026 | 13d | Apr 7 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Mar 24, 2026 | 14d | Apr 7 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Mar 31, 2026 | 6d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Mar 18, 2026 | 19d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Mar 10, 2026 | 27d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Mar 9, 2026 | 28d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Mar 4, 2026 | 33d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Mar 3, 2026 | 34d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Feb 27, 2026 | 11d | Mar 10 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Oct 27, 2025 | 10d | Nov 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Oct 27, 2025 | 10d | Nov 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Oct 23, 2025 | 14d | Nov 6 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $15K–$50K | Oct 22, 2025 | 13d | Nov 4 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Oct 9, 2025 | 26d | Nov 4 | |
| April McClain DelaneyD-MDMD06 | NDAQNasdaq, Inc. · Dependent child | Buy | $15K–$50K | Sep 19, 2025 | 17d | Oct 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Aug 5, 2025 | 35d | Sep 9 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Jul 10, 2025 | 28d | Aug 7 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $15K–$50K | Jul 8, 2025 | 30d | Aug 7 | |
| Howard LutnickSecretary, Department of Commerce | NDAQNasdaq, Inc. | Sell | $1M–$5M | May 16, 2025 | 61d | Jul 16 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $50K–$100K | Jun 26, 2025 | 13d | Jul 9 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Jun 10, 2025 | 29d | Jul 9 | |
| Jefferson ShreveR-ININ06 | NDAQNasdaq, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Buy | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Feb 6, 2025 | 28d | Mar 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Jan 21, 2025 | 16d | Feb 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Jan 21, 2025 | 16d | Feb 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Jan 21, 2025 | 16d | Feb 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $15K–$50K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Dec 19, 2024 | 20d | Jan 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Dec 19, 2024 | 20d | Jan 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Dec 10, 2024 | 29d | Jan 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Dec 10, 2024 | 29d | Jan 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Dec 6, 2024 | 33d | Jan 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Buy | $15K–$50K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Oct 30, 2024 | 9d | Nov 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2024 | 9d | Nov 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2024 | 9d | Nov 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | NDAQNasdaq, Inc. · Spouse | Sell | $15K–$50K | Oct 11, 2024 | 28d | Nov 8 | |
| Tommy TubervilleSenate | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | Apr 4, 2024 | 41d | May 15 | Report |
| Lois FrankelD-FLFL22 | NDAQNasdaq, Inc. | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | May 9, 2023 | 17d | May 26 | |
| Daniel GoldmanD-NYNY10 | NDAQNasdaq, Inc. | Sell | $50K–$100K | Apr 10, 2023 | 39d | May 19 | |
| Tommy TubervilleSenate | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Sell | $15K–$50K | Feb 28, 2022 | 3d | Mar 3 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Dec 6, 2021 | 26d | Jan 1 | |
| Lois FrankelD-FLFL21 | NDAQNasdaq, Inc. | Sell | $1K–$15K | Nov 18, 2021 | 42d | Dec 30 | |
| Lois FrankelD-FLFL21 | NDAQNasdaq, Inc. | Sell | $1K–$15K | Nov 18, 2021 | 42d | Dec 30 | |
| Eric LanderDirector, Office of Science and Technology Policy | NDAQNasdaq, Inc. | Sell | $15K–$50K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | NDAQNasdaq, Inc. | Sell | Amount not stated | Jun 11, 2021 | 89d | Sep 8 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | May 6, 2021 | 32d | Jun 7 | |
| Antony BlinkenSecretary, Department of State | NDAQNasdaq, Inc. | Sell | $50K–$100K | Mar 23, 2021 | 56d | May 18 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Apr 29, 2021 | 2d | May 1 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | Jul 14, 2020 | 26d | Aug 9 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | May 1, 2020 | 30d | May 31 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | Apr 28, 2020 | 11d | May 9 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Feb 14, 2020 | 8d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Jan 24, 2020 | 29d | Feb 22 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Nov 13, 2019 | 64d | Jan 16 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Dec 23, 2019 | 10d | Jan 2 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Nov 25, 2019 | 19d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| Patrick ToomeyR-PASenate | NDAQNasdaq, Inc. · Dependent child | Buy | $1K–$15K | Nov 19, 2019 | 21d | Dec 10 | Report |
| Patrick ToomeyR-PASenate | NDAQNasdaq, Inc. · Dependent child | Sell | $1K–$15K | Nov 19, 2019 | 21d | Dec 10 | Report |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | Oct 1, 2019 | 65d | Dec 5 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | Sep 12, 2019 | 39d | Oct 21 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Sell | $1K–$15K | Aug 29, 2019 | 32d | Sep 30 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Mar 22, 2019 | 17d | Apr 8 | |
| Susie LeeD-NVNV03 | NDAQNasdaq, Inc. · Joint | Buy | $1K–$15K | Mar 14, 2019 | 25d | Apr 8 | |
| Lois FrankelD-FLFL21 | NDAQNasdaq, Inc. | Sell | $1K–$15K | Jun 15, 2017 | 36d | Jul 21 | |
| Lois FrankelD-FLFL21 | NDAQNasdaq, Inc. | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 |
Members who traded NDAQ
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 34 | 6 | 28 |
| Donald Sternoff BeyerD-VAVA08 | 13 | 9 | 4 |
| April McClain DelaneyD-MDMD06 | 12 | 11 | 1 |
| Susie LeeD-NVNV03 | 8 | 4 | 4 |
| Lois FrankelD-FLFL22 | 5 | 0 | 5 |
| Donald TrumpPresident | 4 | 1 | 3 |
| Tommy TubervilleSenate | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Patrick ToomeyR-PASenate | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 0 | 1 |
| Howard LutnickSecretary, Department of Commerce | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
| Antony BlinkenSecretary, Department of State | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
