Liberty Media Corp (FWONK): trades by Congress and the executive branch
Every trade in Liberty Media Corp that a representative, a senator, the President or a senior official disclosed since 2020, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 9, 2026 · Source · RSS feed
- Trades disclosed
- 34since 2020
- Members
- 6
- Purchases / sales
- 17 / 16
- Typical days to public
- 17median
- Public after 45 days
- 1of 34 dated trades by Congress
Congress trade alerts · FWONK · free
Get an email when anyone in Congress trades Liberty Media Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in FWONK, with the filing. Unsubscribe in one click.
Transactions
Every FWONK trade disclosed since 2020, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Sell | $100K–$250K | Aug 25, 2026 | 15d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $1K–$15K | Aug 24, 2026 | 16d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $15K–$50K | Aug 7, 2026 | 33d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $15K–$50K | Aug 3, 2026 | 37d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $15K–$50K | Jul 31, 2026 | 3d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $1K–$15K | Jul 29, 2026 | 5d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $15K–$50K | Jul 28, 2026 | 6d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $15K–$50K | Jul 24, 2026 | 10d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $15K–$50K | Jul 23, 2026 | 11d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | FWONKLiberty Media Corp · Dependent child | Buy | $1K–$15K | Jul 22, 2026 | 12d | Aug 3 | |
| August Lee PflugerR-TXTX11 | FWONKLiberty Media Corp · Dependent child | Exchange | $1K–$15K | Dec 16, 2025 | 35d | Jan 20 | |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $15K–$50K | Dec 10, 2025 | 27d | Jan 6 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $50K–$100K | Dec 10, 2025 | 27d | Jan 6 | Report |
| Gilbert CisnerosD-CACA31 | FWONKLiberty Media Corp | Sell | $1K–$15K | Jun 26, 2025 | 14d | Jul 10 | |
| Gilbert CisnerosD-CACA31 | FWONKLiberty Media Corp | Sell | $1K–$15K | May 28, 2025 | 9d | Jun 6 | |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $15K–$50K | May 9, 2025 | 17d | May 26 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $250K–$500K | May 9, 2025 | 17d | May 26 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $100K–$250K | May 9, 2025 | 17d | May 26 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $50K–$100K | Mar 18, 2025 | 34d | Apr 21 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $100K–$250K | Jun 3, 2024 | 7d | Jun 10 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $100K–$250K | Jun 3, 2024 | 7d | Jun 10 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $250K–$500K | May 20, 2024 | 21d | Jun 10 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $100K–$250K | May 20, 2024 | 21d | Jun 10 | Report |
| Daniel GoldmanD-NYNY10 | FWONKLiberty Media Corp | Sell | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $50K–$100K | Mar 20, 2023 | 24d | Apr 13 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $500K–$1M | Mar 8, 2023 | 36d | Apr 13 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $250K–$500K | Mar 8, 2023 | 36d | Apr 13 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $50K–$100K | Dec 14, 2022 | 8d | Dec 22 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $50K–$100K | Aug 11, 2022 | 8d | Aug 19 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $15K–$50K | Aug 9, 2022 | 10d | Aug 19 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Buy | $15K–$50K | May 13, 2022 | 31d | Jun 13 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $50K–$100K | May 13, 2022 | 31d | Jun 13 | Report |
| John HickenlooperD-COSenate | FWONKLiberty Media Corp · Spouse | Sell | $50K–$100K | Mar 16, 2022 | 89d | Jun 13 | Report |
| Anthony GonzalezR-OHOH16 | FWONKLiberty Media Corp | Buy | $1K–$15K | Sep 1, 2020 | 23d | Sep 24 |
Members who traded FWONK
| Member | Trades | Buys | Sells |
|---|---|---|---|
| John HickenlooperD-COSenate | 19 | 7 | 12 |
| April McClain DelaneyD-MDMD06 | 10 | 9 | 1 |
| Gilbert CisnerosD-CACA31 | 2 | 0 | 2 |
| August Lee PflugerR-TXTX11 | 1 | 0 | 0 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
| Anthony GonzalezR-OHOH16 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
