Federal Signal Corp (FSS): trades by Congress and the executive branch
Every trade in Federal Signal Corp that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 12, 2026 · Source · RSS feed
- Trades disclosed
- 63since 2017
- Members
- 4
- Purchases / sales
- 20 / 43
- Typical days to public
- 48median
- Public after 45 days
- 40of 62 dated trades by Congress
Congress trade alerts · FSS · free
Get an email when anyone in Congress trades Federal Signal Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in FSS, with the filing. Unsubscribe in one click.
Transactions
Every FSS trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Gilbert CisnerosD-CACA31 | FSSFederal Signal Corp | Buy | $1K–$15K | Sep 21, 2026 | 21d | Oct 12 | |
| Donald TrumpPresident | FSSFederal Signal Corp | Sell | $50K–$100K | Jul 29, 2026 | 55d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | FSSFederal Signal Corp | Buy | $1K–$15K | Mar 9, 2026 | 29d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | FSSFederal Signal Corp · Joint | Buy | $1K–$15K | Feb 26, 2026 | 18d | Mar 16 | |
| Gilbert CisnerosD-CACA31 | FSSFederal Signal Corp | Buy | $1K–$15K | Mar 2, 2026 | 7d | Mar 9 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Jan 9, 2019 | 47d | Feb 25 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Jan 9, 2019 | 47d | Feb 25 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Jan 8, 2019 | 48d | Feb 25 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Jan 8, 2019 | 48d | Feb 25 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Jan 7, 2019 | 49d | Feb 25 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Jan 7, 2019 | 49d | Feb 25 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 7, 2018 | 47d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 7, 2018 | 47d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 6, 2018 | 48d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 6, 2018 | 48d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 6, 2018 | 48d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 6, 2018 | 48d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 6, 2018 | 48d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 6, 2018 | 48d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 4, 2018 | 50d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 4, 2018 | 50d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Dec 3, 2018 | 51d | Jan 23 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Nov 5, 2018 | 47d | Dec 22 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Nov 5, 2018 | 47d | Dec 22 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Nov 2, 2018 | 50d | Dec 22 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Nov 2, 2018 | 50d | Dec 22 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Nov 1, 2018 | 51d | Dec 22 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Nov 1, 2018 | 51d | Dec 22 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Oct 29, 2018 | 17d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Oct 29, 2018 | 17d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Oct 26, 2018 | 20d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Oct 26, 2018 | 20d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Oct 26, 2018 | 20d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Oct 26, 2018 | 20d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Oct 25, 2018 | 21d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Oct 25, 2018 | 21d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Oct 24, 2018 | 22d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Oct 24, 2018 | 22d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Sell | $1K–$15K | Oct 23, 2018 | 23d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Sell | $1K–$15K | Oct 23, 2018 | 23d | Nov 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Apr 30, 2018 | 15d | May 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Apr 30, 2018 | 15d | May 15 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Nov 3, 2017 | 48d | Dec 21 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 15, 2017 | 70d | Oct 24 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 14, 2017 | 71d | Oct 24 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Aug 14, 2017 | 71d | Oct 24 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 11, 2017 | 74d | Oct 24 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 10, 2017 | 75d | Oct 24 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 15, 2017 | 44d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Aug 15, 2017 | 44d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 14, 2017 | 45d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Aug 14, 2017 | 45d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 11, 2017 | 48d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Aug 11, 2017 | 48d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Spouse | Buy | $1K–$15K | Aug 10, 2017 | 49d | Sep 28 | |
| Michael McCaulR-TXTX10 | FSSFederal Signal Corp · Dependent child | Buy | $1K–$15K | Aug 10, 2017 | 49d | Sep 28 |
Members who traded FSS
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 58 | 16 | 42 |
| Gilbert CisnerosD-CACA31 | 3 | 3 | 0 |
| Donald TrumpPresident | 1 | 0 | 1 |
| Josh GottheimerD-NJNJ05 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
