Fair Isaac Corp (FICO): trades by Congress and the executive branch
Every trade in Fair Isaac Corp that a representative, a senator, the President or a senior official disclosed since 2022, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 35since 2022
- Members
- 9
- Purchases / sales
- 15 / 20
- Typical days to public
- 23median
- Public after 45 days
- 1of 21 dated trades by Congress
Congress trade alerts · FICO · free
Get an email when anyone in Congress trades Fair Isaac Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in FICO, with the filing. Unsubscribe in one click.
Transactions
Every FICO trade disclosed since 2022, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Alan ArmstrongR-OKSenate | FICOFair Isaac Corp | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Michael McCaulR-TXTX10 | FICOFair Isaac Corp · Spouse | Sell | $15K–$50K | Jun 15, 2026 | 23d | Jul 8 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Buy | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Buy | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $15K–$50K | Apr 20, 2026 | 72d | Jul 1 | |
| Michael McCaulR-TXTX10 | FICOFair Isaac Corp · Spouse | Buy | $15K–$50K | May 28, 2026 | 13d | Jun 10 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Buy | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | FICOFair Isaac Corp | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Gilbert CisnerosD-CACA31 | FICOFair Isaac Corp | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Michael McCaulR-TXTX10 | FICOFair Isaac Corp · Spouse | Sell | $1K–$15K | Apr 22, 2026 | 12d | May 4 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | FICOFair Isaac Corp | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | FICOFair Isaac Corp | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | FICOFair Isaac Corp · Joint | Sell | $1K–$15K | Feb 4, 2026 | 40d | Mar 16 | |
| Michael McCaulR-TXTX10 | FICOFair Isaac Corp · Spouse | Buy | $15K–$50K | Feb 4, 2026 | 34d | Mar 10 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | FICOFair Isaac Corp | Sell | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | FICOFair Isaac Corp | Buy | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | FICOFair Isaac Corp | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Spouse | Sell | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | FICOFair Isaac Corp · Joint | Sell | $1K–$15K | Jan 27, 2025 | 14d | Feb 10 | |
| Rohit KhannaD-CACA17 | FICOFair Isaac Corp · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Josh GottheimerD-NJNJ05 | FICOFair Isaac Corp · Joint | Buy | $1K–$15K | Apr 29, 2024 | 16d | May 15 | |
| Kathy ManningD-NCNC06 | FICOFair Isaac Corp · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | FICOFair Isaac Corp · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 |
Members who traded FICO
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 12 | 5 | 7 |
| Rohit KhannaD-CACA17 | 7 | 3 | 4 |
| Michael McCaulR-TXTX10 | 4 | 2 | 2 |
| Gilbert CisnerosD-CACA31 | 4 | 2 | 2 |
| Josh GottheimerD-NJNJ05 | 3 | 1 | 2 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
