Dynatrace, Inc. (DT): trades by Congress and the executive branch
Every trade in Dynatrace, Inc. that a representative, a senator, the President or a senior official disclosed since 2023, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 1, 2026 · Source · RSS feed
- Trades disclosed
- 24since 2023
- Members
- 7
- Purchases / sales
- 10 / 14
- Typical days to public
- 54median
- Public after 45 days
- 8of 14 dated trades by Congress
Congress trade alerts · DT · free
Get an email when anyone in Congress trades Dynatrace, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DT, with the filing. Unsubscribe in one click.
Transactions
Every DT trade disclosed since 2023, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | DTDynatrace, Inc. | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Sell | $1K–$15K | Feb 27, 2026 | 76d | May 14 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Sell | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Buy | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | DTDynatrace, Inc. | Buy | $100K–$250K | Jan 12, 2026 | 122d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | DTDynatrace, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Michael Patrick GuestR-MSMS03 | DTDynatrace, Inc. · Spouse | Sell | $1K–$15K | Jan 9, 2026 | 39d | Feb 17 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Sell | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Buy | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Michael McCaulR-TXTX10 | DTDynatrace, Inc. · Spouse | Sell | $15K–$50K | Aug 21, 2025 | 21d | Sep 11 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | DTDynatrace, Inc. | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Sell | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Sell | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Sell | $1K–$15K | Mar 12, 2025 | 154d | Aug 13 | |
| Lisa McClainR-MIMI09 | DTDynatrace, Inc. · Spouse | Buy | $1K–$15K | Feb 5, 2025 | 189d | Aug 13 | |
| Byron DonaldsR-FLFL19 | DTDynatrace, Inc. | Sell | $1K–$15K | Feb 22, 2024 | 260d | Nov 8 | |
| Byron DonaldsR-FLFL19 | DTDynatrace, Inc. · Spouse | Sell | $1K–$15K | Feb 22, 2024 | 260d | Nov 8 | |
| Byron DonaldsR-FLFL19 | DTDynatrace, Inc. | Buy | $1K–$15K | Oct 19, 2023 | 386d | Nov 8 | |
| Byron DonaldsR-FLFL19 | DTDynatrace, Inc. · Spouse | Buy | $1K–$15K | Oct 19, 2023 | 386d | Nov 8 | |
| Michael Patrick GuestR-MSMS03 | DTDynatrace, Inc. · Spouse | Buy | $1K–$15K | Nov 13, 2023 | 28d | Dec 11 |
Members who traded DT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 8 | 4 | 4 |
| Lisa McClainR-MIMI09 | 7 | 3 | 4 |
| Byron DonaldsR-FLFL19 | 4 | 2 | 2 |
| Michael Patrick GuestR-MSMS03 | 2 | 1 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Michael McCaulR-TXTX10 | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
