Darden Restaurants Inc (DRI): trades by Congress and the executive branch
Every trade in Darden Restaurants Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 44since 2015
- Members
- 14
- Purchases / sales
- 22 / 22
- Typical days to public
- 27median
- Public after 45 days
- 3of 37 dated trades by Congress
Congress trade alerts · DRI · free
Get an email when anyone in Congress trades Darden Restaurants Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DRI, with the filing. Unsubscribe in one click.
Transactions
Every DRI trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | DRIDarden Restaurants Inc | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Alan ArmstrongR-OKSenate | DRIDarden Restaurants Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Donald TrumpPresident | DRIDarden Restaurants Inc | Buy | $15K–$50K | May 5, 2026 | 57d | Jul 1 | |
| Donald TrumpPresident | DRIDarden Restaurants Inc | Buy | $1K–$15K | May 5, 2026 | 57d | Jul 1 | |
| Donald TrumpPresident | DRIDarden Restaurants Inc | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | DRIDarden Restaurants Inc | Sell | $15K–$50K | Apr 10, 2026 | 82d | Jul 1 | |
| Josh GottheimerD-NJNJ05 | DRIDarden Restaurants Inc · Joint | Sell | $15K–$50K | Apr 9, 2026 | 40d | May 19 | |
| Donald TrumpPresident | DRIDarden Restaurants Inc | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Rick LarsenD-WAWA02 | DRIDarden Restaurants Inc | Buy | $1K–$15K | Jan 7, 2026 | 7d | Jan 14 | |
| Lisa McClainR-MIMI09 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Lisa McClainR-MIMI09 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Lisa McClainR-MIMI09 | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Jul 16, 2025 | 28d | Aug 13 | |
| Rob BresnahanR-PAPA08 | DRIDarden Restaurants Inc | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rob BresnahanR-PAPA08 | DRIDarden Restaurants Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Kathy ManningD-NCNC06 | DRIDarden Restaurants Inc · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Thomas CarperD-DESenate | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Josh GottheimerD-NJNJ05 | DRIDarden Restaurants Inc · Joint | Buy | $1K–$15K | Feb 5, 2021 | 33d | Mar 10 | |
| Michael ConawayR-TXTX11 | DRIDarden Restaurants Inc | Buy | $15K–$50K | Nov 30, 2020 | 15d | Dec 15 | |
| Michael ConawayR-TXTX11 | DRIDarden Restaurants Inc · Spouse | Buy | $15K–$50K | May 11, 2020 | 29d | Jun 9 | |
| Michael ConawayR-TXTX11 | DRIDarden Restaurants Inc · Spouse | Buy | $15K–$50K | Apr 13, 2020 | 21d | May 4 | |
| Thomas CarperD-DESenate | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| David McKinleyR-WVWV01 | DRIDarden Restaurants Inc | Sell | $1K–$15K | Mar 9, 2020 | 37d | Apr 15 | |
| David RoeR-TNTN01 | DRIDarden Restaurants Inc | Sell | $1K–$15K | Mar 6, 2020 | 32d | Apr 7 | |
| David RoeR-TNTN01 | DRIDarden Restaurants Inc | Sell | $1K–$15K | Dec 9, 2019 | 36d | Jan 14 | |
| Thomas CarperD-DESenate | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Nov 4, 2019 | 29d | Dec 3 | Report |
| David RoeR-TNTN01 | DRIDarden Restaurants Inc | Buy | $1K–$15K | Aug 9, 2019 | 27d | Sep 5 | |
| Elizabeth FletcherD-TXTX07 | DRIDarden Restaurants Inc · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 16d | Jul 25 | |
| Elizabeth FletcherD-TXTX07 | DRIDarden Restaurants Inc | Sell | $1K–$15K | May 31, 2019 | 16d | Jun 16 | |
| Elizabeth FletcherD-TXTX07 | DRIDarden Restaurants Inc | Buy | $1K–$15K | Mar 8, 2019 | 46d | Apr 23 | |
| Elizabeth FletcherD-TXTX07 | DRIDarden Restaurants Inc · Spouse | Buy | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| David McKinleyR-WVWV01 | DRIDarden Restaurants Inc | Buy | $1K–$15K | Mar 8, 2019 | 24d | Apr 1 | |
| Thomas MacArthurR-NJNJ03 | DRIDarden Restaurants Inc · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 |
Members who traded DRI
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 9 | 2 | 7 |
| Donald TrumpPresident | 6 | 5 | 1 |
| Lisa McClainR-MIMI09 | 6 | 3 | 3 |
| Elizabeth FletcherD-TXTX07 | 4 | 2 | 2 |
| Thomas CarperD-DESenate | 3 | 1 | 2 |
| Michael ConawayR-TXTX11 | 3 | 3 | 0 |
| David RoeR-TNTN01 | 3 | 1 | 2 |
| Josh GottheimerD-NJNJ05 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| David McKinleyR-WVWV01 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Rick LarsenD-WAWA02 | 1 | 1 | 0 |
| Kathy ManningD-NCNC06 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
