Conocophillips (COP): trades by Congress and the executive branch
Every trade in Conocophillips that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 14, 2026 · Source · RSS feed
- Trades disclosed
- 171since 2014
- Members
- 48
- Purchases / sales
- 75 / 96
- Typical days to public
- 28median
- Public after 45 days
- 20of 140 dated trades by Congress
Congress trade alerts · COP · free
Get an email when anyone in Congress trades Conocophillips
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in COP, with the filing. Unsubscribe in one click.
Transactions
Every COP trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $1K–$15K | Aug 26, 2026 | 49d | Oct 14 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $1K–$15K | Aug 24, 2026 | 51d | Oct 14 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $1K–$15K | Aug 14, 2026 | 61d | Oct 14 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $1K–$15K | Aug 5, 2026 | 70d | Oct 14 | |
| Donald TrumpPresident | COPConocophillips | Buy | $1M–$5M | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | COPConocophillips | Sell | $15K–$50K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | COPConocophillips | Sell | $15K–$50K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | COPConocophillips | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Markwayne MullinSecretary, Department of Homeland Security | COPConocophillips | Sell | $50K–$100K | Jun 10, 2026 | 45d | Jul 25 | |
| Donald TrumpPresident | COPConocophillips | Sell | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | COPConocophillips | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | COPConocophillips | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | COPConocophillips | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | COPConocophillips | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | COPConocophillips | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $1K–$15K | May 5, 2026 | 36d | Jun 10 | |
| Donald TrumpPresident | COPConocophillips | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | COPConocophillips | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | COPConocophillips | Buy | $15K–$50K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | COPConocophillips | Buy | $1K–$15K | date not read | unclear | May 14 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $1K–$15K | Apr 1, 2026 | 33d | May 4 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | COPConocophillips | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | COPConocophillips | Buy | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | COPConocophillips | Sell | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Gilbert CisnerosD-CACA31 | COPConocophillips | Sell | $15K–$50K | Jan 7, 2026 | 37d | Feb 13 | |
| Markwayne MullinR-OKSenate | COPConocophillips · Joint | Buy | $15K–$50K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Julie JohnsonD-TXTX32 | COPConocophillips · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julie JohnsonD-TXTX32 | COPConocophillips · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Lisa McClainR-MIMI09 | COPConocophillips · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | COPConocophillips · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | COPConocophillips · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $50K–$100K | Oct 27, 2025 | 14d | Nov 10 | |
| Valerie HoyleD-OROR04 | COPConocophillips · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Dan NewhouseR-WAWA04 | COPConocophillips · Spouse | Buy | $1K–$15K | Aug 18, 2025 | 30d | Sep 17 | |
| Valerie HoyleD-OROR04 | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 29, 2025 | 136d | Sep 12 | |
| Julie JohnsonD-TXTX32 | COPConocophillips · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Lisa McClainR-MIMI09 | COPConocophillips · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Jun 24, 2025 | 22d | Jul 16 | |
| Jefferson ShreveR-ININ06 | COPConocophillips | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Markwayne MullinR-OKSenate | COPConocophillips · Joint | Buy | $15K–$50K | May 13, 2025 | 29d | Jun 11 | Report |
| Gilbert CisnerosD-CACA31 | COPConocophillips | Sell | $1K–$15K | May 30, 2025 | 7d | Jun 6 | |
| Rob BresnahanR-PAPA08 | COPConocophillips | Buy | $15K–$50K | May 15, 2025 | 16d | May 31 | |
| Julie JohnsonD-TXTX32 | COPConocophillips · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Bruce WestermanR-ARAR04 | COPConocophillips | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 14, 2025 | 28d | May 12 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 14, 2025 | 28d | May 12 | |
| Markwayne MullinR-OKSenate | COPConocophillips · Joint | Sell | $15K–$50K | Apr 8, 2025 | 34d | May 12 | Report |
| Rohit KhannaD-CACA17 | COPConocophillips · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | COPConocophillips · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | COPConocophillips · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Jefferson ShreveR-ININ06 | COPConocophillips | Buy | $15K–$50K | Apr 11, 2025 | 27d | May 8 | |
| Rob BresnahanR-PAPA08 | COPConocophillips | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | COPConocophillips | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Bruce WestermanR-ARAR04 | COPConocophillips | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Jefferson ShreveR-ININ06 | COPConocophillips | Sell | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Rob BresnahanR-PAPA08 | COPConocophillips | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Julie JohnsonD-TXTX32 | COPConocophillips · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | COPConocophillips · Dependent child | Buy | $100K–$250K | Jan 16, 2025 | 21d | Feb 6 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $15K–$50K | Dec 24, 2024 | 22d | Jan 15 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Dependent child | Buy | $15K–$50K | Dec 24, 2024 | 22d | Jan 15 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Dependent child | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Nov 22, 2024 | 13d | Dec 5 | |
| John JamesR-MIMI10 | COPConocophillips | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | COPConocophillips | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $15K–$50K | Jul 18, 2024 | 28d | Aug 15 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Dependent child | Buy | $15K–$50K | Jul 18, 2024 | 28d | Aug 15 | |
| Jonathan JacksonD-ILIL01 | COPConocophillips · Joint | Sell | $15K–$50K | Jul 5, 2024 | 38d | Aug 12 | |
| Jonathan JacksonD-ILIL01 | COPConocophillips · Joint | Buy | $15K–$50K | Apr 2, 2024 | 35d | May 7 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Dec 20, 2023 | 18d | Jan 7 | |
| John CurtisR-UTUT03 | COPConocophillips · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Greg StantonD-AZAZ04 | COPConocophillips · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | COPConocophillips · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Markwayne MullinR-OKSenate | COPConocophillips · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | COPConocophillips · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Lois FrankelD-FLFL22 | COPConocophillips | Sell | $15K–$50K | Sep 8, 2023 | 32d | Oct 10 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $100K–$250K | Jul 21, 2023 | 26d | Aug 16 | |
| Lois FrankelD-FLFL22 | COPConocophillips | Buy | $1K–$15K | Jun 21, 2023 | 37d | Jul 28 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $100K–$250K | Jun 20, 2023 | 29d | Jul 19 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Dependent child | Buy | $100K–$250K | Jun 1, 2023 | 48d | Jul 19 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | May 23, 2023 | 19d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Apr 20, 2023 | 29d | May 19 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Apr 12, 2023 | 37d | May 19 | |
| Lois FrankelD-FLFL22 | COPConocophillips | Buy | $1K–$15K | Mar 22, 2023 | 37d | Apr 28 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Mar 16, 2023 | 35d | Apr 20 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Sell | $1K–$15K | Mar 6, 2023 | 45d | Apr 20 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $15K–$50K | Mar 10, 2023 | 40d | Apr 19 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Buy | $1K–$15K | Jan 11, 2023 | 37d | Feb 17 | |
| Kurt SchraderD-OROR05 | COPConocophillips | Sell | $1K–$15K | Nov 15, 2022 | 23d | Dec 8 | |
| Kurt SchraderD-OROR05 | COPConocophillips | Sell | $1K–$15K | Oct 26, 2022 | 7d | Nov 2 | |
| Lois FrankelD-FLFL21 | COPConocophillips | Buy | $1K–$15K | Jul 20, 2022 | 42d | Aug 31 | |
| Michael McCaulR-TXTX10 | COPConocophillips · Spouse | Buy | $100K–$250K | Jul 5, 2022 | 43d | Aug 17 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | COPConocophillips | Buy | $1K–$15K | Apr 22, 2022 | 67d | Jun 28 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Buy | $1K–$15K | May 23, 2022 | 24d | Jun 16 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Buy | $1K–$15K | Apr 28, 2022 | 18d | May 16 | |
| Josh GottheimerD-NJNJ05 | COPConocophillips · Joint | Buy | $1K–$15K | Apr 14, 2022 | 32d | May 16 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | COPConocophillips | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | COPConocophillips | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | COPConocophillips | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Thomas SuozziD-NYNY03 | COPConocophillips | Sell | $1K–$15K | Nov 18, 2019 | 675d | Sep 23 | |
| Thomas SuozziD-NYNY03 | COPConocophillips | Buy | $1K–$15K | Nov 12, 2019 | 681d | Sep 23 | |
| Thomas SuozziD-NYNY03 | COPConocophillips | Sell | $1K–$15K | Apr 8, 2019 | 899d | Sep 23 | |
| Thomas SuozziD-NYNY03 | COPConocophillips | Buy | $1K–$15K | Aug 17, 2017 | 1498d | Sep 23 | |
| Eric LanderDirector, Office of Science and Technology Policy | COPConocophillips | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | COPConocophillips | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | COPConocophillips | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $1K–$15K | Apr 16, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $1K–$15K | Apr 14, 2020 | amended | May 2 | Report |
| Janet YellenSecretary, Department of The Treasury | COPConocophillips | Sell | $15K–$50K | Feb 8, 2021 | 31d | Mar 11 | |
| John RutherfordR-FLFL04 | COPConocophillips | Sell | $1K–$15K | Feb 23, 2021 | 13d | Mar 8 | |
| Christopher JacobsR-NYNY27 | COPConocophillips | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Mitchell ZaisDeputy Secretary, Department of Education | COPConocophillips | Buy | Amount not stated | Jun 24, 2020 | 170d | Dec 11 | |
| Mitchell ZaisDeputy Secretary, Department of Education | COPConocophillips | Buy | $1K–$15K | Jun 22, 2020 | 172d | Dec 11 | |
| John YarmuthD-KYKY03 | COPConocophillips | Sell | $1K–$15K | Sep 15, 2020 | 61d | Nov 15 | |
| Angus KingI-MESenate | COPConocophillips · Spouse | Sell | $1K–$15K | Aug 18, 2020 | 29d | Sep 16 | Report |
| David RoeR-TNTN01 | COPConocophillips | Sell | $1K–$15K | Jul 27, 2020 | 15d | Aug 11 | |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $1K–$15K | Apr 16, 2020 | 22d | May 8 | Report |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $1K–$15K | Apr 14, 2020 | 24d | May 8 | Report |
| John YarmuthD-KYKY03 | COPConocophillips | Buy | $1K–$15K | Mar 31, 2020 | 32d | May 2 | |
| Donna ShalalaD-FLFL27 | COPConocophillips | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | COPConocophillips | Buy | $1K–$15K | May 20, 2019 | 343d | Apr 27 | |
| Donna ShalalaD-FLFL27 | COPConocophillips | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Mikie SherrillD-NJNJ11 | COPConocophillips | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Mikie SherrillD-NJNJ11 | COPConocophillips | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Lois FrankelD-FLFL21 | COPConocophillips | Buy | $1K–$15K | Mar 11, 2020 | 12d | Mar 23 | |
| Lois FrankelD-FLFL21 | COPConocophillips | Buy | $1K–$15K | Mar 4, 2020 | 19d | Mar 23 | |
| David RoeR-TNTN01 | COPConocophillips | Sell | $1K–$15K | Feb 14, 2020 | 27d | Mar 12 | |
| David RoeR-TNTN01 | COPConocophillips | Buy | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| David RoeR-TNTN01 | COPConocophillips | Sell | $1K–$15K | Jan 21, 2020 | 24d | Feb 14 | |
| David PerdueR-GASenate | COPConocophillips · Joint | Buy | $1K–$15K | Sep 30, 2019 | 36d | Nov 5 | Report |
| David RoeR-TNTN01 | COPConocophillips | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| David RoeR-TNTN01 | COPConocophillips | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Bill FloresR-TXTX17 | COPConocophillips | Sell | $1K–$15K | Sep 19, 2019 | 18d | Oct 7 | |
| Bill FloresR-TXTX17 | COPConocophillips | Buy | $15K–$50K | Jul 15, 2019 | 28d | Aug 12 | |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $1K–$15K | Feb 25, 2019 | 9d | Mar 6 | Report |
| David RoeR-TNTN01 | COPConocophillips | Sell | $1K–$15K | May 10, 2018 | 33d | Jun 12 | |
| David PerdueR-GASenate | COPConocophillips · Joint | Buy | $15K–$50K | Jan 16, 2018 | 16d | Feb 1 | Report |
| David RoeR-TNTN01 | COPConocophillips | Sell | $1K–$15K | Dec 4, 2017 | 39d | Jan 12 | |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $15K–$50K | Dec 13, 2017 | 22d | Jan 4 | Report |
| Angus KingI-MESenate | COPConocophillips · Spouse | Buy | $1K–$15K | Nov 28, 2017 | 22d | Dec 20 | Report |
| David PerdueR-GASenate | COPConocophillips · Joint | Sell | $1K–$15K | Oct 30, 2017 | 3d | Nov 2 | Report |
| Patty MurrayD-WASenate | COPConocophillips · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $15K–$50K | Dec 30, 2016 | amended | May 10 | Report |
| Patty MurrayD-WASenate | COPConocophillips · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $15K–$50K | Dec 30, 2016 | 11d | Jan 10 | Report |
| Frank LoBiondoR-NJNJ02 | COPConocophillips | Sell | $1K–$15K | Feb 2, 2016 | 169d | Jul 20 | |
| Michael ConawayR-TXTX11 | COPConocophillips | Sell | $1K–$15K | Feb 4, 2015 | 475d | May 24 | |
| Michael ConawayR-TXTX11 | COPConocophillips | Sell | $1K–$15K | Feb 3, 2015 | 476d | May 24 | |
| Randy NeugebauerR-TXTX19 | COPConocophillips | Sell | $1K–$15K | Mar 28, 2016 | 6d | Apr 3 | |
| Bill CassidySenate | COPConocophillips · Spouse | Sell | $1K–$15K | Feb 9, 2016 | 16d | Feb 25 | Report |
| Shelley Moore CapitoR-WVSenate | COPConocophillips · Spouse | Sell | $1K–$15K | Jan 25, 2016 | 14d | Feb 8 | Report |
| Lou BarlettaR-PAPA11 | COPConocophillips · Joint | Sell | $1K–$15K | Dec 28, 2015 | 0d | Dec 28 | |
| Bill FloresR-TXTX17 | COPConocophillips | Sell | $50K–$100K | Oct 21, 2015 | 26d | Nov 16 | |
| Richard HannaR-NYNY22 | COPConocophillips | Sell | $100K–$250K | Sep 30, 2015 | 13d | Oct 13 | |
| Randy NeugebauerR-TXTX19 | COPConocophillips | Buy | $1K–$15K | Aug 6, 2015 | 1d | Aug 7 | |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 22, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 17, 2014 | amended | Jul 20 | Report |
| Thomas MacArthurR-NJNJ03 | COPConocophillips | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | COPConocophillips | Sell | $1K–$15K | Apr 16, 2015 | 27d | May 13 | |
| Randy NeugebauerR-TXTX19 | COPConocophillips | Sell | $1K–$15K | May 7, 2015 | 4d | May 11 | |
| Michael ConawayR-TXTX11 | COPConocophillips · Spouse | Sell | $1K–$15K | Mar 25, 2015 | 11d | Apr 5 | |
| Katherine ClarkD-MAMA05 | COPConocophillips | Buy | $1K–$15K | Dec 2, 2014 | 85d | Feb 25 | |
| Randy NeugebauerR-TXTX19 | COPConocophillips | Buy | $1K–$15K | Jan 29, 2015 | 4d | Feb 2 | |
| Randy NeugebauerR-TXTX19 | COPConocophillips | Buy | $1K–$15K | Jan 29, 2015 | 1d | Jan 30 | |
| Katherine ClarkD-MAMA05 | COPConocophillips | Sell | $15K–$50K | Dec 17, 2014 | 22d | Jan 8 | |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $1K–$15K | Nov 10, 2014 | 21d | Dec 1 | Report |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 22, 2014 | 7d | Apr 29 | Report |
| Susan CollinsR-MESenate | COPConocophillips · Spouse | Buy | $1K–$15K | Apr 17, 2014 | 12d | Apr 29 | Report |
Members who traded COP
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 23 | 14 | 9 |
| Donald TrumpPresident | 14 | 8 | 6 |
| Josh GottheimerD-NJNJ05 | 12 | 4 | 8 |
| David PerdueR-GASenate | 9 | 2 | 7 |
| David RoeR-TNTN01 | 8 | 3 | 5 |
| Susan CollinsR-MESenate | 7 | 7 | 0 |
| Lois FrankelD-FLFL22 | 6 | 5 | 1 |
| Markwayne MullinR-OKSenate | 5 | 4 | 1 |
| Julie JohnsonD-TXTX32 | 5 | 1 | 4 |
| Randy NeugebauerR-TXTX19 | 5 | 3 | 2 |
| Gilbert CisnerosD-CACA31 | 4 | 1 | 3 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Jefferson ShreveR-ININ06 | 4 | 2 | 2 |
| Rohit KhannaD-CACA17 | 4 | 1 | 3 |
| Thomas SuozziD-NYNY03 | 4 | 2 | 2 |
| Rob BresnahanR-PAPA08 | 3 | 1 | 2 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 3 | 0 | 3 |
| Donna ShalalaD-FLFL27 | 3 | 1 | 2 |
| Bill FloresR-TXTX17 | 3 | 1 | 2 |
| Michael ConawayR-TXTX11 | 3 | 0 | 3 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Bruce WestermanR-ARAR04 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Jonathan JacksonD-ILIL01 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Kurt SchraderD-OROR05 | 2 | 0 | 2 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Mitchell ZaisDeputy Secretary, Department of Education | 2 | 2 | 0 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Angus KingI-MESenate | 2 | 1 | 1 |
| Mikie SherrillD-NJNJ11 | 2 | 0 | 2 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Thomas MacArthurR-NJNJ03 | 2 | 0 | 2 |
| Katherine ClarkD-MAMA05 | 2 | 1 | 1 |
| Markwayne MullinSecretary, Department of Homeland Security | 1 | 0 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Dan NewhouseR-WAWA04 | 1 | 1 | 0 |
| John CurtisR-UTUT03 | 1 | 0 | 1 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Janet YellenSecretary, Department of The Treasury | 1 | 0 | 1 |
| John RutherfordR-FLFL04 | 1 | 0 | 1 |
| Christopher JacobsR-NYNY27 | 1 | 0 | 1 |
| Frank LoBiondoR-NJNJ02 | 1 | 0 | 1 |
| Bill CassidySenate | 1 | 0 | 1 |
| Shelley Moore CapitoR-WVSenate | 1 | 0 | 1 |
| Lou BarlettaR-PAPA11 | 1 | 0 | 1 |
| Richard HannaR-NYNY22 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
