Builders FirstSource, Inc. (BLDR): trades by Congress and the executive branch
Every trade in Builders FirstSource, Inc. that a representative, a senator, the President or a senior official disclosed since 2020, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 30since 2020
- Members
- 4
- Purchases / sales
- 17 / 13
- Typical days to public
- 30median
- Public after 45 days
- 1of 26 dated trades by Congress
Congress trade alerts · BLDR · free
Get an email when anyone in Congress trades Builders FirstSource, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BLDR, with the filing. Unsubscribe in one click.
Transactions
Every BLDR trade disclosed since 2020, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | BLDRBuilders FirstSource, Inc. | Buy | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | BLDRBuilders FirstSource, Inc. | Buy | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Buy | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | BLDRBuilders FirstSource, Inc. | Sell | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | BLDRBuilders FirstSource, Inc. | Sell | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Sell | $1K–$15K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Buy | $1K–$15K | Dec 30, 2025 | 7d | Jan 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Buy | $1K–$15K | Dec 30, 2025 | 7d | Jan 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Sell | $1K–$15K | Aug 13, 2025 | 27d | Sep 9 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Sell | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Sell | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Buy | $1K–$15K | Dec 5, 2024 | 34d | Jan 8 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Buy | $1K–$15K | Aug 7, 2024 | 30d | Sep 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 30d | Sep 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Buy | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Dependent child | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | BLDRBuilders FirstSource, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Kathy ManningD-NCNC06 | BLDRBuilders FirstSource, Inc. · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | BLDRBuilders FirstSource, Inc. · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Sell | $1K–$15K | Aug 17, 2021 | 24d | Sep 10 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Buy | $1K–$15K | May 14, 2021 | 31d | Jun 14 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Buy | $1K–$15K | Feb 9, 2021 | 30d | Mar 11 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Sell | $1K–$15K | Oct 22, 2020 | 47d | Dec 8 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Buy | $1K–$15K | Jun 5, 2020 | 35d | Jul 10 | |
| Susie LeeD-NVNV03 | BLDRBuilders FirstSource, Inc. · Joint | Buy | $1K–$15K | Jun 3, 2020 | 37d | Jul 10 |
Members who traded BLDR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 17 | 10 | 7 |
| Susie LeeD-NVNV03 | 7 | 4 | 3 |
| Donald TrumpPresident | 4 | 2 | 2 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
