ARKO Petroleum Corp. (APC): trades by Congress and the executive branch
Every trade in ARKO Petroleum Corp. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Apr 27, 2020 · Source · RSS feed
- Trades disclosed
- 31since 2015
- Members
- 7
- Purchases / sales
- 20 / 10
- Typical days to public
- 30median
- Public after 45 days
- 6of 31 dated trades by Congress
Congress trade alerts · APC · free
Get an email when anyone in Congress trades ARKO Petroleum Corp.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in APC, with the filing. Unsubscribe in one click.
Transactions
Every APC trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donna ShalalaD-FLFL27 | APCARKO Petroleum Corp. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | APCARKO Petroleum Corp. | Buy | $1K–$15K | Feb 15, 2019 | 437d | Apr 27 | |
| Nicholas TaylorR-TXTX03 | APCARKO Petroleum Corp. | Exchange | $15K–$50K | Aug 9, 2019 | 27d | Sep 5 | |
| Katherine ClarkD-MAMA05 | APCARKO Petroleum Corp. · Spouse | Sell | $1K–$15K | Jun 4, 2019 | 48d | Jul 22 | |
| Katherine ClarkD-MAMA05 | APCARKO Petroleum Corp. · Spouse | Sell | $1K–$15K | Jun 4, 2019 | 48d | Jul 22 | |
| Katherine ClarkD-MAMA05 | APCARKO Petroleum Corp. · Spouse | Sell | $1K–$15K | May 12, 2019 | 45d | Jun 26 | |
| Jacky RosenD-NVSenate | APCARKO Petroleum Corp. · Joint | Sell | $15K–$50K | Apr 15, 2019 | 24d | May 9 | Report |
| Katherine ClarkD-MAMA05 | APCARKO Petroleum Corp. · Spouse | Buy | $1K–$15K | Jan 29, 2019 | 30d | Feb 28 | |
| Katherine ClarkD-MAMA05 | APCARKO Petroleum Corp. · Spouse | Buy | $1K–$15K | Jul 6, 2018 | 90d | Oct 4 | |
| Katherine ClarkD-MAMA05 | APCARKO Petroleum Corp. · Spouse | Buy | $1K–$15K | Jul 6, 2018 | 90d | Oct 4 | |
| Lois FrankelD-FLFL21 | APCARKO Petroleum Corp. | Sell | $1K–$15K | Mar 8, 2018 | 19d | Mar 27 | |
| Lois FrankelD-FLFL21 | APCARKO Petroleum Corp. | Buy | $1K–$15K | Jul 13, 2017 | 8d | Jul 21 | |
| Lois FrankelD-FLFL21 | APCARKO Petroleum Corp. | Sell | $1K–$15K | Feb 1, 2017 | 40d | Mar 13 | |
| Lois FrankelD-FLFL22 | APCARKO Petroleum Corp. | Buy | $1K–$15K | May 16, 2016 | 43d | Jun 28 | |
| Lois FrankelD-FLFL22 | APCARKO Petroleum Corp. | Buy | $1K–$15K | Apr 13, 2016 | 14d | Apr 27 | |
| Lois FrankelD-FLFL22 | APCARKO Petroleum Corp. | Buy | $1K–$15K | Mar 11, 2016 | 18d | Mar 29 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Joint | Buy | $50K–$100K | Jan 19, 2016 | 18d | Feb 6 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Dependent child | Buy | $1K–$15K | Jan 13, 2016 | 24d | Feb 6 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Dependent child | Buy | $1K–$15K | Jan 13, 2016 | 24d | Feb 6 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Joint | Sell | $50K–$100K | Dec 16, 2015 | 21d | Jan 6 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Buy | $15K–$50K | Aug 3, 2015 | 40d | Sep 12 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Buy | $1K–$15K | Aug 3, 2015 | 40d | Sep 12 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Joint | Buy | $15K–$50K | Aug 24, 2015 | 15d | Sep 8 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Dependent child | Buy | $1K–$15K | Aug 24, 2015 | 15d | Sep 8 | |
| Thomas MacArthurR-NJNJ03 | APCARKO Petroleum Corp. · Dependent child | Buy | $1K–$15K | Aug 24, 2015 | 15d | Sep 8 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Buy | $15K–$50K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | APCARKO Petroleum Corp. · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 |
Members who traded APC
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Scott PetersD-CACA52 | 8 | 6 | 2 |
| Thomas MacArthurR-NJNJ03 | 7 | 6 | 1 |
| Katherine ClarkD-MAMA05 | 6 | 3 | 3 |
| Lois FrankelD-FLFL21 | 6 | 4 | 2 |
| Donna ShalalaD-FLFL27 | 2 | 1 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 0 |
| Jacky RosenD-NVSenate | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
