Open interest
Chart$219.1M -3.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Hyperliquid | $70.3M | -0.1% |
| Binance | $49.3M | |
| KuCoin | $35.2M | -0.4% |
| Gate | $16.3M | -2.2% |
Crypto perp · up to 150x · 26 venues
XMR perpetual futures carry $219.1M in open interest across 26 venues, led by Hyperliquid with 32%. The contract is up 1.54% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 236.4% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$219.1M -3.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Hyperliquid | $70.3M | -0.1% |
| Binance | $49.3M | |
| KuCoin | $35.2M | -0.4% |
| Gate | $16.3M | -2.2% |
$260.5M +32.7% d/d
+236.4% a year
$580 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No trade data for this market.
40% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $520.65 | −9.5% | −$31.17 |
| WhiteBIT | Yes | $520.65 | −9.5% | −$3.00 |
| GMX | Yes | $523.28 | −9.1% | −$18.23 |
| Kraken Futures | Yes | $523.28 | −9.1% | −$36.22 |
| Bitget | Yes | $523.28 | −9.1% | −$50.13 |
| Gate | Yes | $523.28 | −9.1% | −$80.19 |
| KuCoin | Yes | $523.28 | −9.1% | −$25.41 |
| gTrade | Yes | $523.80 | −9.0% | −$39.64 |
| Veranta | Yes | $526.68 | −8.5% | −$16.67 |
| Extended | Yes | $528.62 | −8.2% | −$10.08 |
| Paradex | Yes | $531.33 | −7.7% | −$13.15 |
| HTX | Yes | $531.33 | −7.7% | −$3.00 |
| Orderly | Yes | $545.31 | −5.3% | −$3.00 |
| Nado | Yes | $545.31 | −5.3% | −$14.39 |
| Pacifica | Yes | $545.31 | −5.3% | −$82.82 |
| edgeX | Yes | $545.31 | −5.3% | −$5.03 |
| WOO X | Yes | $545.31 | −5.3% | −$30.31 |
| Lighter | Yes | $551.11 | −4.3% | −$48.24 |
Below 10x:Hyperliquid dYdX Aevo Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 391.7% · long dYdX, short Hyperliquid · Price dispersion 85.0 bps
Dimmed: 8 venues that cap below your 10x.
| Hyperliquid | XMR | $575.46 | +1.56% | $70.3M | -0.1% | 32% | $25.1M | 0.36x | +391.7% | 5x |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance · daily | XMRUSDT | – | – | $49.3M | – | 23% | $71.5M | 1.45x | – | – |
| KuCoin | XMRUSDTM | $575.58 | +1.92% | $35.2M | -0.4% | 16% | $14.5M | 0.41x | +92.7% | 50x |
| Gate | XMR_USDT | $574.97 | +1.82% | $16.3M | -2.2% | 7.4% | $1.3M | 0.08x | +292.7% | 50x |
| WhiteBIT | XMR_PERP | $577.20 | +2.03% | $9.6M | +2.5% | 4.4% | $14.0M | 1.46x | +10.9% | 100x |
| Bitget | XMRUSDT | $576.03 | +1.95% | $9.4M | -0.4% | 4.3% | $2.4M | 0.25x | +183.0% | 50x |
| MEXC | XMR_USDT | $575.76 | +1.97% | $8.0M | -32.7% | 3.6% | $1.8M | 0.22x | +113.8% | 100x |
| Variational | XMR | $575.71 | +2.12% | $5.2M | -5.1% | 2.4% | $3.1M | 0.60x | +16.1% | – |
| Kraken Futures | PF_XMRUSD | $576.20 | +2.09% | $3.2M | -11.3% | 1.5% | $2.9M | 0.92x | +132.2% | 50x |
| Lighter | XMR | $575.72 | +1.08% | $2.9M | -6.3% | 1.3% | $2.3M | 0.79x | +176.1% | 10x |
| Extended | XMR-USD | $575.04 | +1.94% | $2.7M | +3.1% | 1.2% | $2.0M | 0.72x | +36.8% | 25x |
| BingX | XMR-USDT | $575.73 | +1.93% | $2.1M | -30.9% | 1.0% | $2.5M | 1.16x | +173.7% | – |
| Nado | XMR-PERP | $575.78 | +1.93% | $1.5M | +14.1% | 0.7% | $678.5K | 0.44x | +52.5% | 10x |
| HTX | XMR-USDT | $575.60 | +1.97% | $1.1M | +0.2% | 0.5% | $452.8K | 0.42x | +10.9% | 20x |
| Aster | XMRUSDT | $574.77 | +1.81% | $899.9K | +11.1% | 0.4% | $551.2K | 0.61x | +117.8% | – |
| edgeX | XMRUSDC | $574.85 | +1.91% | $352.6K | +2.5% | 0.2% | $438.9K | 1.24x | +18.4% | 10x |
| GRVT | XMR_USDT_Perp | $575.77 | +1.98% | $352.5K | +7.8% | 0.2% | $521.8K | 1.48x | +155.9% | – |
| GMX | arb:XMR/USD [BTC-USDC] | $575.61 | +1.98% | $316.9K | -8.1% | 0.1% | $247.4K | 0.78x | +36.3% | 50x |
| Pacifica | XMR | $575.58 | +1.93% | $283.5K | +5.2% | 0.1% | $726.9K | 2.56x | +302.3% | 10x |
| dYdX | XMR-USD | $575.98 | +1.82% | $147.5K | +1.7% | <0.1% | $17.2K | 0.12x | 0.0% | 5x |
| Orderly | PERP_XMR_USDC | $575.64 | +2.03% | $27.5K | +8.8% | <0.1% | $36.3K | 1.32x | +10.9% | 10x |
| Aevo | XMR-PERP | $575.41 | +2.01% | $11.6K | +4.1% | <0.1% | not published | – | +36.8% | 3x |
| Paradex | XMR-USD-PERP | $576.24 | +2.19% | $8.7K | -22.5% | <0.1% | $2.1K | 0.24x | +48.0% | 20x |
| WOO X | PERP_XMR_USDT | $572.31 | +1.38% | $7.0K | +84.0% | <0.1% | $113.6M | 16196.42x | +110.6% | 10x |
| gTrade | XMR/USD | $575.26 | +1.93% | $2.9K | +2.7% | <0.1% | not published | – | +141.7% | 150x |
| Veranta | XMR/USD | – | – | $1.2K | +9.2% | <0.1% | not published | – | +55.8% | 10x |
| All venues | $575.60 | +1.54% | $219.1M | -3.3% | 100% | $260.5M | 1.19x | +236.4% | 150x |
XMR funding is +236.4% a year, weighted by open interest across 26 venues, with 391.7% between the highest and lowest venue.
Latest settled +55.8% APR · hourly
Latest settled +737.0% APR · hourly
Latest settled +219.9% APR · hourly
Latest settled +20.1% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +26.3% APR · hourly
Latest settled +27.9% APR · every 8h
Latest settled +35.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +130.8% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +158.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +107.1% APR · every 8h
Latest settled +19.3% APR · hourly
Latest settled +141.7% APR · hourly
Latest settled +123.6% APR · every 8h
Latest settled +260.4% APR · every 8h
Latest settled +59.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +135.0% APR · every 8h
Latest settled +60.0% APR · every 8h
Latest settled +116.1% APR · every 8h
Latest settled +10.9% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +38.6% | -94.7% | +99.8% | 95% of hours |
| Hyperliquid | 168 | +69.8% | -82.6% | +821.3% | 95% of hours |
| Lighter | 167 | +33.2% | +10.5% | +320.6% | 100% of hours |
| Aster | 21 | +25.8% | +10.9% | +104.4% | 100% of hours |
| dYdX | 168 | +62.2% | -186.8% | +229.5% | 68% of hours |
| GMX | 167 | +38.0% | +19.2% | +122.5% | 100% of hours |
| Paradex | 167 | +24.6% | -45.0% | +232.5% | 89% of hours |
| Extended | 167 | +35.9% | -126.1% | +317.1% | 95% of hours |
| Orderly | 30 | +34.6% | -28.2% | +137.2% | 82% of hours |
| Nado | 167 | +31.5% | -72.3% | +252.0% | 98% of hours |
| Kraken Futures | 167 | +34.6% | -172.5% | +355.4% | 71% of hours |
| Variational | 167 | +33.9% | -1.2% | +180.1% | 99% of hours |
| Pacifica | 167 | +35.5% | -10.4% | +325.7% | 99% of hours |
| edgeX | 47 | +13.6% | +10.9% | +89.6% | 100% of hours |
| GRVT | 30 | +26.5% | +10.9% | +108.3% | 100% of hours |
| Aevo | 165 | +16.3% | +11.4% | +35.0% | 100% of hours |
| gTrade | 167 | +136.7% | +108.7% | +147.9% | 100% of hours |
| Bitget | 30 | +29.4% | +10.9% | +123.6% | 100% of hours |
| Gate | 30 | +25.4% | -20.1% | +260.4% | 91% of hours |
| MEXC | 30 | +26.4% | +10.9% | +99.4% | 100% of hours |
| HTX | 30 | +27.9% | +10.9% | +140.7% | 100% of hours |
| KuCoin | 30 | +27.0% | -6.8% | +135.7% | 95% of hours |
| WOO X | 23 | +26.3% | +10.9% | +98.9% | 100% of hours |
| BingX | 30 | +31.8% | +10.9% | +116.1% | 100% of hours |
| WhiteBIT | 167 | +25.4% | +10.9% | +241.7% | 100% of hours |
XMR open interest is $219.1M across 26 venues.
Current price $573.35. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $538.95 to $540.38 | $1.5M | $0 |
| $528.92 to $530.35 | $185.3K | $0 |
| $518.88 to $520.32 | $120.0K | $0 |
| $527.48 to $528.92 | $91.2K | $0 |
| $517.45 to $518.88 | $34.2K | $0 |
| $521.75 to $523.18 | $2.5K | $0 |
| $520.32 to $521.75 | $890 | $0 |
481 accounts on Hyperliquid · $65.7M long · $64.6M short · Nov 12, 03:00 UTC
XMR long and short liquidations by venue.
$260.5M of XMR traded in the last 24 hours across 26 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | – | – | – | – |
| 24 hours | – | – | – | – |
| 3 days | $82.8M | $103.4M | −$20.7M | 44% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 18:37 UTC | Hyperliquid | Taker sell | $125.3K | $587.56 |
| Nov 11, 16:42 UTC | Hyperliquid | Taker buy | $165.7K | $588.41 |
| Nov 11, 14:20 UTC | Hyperliquid | Taker sell | $132.1K | $582.60 |
| Nov 11, 13:34 UTC | Hyperliquid | Taker buy | $118.0K | $583.47 |
| Nov 11, 09:29 UTC | Hyperliquid | Taker buy | $115.5K | $572.69 |
| Nov 11, 03:01 UTC | Hyperliquid | Taker buy | $226.5K | $566.32 |
| Nov 10, 23:32 UTC | Hyperliquid | Taker buy | $132.7K | $561.49 |
| Nov 10, 20:35 UTC | Hyperliquid | Taker sell | $150.0K | $558.18 |
| Nov 10, 20:35 UTC | Hyperliquid | Taker sell | $123.9K | $558.18 |
| Nov 10, 17:47 UTC | Hyperliquid | Taker sell | $113.2K | $552.96 |
Loading the latest XMR headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps XMR-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_XMR_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_XMR_USDT | Delisted |