Open interest
Chart$131.6M +3.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $30.3M | |
| Bitget | $17.5M | +2.6% |
| Gate | $17.4M | +11.5% |
| MEXC | $16.5M | +0.1% |
Crypto perp · up to 300x · 27 venues
XLM perpetual futures carry $131.6M in open interest across 27 venues, led by Binance with 23%. The contract is up 2.80% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is negative at 2.4% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$131.6M +3.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $30.3M | |
| Bitget | $17.5M | +2.6% |
| Gate | $17.4M | +11.5% |
| MEXC | $16.5M | +0.1% |
$137.9M +12.6% d/d
-2.4% a year
$39.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $39.1K | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
39% long, large accounts
$4.4M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.1335 | −9.8% | +$1.86 |
| Bitfinex | Yes | $0.134 | −9.5% | $0.00 |
| Bitget | Yes | $0.1342 | −9.4% | +$1.02 |
| Gate | Yes | $0.1342 | −9.4% | +$2.07 |
| KuCoin | Yes | $0.1342 | −9.4% | −$1.35 |
| GMX | Yes | $0.1346 | −9.1% | −$6.59 |
| Kraken Futures | Yes | $0.1346 | −9.1% | −$7.60 |
| ApeX Omni | Yes | $0.1346 | −9.1% | −$3.00 |
| OKX | Yes | $0.1346 | −9.1% | +$2.27 |
| Phemex | Yes | $0.1346 | −9.1% | +$0.45 |
| WhiteBIT | Yes | $0.1346 | −9.1% | +$3.46 |
| Crypto.com | Yes | $0.1346 | −9.1% | +$0.77 |
| gTrade | Yes | $0.1348 | −9.0% | −$1.10 |
| Deribit | Yes | $0.136 | −8.2% | −$9.24 |
| HTX | Yes | $0.1367 | −7.7% | −$3.00 |
| WOO X | Yes | $0.1367 | −7.7% | +$1.86 |
| dYdX | Yes | $0.1403 | −5.3% | $0.00 |
| Extended | Yes | $0.1403 | −5.3% | −$3.12 |
| Orderly | Yes | $0.1403 | −5.3% | −$3.00 |
| edgeX | Yes | $0.1403 | −5.3% | −$3.00 |
Below 10x:Hyperliquid Lighter Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 46.4% · long WhiteBIT, short Deribit · Price dispersion 29.5 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | XLMUSDT | – | – | $30.3M | – | 23% | $35.0M | 1.15x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | XLMUSDT | $0.1482 | +2.40% | $17.5M | +2.6% | 13% | $6.3M | 0.36x | -3.7% | 75x |
| Gate | XLM_USDT | $0.1481 | +2.36% | $17.4M | +11.5% | 13% | $16.3M | 0.94x | -7.6% | 75x |
| MEXC | XLM_USDT | $0.1481 | +2.38% | $16.5M | +0.1% | 13% | $28.1M | 1.71x | -6.8% | 300x |
| KuCoin | XLMUSDTM | $0.1481 | +2.38% | $12.0M | +2.1% | 9.1% | $4.3M | 0.36x | +4.9% | 75x |
| OKX | XLM-USDT-SWAP | $0.1481 | +2.36% | $10.1M | +2.7% | 7.7% | $13.3M | 1.32x | -8.3% | 50x |
| WhiteBIT | XLM_PERP | $0.148 | +2.38% | $7.7M | +3.4% | 5.8% | $18.5M | 2.41x | -12.6% | 50x |
| Phemex | XLMUSDT | $0.1481 | +2.44% | $6.3M | -4.2% | 4.8% | $6.1M | 0.97x | -1.6% | 50x |
| Kraken Futures | PF_XLMUSD | $0.1482 | +2.42% | $4.0M | +19.3% | 3.1% | $3.0M | 0.75x | +27.7% | 50x |
| Hyperliquid | XLM | $0.1481 | +2.77% | $4.0M | +4.0% | 3.0% | $1.9M | 0.48x | +10.9% | 5x |
| BingX | XLM-USDT | $0.1481 | +2.40% | $2.1M | +4.9% | 1.6% | $2.5M | 1.18x | -2.8% | – |
| Deribit | XLM_USDC-PERPETUAL | $0.1482 | +2.41% | $1.1M | +5.8% | 0.9% | $568.2K | 0.50x | +33.7% | 25x |
| Aster | XLMUSDT | $0.1482 | +3.13% | $774.3K | +18.3% | 0.6% | $335.5K | 0.43x | +7.9% | – |
| Variational | XLM | $0.1479 | +2.43% | $441.7K | -6.6% | 0.3% | $27.7K | 0.06x | -4.9% | – |
| GRVT | XLM_USDT_Perp | $0.148 | +2.38% | $403.6K | +2.5% | 0.3% | $535.2K | 1.33x | -6.5% | – |
| Extended | XLM-USD | $0.1479 | +2.44% | $364.4K | -0.1% | 0.3% | $17.5K | 0.05x | +11.4% | 10x |
| Lighter | XLM | $0.1481 | +1.73% | $139.2K | +13.0% | 0.1% | $93.0K | 0.67x | +10.5% | 5x |
| ApeX Omni | XLMUSDT | $0.1481 | +2.35% | $120.5K | +2.5% | <0.1% | $36.7K | 0.30x | +10.9% | 50x |
| HTX | XLM-USDT | $0.148 | +2.38% | $98.0K | -2.4% | <0.1% | $42.1K | 0.43x | +10.9% | 20x |
| Crypto.com | XLMUSD-PERP | $0.1478 | +1.65% | $65.7K | +0.2% | <0.1% | $17.7K | 0.27x | -2.8% | 50x |
| Bitfinex | tXLMF0:USTF0 | $0.1479 | +2.17% | $56.6K | -8.2% | <0.1% | $28.9K | 0.51x | 0.0% | 100x |
| GMX | arb:XLM/USD [BTC-USDC] | $0.148 | +2.46% | $34.2K | +1.8% | <0.1% | $39 | 0.00x | +14.6% | 50x |
| dYdX | XLM-USD | $0.148 | +2.81% | $30.6K | -0.5% | <0.1% | $409 | 0.01x | 0.0% | 10x |
| edgeX | XLMUSDC | $0.1479 | +2.33% | $8.5K | +3.2% | <0.1% | $208.6K | 24.41x | +10.9% | 10x |
| Orderly | PERP_XLM_USDC_mythos | $0.148 | +2.42% | $3.3K | +43.9% | <0.1% | $3.1K | 0.93x | +10.9% | 10x |
| gTrade | XLM/USD | $0.148 | +2.38% | $1.8K | +1.9% | <0.1% | not published | – | 0.0% | 150x |
| WOO X | PERP_XLM_USDT | $0.1481 | +2.42% | $523 | +1.9% | <0.1% | $596.3K | 1140.59x | -6.8% | 20x |
| All venues | $0.1481 | +2.80% | $131.6M | +3.9% | 100% | $137.9M | 1.05x | -2.4% | 300x |
XLM funding is -2.4% a year, weighted by open interest across 27 venues, with 46.4% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +6.1% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +14.6% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +51.6% APR · hourly
Latest settled +7.5% APR · every 8h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled -6.2% APR · every 8h
Latest settled -2.7% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -2.7% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -0.3% APR · every 8h
Latest settled +35.6% APR · hourly
Latest settled +21.9% APR · every 8h
Latest settled +2.9% APR · every 8h
Latest settled -3.1% APR · every 8h
Latest settled -2.4% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -2.8% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +7.4% | -23.5% | +10.9% | 86% of hours |
| Lighter | 168 | +7.3% | -57.8% | +10.5% | 90% of hours |
| Aster | 21 | +7.2% | -11.3% | +10.9% | 81% of hours |
| dYdX | 168 | +0.1% | 0.0% | +12.2% | 7% of hours |
| GMX | 166 | +16.2% | +14.3% | +29.8% | 100% of hours |
| Extended | 166 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Orderly | 45 | +11.0% | +10.2% | +11.6% | 100% of hours |
| Kraken Futures | 166 | +8.6% | -114.7% | +69.1% | 61% of hours |
| Variational | 166 | +2.2% | -34.4% | +10.9% | 72% of hours |
| edgeX | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 28 | +5.8% | -9.5% | +10.9% | 79% of hours |
| ApeX Omni | 166 | +8.9% | -41.7% | +10.9% | 93% of hours |
| gTrade | 166 | -9.2% | -15.8% | 0.0% | 0% of hours |
| OKX | 28 | -1.6% | -17.2% | +10.9% | 33% of hours |
| Bitget | 28 | -1.6% | -39.0% | +10.9% | 48% of hours |
| Gate | 28 | +0.8% | -14.1% | +10.9% | 58% of hours |
| MEXC | 28 | -1.3% | -21.8% | +10.9% | 48% of hours |
| HTX | 28 | +10.9% | +9.9% | +10.9% | 100% of hours |
| KuCoin | 28 | +1.4% | -29.0% | +10.9% | 52% of hours |
| Deribit | 166 | +27.5% | +1.6% | +58.7% | 100% of hours |
| Bitfinex | 21 | -0.1% | -19.1% | +21.9% | 10% of hours |
| Phemex | 21 | +5.3% | -11.8% | +10.9% | 86% of hours |
| WOO X | 21 | -1.2% | -21.9% | +10.9% | 48% of hours |
| BingX | 28 | +3.2% | -11.9% | +10.9% | 71% of hours |
| WhiteBIT | 166 | +9.1% | -31.7% | +10.9% | 92% of hours |
| Crypto.com | 165 | +36.7% | -11.5% | +94.9% | 92% of hours |
XLM open interest is $131.6M across 27 venues.
Current price $0.147. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.1393 to $0.1396 | $29.5K | $0 |
| $0.1345 to $0.1349 | $8.8K | $0 |
234 accounts on Hyperliquid · $1.9M long · $3.5M short · Nov 12, 00:00 UTC
XLM long and short liquidations by venue.
$137.9M of XLM traded in the last 24 hours across 27 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $771.5K | $1.2M | −$454.4K | 39% |
| 4 hours | $3.4M | $3.8M | −$437.7K | 47% |
| 12 hours | $9.7M | $10.1M | −$338.6K | 49% |
| 24 hours | $13.3M | $13.5M | −$186.2K | 50% |
| 3 days | $27.7M | $29.0M | −$1.4M | 49% |
| 7 days | $63.0M | $65.3M | −$2.3M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 22:31 UTC | OKX | Long liquidated | $10.4K | $0.1483 |
| Nov 11, 05:36 UTC | Hyperliquid | Taker buy | $149.1K | $0.1452 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $115.6K | $0.1409 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $29.0K | $0.1414 |
| Nov 10, 15:41 UTC | OKX | Long liquidated | $10.3K | $0.1421 |
| Nov 8, 21:55 UTC | Kraken Futures | Long liquidated | $57.1K | $0.1417 |
| Nov 8, 21:55 UTC | OKX | Long liquidated | $27.0K | $0.1434 |
| Nov 8, 21:55 UTC | Bitget | Long liquidated | $10.2K | $0.1437 |
| Nov 8, 21:55 UTC | OKX | Long liquidated | $22.0K | $0.145 |
| Nov 8, 21:55 UTC | Kraken Futures | Long liquidated | $10.7K | $0.1455 |
Loading the latest XLM headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_XLM_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_XLM_USDT | Delisted |