Open interest
Chart$235.4M -2.7% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $161.6M | |
| WhiteBIT | $31.2M | 0.0% |
| Gate | $10.2M | -1.2% |
| Hyperliquid | $7.7M | -2.8% |
Crypto perp · up to 150x · 25 venues
WLFI perpetual futures carry $235.4M in open interest across 25 venues, led by Binance with 69%. The contract is up 0.74% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 6.8% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$235.4M -2.7% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $161.6M | |
| WhiteBIT | $31.2M | 0.0% |
| Gate | $10.2M | -1.2% |
| Hyperliquid | $7.7M | -2.8% |
$52.4M -28.0% d/d
+6.8% a year
$5.9K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $5.9K | |
| 7d | recording |
52% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
35% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.04285 | −9.5% | −$3.00 |
| Bitget | Yes | $0.04292 | −9.4% | −$0.36 |
| Gate | Yes | $0.04292 | −9.4% | +$1.38 |
| KuCoin | Yes | $0.04292 | −9.4% | −$3.00 |
| GMX | Yes | $0.04306 | −9.1% | −$5.29 |
| ApeX Omni | Yes | $0.04306 | −9.1% | −$3.00 |
| OKX | Yes | $0.04306 | −9.1% | −$0.31 |
| WhiteBIT | Yes | $0.04306 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.04306 | −9.1% | +$18.50 |
| gTrade | Yes | $0.04311 | −9.0% | −$1.64 |
| Kraken Futures | Yes | $0.04373 | −7.7% | −$13.86 |
| WOO X | Yes | $0.04373 | −7.7% | −$3.00 |
| Extended | Yes | $0.04488 | −5.3% | −$3.12 |
| Orderly | Yes | $0.04488 | −5.3% | −$3.00 |
| Deribit | Yes | $0.04488 | −5.3% | −$2.30 |
Below 10x:Hyperliquid Lighter Paradex Nado Pacifica Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 165.2% · long Crypto.com, short GMX · Price dispersion 52.7 bps
Dimmed: 10 venues that cap below your 10x.
| Binance · daily | WLFIUSDT | – | – | $161.6M | – | 69% | $21.5M | 0.13x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| WhiteBIT | WLFI_PERP | $0.04728 | +0.72% | $31.2M | 0.0% | 13% | $9.1M | 0.29x | +10.9% | 50x |
| Gate | WLFI_USDT | $0.04744 | +0.76% | $10.2M | -1.2% | 4.4% | $1.5M | 0.15x | -5.0% | 75x |
| Hyperliquid | WLFI | $0.04745 | +0.78% | $7.7M | -2.8% | 3.3% | $2.8M | 0.36x | +10.9% | 5x |
| OKX | WLFI-USDT-SWAP | $0.04743 | +0.74% | $6.9M | -3.4% | 2.9% | $6.5M | 0.94x | +1.1% | 50x |
| Bitget | WLFIUSDT | $0.04744 | +0.79% | $6.8M | -1.9% | 2.9% | $1.6M | 0.24x | +1.3% | 75x |
| KuCoin | WLFIUSDTM | $0.04745 | +0.81% | $4.9M | +1.0% | 2.1% | $109.5K | 0.02x | +10.9% | 75x |
| MEXC | WLFI_USDT | $0.0474 | +0.66% | $2.5M | -17.4% | 1.1% | $601.9K | 0.24x | +10.9% | 100x |
| Lighter | WLFI | $0.04743 | +0.49% | $1.1M | -4.5% | 0.5% | $62.2K | 0.06x | +10.5% | 5x |
| BingX | WLFI-USDT | $0.04745 | +0.79% | $762.7K | -8.8% | 0.3% | $898.9K | 1.18x | +10.9% | – |
| Variational | WLFI | $0.04739 | +0.69% | $662.6K | -4.5% | 0.3% | $88.3K | 0.13x | +7.6% | – |
| GRVT | WLFI_USDT_Perp | $0.04746 | +0.74% | $243.9K | -4.2% | 0.1% | $265.5K | 1.09x | +5.5% | – |
| Nado | WLFI-PERP | $0.04745 | +0.74% | $199.9K | -0.5% | <0.1% | $4.7K | 0.02x | -1.1% | 5x |
| Extended | WLFI-USD | $0.04739 | +0.76% | $131.1K | -54.2% | <0.1% | $5.7M | 43.48x | +11.4% | 10x |
| Pacifica | WLFI | $0.04745 | +0.76% | $127.7K | 0.0% | <0.1% | $3.4K | 0.03x | +10.9% | 5x |
| Kraken Futures | PF_WLFIUSD | $0.04746 | +0.80% | $111.3K | -15.0% | <0.1% | $58.9K | 0.53x | +50.6% | 20x |
| Crypto.com | WLFIUSD-PERP | $0.04753 | +0.96% | $97.8K | +0.1% | <0.1% | $1.4K | 0.01x | -67.5% | 50x |
| Deribit | WLFI_USDC-PERPETUAL | $0.04743 | +0.79% | $59.9K | -14.1% | <0.1% | $87.4K | 1.46x | +8.4% | 10x |
| ApeX Omni | WLFIUSDT | $0.0475 | +0.85% | $26.1K | -4.3% | <0.1% | $23.0K | 0.88x | +10.9% | 50x |
| gTrade | WLFI/USD | $0.0474 | +0.75% | $10.3K | -7.0% | <0.1% | not published | – | 0.0% | 150x |
| Orderly | PERP_WLFI_USDC_mythos | $0.04742 | +0.66% | $2.7K | +3.4% | <0.1% | $148 | 0.06x | +10.9% | 10x |
| Paradex | WLFI-USD-PERP | $0.0474 | +0.71% | $1.5K | +0.4% | <0.1% | $0 | 0.00x | +9.6% | 5x |
| WOO X | PERP_WLFI_USDT | $0.0475 | +0.85% | $418 | +0.4% | <0.1% | $181.6K | 435.00x | +10.9% | 20x |
| GMX | arb:WLFI/USD [WETH-USDC] | $0.0474 | +0.74% | $109 | -68.3% | <0.1% | $749 | 6.86x | +18.8% | 50x |
| Aster | WLFIUSDT | $0.04746 | +0.85% | – | -6.7% | – | $1.3M | – | +10.9% | – |
| All venues | $0.04737 | +0.74% | $235.4M | -2.7% | 100% | $52.4M | 0.22x | +6.8% | 150x |
WLFI funding is +6.8% a year, weighted by open interest across 25 venues, with 165.2% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +8.8% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +18.8% APR · hourly
Latest settled +9.3% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -3.1% APR · hourly
Latest settled +23.2% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +5.5% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -9.6% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +8.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -11.8% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +2.6% | -43.3% | +10.9% | 70% of hours |
| Lighter | 166 | +4.6% | -40.3% | +10.5% | 77% of hours |
| Aster | 42 | +24.8% | +10.9% | +67.7% | 100% of hours |
| GMX | 166 | -4.1% | -187.1% | +47.5% | 70% of hours |
| Paradex | 166 | +9.1% | -0.1% | +10.9% | 99% of hours |
| Extended | 166 | +15.2% | +11.4% | +49.1% | 100% of hours |
| Orderly | 43 | +9.4% | +9.1% | +10.9% | 100% of hours |
| Nado | 166 | +8.5% | -10.0% | +11.0% | 87% of hours |
| Kraken Futures | 166 | +3.2% | -146.6% | +128.8% | 54% of hours |
| Variational | 166 | +7.4% | -48.5% | +10.9% | 92% of hours |
| Pacifica | 166 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 43 | +11.8% | +5.5% | +21.9% | 100% of hours |
| ApeX Omni | 166 | +10.9% | +10.9% | +10.9% | 100% of hours |
| gTrade | 166 | -22.9% | -195.8% | 0.0% | 0% of hours |
| OKX | 43 | +7.2% | -6.7% | +10.9% | 83% of hours |
| Bitget | 43 | +4.4% | -40.7% | +10.9% | 76% of hours |
| Gate | 43 | +4.3% | -25.4% | +10.9% | 78% of hours |
| MEXC | 43 | +13.6% | +10.9% | +34.2% | 100% of hours |
| KuCoin | 49 | +12.2% | +10.9% | +45.6% | 100% of hours |
| Deribit | 166 | +11.6% | -12.2% | +59.4% | 86% of hours |
| WOO X | 43 | +13.5% | +10.9% | +33.3% | 100% of hours |
| BingX | 43 | +10.2% | -29.6% | +28.0% | 93% of hours |
| WhiteBIT | 166 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 165 | -3.2% | -330.6% | +127.8% | 48% of hours |
WLFI open interest is $235.4M across 25 venues.
Current price $0.04711. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.04287 to $0.04299 | $752.4K | $0 |
| $0.0517 to $0.05182 | $0 | $19.7K |
257 accounts on Hyperliquid · $6.9M long · $6.1M short · Nov 12, 00:00 UTC
WLFI long and short liquidations by venue.
$52.4M of WLFI traded in the last 24 hours across 25 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $175.9K | $156.8K | +$19.1K | 53% |
| 4 hours | $948.8K | $920.1K | +$28.7K | 51% |
| 12 hours | $3.2M | $2.9M | +$264.4K | 52% |
| 24 hours | $6.7M | $6.1M | +$548.5K | 52% |
| 3 days | $30.2M | $26.8M | +$3.4M | 53% |
| 7 days | $58.9M | $61.2M | −$2.3M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 15:35 UTC | Hyperliquid | Taker buy | $208.1K | $0.04808 |
| Nov 11, 04:28 UTC | Hyperliquid | Taker buy | $181.0K | $0.04768 |
| Nov 11, 00:44 UTC | Hyperliquid | Taker sell | $149.6K | $0.04733 |
| Nov 10, 17:51 UTC | Hyperliquid | Taker buy | $100.2K | $0.04754 |
| Nov 10, 17:20 UTC | Hyperliquid | Taker buy | $100.5K | $0.04764 |
| Nov 10, 17:07 UTC | Hyperliquid | Taker sell | $199.2K | $0.04722 |
| Nov 10, 16:38 UTC | Hyperliquid | Taker buy | $125.0K | $0.04744 |
| Nov 10, 16:31 UTC | Hyperliquid | Taker sell | $124.7K | $0.04733 |
| Nov 10, 00:59 UTC | Hyperliquid | Taker sell | $120.8K | $0.04754 |
| Nov 9, 20:46 UTC | Hyperliquid | Taker buy | $100.4K | $0.04862 |
Loading the latest WLFI headlines.
| When | Venue | Change |
|---|---|---|
| Oct 29, 2026 | dYdX WLFI-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_WLFI_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_WLFI_USDT | Delisted |