Open interest
Chart$107.0M -4.0% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $34.6M | |
| Gate | $23.9M | -7.0% |
| OKX | $13.1M | -1.8% |
| WhiteBIT | $8.4M | -5.1% |
Crypto perp · up to 150x · 25 venues
At 03:04 UTC on November 12, 2026, the Official Trump (TRUMP) perp traded at $1.1217 (-0.28% over 24 hours), with $107.0M in open interest across 25 venues, led by Binance with 32%. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is negative at 6.6% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$107.0M -4.0% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $34.6M | |
| Gate | $23.9M | -7.0% |
| OKX | $13.1M | -1.8% |
| WhiteBIT | $8.4M | -5.1% |
$170.0M -4.5% d/d
-6.6% a year
$358.9K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
43% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Bitget | Yes | $1.0163 | −9.4% | +$3.12 |
| Gate | Yes | $1.0163 | −9.4% | −$0.72 |
| GMX | Yes | $1.0197 | −9.1% | −$2.30 |
| Kraken Futures | Yes | $1.0197 | −9.1% | +$7.21 |
| OKX | Yes | $1.0197 | −9.1% | +$3.43 |
| MEXC | Yes | $1.0197 | −9.1% | +$0.36 |
| HTX | Yes | $1.0197 | −9.1% | −$3.00 |
| KuCoin | Yes | $1.0197 | −9.1% | −$3.00 |
| Phemex | Yes | $1.0197 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $1.0197 | −9.1% | +$11.87 |
| Crypto.com | Yes | $1.0197 | −9.1% | +$33.34 |
| gTrade | Yes | $1.0207 | −9.0% | −$1.64 |
| Veranta | Yes | $1.0263 | −8.5% | −$7.11 |
| Extended | Yes | $1.0301 | −8.2% | +$0.24 |
| edgeX | Yes | $1.0354 | −7.7% | +$0.39 |
| Hyperliquid | Yes | $1.0626 | −5.3% | −$3.00 |
| Pacifica | Yes | $1.0626 | −5.3% | −$3.00 |
| Deribit | Yes | $1.0626 | −5.3% | +$1.05 |
| Lighter | Yes | $1.0739 | −4.3% | −$2.88 |
| Orderly | Yes | $1.0739 | −4.3% | +$6.00 |
Below 10x:Paradex Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 132.6% · long Crypto.com, short Hyperliquid · Price dispersion 50.1 bps
Dimmed: 5 venues that cap below your 10x.
| Binance · daily | TRUMPUSDT | – | – | $34.6M | – | 32% | $74.0M | 2.14x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | TRUMP_USDT | $1.122 | -0.09% | $23.9M | -7.0% | 22% | $9.0M | 0.38x | +2.6% | 75x |
| OKX | TRUMP-USDT-SWAP | $1.121 | -0.09% | $13.1M | -1.8% | 12% | $49.0M | 3.75x | -12.5% | 50x |
| WhiteBIT | TRUMP_PERP | $1.121 | 0.00% | $8.4M | -5.1% | 7.9% | $9.1M | 1.08x | -43.3% | 50x |
| MEXC | TRUMPOFFICIAL_USDT | $1.122 | -0.18% | $8.4M | +3.4% | 7.9% | $3.6M | 0.42x | -1.3% | 50x |
| Bitget | TRUMPUSDT | $1.122 | -0.09% | $5.2M | -5.4% | 4.9% | $4.4M | 0.84x | -11.4% | 75x |
| Hyperliquid | TRUMP | $1.1224 | -0.24% | $4.4M | -7.4% | 4.1% | $4.9M | 1.12x | +10.9% | 10x |
| KuCoin | TRUMPUSDTM | $1.122 | -0.09% | $4.2M | -4.5% | 3.9% | $5.4M | 1.29x | +10.9% | 50x |
| Phemex | TRUMPUSDT | $1.122 | -0.18% | $1.5M | +5.1% | 1.4% | $1.7M | 1.10x | +10.9% | 50x |
| Variational | TRUMP | $1.1184 | -0.17% | $921.1K | -4.0% | 0.9% | $960.7K | 1.04x | -32.6% | – |
| Kraken Futures | PF_TRUMPUSD | $1.1221 | -0.11% | $750.8K | +9.1% | 0.7% | $650.2K | 0.87x | -26.3% | 50x |
| HTX | TRUMP-USDT | $1.12 | -0.27% | $411.7K | -7.5% | 0.4% | $476.0K | 1.16x | +10.9% | 50x |
| Deribit | TRUMP_USDC-PERPETUAL | $1.122 | -0.02% | $361.8K | -10.3% | 0.3% | $310.4K | 0.86x | -3.8% | 10x |
| Lighter | TRUMP | $1.1222 | -0.58% | $228.5K | -10.4% | 0.2% | $179.8K | 0.79x | +10.5% | 10x |
| Aster | TRUMPUSDT | $1.1228 | -0.71% | $218.9K | -2.0% | 0.2% | $134.5K | 0.61x | +10.9% | – |
| GRVT | TRUMP_USDT_Perp | $1.122 | -0.22% | $119.9K | +1.7% | 0.1% | $5.4M | 44.75x | -0.8% | – |
| Pacifica | TRUMP | $1.123 | -0.01% | $105.8K | -1.9% | <0.1% | $21.5K | 0.20x | +10.9% | 10x |
| Crypto.com | TRUMPUSD-PERP | $1.124 | +0.18% | $74.5K | +9.1% | <0.1% | $15.0K | 0.20x | -121.7% | 50x |
| edgeX | TRUMPUSDC | $1.1213 | -0.02% | $48.7K | +40.6% | <0.1% | $121.7K | 2.50x | -1.4% | 20x |
| Extended | TRUMP-USD | $1.1208 | -0.02% | $22.1K | +4.1% | <0.1% | $789.3K | 35.78x | -0.9% | 25x |
| GMX | arb:TRUMP/USD [WETH-USDC] | $1.1218 | -0.02% | $10.7K | -5.5% | <0.1% | $61.7K | 5.76x | +8.4% | 50x |
| Orderly | PERP_TRUMP_USDC | $1.121 | 0.00% | $7.9K | -0.5% | <0.1% | $301 | 0.04x | -21.9% | 10x |
| Paradex | TRUMP-USD-PERP | $1.1205 | -0.03% | $2.7K | -0.5% | <0.1% | $0 | 0.00x | -1.3% | 5x |
| Veranta | TRUMP/USD | – | – | $1.4K | +39.5% | <0.1% | not published | – | +10.9% | 20x |
| gTrade | TRUMP/USD | $1.1215 | -0.15% | $309 | -85.2% | <0.1% | not published | – | 0.0% | 150x |
| All venues | $1.1217 | -0.28% | $107.0M | -4.0% | 100% | $170.0M | 1.59x | -6.6% | 150x |
TRUMP funding is -6.6% a year, weighted by open interest across 25 venues, with 132.6% between the highest and lowest venue.
Latest settled -1.2% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled -7.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +7.7% APR · hourly
Latest settled -10.9% APR · every 8h
Latest settled -14.9% APR · hourly
Latest settled -24.8% APR · every 4h
Latest settled -48.0% APR · hourly
Latest settled -54.7% APR · every 4h
Latest settled +9.7% APR · hourly
Latest settled -14.7% APR · every 4h
Latest settled -7.0% APR · every 4h
Latest settled 0.0% APR · hourly
Latest settled -24.6% APR · every 4h
Latest settled -18.4% APR · every 4h
Latest settled -18.0% APR · every 4h
Latest settled -14.7% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -4.7% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -87.4% APR · every 4h
Latest settled -121.7% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | -9.3% | -99.8% | +10.9% | 57% of hours |
| Hyperliquid | 168 | -10.2% | -164.9% | +10.9% | 57% of hours |
| Lighter | 167 | -20.0% | -79.7% | +10.5% | 25% of hours |
| Aster | 42 | +4.3% | -73.4% | +10.9% | 86% of hours |
| GMX | 167 | -36.2% | -368.7% | +20.2% | 47% of hours |
| Paradex | 167 | -11.7% | -65.5% | +8.8% | 25% of hours |
| Extended | 167 | -8.2% | -82.3% | +11.4% | 49% of hours |
| Orderly | 47 | -15.2% | -87.1% | +7.9% | 2% of hours |
| Kraken Futures | 167 | -69.1% | -171.1% | +21.9% | 1% of hours |
| Variational | 167 | -22.4% | -74.8% | +10.9% | 17% of hours |
| Pacifica | 167 | +2.2% | -66.5% | +10.9% | 75% of hours |
| edgeX | 47 | -7.5% | -80.9% | +10.9% | 51% of hours |
| GRVT | 47 | -5.4% | -80.8% | +10.9% | 51% of hours |
| gTrade | 167 | -20.6% | -433.4% | 0.0% | 0% of hours |
| OKX | 47 | -9.5% | -62.3% | +10.9% | 41% of hours |
| Bitget | 47 | -1.4% | -32.4% | +10.9% | 56% of hours |
| Gate | 47 | -6.4% | -62.2% | +10.9% | 46% of hours |
| MEXC | 47 | -7.5% | -80.4% | +10.9% | 51% of hours |
| HTX | 47 | -16.3% | -108.7% | +10.9% | 48% of hours |
| KuCoin | 47 | -10.9% | -49.7% | +10.9% | 39% of hours |
| Deribit | 167 | -14.4% | -138.0% | +7.7% | 4% of hours |
| Phemex | 44 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WhiteBIT | 167 | -22.4% | -309.9% | +10.9% | 59% of hours |
| Crypto.com | 166 | -78.0% | -184.7% | -2.2% | 0% of hours |
TRUMP open interest is $107.0M across 25 venues.
Current price $1.1235. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $1.1796 to $1.1824 | $0 | $4.7K |
| $1.1993 to $1.2021 | $0 | $574 |
| $1.0869 to $1.0897 | $2 | $0 |
274 accounts on Hyperliquid · $3.4M long · $3.6M short · Nov 12, 02:00 UTC
TRUMP long and short liquidations by venue.
$170.0M of TRUMP traded in the last 24 hours across 25 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $2.7M | $3.2M | −$522.0K | 46% |
| 4 hours | $6.1M | $6.7M | −$678.0K | 47% |
| 12 hours | $24.9M | $25.4M | −$482.8K | 50% |
| 24 hours | $43.2M | $44.3M | −$1.2M | 49% |
| 3 days | $153.1M | $152.9M | +$134.2K | 50% |
| 7 days | $544.4M | $553.5M | −$9.1M | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:12 UTC | OKX | Long liquidated | $11.1K | $1.105 |
| Nov 11, 23:12 UTC | OKX | Long liquidated | $38.1K | $1.105 |
| Nov 11, 23:09 UTC | OKX | Long liquidated | $19.2K | $1.108 |
| Nov 11, 22:48 UTC | OKX | Long liquidated | $11.2K | $1.116 |
| Nov 11, 22:31 UTC | OKX | Long liquidated | $36.2K | $1.123 |
| Nov 11, 15:35 UTC | Hyperliquid | Taker buy | $220.0K | $1.1632 |
| Nov 11, 15:33 UTC | OKX | Short liquidated | $11.5K | $1.146 |
| Nov 11, 14:27 UTC | Hyperliquid | Taker sell | $137.9K | $1.147 |
| Nov 11, 09:50 UTC | Hyperliquid | Taker buy | $166.8K | $1.1338 |
| Nov 11, 09:24 UTC | Hyperliquid | Taker buy | $163.8K | $1.1297 |
Loading the latest TRUMP headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Orderly PERP_TRUMP_USDC_mythos | Max leverage changed from 50.0x to 100x |
| Nov 6, 2026 | Orderly PERP_TRUMP_USDC_mythos | Max leverage changed from 20.0x to 50x |
| Oct 29, 2026 | dYdX TRUMP-USD | Delisted |