Open interest
Chart$228.7M +0.7% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| MEXC | $68.5M | +6.6% |
| Binance | $51.6M | |
| Bitget | $22.2M | -1.0% |
| KuCoin | $18.1M | -7.2% |
Crypto perp · up to 300x · 31 venues
TAO perpetual futures carry $228.7M in open interest across 31 venues, led by MEXC with 30%. The contract is down 1.68% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is 1.5% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$228.7M +0.7% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| MEXC | $68.5M | +6.6% |
| Binance | $51.6M | |
| Bitget | $22.2M | -1.0% |
| KuCoin | $18.1M | -7.2% |
$233.8M -4.7% d/d
+1.5% a year
No liquidation data for this market.
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
35% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $194.58 | −9.8% | −$0.78 |
| Bitfinex | Yes | $195.23 | −9.5% | −$3.88 |
| Bitget | Yes | $195.56 | −9.4% | −$1.08 |
| KuCoin | Yes | $195.56 | −9.4% | +$8.04 |
| GMX | Yes | $196.21 | −9.1% | −$10.09 |
| Kraken Futures | Yes | $196.21 | −9.1% | −$8.77 |
| ApeX Omni | Yes | $196.21 | −9.1% | −$3.00 |
| OKX | Yes | $196.21 | −9.1% | −$0.18 |
| Gate | Yes | $196.21 | −9.1% | −$1.14 |
| Phemex | Yes | $196.21 | −9.1% | +$2.19 |
| WhiteBIT | Yes | $196.21 | −9.1% | −$3.00 |
| Crypto.com | Yes | $196.21 | −9.1% | −$21.46 |
| gTrade | Yes | $196.41 | −9.0% | −$10.23 |
| Veranta | Yes | $197.49 | −8.5% | −$7.11 |
| Extended | Yes | $198.22 | −8.2% | −$3.12 |
| Deribit | Yes | $198.22 | −8.2% | −$3.81 |
| HTX | Yes | $199.23 | −7.7% | −$3.00 |
| WOO X | Yes | $199.23 | −7.7% | −$0.79 |
| Paradex | Yes | $204.48 | −5.3% | −$1.77 |
| Orderly | Yes | $204.48 | −5.3% | +$3.06 |
| Nado | Yes | $204.48 | −5.3% | −$3.00 |
| Pacifica | Yes | $204.48 | −5.3% | −$3.00 |
| edgeX | Yes | $204.48 | −5.3% | −$0.79 |
Below 10x:Hyperliquid Lighter dYdX Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 107.7% · long KuCoin, short Crypto.com · Price dispersion 50.6 bps
Dimmed: 8 venues that cap below your 10x.
| MEXC | TAO_USDT | $215.91 | -1.98% | $68.5M | +6.6% | 30% | $40.9M | 0.60x | +2.8% | 300x |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance · daily | TAOUSDT | – | – | $51.6M | – | 23% | $72.0M | 1.39x | – | – |
| Bitget | TAOUSDT | $215.75 | -2.04% | $22.2M | -1.0% | 9.7% | $9.7M | 0.44x | +3.9% | 75x |
| KuCoin | TAOUSDTM | $215.83 | -2.03% | $18.1M | -7.2% | 7.9% | $15.5M | 0.86x | -29.3% | 75x |
| OKX | TAO-USDT-SWAP | $215.78 | -2.04% | $15.0M | +2.7% | 6.5% | $14.8M | 0.99x | +0.7% | 50x |
| Hyperliquid | TAO | $215.65 | -1.66% | $14.1M | +2.5% | 6.1% | $6.5M | 0.46x | +10.9% | 5x |
| Gate | TAO_USDT | $215.80 | -2.00% | $12.7M | -1.7% | 5.6% | $6.0M | 0.47x | +4.2% | 50x |
| WhiteBIT | TAO_PERP | $215.94 | -1.95% | $12.2M | -1.9% | 5.4% | $16.4M | 1.34x | +10.9% | 50x |
| BingX | TAO-USDT | $215.97 | -1.89% | $6.1M | -16.2% | 2.7% | $7.2M | 1.17x | +10.9% | – |
| Kraken Futures | PF_TAOUSD | $215.77 | -2.07% | $2.3M | -3.2% | 1.0% | $4.1M | 1.73x | +32.0% | 50x |
| Phemex | TAOUSDT | $215.80 | -1.96% | $2.2M | -7.5% | 1.0% | $5.5M | 2.45x | -8.0% | 50x |
| Variational | TAO | $215.10 | -2.12% | $1.2M | -6.2% | 0.5% | $634.5K | 0.52x | +7.9% | – |
| Lighter | TAO | $215.63 | -2.27% | $502.5K | -5.1% | 0.2% | $184.0K | 0.37x | +10.5% | 5x |
| GRVT | TAO_USDT_Perp | $215.97 | -1.93% | $364.8K | -1.3% | 0.2% | $711.3K | 1.95x | +5.5% | – |
| Deribit | TAO_USDC-PERPETUAL | $215.69 | -1.92% | $305.5K | -0.3% | 0.1% | $2.1M | 6.74x | +13.9% | 25x |
| Nado | TAO-PERP | $215.90 | -1.96% | $296.0K | +14.7% | 0.1% | $280.8K | 0.95x | +10.9% | 10x |
| Extended | TAO-USD | $215.51 | -1.98% | $223.0K | -16.0% | <0.1% | $206.6K | 0.93x | +11.4% | 25x |
| GMX | arb:TAO/USD [BTC-USDC] | $215.67 | -1.97% | $136.7K | +29.1% | <0.1% | $40.6K | 0.30x | +18.9% | 50x |
| HTX | TAO-USDT | $215.74 | -2.03% | $104.3K | -1.3% | <0.1% | $70.9K | 0.68x | +10.9% | 20x |
| WOO X | PERP_TAO_USDT | $215.90 | -1.95% | $95.1K | -2.0% | <0.1% | $29.9M | 314.83x | +2.9% | 20x |
| Pacifica | TAO | $215.88 | -1.97% | $82.0K | +1.4% | <0.1% | $87.5K | 1.07x | +10.9% | 10x |
| Bitfinex | tTAOF0:USTF0 | $215.88 | -2.03% | $53.3K | -2.3% | <0.1% | $4.7K | 0.09x | +14.2% | 100x |
| Crypto.com | TAOUSD-PERP | $216.19 | -1.85% | $42.6K | -3.8% | <0.1% | $2.3K | 0.06x | +78.3% | 50x |
| Orderly | PERP_TAO_USDC | $215.54 | -2.05% | $29.1K | -14.7% | <0.1% | $14.0K | 0.48x | -11.2% | 10x |
| edgeX | TAOUSDC | $215.43 | -2.04% | $26.7K | -36.9% | <0.1% | $226.3K | 8.48x | +2.9% | 10x |
| dYdX | TAO-USD | $215.56 | -1.78% | $24.7K | +1.2% | <0.1% | $981 | 0.04x | 0.0% | 5x |
| Paradex | TAO-USD-PERP | $215.56 | -1.94% | $9.3K | -2.1% | <0.1% | $878 | 0.09x | +6.4% | 10x |
| ApeX Omni | TAOUSDT | $215.88 | -1.99% | $5.6K | -64.1% | <0.1% | $10.8K | 1.94x | +10.9% | 50x |
| gTrade | TAO/USD | $215.62 | -2.06% | $3.8K | -7.0% | <0.1% | not published | – | +32.3% | 150x |
| Veranta | TAO/USD | – | – | $1.3K | 0.0% | <0.1% | not published | – | +10.9% | 10x |
| Aster | TAOUSDT | $215.74 | -1.80% | – | -4.1% | – | $874.6K | – | +10.9% | – |
| All venues | $215.84 | -1.68% | $228.7M | +0.7% | 100% | $233.8M | 1.02x | +1.5% | 300x |
TAO funding is +1.5% a year, weighted by open interest across 31 venues, with 107.7% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +1.8% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled 0.0% APR · hourly
Latest settled +15.0% APR · hourly
Latest settled -3.2% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -7.0% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled -0.3% APR · hourly
Latest settled +1.6% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled -1.1% APR · every 4h
Latest settled +5.5% APR · every 4h
Latest settled -173.3% APR · hourly
Latest settled +32.3% APR · hourly
Latest settled -1.1% APR · every 8h
Latest settled -1.5% APR · every 4h
Latest settled +1.1% APR · every 4h
Latest settled -0.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -30.4% APR · every 4h
Latest settled +9.6% APR · hourly
Latest settled +14.2% APR · every 8h
Latest settled -30.9% APR · every 4h
Latest settled -1.1% APR · every 4h
Latest settled +1.8% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +78.3% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +9.4% | -39.1% | +10.9% | 95% of hours |
| Hyperliquid | 168 | +9.7% | -35.5% | +10.9% | 96% of hours |
| Lighter | 167 | +8.7% | -27.2% | +10.5% | 93% of hours |
| Aster | 42 | +11.5% | +10.9% | +19.9% | 100% of hours |
| dYdX | 168 | +1.9% | 0.0% | +79.5% | 26% of hours |
| GMX | 167 | +14.7% | -26.9% | +20.6% | 92% of hours |
| Paradex | 167 | +7.0% | -9.7% | +11.0% | 91% of hours |
| Extended | 167 | +10.9% | -9.6% | +11.4% | 99% of hours |
| Orderly | 47 | -0.9% | -29.4% | +10.8% | 50% of hours |
| Nado | 167 | +0.6% | -37.0% | +11.0% | 62% of hours |
| Kraken Futures | 167 | -3.5% | -68.8% | +87.5% | 41% of hours |
| Variational | 167 | +5.3% | -40.6% | +10.9% | 80% of hours |
| Pacifica | 167 | +10.9% | +2.1% | +10.9% | 100% of hours |
| edgeX | 47 | +10.1% | -6.0% | +10.9% | 97% of hours |
| GRVT | 47 | +10.7% | +5.5% | +10.9% | 100% of hours |
| ApeX Omni | 167 | +8.6% | -173.3% | +10.9% | 95% of hours |
| gTrade | 167 | +32.3% | +32.3% | +32.3% | 100% of hours |
| OKX | 30 | +2.2% | -14.1% | +10.9% | 57% of hours |
| Bitget | 47 | +8.4% | -10.1% | +10.9% | 92% of hours |
| Gate | 47 | +6.3% | -18.4% | +10.9% | 83% of hours |
| MEXC | 47 | +10.0% | -6.4% | +10.9% | 97% of hours |
| HTX | 47 | +11.0% | +10.9% | +24.0% | 100% of hours |
| KuCoin | 47 | +6.7% | -30.4% | +10.9% | 81% of hours |
| Deribit | 167 | +1.0% | -22.7% | +26.5% | 56% of hours |
| Bitfinex | 23 | +3.5% | -23.3% | +58.0% | 20% of hours |
| Phemex | 44 | -16.5% | -88.4% | +10.9% | 35% of hours |
| WOO X | 44 | +10.1% | -6.0% | +10.9% | 97% of hours |
| BingX | 47 | +10.6% | +1.8% | +10.9% | 100% of hours |
| WhiteBIT | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 166 | +40.9% | -14.3% | +100.7% | 86% of hours |
TAO open interest is $228.7M across 31 venues.
Current price $215.99. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $194.39 to $194.93 | $84.2K | $0 |
| $199.25 to $199.79 | $72.4K | $0 |
| $233.80 to $234.34 | $0 | $43.2K |
| $198.71 to $199.25 | $38.9K | $0 |
| $201.95 to $202.49 | $38.6K | $0 |
| $194.93 to $195.47 | $5.4K | $0 |
| $200.87 to $201.41 | $3.1K | $0 |
631 accounts on Hyperliquid · $11.5M long · $13.7M short · Nov 12, 02:00 UTC
TAO long and short liquidations by venue.
$233.8M of TAO traded in the last 24 hours across 31 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $1.9M | $2.1M | −$148.0K | 48% |
| 4 hours | $4.0M | $4.8M | −$824.8K | 45% |
| 12 hours | $13.9M | $15.2M | −$1.3M | 48% |
| 24 hours | $23.0M | $23.7M | −$728.8K | 49% |
| 3 days | $67.7M | $72.0M | −$4.3M | 48% |
| 7 days | $141.0M | $149.8M | −$8.9M | 48% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:11 UTC | Hyperliquid | Taker sell | $216.7K | $216.70 |
| Nov 11, 23:08 UTC | OKX | Long liquidated | $21.4K | $214.25 |
| Nov 11, 20:18 UTC | Aster | Long liquidated | $21.8K | $220.56 |
| Nov 11, 19:21 UTC | Hyperliquid | Taker sell | $177.2K | $221.54 |
| Nov 11, 19:20 UTC | Hyperliquid | Taker sell | $133.3K | $222.19 |
| Nov 11, 19:20 UTC | Hyperliquid | Taker sell | $189.2K | $222.21 |
| Nov 11, 17:17 UTC | Hyperliquid | Taker buy | $119.8K | $225.01 |
| Nov 11, 17:17 UTC | Hyperliquid | Taker buy | $149.2K | $224.94 |
| Nov 11, 16:44 UTC | Hyperliquid | Taker sell | $222.4K | $222.39 |
| Nov 11, 16:11 UTC | Hyperliquid | Taker buy | $224.8K | $224.75 |
Loading the latest TAO headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps TAO-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_TAO_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_TAO_USDT | Delisted |