Open interest
Chart$3.5B -0.2% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $800.7M | |
| MEXC | $454.9M | +32.9% |
| Bitget | $368.4M | +1.9% |
| Gate | $362.5M | -6.7% |
Crypto perp · up to 300x · 38 venues
SOL perpetual futures carry $3.5B in open interest across 38 venues, led by Binance with 23%. The contract is up 0.60% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is 0.7% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$3.5B -0.2% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $800.7M | |
| MEXC | $454.9M | +32.9% |
| Bitget | $368.4M | +1.9% |
| Gate | $362.5M | -6.7% |
$5.6B +7.7% d/d
+0.7% a year
$4.3M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
35% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $75.33 | −9.8% | −$0.42 |
| Ostium | Yes | $75.41 | −9.8% | $0.00 |
| GMX | Yes | $75.58 | −9.5% | −$1.06 |
| Kraken Futures | Yes | $75.58 | −9.5% | −$1.02 |
| OKX | Yes | $75.58 | −9.5% | +$0.41 |
| Bitget | Yes | $75.58 | −9.5% | +$1.32 |
| Gate | Yes | $75.58 | −9.5% | −$0.33 |
| WOO X | Yes | $75.58 | −9.5% | −$0.42 |
| WhiteBIT | Yes | $75.58 | −9.5% | −$3.00 |
| Orderly | Yes | $75.66 | −9.5% | +$0.18 |
| edgeX | Yes | $75.71 | −9.4% | −$3.00 |
| HTX | Yes | $75.71 | −9.4% | −$0.65 |
| KuCoin | Yes | $75.71 | −9.4% | +$0.63 |
| Paradex | Yes | $75.96 | −9.1% | −$0.08 |
| Extended | Yes | $75.96 | −9.1% | −$3.12 |
| ApeX Omni | Yes | $75.96 | −9.1% | −$2.53 |
| Deribit | Yes | $75.96 | −9.1% | +$0.03 |
| Phemex | Yes | $75.96 | −9.1% | +$5.13 |
| Crypto.com | Yes | $75.96 | −9.1% | +$1.27 |
| gTrade | Yes | $76.04 | −9.0% | −$4.59 |
| Nado | Yes | $76.15 | −8.9% | +$1.12 |
| Veranta | Yes | $76.46 | −8.5% | −$1.13 |
| Bluefin | Yes | $76.66 | −8.3% | +$0.36 |
| Lighter | Yes | $77.05 | −7.8% | −$0.48 |
| Hyperliquid | Yes | $77.13 | −7.7% | −$1.48 |
| Vest Classic | Yes | $77.13 | −7.7% | +$7.27 |
| Vest Markets | Yes | $77.13 | −7.7% | +$4.56 |
| Pacifica | Yes | $77.13 | −7.7% | −$3.00 |
| Bitfinex | Yes | $77.13 | −7.7% | $0.00 |
| dYdX | Yes | $77.53 | −7.2% | −$1.94 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedJupiter Perps cap not publishedHibachi cap not publishedBinance cap not publishedBingX cap not published
Funding spread 64.4% · long Kalshi, short gTrade · Price dispersion 25.9 bps
Dimmed: 8 venues that cap below your 10x.
| Binance · daily | SOLUSDT | – | – | $800.7M | – | 23% | $1.7B | 2.14x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | SOL_USDT | $83.56 | +0.35% | $454.9M | +32.9% | 13% | $582.7M | 1.28x | +1.5% | 300x |
| Bitget | SOLUSDT | $83.54 | +0.30% | $368.4M | +1.9% | 11% | $155.5M | 0.42x | -4.8% | 100x |
| Gate | SOL_USDT | $83.55 | +0.30% | $362.5M | -6.7% | 10% | $350.8M | 0.97x | +1.2% | 100x |
| OKX | SOL-USDT-SWAP | $83.56 | +0.36% | $300.8M | -0.7% | 8.7% | $641.7M | 2.13x | -1.5% | 100x |
| WhiteBIT | SOL_PERP | $83.66 | +0.28% | $208.1M | -0.8% | 6.0% | $109.5M | 0.53x | +10.9% | 100x |
| Hyperliquid | SOL | $83.57 | +0.61% | $185.6M | -5.4% | 5.3% | $169.3M | 0.91x | +5.4% | 20x |
| KuCoin | SOLUSDTM | $83.55 | +0.32% | $144.2M | -6.6% | 4.1% | $49.0M | 0.34x | -2.3% | 75x |
| Aster | SOLUSDT | $83.58 | +0.61% | $132.5M | +1.2% | 3.8% | $72.0M | 0.54x | -0.3% | – |
| HTX | SOL-USDT | $83.53 | +0.25% | $116.7M | -1.0% | 3.4% | $20.1M | 0.17x | +2.4% | 75x |
| BingX | SOL-USDT | $83.54 | +0.32% | $112.3M | -38.9% | 3.2% | $197.0M | 1.75x | +1.5% | – |
| Jupiter Perps | SOL | $83.45 | +0.29% | $59.8M | +7.8% | 1.7% | $152.3M | 2.55x | 0.0% | – |
| Phemex | SOLUSDT | $83.53 | +0.26% | $38.3M | +4.4% | 1.1% | $27.7M | 0.72x | -18.7% | 50x |
| GRVT | SOL_USDT_Perp | $83.59 | +0.36% | $34.4M | +0.3% | 1.0% | $30.2M | 0.88x | -5.0% | – |
| Deribit | SOL_USDC-PERPETUAL | $83.51 | +0.41% | $28.4M | -14.0% | 0.8% | $920.5M | 32.43x | -0.1% | 50x |
| edgeX | SOLUSDC | $83.45 | +0.39% | $25.5M | -0.3% | 0.7% | $42.4M | 1.66x | +10.9% | 75x |
| Kraken Futures | PF_SOLUSD | $83.51 | +0.33% | $20.9M | -5.3% | 0.6% | $89.7M | 4.29x | +3.7% | 100x |
| Variational | SOL | $83.58 | +0.56% | $19.1M | +15.4% | 0.5% | $16.4M | 0.86x | +6.1% | – |
| Pacifica | SOL | $83.56 | +0.35% | $14.4M | +1.7% | 0.4% | $65.5M | 4.53x | +10.9% | 20x |
| dYdX | SOL-USD | $83.52 | +0.68% | $11.3M | +1.2% | 0.3% | $456.4K | 0.04x | +7.1% | 20x |
| Lighter | SOL | $83.59 | +0.32% | $11.1M | -5.1% | 0.3% | $39.8M | 3.59x | +1.8% | 25x |
| Vest Classic | SOL-PERP | $83.50 | +0.38% | $5.8M | -0.3% | 0.2% | $7.7K | 0.00x | -26.6% | 20x |
| Extended | SOL-USD | $83.45 | +0.39% | $5.4M | -1.9% | 0.2% | $2.6M | 0.49x | +11.4% | 50x |
| Bitfinex | tSOLF0:USTF0 | $83.56 | +0.33% | $3.8M | -0.2% | 0.1% | $553.3K | 0.15x | 0.0% | 20x |
| Nado | SOL-PERP | $83.51 | +0.28% | $3.5M | -3.7% | 0.1% | $49.9M | 14.14x | -4.1% | 40x |
| Kalshi | KXSOLPERP | $83.45 | +0.29% | $2.6M | -50.8% | <0.1% | $40.1M | 15.22x | -41.9% | 3.1x |
| Crypto.com | SOLUSD-PERP | $83.49 | +0.31% | $2.1M | +2.2% | <0.1% | $8.4M | 3.90x | -4.6% | 50x |
| Orderly | PERP_SOL_USDC | $83.50 | +0.35% | $1.6M | +0.2% | <0.1% | $1.3M | 0.81x | -0.7% | 100x |
| GMX | arb:SOL/USD [SOL-USDC] | $83.48 | +0.40% | $1.0M | -6.7% | <0.1% | $0 | 0.00x | +1.0% | 100x |
| ApeX Omni | SOLUSDT | $83.57 | +0.32% | $767.9K | -10.8% | <0.1% | $1.8M | 2.40x | +9.2% | 50x |
| Paradex | SOL-USD-PERP | $83.49 | +0.42% | $298.9K | +4.9% | <0.1% | $1.4M | 4.67x | +0.3% | 50x |
| WOO X | PERP_SOL_USDT | $83.56 | +0.31% | $264.3K | -6.3% | <0.1% | $27.9M | 105.73x | +1.5% | 100x |
| Hibachi | SOL/USDT-P | $83.51 | +0.29% | $59.7K | -3.5% | <0.1% | $145.6K | 2.44x | -7.0% | – |
| Veranta | SOL/USD | – | – | $40.4K | -2.5% | <0.1% | not published | – | -0.9% | 25x500x Upside |
| gTrade | SOL/USD | $83.49 | +0.31% | $34.9K | -29.4% | <0.1% | not published | – | +13.7% | 150x |
| Bluefin | SOL-PERP | $83.45 | +0.30% | $23.5K | -2.7% | <0.1% | $15.5K | 0.66x | -1.3% | 26.32x |
| Ostium | SOL/USD | $83.49 | +0.33% | $10.8K | -39.2% | <0.1% | not published | – | 0.0% | 100x |
| Vest Markets | SOL-PERP | $83.56 | +0.35% | – | – | – | $544.6K | – | -16.6% | 20x |
| All venues | $83.56 | +0.60% | $3.5B | -0.2% | 100% | $5.6B | 1.61x | +0.7% | 300x |
SOL funding is +0.7% a year, weighted by open interest across 38 venues, with 64.4% between the highest and lowest venue.
Latest settled -1.8% APR · hourly
Latest settled +0.5% APR · hourly
Latest settled -10.5% APR · hourly
Latest settled +2.3% APR · every 8h
Latest settled +14.8% APR · hourly
Latest settled +1.0% APR · hourly
Latest settled -0.7% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -27.0% APR · hourly
Latest settled -18.5% APR · hourly
Latest settled -0.8% APR · every 8h
Latest settled +5.9% APR · hourly
Latest settled +3.7% APR · hourly
Latest settled +6.0% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -6.6% APR · every 8h
Latest settled -115.3% APR · hourly
Latest settled +13.7% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +2.6% APR · hourly
Latest settled -1.3% APR · hourly
Latest settled -1.7% APR · every 8h
Latest settled -5.0% APR · every 8h
Latest settled -1.1% APR · every 8h
Latest settled +1.5% APR · every 8h
Latest settled +1.0% APR · every 8h
Latest settled -2.3% APR · every 8h
Latest settled -0.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -7.5% APR · every 8h
Latest settled +1.6% APR · every 8h
Latest settled +1.6% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -4.6% APR · hourly
Latest settled -41.9% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | +5.3% | -21.9% | +10.5% | 78% of hours |
| Hyperliquid | 168 | +1.5% | -26.5% | +10.9% | 64% of hours |
| Lighter | 168 | +5.1% | -16.6% | +10.5% | 77% of hours |
| Aster | 21 | +7.3% | -7.5% | +10.9% | 90% of hours |
| dYdX | 168 | +15.4% | 0.0% | +63.7% | 99% of hours |
| GMX | 168 | +2.1% | -23.6% | +18.5% | 57% of hours |
| Paradex | 168 | +2.6% | -7.3% | +10.3% | 76% of hours |
| Extended | 168 | +10.8% | -21.0% | +11.4% | 98% of hours |
| Vest Classic | 168 | -13.9% | -32.8% | +10.0% | 1% of hours |
| Vest Markets | 168 | -4.9% | -69.2% | +10.9% | 32% of hours |
| Orderly | 30 | -1.2% | -14.2% | +8.0% | 43% of hours |
| Nado | 168 | +0.6% | -22.6% | +11.0% | 60% of hours |
| Kraken Futures | 168 | +1.6% | -44.9% | +24.8% | 54% of hours |
| Variational | 168 | +7.8% | -6.6% | +10.9% | 92% of hours |
| Pacifica | 168 | +10.1% | -5.2% | +10.9% | 97% of hours |
| edgeX | 44 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 30 | +7.7% | -6.6% | +10.9% | 93% of hours |
| ApeX Omni | 168 | +7.5% | -115.3% | +10.9% | 89% of hours |
| gTrade | 168 | +13.7% | +13.7% | +13.7% | 100% of hours |
| Ostium | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Jupiter Perps | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Hibachi | 168 | +11.2% | -25.4% | +142.8% | 79% of hours |
| Bluefin | 168 | -43.1% | -876.0% | +45.6% | 82% of hours |
| OKX | 30 | +4.0% | -4.1% | +10.9% | 82% of hours |
| Bitget | 30 | +3.3% | -6.9% | +10.9% | 71% of hours |
| Gate | 30 | +6.7% | -1.1% | +10.9% | 94% of hours |
| MEXC | 30 | +5.4% | -7.6% | +10.9% | 86% of hours |
| HTX | 23 | +10.3% | -6.4% | +10.9% | 99% of hours |
| KuCoin | 30 | +2.9% | -6.2% | +10.9% | 75% of hours |
| Deribit | 168 | +4.6% | -6.7% | +30.1% | 76% of hours |
| Bitfinex | 23 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Phemex | 23 | +7.5% | -25.1% | +10.9% | 99% of hours |
| WOO X | 23 | +5.3% | -7.6% | +10.9% | 86% of hours |
| BingX | 30 | +7.7% | +0.4% | +10.9% | 100% of hours |
| WhiteBIT | 168 | +11.5% | -0.7% | +36.2% | 99% of hours |
| Crypto.com | 167 | -6.7% | -41.6% | +15.6% | 33% of hours |
| Kalshi | 26 | -17.5% | -70.6% | 0.0% | 0% of hours |
SOL open interest is $3.5B across 38 venues.
Current price $83.47. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $77.62 to $77.83 | $15.8M | $0 |
| $85.97 to $86.18 | $0 | $5.4M |
| $81.17 to $81.38 | $2.3M | $0 |
| $76.16 to $76.37 | $1.7M | $0 |
| $77.41 to $77.62 | $486.5K | $0 |
| $86.60 to $86.80 | $0 | $401.5K |
| $75.74 to $75.95 | $378.9K | $0 |
| $75.95 to $76.16 | $257.3K | $0 |
| $90.14 to $90.35 | $0 | $182.0K |
| $76.37 to $76.58 | $170.4K | $0 |
| $78.87 to $79.08 | $163.4K | $0 |
| $79.29 to $79.50 | $155.9K | $0 |
1,228 accounts on Hyperliquid · $155.0M long · $175.5M short · Nov 12, 02:00 UTC
SOL long and short liquidations by venue.
$5.6B of SOL traded in the last 24 hours across 38 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $87.0M | $96.6M | −$9.6M | 47% |
| 4 hours | $188.9M | $215.4M | −$26.5M | 47% |
| 12 hours | $714.6M | $739.2M | −$24.6M | 49% |
| 24 hours | $1.3B | $1.3B | −$510.7K | 50% |
| 3 days | $4.8B | $4.9B | −$81.2M | 50% |
| 7 days | $9.1B | $9.4B | −$365.6M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:11 UTC | Hyperliquid | Taker buy | $151.3K | $83.53 |
| Nov 12, 02:11 UTC | Bitget | Short liquidated | $18.9K | $83.92 |
| Nov 12, 02:08 UTC | Hyperliquid | Taker buy | $475.7K | $83.32 |
| Nov 11, 23:59 UTC | Deribit | Taker buy | $106.2K | $83.18 |
| Nov 11, 23:54 UTC | OKX | Short liquidated | $10.1K | $83.32 |
| Nov 11, 23:30 UTC | Deribit | Taker sell | $136.1K | $82.92 |
| Nov 11, 23:13 UTC | OKX | Long liquidated | $45.8K | $82.28 |
| Nov 11, 23:13 UTC | OKX | Long liquidated | $64.5K | $82.31 |
| Nov 11, 23:13 UTC | OKX | Long liquidated | $84.5K | $82.31 |
| Nov 11, 23:13 UTC | Gate | Long liquidated | $34.7K | $82.52 |
Loading the latest SOL headlines.
| When | Venue | Change |
|---|---|---|
| Nov 10, 2026 | Aster SOLUSDC | Listed again |
| Nov 10, 2026 | Aster SOLUSDC | Delisted |
| Nov 7, 2026 | Aster SOLUSDC | Listed again |
| Nov 7, 2026 | Aster SOLUSDC | Delisted |
| Nov 6, 2026 | Kalshi KXSOLPERP | Max leverage changed from 3.0984x to 3.1x |
| Nov 4, 2026 | Hibachi SOL/USDT-P | Listed again |
| Nov 4, 2026 | Hibachi SOL/USDT-P | Delisted |
| Nov 3, 2026 | Hibachi SOL/USDT-P | Listed again |
| Nov 3, 2026 | Hibachi SOL/USDT-P | Delisted |
| Nov 1, 2026 | Aster SOLUSDC | Listed again |
| Oct 31, 2026 | Aster SOLUSDC | Delisted |
| Oct 28, 2026 | Hibachi SOL/USDT-P | Listed again |
| Oct 28, 2026 | Hibachi SOL/USDT-P | Delisted |
| Oct 27, 2026 | Polymarket Perps SOL-USD | Delisted |
| Oct 24, 2026 | GMX arb:SOL/USD [USDG-USDG] | Max leverage changed from 85.0x to 100.0x |
| Oct 20, 2026 | Hibachi SOL/USDT-P | Listed again |
| Oct 20, 2026 | Hibachi SOL/USDT-P | Delisted |
| Oct 15, 2026 | WOO X PERP_SOL_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_SOL_USDT | Delisted |
| Oct 13, 2026 | Hibachi SOL/USDT-P | Listed again |
| Oct 13, 2026 | Hibachi SOL/USDT-P | Delisted |