Open interest
Chart$52.9M +1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $19.3M | |
| Bitget | $8.4M | -0.9% |
| MEXC | $7.6M | +12.3% |
| OKX | $6.0M | -4.0% |
Crypto perp · up to 300x · 23 venues
SHIB perpetual futures carry $52.9M in open interest across 23 venues, led by Binance with 37%. The contract is down 2.03% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is negative at 3.9% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$52.9M +1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $19.3M | |
| Bitget | $8.4M | -0.9% |
| MEXC | $7.6M | +12.3% |
| OKX | $6.0M | -4.0% |
$50.7M +21.3% d/d
-3.9% a year
$79.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
46% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
59% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.000003932 | −9.8% | +$0.51 |
| Bitfinex | Yes | $0.000003945 | −9.5% | $0.00 |
| Bitget | Yes | $0.000003952 | −9.4% | +$4.23 |
| Gate | Yes | $0.000003952 | −9.4% | +$3.33 |
| HTX | Yes | $0.000003952 | −9.4% | −$3.00 |
| KuCoin | Yes | $0.000003952 | −9.4% | −$3.00 |
| GMX | Yes | $0.000003965 | −9.1% | −$20.34 |
| Kraken Futures | Yes | $0.000003965 | −9.1% | −$1.83 |
| OKX | Yes | $0.000003965 | −9.1% | +$0.61 |
| Phemex | Yes | $0.000003965 | −9.1% | +$3.27 |
| WhiteBIT | Yes | $0.000003965 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.000003965 | −9.1% | +$20.35 |
| gTrade | Yes | $0.000003969 | −9.0% | −$19.96 |
| Extended | Yes | $0.000004006 | −8.2% | +$1.44 |
| Deribit | Yes | $0.000004006 | −8.2% | −$0.90 |
| Paradex | Yes | $0.000004026 | −7.7% | −$2.04 |
| Hyperliquid | Yes | $0.000004132 | −5.3% | −$3.00 |
| Pacifica | Yes | $0.000004132 | −5.3% | −$3.00 |
| Lighter | Yes | $0.000004176 | −4.3% | −$2.88 |
Below 10x:Kalshi Aster cap not publishedBinance cap not publishedBingX cap not published
Funding spread 242.8% · long Crypto.com, short gTrade · Price dispersion 36.2 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | 1000SHIBUSDT1,000 SHIB per contract | – | – | $19.3M | – | 37% | $26.8M | 1.38x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | SHIBUSDT | $0.000004362 | -2.09% | $8.4M | -0.9% | 16% | $2.2M | 0.26x | -15.4% | 75x |
| MEXC | SHIB_USDT | $0.000004361 | -2.09% | $7.6M | +12.3% | 14% | $4.8M | 0.62x | -1.9% | 300x |
| OKX | SHIB-USDT-SWAP | $0.00000436 | -2.09% | $6.0M | -4.0% | 11% | $7.0M | 1.16x | -2.2% | 50x |
| KuCoin | SHIBUSDTM | $0.000004363 | -2.06% | $3.1M | +2.6% | 5.9% | $496.6K | 0.16x | +10.9% | 75x |
| Phemex | u1000SHIBUSDT1,000 SHIB per contract | $0.000004365 | -2.09% | $1.9M | +2.5% | 3.6% | $1.7M | 0.89x | -11.9% | 50x |
| Gate | SHIB_USDT | $0.00000436 | -2.07% | $1.7M | +3.1% | 3.2% | $870.6K | 0.52x | -12.2% | 75x |
| Hyperliquid | kSHIB1,000 SHIB per contract | $0.000004365 | -2.04% | $1.4M | -2.2% | 2.6% | $306.5K | 0.22x | +10.9% | 10x |
| WhiteBIT | SHIB_PERP | $0.000004365 | -2.06% | $1.1M | -4.1% | 2.1% | $4.7M | 4.16x | +10.9% | 50x |
| BingX | 1000SHIB-USDT1,000 SHIB per contract | $0.000004362 | -2.06% | $772.5K | -21.4% | 1.5% | $906.2K | 1.17x | -1.3% | – |
| Kraken Futures | PF_SHIBUSD | $0.000004361 | -2.05% | $503.0K | -2.1% | 1.0% | $113.6K | 0.23x | +6.7% | 50x |
| Aster | 1000SHIBUSDT1,000 SHIB per contract | $0.000004368 | -1.97% | $274.4K | -2.3% | 0.5% | $34.6K | 0.13x | +10.9% | – |
| HTX | SHIB-USDT | $0.000004372 | -2.17% | $253.8K | +3.0% | 0.5% | $130.2K | 0.51x | +10.9% | 75x |
| Kalshi | KXKSHIBPERP1,000 SHIB per contract | $0.000004366 | -1.90% | $189.2K | +192.0% | 0.4% | $313.7K | 1.66x | 0.0% | 2.3x |
| Deribit | 1000SHIB_USDC-PERPETUAL1,000 SHIB per contract | $0.000004359 | -2.09% | $99.1K | +11.4% | 0.2% | $391.3K | 3.95x | +3.3% | 25x |
| Lighter | 1000SHIB1,000 SHIB per contract | $0.000004364 | -2.11% | $75.2K | -0.1% | 0.1% | $43.1K | 0.57x | +10.5% | 10x |
| Extended | 1000SHIB-USD1,000 SHIB per contract | $0.000004356 | -2.03% | $38.1K | -2.5% | <0.1% | $0 | 0.00x | -5.3% | 25x |
| Bitfinex | tSHIBF0:USTF0 | $0.000004361 | -2.10% | $38.1K | -2.4% | <0.1% | $477 | 0.01x | 0.0% | 100x |
| Crypto.com | SHIBUSD-PERP | $0.000004356 | -2.10% | $27.0K | -2.8% | <0.1% | $6.4K | 0.24x | -74.3% | 50x |
| Pacifica | kSHIB1,000 SHIB per contract | $0.000004361 | -2.07% | $8.1K | -3.8% | <0.1% | $252 | 0.03x | +10.9% | 10x |
| GMX | arb:kSHIB/USD [WETH-USDC] | $0.000004358 | -2.06% | $5.6K | -2.6% | <0.1% | $0 | 0.00x | +15.0% | 50x |
| Paradex | kSHIB-USD-PERP1,000 SHIB per contract | $0.000004358 | -2.03% | $2.8K | -2.6% | <0.1% | $0 | 0.00x | +7.5% | 20x |
| gTrade | SHIB/USD | $0.00000436 | -2.04% | $2.4K | -2.6% | <0.1% | not published | – | +68.9% | 150x |
| All venues | $0.000004362 | -2.03% | $52.9M | +1.4% | 100% | $50.7M | 0.96x | -3.9% | 300x |
SHIB funding is -3.9% a year, weighted by open interest across 23 venues, with 242.8% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +19.2% APR · hourly
Latest settled +5.1% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -22.1% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +68.9% APR · hourly
Latest settled +2.7% APR · every 8h
Latest settled -8.9% APR · every 8h
Latest settled -14.0% APR · every 8h
Latest settled +2.6% APR · every 8h
Latest settled +22.1% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +5.6% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +4.6% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -74.3% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +6.0% | -39.4% | +10.9% | 85% of hours |
| Lighter | 166 | +10.5% | +9.6% | +10.5% | 100% of hours |
| Aster | 21 | +11.0% | +10.9% | +10.9% | 100% of hours |
| GMX | 166 | +18.5% | +15.0% | +21.0% | 100% of hours |
| Paradex | 166 | +8.2% | -0.3% | +10.9% | 99% of hours |
| Extended | 166 | +7.8% | -10.5% | +11.4% | 84% of hours |
| Kraken Futures | 166 | +0.1% | -107.4% | +74.5% | 54% of hours |
| Pacifica | 166 | +10.9% | +10.9% | +10.9% | 100% of hours |
| gTrade | 166 | +68.9% | +68.9% | +68.9% | 100% of hours |
| OKX | 29 | +8.3% | -3.3% | +10.9% | 91% of hours |
| Bitget | 29 | +5.4% | -8.9% | +10.9% | 85% of hours |
| Gate | 29 | +2.7% | -43.9% | +10.9% | 66% of hours |
| MEXC | 29 | +8.2% | -3.4% | +10.9% | 91% of hours |
| HTX | 22 | +24.0% | +10.9% | +137.2% | 100% of hours |
| KuCoin | 29 | +9.4% | -2.0% | +10.9% | 95% of hours |
| Deribit | 166 | +1.0% | -19.3% | +19.9% | 46% of hours |
| Bitfinex | 22 | +3.6% | -22.1% | +75.0% | 19% of hours |
| Phemex | 22 | +6.7% | -13.6% | +10.9% | 86% of hours |
| BingX | 29 | +2.6% | -18.1% | +10.9% | 62% of hours |
| WhiteBIT | 166 | +10.5% | -35.9% | +10.9% | 99% of hours |
| Crypto.com | 165 | -1.0% | -112.3% | +59.6% | 65% of hours |
| Kalshi | 25 | -11.8% | -45.5% | 0.0% | 0% of hours |
SHIB open interest is $52.9M across 23 venues.
Current price $0.000004361. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.000004088 to $0.000004099 | $91.6K | $0 |
166 accounts on Hyperliquid · $1.2M long · $1.3M short · Nov 12, 02:00 UTC
SHIB long and short liquidations by venue.
$50.7M of SHIB traded in the last 24 hours across 23 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $123.3K | $227.5K | −$104.2K | 35% |
| 4 hours | $933.9K | $1.5M | −$538.1K | 39% |
| 12 hours | $2.2M | $2.9M | −$645.5K | 44% |
| 24 hours | $4.2M | $4.8M | −$663.0K | 46% |
| 3 days | $12.5M | $13.5M | −$1.0M | 48% |
| 7 days | $29.3M | $32.1M | −$2.8M | 48% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:12 UTC | Gate | Long liquidated | $13.8K | $0.000004328 |
| Nov 11, 04:04 UTC | Bitget | Short liquidated | $18.1K | $0.000004515 |
| Nov 10, 15:35 UTC | OKX | Long liquidated | $24.3K | $0.000004382 |
| Nov 10, 13:30 UTC | OKX | Long liquidated | $32.9K | $0.00000438 |
| Nov 8, 21:54 UTC | Gate | Long liquidated | $17.7K | $0.000004345 |
| Nov 8, 21:54 UTC | OKX | Long liquidated | $15.2K | $0.000004347 |
| Nov 8, 21:54 UTC | OKX | Long liquidated | $10.5K | $0.000004354 |
| Nov 8, 16:53 UTC | OKX | Long liquidated | $14.4K | $0.000004425 |
| Nov 8, 13:14 UTC | Hyperliquid | Taker sell | $197.5K | $0.004467 |
| Nov 8, 12:05 UTC | Hyperliquid | Taker buy | $180.2K | $0.004476 |
Loading the latest SHIB headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXKSHIBPERP | Max leverage changed from 2.2593x to 2.3x |
| Oct 23, 2026 | MEXC SHIB_USDC | Delisted |
| Oct 2, 2026 | dYdX SHIB-USD | Delisted |