Open interest
Chart$17.7M -9.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $14.3M | |
| Bitget | $1.7M | -10.6% |
| BingX | $631.8K | -4.4% |
| KuCoin | $557.7K | -11.0% |
Crypto perp · up to 50x · 8 venues
PROM perpetual futures carry $17.7M in open interest across 8 venues, led by Binance with 81%. The contract is down 3.42% over 24 hours. Maximum leverage is 50x, on Gate; open-interest-weighted funding is negative at 23.8% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$17.7M -9.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $14.3M | |
| Bitget | $1.7M | -10.6% |
| BingX | $631.8K | -4.4% |
| KuCoin | $557.7K | -11.0% |
$25.6M -44.6% d/d
-23.8% a year
$1.2K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $1.2K | |
| 7d | recording |
46% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No positioning data for this market.
No order book depth for this market.
No liquidation map for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $4.2353 | −9.1% | −$3.00 |
| KuCoin | Yes | $4.2641 | −8.5% | +$33.42 |
| MEXC | Yes | $4.3005 | −7.7% | −$2.40 |
| Bitget | Yes | $4.4137 | −5.3% | +$0.36 |
Below 10x:Extended Aster cap not publishedBinance cap not publishedBingX cap not published
Funding spread 132.9% · long KuCoin, short Gate · Price dispersion 42.8 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | PROMUSDT | – | – | $14.3M | – | 81% | $22.4M | 1.56x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | PROMUSDT | $4.6629 | -4.69% | $1.7M | -10.6% | 9.6% | $1.3M | 0.74x | -1.3% | 10x |
| BingX | PROM-USDT | $4.654 | -4.84% | $631.8K | -4.4% | 3.6% | $740.1K | 1.17x | -1.8% | – |
| KuCoin | PROMUSDTM | $4.6575 | -4.52% | $557.7K | -11.0% | 3.2% | $176.5K | 0.32x | -122.0% | 30x |
| Aster | PROMUSDT | $4.6625 | -3.42% | $183.4K | -5.1% | 1.0% | $83.3K | 0.45x | -62.3% | – |
| Gate | PROM_USDT | $4.643 | -4.92% | $160.4K | +1.0% | 0.9% | $832.9K | 5.19x | +10.9% | 50x |
| MEXC | PROM_USDT | $4.65 | -4.93% | $117.9K | -21.9% | 0.7% | $154.4K | 1.31x | +8.8% | 20x |
| Extended | PROM-USD | $4.6452 | -4.97% | $3.8K | +194.8% | <0.1% | $3.7K | 0.98x | +9.6% | 5x |
| All venues | $4.6589 | -3.42% | $17.7M | -9.1% | 100% | $25.6M | 1.45x | -23.8% | 50x |
PROM funding is -23.8% a year, weighted by open interest across 8 venues, with 132.9% between the highest and lowest venue.
Latest settled -56.6% APR · every 4h
Latest settled -6.1% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -5.7% APR · every 4h
Latest settled -101.0% APR · every 4h
Latest settled -7.0% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Aster | 42 | -36.6% | -129.9% | +10.9% | 21% of hours |
| Extended | 167 | +9.9% | -18.4% | +11.4% | 95% of hours |
| Bitget | 45 | +10.3% | -4.8% | +10.9% | 95% of hours |
| Gate | 45 | +73.2% | +10.9% | +282.3% | 100% of hours |
| MEXC | 45 | +9.6% | -5.7% | +10.9% | 94% of hours |
| KuCoin | 45 | +34.9% | -178.0% | +332.9% | 88% of hours |
| BingX | 45 | +6.4% | -7.0% | +7.7% | 92% of hours |
PROM open interest is $17.7M across 8 venues.
No liquidation levels recorded for PROM.
PROM long and short liquidations by venue.
$25.6M of PROM traded in the last 24 hours across 8 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $10.8K | $20.9K | −$10.1K | 34% |
| 4 hours | $59.0K | $81.1K | −$22.2K | 42% |
| 12 hours | $178.7K | $245.2K | −$66.5K | 42% |
| 24 hours | $431.6K | $500.9K | −$69.2K | 46% |
| 3 days | $3.3M | $3.5M | −$199.9K | 49% |
| 7 days | $4.5M | $4.6M | −$80.7K | 50% |
Trades over $100K · liquidations over $10K
No trade of that size recorded in the last 7 days.
Loading the latest PROM headlines.
No changes recorded.