Open interest
Chart$49.0M -0.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| MEXC | $12.8M | +2.6% |
| Binance | $11.2M | |
| OKX | $4.8M | +1.0% |
| Gate | $4.3M | +1.2% |
Crypto perp · up to 150x · 26 venues
POL perpetual futures carry $49.0M in open interest across 26 venues, led by MEXC with 26%. The contract is down 1.08% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is negative at 10.2% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$49.0M -0.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| MEXC | $12.8M | +2.6% |
| Binance | $11.2M | |
| OKX | $4.8M | +1.0% |
| Gate | $4.3M | +1.2% |
$70.4M
-10.2% a year
$543 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | $543 | |
| 7d | recording |
72% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
55% long, large accounts
$706.6K resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.07866 | −9.6% | +$3.12 |
| Bitfinex | Yes | $0.07873 | −9.5% | +$7.83 |
| Gate | Yes | $0.07887 | −9.4% | +$11.76 |
| GMX | Yes | $0.07913 | −9.1% | −$6.70 |
| Kraken Futures | Yes | $0.07913 | −9.1% | +$18.90 |
| ApeX Omni | Yes | $0.07913 | −9.1% | −$3.00 |
| OKX | Yes | $0.07913 | −9.1% | +$8.69 |
| Bitget | Yes | $0.07913 | −9.1% | −$3.00 |
| KuCoin | Yes | $0.07913 | −9.1% | −$3.00 |
| Deribit | Yes | $0.07913 | −9.1% | +$7.50 |
| Phemex | Yes | $0.07913 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $0.07913 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.07913 | −9.1% | +$15.89 |
| gTrade | Yes | $0.07921 | −9.0% | −$13.71 |
| Veranta | Yes | $0.07965 | −8.5% | −$4.37 |
| Orderly | Yes | $0.08035 | −7.7% | +$5.97 |
| WOO X | Yes | $0.08035 | −7.7% | +$3.15 |
| Extended | Yes | $0.08246 | −5.3% | +$3.12 |
Below 10x:Lighter Hyperliquid dYdX Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 91.0% · long Kraken Futures, short GMX · Price dispersion 46.4 bps
Dimmed: 8 venues that cap below your 10x.
| MEXC | POL_USDT | $0.08706 | -1.08% | $12.8M | +2.6% | 26% | $568.9K | 0.04x | -11.4% | 125x |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance · daily | POLUSDT | – | – | $11.2M | – | 23% | $9.2M | 0.82x | – | – |
| OKX | POL-USDT-SWAP | $0.08708 | -1.04% | $4.8M | +1.0% | 9.8% | $2.6M | 0.54x | -31.7% | 50x |
| Gate | POL_USDT | $0.08705 | -1.11% | $4.3M | +1.2% | 8.7% | $547.7K | 0.13x | -42.9% | 75x |
| Bitget | POLUSDT | $0.08706 | -1.07% | $3.0M | -0.9% | 6.1% | $554.4K | 0.18x | +10.9% | 50x |
| WhiteBIT | POL_PERP | $0.08687 | -0.99% | $2.9M | -0.4% | 6.0% | $5.7M | 1.94x | +10.9% | 50x |
| KuCoin | POLUSDTM | $0.08705 | -1.02% | $2.5M | -1.4% | 5.1% | $52.2K | 0.02x | +10.9% | 50x |
| Hyperliquid | POL | $0.08704 | -0.87% | $2.3M | -4.5% | 4.8% | $694.0K | 0.30x | +10.9% | 5x |
| Phemex | POLUSDT | $0.08708 | -1.06% | $1.6M | +5.7% | 3.2% | $680.1K | 0.43x | +10.9% | 50x |
| BingX | POL-USDC | $0.08709 | -1.08% | $902.0K | -4.2% | 1.8% | $365.1K | 0.40x | +10.9% | – |
| GRVT | POL_USDT_Perp | $0.08703 | -1.04% | $766.4K | -1.2% | 1.6% | $1.7M | 2.24x | -5.8% | – |
| Kraken Futures | PF_POLUSD | $0.08705 | -1.08% | $765.4K | -32.5% | 1.6% | $1.6M | 2.13x | -69.0% | 50x |
| Lighter | POL | $0.08704 | -1.82% | $313.5K | -1.2% | 0.6% | $7.6K | 0.02x | +10.5% | 8x |
| Aster | POLUSDT | $0.0871 | -1.95% | $290.6K | -10.5% | 0.6% | $144.3K | 0.50x | +10.9% | – |
| Variational | POL | $0.08715 | -0.82% | $271.9K | -4.8% | 0.6% | $28.5K | 0.10x | +10.9% | – |
| Deribit | POL_USDC-PERPETUAL | $0.08707 | -1.06% | $131.1K | -0.9% | 0.3% | $44.7M | 341.08x | -27.4% | 50x |
| ApeX Omni | POLUSDT | $0.087 | -1.02% | $97.9K | -1.0% | 0.2% | $4.8K | 0.05x | +10.9% | 50x |
| Extended | POL-USD | $0.08696 | -1.02% | $25.0K | -2.5% | <0.1% | $582.0K | 23.32x | -11.4% | 10x |
| dYdX | POL-USD | $0.08706 | -0.60% | $13.7K | +18.4% | <0.1% | $2.8K | 0.21x | 0.0% | 5x |
| Orderly | PERP_POL_USDC | $0.08699 | -1.05% | $13.1K | -0.9% | <0.1% | $857 | 0.07x | -21.8% | 20x |
| Crypto.com | POLUSD-PERP | $0.08727 | -1.58% | $11.9K | -40.4% | <0.1% | $10.7K | 0.90x | -58.0% | 50x |
| gTrade | POL/USD | $0.08703 | -1.10% | $3.4K | -0.7% | <0.1% | not published | – | +44.0% | 150x |
| GMX | arb:POL/USD [WETH-USDC] | $0.08705 | -1.03% | $3.3K | -0.9% | <0.1% | $0 | 0.00x | +17.0% | 50x |
| Bitfinex | tPOLF0:USTF0 | $0.08714 | -1.05% | $1.5K | -0.8% | <0.1% | $47 | 0.03x | -28.6% | 100x |
| Veranta | POL/USD | – | – | $1.0K | 0.0% | <0.1% | not published | – | +10.9% | 20x |
| WOO X | PERP_POL_USDT | $0.0871 | -0.91% | $600 | -0.6% | <0.1% | $601.2K | 1002.06x | -11.5% | 20x |
| All venues | $0.08705 | -1.08% | $49.0M | -0.6% | 100% | $70.4M | 1.44x | -10.2% | 150x |
POL funding is -10.2% a year, weighted by open interest across 26 venues, with 91.0% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled -12.0% APR · every 4h
Latest settled 0.0% APR · hourly
Latest settled +22.0% APR · hourly
Latest settled -14.0% APR · hourly
Latest settled -20.9% APR · every 4h
Latest settled -95.3% APR · hourly
Latest settled -19.9% APR · every 4h
Latest settled -2.0% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +44.0% APR · hourly
Latest settled -14.1% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -28.5% APR · every 4h
Latest settled -14.2% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -22.6% APR · hourly
Latest settled -62.5% APR · every 8h
Latest settled +10.9% APR · every 4h
Latest settled -14.1% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -81.8% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 165 | +8.5% | -67.2% | +10.9% | 93% of hours |
| Hyperliquid | 168 | +8.7% | -72.9% | +10.9% | 95% of hours |
| Lighter | 165 | +10.2% | -12.3% | +10.5% | 99% of hours |
| Aster | 42 | -3.0% | -31.9% | +10.9% | 50% of hours |
| dYdX | 168 | +0.4% | -32.0% | +30.1% | 8% of hours |
| GMX | 165 | +18.3% | +15.0% | +28.1% | 100% of hours |
| Extended | 165 | -0.9% | -21.0% | +11.4% | 45% of hours |
| Orderly | 44 | -15.2% | -40.4% | +9.0% | 10% of hours |
| Kraken Futures | 165 | -10.4% | -166.5% | +50.5% | 39% of hours |
| Variational | 165 | +3.4% | -30.3% | +10.9% | 72% of hours |
| GRVT | 44 | +3.1% | -10.9% | +10.9% | 63% of hours |
| ApeX Omni | 165 | +10.7% | -27.5% | +10.9% | 99% of hours |
| gTrade | 165 | +44.0% | +44.0% | +44.0% | 100% of hours |
| OKX | 44 | -5.8% | -41.0% | +10.9% | 43% of hours |
| Bitget | 44 | +3.1% | -20.8% | +10.9% | 71% of hours |
| Gate | 44 | -0.6% | -44.0% | +10.9% | 69% of hours |
| MEXC | 44 | -0.8% | -19.7% | +10.9% | 46% of hours |
| KuCoin | 44 | +7.9% | -29.3% | +10.9% | 88% of hours |
| Deribit | 165 | -16.3% | -55.1% | +11.3% | 10% of hours |
| Bitfinex | 27 | -22.3% | -273.8% | +118.6% | 5% of hours |
| Phemex | 44 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WOO X | 44 | -0.8% | -19.4% | +10.9% | 48% of hours |
| BingX | 44 | +8.2% | -11.4% | +10.9% | 90% of hours |
| WhiteBIT | 165 | +3.0% | -47.4% | +10.9% | 79% of hours |
| Crypto.com | 164 | +26.1% | -350.8% | +162.1% | 76% of hours |
POL open interest is $49.0M across 26 venues.
Current price $0.08792. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.08111 to $0.08133 | $74.0K | $0 |
| $0.08045 to $0.08067 | $55 | $0 |
161 accounts on Hyperliquid · $1.7M long · $2.0M short · Nov 11, 22:00 UTC
POL long and short liquidations by venue.
$70.4M of POL traded in the last 24 hours across 26 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $51.9K | $88.1K | −$36.2K | 37% |
| 4 hours | $208.8K | $216.5K | −$7.6K | 49% |
| 12 hours | $20.3M | $12.7M | +$7.6M | 62% |
| 24 hours | $35.0M | $13.5M | +$21.4M | 72% |
| 3 days | $39.5M | $18.3M | +$21.2M | 68% |
| 7 days | $46.4M | $25.8M | +$20.5M | 64% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 7, 20:52 UTC | OKX | Long liquidated | $11.0K | $0.08963 |
| Nov 5, 15:09 UTC | OKX | Long liquidated | $16.8K | $0.09343 |
Loading the latest POL headlines.
| When | Venue | Change |
|---|---|---|
| Oct 23, 2026 | MEXC POL_USDC | Delisted |
| Oct 15, 2026 | WOO X PERP_POL_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_POL_USDT | Delisted |