Open interest
Chart$21.0M -12.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $10.3M | |
| Hyperliquid | $3.8M | -12.6% |
| WhiteBIT | $1.8M | -14.6% |
| OKX | $1.1M | -12.6% |
Crypto perp · up to 150x · 21 venues
MEGA perpetual futures carry $21.0M in open interest across 21 venues, led by Binance with 49%. The contract is down 13.09% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 7.3% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$21.0M -12.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $10.3M | |
| Hyperliquid | $3.8M | -12.6% |
| WhiteBIT | $1.8M | -14.6% |
| OKX | $1.1M | -12.6% |
$28.4M +22.1% d/d
+7.3% a year
$28.4K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $28.4K | |
| 7d | recording |
47% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
46% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| GMX | Yes | $0.03986 | −9.1% | −$27.64 |
| ApeX Omni | Yes | $0.03986 | −9.1% | −$3.00 |
| Bitget | Yes | $0.03986 | −9.1% | −$3.00 |
| MEXC | Yes | $0.03986 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $0.03986 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.03986 | −9.1% | +$13.17 |
| gTrade | Yes | $0.0399 | −9.0% | +$28.07 |
| Deribit | Yes | $0.04026 | −8.2% | +$0.02 |
| OKX | Yes | $0.04047 | −7.7% | +$5.84 |
| Gate | Yes | $0.04047 | −7.7% | −$3.00 |
| KuCoin | Yes | $0.04047 | −7.7% | −$3.00 |
Below 10x:Extended Hyperliquid Lighter Pacifica Nado Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 218.1% · long gTrade, short GMX · Price dispersion 533 bps
Dimmed: 10 venues that cap below your 10x.
| Binance · daily | MEGAUSDT | – | – | $10.3M | – | 49% | $15.4M | 1.50x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid | MEGA | $0.04385 | -13.13% | $3.8M | -12.6% | 18% | $869.5K | 0.23x | +10.9% | 3x |
| WhiteBIT | MEGA_PERP | $0.04385 | -13.07% | $1.8M | -14.6% | 8.7% | $2.6M | 1.42x | +10.9% | 50x |
| OKX | MEGA-USDT-SWAP | $0.04379 | -13.08% | $1.1M | -12.6% | 5.3% | $3.3M | 2.96x | -21.3% | 20x |
| Bitget | MEGAUSDT | $0.04387 | -12.99% | $1.1M | -13.7% | 5.1% | $941.1K | 0.89x | +10.9% | 50x |
| BingX | MEGA-USDT | $0.0438 | -13.08% | $789.0K | +5.9% | 3.8% | $927.1K | 1.18x | +10.9% | – |
| Lighter | MEGA | $0.04379 | -12.79% | $565.7K | -12.1% | 2.7% | $82.1K | 0.15x | +10.5% | 3x |
| KuCoin | MEGAUSDTM | $0.04386 | -13.03% | $377.4K | -15.5% | 1.8% | $43.2K | 0.11x | +10.9% | 20x |
| MEXC | MEGA_USDT | $0.04383 | -13.07% | $329.9K | -19.2% | 1.6% | $288.5K | 0.87x | +10.9% | 50x |
| Variational | MEGA | $0.04399 | -12.51% | $321.2K | -8.9% | 1.5% | $35.1K | 0.11x | +10.9% | – |
| Extended | MEGA-USD | $0.04377 | -13.02% | $130.7K | -11.1% | 0.6% | $3.2M | 24.75x | +11.4% | 5x |
| Gate | MEGA_USDT | $0.04383 | -13.04% | $104.4K | -0.1% | 0.5% | $380.0K | 3.64x | +10.9% | 20x |
| Nado | MEGA-PERP | $0.04383 | -13.02% | $102.3K | -20.7% | 0.5% | $24.0K | 0.23x | -3.9% | 2x |
| Deribit | MEGA_USDC-PERPETUAL | $0.0438 | -13.07% | $62.5K | +0.2% | 0.3% | $204.2K | 3.27x | -0.1% | 25x |
| Aster | MEGAUSDT | $0.04389 | -12.64% | $20.0K | -19.6% | <0.1% | $17.8K | 0.89x | +10.9% | – |
| ApeX Omni | MEGAUSDT | $0.04382 | -13.02% | $19.6K | -11.5% | <0.1% | $11.7K | 0.60x | +10.9% | 50x |
| GRVT | MEGA_USDT_Perp | $0.04383 | -13.06% | $19.2K | -28.4% | <0.1% | $5.0K | 0.26x | +5.5% | – |
| Pacifica | MEGA | $0.04384 | -13.00% | $7.4K | +0.3% | <0.1% | $14.2K | 1.91x | +10.9% | 3x |
| Crypto.com | MEGAUSD-PERP | $0.04611 | -8.11% | $4.3K | -8.7% | <0.1% | $29 | 0.01x | -48.1% | 50x |
| GMX | mega:MEGA/USD [USDM-USDM] | $0.04379 | -13.00% | $1.6K | -31.6% | <0.1% | $360 | 0.22x | +100.0% | 50x |
| gTrade | MEGA/USD | $0.04382 | -13.01% | $1.3K | -11.9% | <0.1% | not published | – | -108.4% | 150x |
| All venues | $0.04384 | -13.09% | $21.0M | -12.1% | 100% | $28.4M | 1.35x | +7.3% | 150x |
MEGA funding is +7.3% a year, weighted by open interest across 21 venues, with 218.1% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +0.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +100.0% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled -1.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +5.5% APR · every 4h
Latest settled -66.4% APR · hourly
Latest settled -108.4% APR · hourly
Latest settled -2.5% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +0.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -48.1% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Lighter | 167 | -3.8% | -158.6% | +96.4% | 70% of hours |
| Aster | 42 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GMX | 167 | +75.8% | -169.3% | +100.0% | 90% of hours |
| Extended | 167 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Nado | 167 | -5.7% | -21.1% | +6.3% | 14% of hours |
| Variational | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Pacifica | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 45 | +10.8% | +5.5% | +10.9% | 100% of hours |
| ApeX Omni | 167 | +10.1% | -66.4% | +10.9% | 98% of hours |
| gTrade | 167 | -21.0% | -185.2% | 0.0% | 0% of hours |
| OKX | 45 | -2.3% | -56.8% | +10.9% | 54% of hours |
| Bitget | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Gate | 45 | +9.0% | -14.9% | +10.9% | 93% of hours |
| MEXC | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Deribit | 167 | +17.0% | -25.2% | +72.5% | 88% of hours |
| BingX | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WhiteBIT | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 164 | -9.5% | -125.6% | +107.1% | 48% of hours |
MEGA open interest is $21.0M across 21 venues.
Current price $0.04412. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.04125 to $0.04136 | $456 | $0 |
179 accounts on Hyperliquid · $3.7M long · $3.7M short · Nov 12, 01:00 UTC
MEGA long and short liquidations by venue.
$28.4M of MEGA traded in the last 24 hours across 21 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $141.1K | $201.8K | −$60.7K | 41% |
| 4 hours | $359.0K | $443.8K | −$84.8K | 45% |
| 12 hours | $1.9M | $1.9M | −$39.3K | 49% |
| 24 hours | $3.8M | $4.2M | −$406.6K | 47% |
| 3 days | $17.7M | $17.9M | −$217.1K | 50% |
| 7 days | $34.7M | $34.8M | −$88.4K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 10, 04:15 UTC | Gate | Long liquidated | $11.3K | $0.04856 |
| Nov 8, 21:55 UTC | OKX | Long liquidated | $13.0K | $0.04809 |
| Nov 8, 21:55 UTC | OKX | Long liquidated | $12.8K | $0.04839 |
Loading the latest MEGA headlines.
No changes recorded.