Open interest
Chart$257.2M +0.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $59.4M | |
| Gate | $32.0M | +6.1% |
| MEXC | $29.6M | -3.2% |
| OKX | $25.1M | -1.1% |
Crypto perp · up to 200x · 31 venues
LTC perpetual futures carry $257.2M in open interest across 31 venues, led by Binance with 23%. The contract is down 1.83% over 24 hours. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is 4.3% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$257.2M +0.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $59.4M | |
| Gate | $32.0M | +6.1% |
| MEXC | $29.6M | -3.2% |
| OKX | $25.1M | -1.1% |
$218.7M +9.2% d/d
+4.3% a year
$57.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
45% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $45.14 | −9.8% | −$0.12 |
| GMX | Yes | $45.25 | −9.5% | −$8.02 |
| Bitfinex | Yes | $45.25 | −9.5% | $0.00 |
| WhiteBIT | Yes | $45.25 | −9.5% | −$3.00 |
| Bitget | Yes | $45.33 | −9.4% | +$0.12 |
| Gate | Yes | $45.33 | −9.4% | −$0.69 |
| HTX | Yes | $45.33 | −9.4% | −$3.00 |
| KuCoin | Yes | $45.33 | −9.4% | +$0.90 |
| Kraken Futures | Yes | $45.48 | −9.1% | −$3.43 |
| ApeX Omni | Yes | $45.48 | −9.1% | −$3.00 |
| OKX | Yes | $45.48 | −9.1% | −$1.75 |
| Deribit | Yes | $45.48 | −9.1% | +$0.24 |
| Phemex | Yes | $45.48 | −9.1% | −$3.00 |
| Crypto.com | Yes | $45.48 | −9.1% | −$0.79 |
| gTrade | Yes | $45.52 | −9.0% | −$13.22 |
| Extended | Yes | $45.94 | −8.2% | −$3.12 |
| Paradex | Yes | $46.18 | −7.7% | −$1.48 |
| Orderly | Yes | $46.18 | −7.7% | +$2.49 |
| edgeX | Yes | $46.18 | −7.7% | −$3.00 |
| WOO X | Yes | $46.18 | −7.7% | −$0.14 |
| Hyperliquid | Yes | $47.39 | −5.3% | −$3.00 |
| dYdX | Yes | $47.39 | −5.3% | −$0.89 |
| Nado | Yes | $47.39 | −5.3% | −$1.98 |
| Pacifica | Yes | $47.39 | −5.3% | −$3.00 |
| Lighter | Yes | $47.90 | −4.3% | −$0.24 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 21.9% · long Orderly, short gTrade · Price dispersion 41.0 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | LTCUSDT | – | – | $59.4M | – | 23% | $58.0M | 0.98x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | LTC_USDT | $50.02 | -1.84% | $32.0M | +6.1% | 12% | $30.4M | 0.95x | +2.5% | 75x |
| MEXC | LTC_USDT | $50.02 | -1.86% | $29.6M | -3.2% | 12% | $3.7M | 0.12x | +0.4% | 200x |
| OKX | LTC-USDT-SWAP | $50.01 | -1.84% | $25.1M | -1.1% | 9.7% | $17.3M | 0.69x | +6.4% | 50x |
| Bitget | LTCUSDT | $50.00 | -1.84% | $25.0M | -3.3% | 9.7% | $3.1M | 0.12x | -0.4% | 75x |
| Phemex | LTCUSDT | $50.04 | -1.82% | $20.1M | -0.8% | 7.8% | $4.3M | 0.21x | +10.9% | 50x |
| WhiteBIT | LTC_PERP | $50.13 | -1.78% | $18.9M | -0.7% | 7.3% | $29.7M | 1.57x | +10.9% | 100x |
| KuCoin | LTCUSDTM | $50.01 | -1.90% | $15.2M | -2.9% | 5.9% | $2.9M | 0.19x | -3.3% | 75x |
| Hyperliquid | LTC | $50.02 | -1.79% | $9.2M | +3.6% | 3.6% | $3.0M | 0.33x | +10.9% | 10x |
| BingX | LTC-USDT | $50.01 | -1.81% | $8.3M | +35.2% | 3.2% | $9.7M | 1.17x | +6.2% | – |
| Kraken Futures | PF_LTCUSD | $50.01 | -1.87% | $4.2M | -4.6% | 1.6% | $1.5M | 0.36x | +12.5% | 50x |
| Variational | LTC | $49.92 | -1.86% | $2.1M | -2.5% | 0.8% | $119.2K | 0.06x | -8.2% | – |
| Aster | LTCUSDT | $50.01 | -1.89% | $1.7M | -1.9% | 0.7% | $485.9K | 0.29x | +9.4% | – |
| HTX | LTC-USDT | $50.04 | -1.79% | $1.4M | +0.6% | 0.5% | $1.4M | 1.00x | +10.9% | 75x |
| Deribit | LTC_USDC-PERPETUAL | $49.99 | -1.82% | $1.0M | -4.3% | 0.4% | $1.2M | 1.16x | -0.9% | 50x |
| Lighter | LTC | $49.99 | -2.03% | $762.7K | -9.2% | 0.3% | $1.1M | 1.50x | +0.9% | 10x |
| Extended | LTC-USD | $49.94 | -1.82% | $609.5K | -2.4% | 0.2% | $43.9K | 0.07x | +11.4% | 25x |
| Bitfinex | tLTCF0:USTF0 | $50.05 | -1.83% | $573.3K | -6.2% | 0.2% | $334.2K | 0.58x | 0.0% | 100x |
| ApeX Omni | LTCUSDT | $50.05 | -1.88% | $545.2K | -2.6% | 0.2% | $6.1K | 0.01x | +10.9% | 50x |
| dYdX | LTC-USD | $49.98 | -1.94% | $334.3K | -2.0% | 0.1% | $10.6K | 0.03x | +3.3% | 10x |
| Pacifica | LTC | $50.02 | -1.83% | $268.6K | -2.2% | 0.1% | $13.8K | 0.05x | +10.9% | 10x |
| GRVT | LTC_USDT_Perp | $50.03 | -1.77% | $266.6K | -4.9% | 0.1% | $387.8K | 1.45x | +10.9% | – |
| Kalshi | KXLTCPERP | $49.93 | -1.81% | $183.3K | -3.8% | <0.1% | $227.7K | 1.24x | 0.0% | 4x |
| Crypto.com | LTCUSD-PERP | $49.93 | -2.22% | $105.5K | -1.8% | <0.1% | $26.0K | 0.25x | +2.9% | 50x |
| Nado | LTC-PERP | $50.01 | -1.83% | $90.0K | -36.2% | <0.1% | $372.6K | 4.14x | +7.2% | 10x |
| Paradex | LTC-USD-PERP | $49.97 | -1.83% | $70.3K | -2.3% | <0.1% | $0 | 0.00x | +5.4% | 20x |
| GMX | arb:LTC/USD [WETH-USDC] | $49.99 | -1.80% | $57.0K | +0.8% | <0.1% | $43.9K | 0.77x | +4.4% | 100x |
| WOO X | PERP_LTC_USDT | $50.00 | -1.86% | $25.1K | -2.2% | <0.1% | $49.1M | 1956.61x | +0.5% | 20x |
| edgeX | LTCUSDC | $49.98 | -1.80% | $22.1K | -1.0% | <0.1% | $245.7K | 11.11x | +10.9% | 20x |
| Orderly | PERP_LTC_USDC | $49.96 | -1.87% | $4.7K | -8.0% | <0.1% | $566 | 0.12x | -9.1% | 20x |
| gTrade | LTC/USD | $49.97 | -1.90% | $1.7K | +3.6% | <0.1% | not published | – | +43.3% | 150x |
| All venues | $50.03 | -1.83% | $257.2M | +0.4% | 100% | $218.7M | 0.85x | +4.3% | 200x |
LTC funding is +4.3% a year, weighted by open interest across 31 venues, with 21.9% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +1.8% APR · hourly
Latest settled +8.4% APR · every 8h
Latest settled +3.5% APR · hourly
Latest settled +4.4% APR · hourly
Latest settled +1.9% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -9.4% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -13.8% APR · hourly
Latest settled -9.7% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +43.3% APR · hourly
Latest settled +3.9% APR · every 8h
Latest settled -1.5% APR · every 8h
Latest settled +6.7% APR · every 8h
Latest settled -0.4% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -3.3% APR · every 8h
Latest settled -0.9% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -0.5% APR · every 8h
Latest settled +3.8% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +2.9% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +6.0% | -19.7% | +10.9% | 80% of hours |
| Lighter | 168 | -1.6% | -42.9% | +10.5% | 54% of hours |
| Aster | 21 | +10.1% | +4.2% | +10.9% | 100% of hours |
| dYdX | 168 | +7.3% | 0.0% | +80.2% | 75% of hours |
| GMX | 168 | -8.3% | -74.0% | +20.0% | 36% of hours |
| Paradex | 168 | +3.5% | -19.0% | +11.0% | 76% of hours |
| Extended | 168 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Orderly | 30 | +9.2% | -9.4% | +11.0% | 98% of hours |
| Nado | 168 | +4.4% | -22.8% | +11.0% | 76% of hours |
| Kraken Futures | 168 | -3.3% | -36.5% | +30.1% | 45% of hours |
| Variational | 168 | -1.3% | -21.7% | +10.9% | 54% of hours |
| Pacifica | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
| edgeX | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 30 | +10.8% | +3.5% | +10.9% | 100% of hours |
| ApeX Omni | 168 | +12.0% | +10.9% | +143.0% | 100% of hours |
| gTrade | 168 | +43.3% | +43.3% | +43.3% | 100% of hours |
| OKX | 30 | +3.8% | -6.5% | +10.9% | 76% of hours |
| Bitget | 30 | +2.3% | -7.2% | +10.9% | 67% of hours |
| Gate | 30 | +0.3% | -11.4% | +10.9% | 46% of hours |
| MEXC | 30 | +5.9% | -2.2% | +10.9% | 85% of hours |
| HTX | 30 | +9.4% | -1.2% | +10.9% | 95% of hours |
| KuCoin | 23 | +2.9% | -17.1% | +10.9% | 66% of hours |
| Deribit | 168 | -3.9% | -23.0% | +10.7% | 2% of hours |
| Bitfinex | 23 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Phemex | 23 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WOO X | 23 | +5.9% | -2.3% | +10.9% | 85% of hours |
| BingX | 30 | +8.1% | 0.0% | +10.9% | 95% of hours |
| WhiteBIT | 168 | +42.5% | +10.9% | +262.7% | 100% of hours |
| Crypto.com | 165 | -4.2% | -26.4% | +19.2% | 45% of hours |
| Kalshi | 26 | -8.4% | -26.5% | 0.0% | 0% of hours |
LTC open interest is $257.2M across 31 venues.
Current price $50.04. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $53.54 to $53.67 | $0 | $15.6K |
| $46.29 to $46.41 | $3.6K | $0 |
| $47.66 to $47.79 | $734 | $0 |
| $45.16 to $45.29 | $503 | $0 |
| $53.17 to $53.29 | $0 | $358 |
| $48.29 to $48.41 | $168 | $0 |
496 accounts on Hyperliquid · $7.8M long · $8.5M short · Nov 12, 02:00 UTC
LTC long and short liquidations by venue.
$218.7M of LTC traded in the last 24 hours across 31 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $2.7M | $2.6M | +$142.0K | 51% |
| 4 hours | $6.0M | $6.3M | −$330.6K | 49% |
| 12 hours | $18.2M | $18.5M | −$356.6K | 50% |
| 24 hours | $32.6M | $33.9M | −$1.3M | 49% |
| 3 days | $110.2M | $112.2M | −$2.0M | 50% |
| 7 days | $238.1M | $251.4M | −$13.3M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:13 UTC | OKX | Long liquidated | $10.4K | $49.48 |
| Nov 11, 18:24 UTC | Hyperliquid | Taker sell | $221.0K | $51.40 |
| Nov 11, 18:24 UTC | Hyperliquid | Taker buy | $618.7K | $51.29 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $10.2K | $49.73 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $19.1K | $49.83 |
| Nov 10, 15:41 UTC | OKX | Long liquidated | $30.0K | $49.99 |
| Nov 10, 15:41 UTC | OKX | Long liquidated | $24.1K | $50.11 |
| Nov 10, 13:30 UTC | OKX | Long liquidated | $13.3K | $50.72 |
| Nov 9, 19:38 UTC | Hyperliquid | Taker sell | $122.8K | $51.76 |
| Nov 8, 21:55 UTC | Gate | Long liquidated | $15.6K | $49.43 |
Loading the latest LTC headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXLTCPERP | Max leverage changed from 3.9805x to 4.0x |
| Oct 27, 2026 | Polymarket Perps LTC-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_LTC_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_LTC_USDT | Delisted |