Open interest
Chart$226.9M -5.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Hyperliquid | $56.6M | -6.6% |
| Binance | $47.3M | |
| Lighter | $37.4M | -3.7% |
| OKX | $24.1M | -11.3% |
Crypto perp · up to 150x · 28 venues
LIT perpetual futures carry $226.9M in open interest across 28 venues, led by Hyperliquid with 25%. The contract is down 5.51% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is negative at 1.2% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$226.9M -5.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Hyperliquid | $56.6M | -6.6% |
| Binance | $47.3M | |
| Lighter | $37.4M | -3.7% |
| OKX | $24.1M | -11.3% |
$191.4M +8.7% d/d
-1.2% a year
$166.6K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $166.6K | |
| 7d | recording |
48% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | – | |
| 4h | – | |
| 24h | recording | |
| 7d | – |
42% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $2.9668 | −9.5% | −$2.46 |
| Bitfinex | Yes | $2.9668 | −9.5% | −$17.25 |
| ApeX Omni | Yes | $2.9818 | −9.1% | −$3.00 |
| OKX | Yes | $2.9818 | −9.1% | +$1.26 |
| Gate | Yes | $2.9818 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $2.9818 | −9.1% | −$3.00 |
| gTrade | Yes | $2.9848 | −9.0% | −$10.10 |
| GMX | Yes | $2.9851 | −9.0% | −$9.49 |
| Veranta | Yes | $3.0012 | −8.5% | −$6.99 |
| HTX | Yes | $3.002 | −8.5% | −$3.00 |
| KuCoin | Yes | $3.002 | −8.5% | −$0.48 |
| Extended | Yes | $3.0122 | −8.2% | −$3.12 |
| Bitget | Yes | $3.0276 | −7.7% | −$2.40 |
| Phemex | Yes | $3.0276 | −7.7% | −$1.39 |
| WOO X | Yes | $3.0276 | −7.7% | −$2.52 |
| Orderly | Yes | $3.1073 | −5.3% | +$12.68 |
| Nado | Yes | $3.1073 | −5.3% | +$3.08 |
| Pacifica | Yes | $3.1073 | −5.3% | −$3.00 |
| edgeX | Yes | $3.1073 | −5.3% | −$2.51 |
| Deribit | Yes | $3.1073 | −5.3% | −$0.09 |
Below 10x:Hyperliquid Lighter Paradex Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 183.3% · long Orderly, short gTrade · Price dispersion 39.7 bps
Dimmed: 8 venues that cap below your 10x.
| Hyperliquid | LIT | $3.2796 | -4.96% | $56.6M | -6.6% | 25% | $23.3M | 0.41x | -18.9% | 5x |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance · daily | LITUSDT | – | – | $47.3M | – | 21% | $62.3M | 1.32x | – | – |
| Lighter | LIT | $3.2824 | -6.46% | $37.4M | -3.7% | 16% | $12.5M | 0.34x | +10.5% | 5x |
| OKX | LIT-USDT-SWAP | $3.2812 | -6.26% | $24.1M | -11.3% | 11% | $44.2M | 1.83x | -4.6% | 50x |
| Gate | LIT_USDT | $3.279 | -6.45% | $15.0M | -0.2% | 6.6% | $2.7M | 0.18x | +10.9% | 50x |
| WhiteBIT | LIT_PERP | $3.2783 | -5.80% | $12.8M | -7.7% | 5.7% | $14.0M | 1.09x | +10.9% | 50x |
| Aster | LITUSDT | $3.2799 | -5.02% | $8.4M | -5.5% | 3.7% | $1.6M | 0.19x | +10.9% | – |
| Variational | LIGHTER | $3.279 | -6.23% | $5.1M | -6.8% | 2.2% | $4.1M | 0.80x | +10.9% | – |
| Bitget | LITUSDT | $3.28 | -6.31% | $4.3M | +1.5% | 1.9% | $1.4M | 0.34x | +8.8% | 20x |
| KuCoin | LITUSDTM | $3.2752 | -6.51% | $4.0M | -4.3% | 1.8% | $315.0K | 0.08x | +1.8% | 30x |
| MEXC | LIT_USDT | $3.2761 | -6.44% | $3.7M | -1.3% | 1.6% | $8.1M | 2.19x | +9.0% | 100x |
| Phemex | LITUSDT | $3.277 | -6.40% | $2.1M | +3.7% | 0.9% | $4.4M | 2.11x | +5.1% | 20x |
| Extended | LIT-USD | $3.2737 | -6.36% | $2.1M | +0.2% | 0.9% | $911.3K | 0.44x | +11.4% | 25x |
| Nado | LIT-PERP | $3.2773 | -6.38% | $1.4M | +16.3% | 0.6% | $2.0M | 1.45x | -11.2% | 10x |
| BingX | LIGHTER-USDT | $3.2802 | -6.27% | $969.7K | 0.0% | 0.4% | $2.8M | 2.87x | +10.9% | – |
| GRVT | LIT_USDT_Perp | $3.2778 | -6.30% | $571.6K | -5.5% | 0.3% | $1.7M | 3.02x | +4.6% | – |
| Pacifica | LIT | $3.2782 | -6.43% | $564.4K | -22.5% | 0.2% | $944.3K | 1.67x | +10.9% | 10x |
| Deribit | LIT_USDC-PERPETUAL | $3.2779 | -6.35% | $214.3K | -8.3% | <0.1% | $2.4M | 11.10x | +0.3% | 10x |
| edgeX | LITUSDC | $3.2778 | -6.31% | $168.3K | -5.5% | <0.1% | $215.0K | 1.28x | +9.1% | 10x |
| HTX | LIT-USDT | $3.2859 | -6.24% | $101.3K | -6.6% | <0.1% | $108.6K | 1.07x | +10.9% | 30x |
| GMX | arb:LIT/USD [WETH-USDC] | $3.2761 | -6.42% | $45.4K | +3.8% | <0.1% | $378.3K | 8.34x | +13.1% | 45x |
| Orderly | PERP_LIT_USDC | $3.2753 | -6.39% | $29.9K | +10.2% | <0.1% | $58.1K | 1.94x | -46.3% | 10x |
| gTrade | LIT/USD | $3.2775 | -6.36% | $20.4K | +170.1% | <0.1% | not published | – | +31.9% | 150x |
| Paradex | LIT-USD-PERP | $3.2729 | -6.46% | $13.0K | -8.1% | <0.1% | $201 | 0.02x | -4.9% | 5x |
| ApeX Omni | LITUSDT | $3.28 | -6.29% | $11.7K | -1.9% | <0.1% | $25.5K | 2.19x | +10.9% | 50x |
| WOO X | PERP_LIT_USDT | $3.275 | -6.38% | $5.5K | -4.9% | <0.1% | $1.0M | 191.25x | +9.2% | 20x |
| Veranta | LIT/USD | – | – | $1.4K | -1.0% | <0.1% | not published | – | +10.5% | 10x |
| Bitfinex | tLITF0:USTF0 | $3.2808 | -6.34% | $1.1K | – | <0.1% | $1.3K | 1.17x | +63.0% | 100x |
| All venues | $3.2799 | -5.51% | $226.9M | -5.5% | 100% | $191.4M | 0.84x | -1.2% | 150x |
LIT funding is -1.2% a year, weighted by open interest across 28 venues, with 183.3% between the highest and lowest venue.
Latest settled +10.5% APR · hourly
Latest settled +4.0% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +9.0% APR · hourly
Latest settled -3.0% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -46.7% APR · every 4h
Latest settled -19.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled -1.1% APR · every 4h
Latest settled -0.3% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +31.5% APR · hourly
Latest settled -6.4% APR · every 4h
Latest settled +9.4% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -1.1% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -3.7% APR · every 4h
Latest settled +0.1% APR · hourly
Latest settled +63.0% APR · every 8h
Latest settled +7.5% APR · every 4h
Latest settled -1.1% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +4.8% | -63.1% | +10.5% | 80% of hours |
| Hyperliquid | 168 | -1.3% | -54.8% | +10.9% | 60% of hours |
| Lighter | 167 | +5.7% | -62.2% | +10.5% | 84% of hours |
| Aster | 42 | +9.9% | -20.7% | +10.9% | 98% of hours |
| GMX | 167 | +6.4% | -53.2% | +21.0% | 71% of hours |
| Paradex | 167 | -1.6% | -26.2% | +10.4% | 50% of hours |
| Extended | 167 | +11.0% | -12.3% | +11.4% | 98% of hours |
| Orderly | 46 | -21.9% | -48.6% | +5.8% | 7% of hours |
| Nado | 167 | -6.1% | -51.6% | +11.0% | 35% of hours |
| Variational | 167 | +10.9% | +10.3% | +10.9% | 100% of hours |
| Pacifica | 167 | +10.6% | -19.4% | +10.9% | 99% of hours |
| edgeX | 46 | +7.1% | -12.8% | +10.9% | 82% of hours |
| GRVT | 46 | +6.8% | -12.7% | +10.9% | 79% of hours |
| ApeX Omni | 167 | +7.4% | -27.0% | +10.9% | 87% of hours |
| gTrade | 167 | +38.3% | +31.1% | +38.9% | 100% of hours |
| OKX | 46 | +1.6% | -16.6% | +10.9% | 57% of hours |
| Bitget | 46 | -6.5% | -34.4% | +10.9% | 32% of hours |
| Gate | 46 | -5.8% | -120.9% | +10.9% | 67% of hours |
| MEXC | 46 | +7.1% | -12.5% | +10.9% | 84% of hours |
| HTX | 46 | +11.2% | +10.9% | +18.2% | 100% of hours |
| KuCoin | 46 | +1.0% | -40.7% | +10.9% | 72% of hours |
| Deribit | 167 | -3.0% | -40.9% | +21.5% | 35% of hours |
| Bitfinex | 22 | -3.4% | -273.8% | +273.8% | 38% of hours |
| Phemex | 43 | +5.5% | -35.6% | +10.9% | 86% of hours |
| WOO X | 43 | +6.9% | -12.8% | +10.9% | 80% of hours |
| BingX | 46 | +10.0% | +1.3% | +10.9% | 100% of hours |
| WhiteBIT | 167 | +8.7% | -84.1% | +10.9% | 95% of hours |
LIT open interest is $226.9M across 28 venues.
Current price $3.2551. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $3.0191 to $3.0272 | $307.9K | $0 |
| $2.9865 to $2.9946 | $192.8K | $0 |
| $3.0109 to $3.0191 | $145.2K | $0 |
| $3.1004 to $3.1086 | $30.7K | $0 |
| $3.5643 to $3.5724 | $0 | $8.1K |
| $3.0597 to $3.0679 | $4.8K | $0 |
590 accounts on Hyperliquid · $48.4M long · $54.7M short · Nov 12, 01:00 UTC
LIT long and short liquidations by venue.
$191.4M of LIT traded in the last 24 hours across 28 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | $19.6M | $23.3M | −$3.7M | 46% |
| 24 hours | $48.9M | $52.8M | −$4.0M | 48% |
| 3 days | $184.9M | $175.9M | +$9.1M | 51% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:13 UTC | OKX | Long liquidated | $14.5K | $3.1894 |
| Nov 11, 14:34 UTC | Hyperliquid | Taker sell | $202.5K | $3.3649 |
| Nov 11, 14:34 UTC | OKX | Long liquidated | $40.5K | $3.3784 |
| Nov 11, 14:27 UTC | Hyperliquid | Taker sell | $120.5K | $3.3901 |
| Nov 11, 10:40 UTC | Hyperliquid | Taker sell | $237.7K | $3.4332 |
| Nov 11, 08:54 UTC | Hyperliquid | Taker sell | $119.9K | $3.3287 |
| Nov 11, 03:21 UTC | Hyperliquid | Taker sell | $124.1K | $3.5019 |
| Nov 11, 02:08 UTC | Hyperliquid | Taker sell | $102.4K | $3.4752 |
| Nov 11, 02:06 UTC | Hyperliquid | Taker buy | $175.3K | $3.5063 |
| Nov 11, 01:03 UTC | Hyperliquid | Taker buy | $100.1K | $3.4427 |
Loading the latest LIT headlines.
| When | Venue | Change |
|---|---|---|
| Oct 29, 2026 | dYdX LIT-USD | Delisted |
| Oct 27, 2026 | Polymarket Perps LIT-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_LIT_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_LIT_USDT | Delisted |