Open interest
Chart$10.9M -1.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.6M | |
| Phemex | $1.5M | -2.6% |
| Gate | $1.2M | +1.9% |
| MEXC | $1.1M | -5.0% |
Indices, ETFs and rates perp · up to 50x · 11 venues
KSTR perpetual futures carry $10.9M in open interest across 11 venues, led by Binance with 42%. The contract is down 1.24% over 24 hours. Maximum leverage is 50x, on MEXC; the widest funding spread is 232.2% annualized, long on trade.xyz and short on OKX.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$10.9M -1.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.6M | |
| Phemex | $1.5M | -2.6% |
| Gate | $1.2M | +1.9% |
| MEXC | $1.1M | -5.0% |
$4.0M +164.4% d/d
+44.9% a year
$4.6K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | $4.6K | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
41% long, large accounts
$85.7K resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $16.62 | −9.1% | −$40.32 |
| OKX | Yes | $16.87 | −7.7% | −$54.32 |
| Bitget | Yes | $16.87 | −7.7% | $0.00 |
| Gate | Yes | $16.87 | −7.7% | −$0.03 |
| KuCoin | Yes | $16.87 | −7.7% | −$17.52 |
| trade.xyz | Yes | $17.31 | −5.3% | +$9.31 |
| HTX | Yes | $17.31 | −5.3% | −$3.00 |
| Phemex | Yes | $17.31 | −5.3% | $0.00 |
Below 10x:Variational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 232.2% · long trade.xyz, short OKX · Price dispersion 46.3 bps
Dimmed: 3 venues that cap below your 10x.
| Binance · daily | KSTRUSDT | – | – | $4.6M | – | 42% | not read | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Phemex | KSTRUSDT | $18.28 | -1.03% | $1.5M | -2.6% | 13% | $287.6K | 0.20x | 0.0% | 10x |
| Gate | KSTR_USDT | $18.28 | -1.14% | $1.2M | +1.9% | 11% | $1.9M | 1.59x | +0.1% | 20x |
| MEXC | KSTR_USDT | $18.29 | -0.92% | $1.1M | -5.0% | 9.7% | $117.7K | 0.11x | +147.2% | 50x |
| Bitget | KSTRUSDT | $18.28 | -1.09% | $1.0M | +4.7% | 9.4% | $480.2K | 0.47x | 0.0% | 20x |
| trade.xyz | xyz:KSTR | $18.25 | -1.24% | $644.6K | -4.2% | 5.9% | $165.4K | 0.26x | -34.0% | 10x |
| OKX | KSTR-USDT-SWAP | $18.27 | -1.09% | $636.5K | -10.1% | 5.8% | $582.1K | 0.91x | +198.3% | 20x |
| KuCoin | KSTRUSDTM | $18.27 | -1.14% | $220.8K | +16.1% | 2.0% | $336.4K | 1.52x | +63.9% | 20x |
| Variational | KSTR | $18.21 | -1.19% | $62.4K | -5.6% | 0.6% | $6.9K | 0.11x | +135.9% | – |
| HTX | KSTR-USDT | $18.27 | -1.08% | $8.0K | -1.0% | <0.1% | $3.4K | 0.42x | +10.9% | 10x |
| GRVT | KSTR_USDT_Perp | $18.27 | -1.08% | $184 | +98.7% | <0.1% | $135.4K | 734.21x | +44.1% | – |
| All venues | $18.28 | -1.24% | $10.9M | -1.6% | 100% | $4.0M | 0.63x | +44.9% | 50x |
KSTR funding is +44.9% a year, weighted by open interest across 11 venues, with 232.2% between the highest and lowest venue.
Latest settled -11.7% APR · hourly
Latest settled +115.0% APR · every 8h
Latest settled +132.8% APR · every 8h
Latest settled +193.3% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +124.1% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +93.2% APR · every 8h
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +20.6% | -299.5% | +233.4% | 65% of hours |
| Variational | 165 | +12.0% | -337.7% | +245.4% | 22% of hours |
| GRVT | 28 | +6.4% | -313.3% | +226.7% | 35% of hours |
| OKX | 28 | +14.2% | -197.0% | +193.3% | 40% of hours |
| Bitget | 28 | -0.3% | -236.3% | +248.0% | 10% of hours |
| Gate | 28 | +3.6% | -12.9% | +43.9% | 14% of hours |
| MEXC | 28 | +6.3% | -348.8% | +240.5% | 30% of hours |
| HTX | 28 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 28 | -13.8% | -297.1% | +148.4% | 13% of hours |
| Phemex | 21 | 0.0% | 0.0% | 0.0% | 0% of hours |
KSTR open interest is $10.9M across 11 venues.
Current price $18.26. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $19.81 to $19.86 | $0 | $47.4K |
| $18.99 to $19.04 | $0 | $3.8K |
| $16.89 to $16.94 | $3.5K | $0 |
| $17.30 to $17.35 | $2.7K | $0 |
| $19.27 to $19.31 | $0 | $2.5K |
| $19.77 to $19.81 | $0 | $1.3K |
| $19.86 to $19.90 | $0 | $885 |
| $19.72 to $19.77 | $0 | $703 |
63 accounts on trade.xyz · $584.0K long · $628.0K short · Nov 10, 13:00 UTC
KSTR long and short liquidations by venue.
$4.0M of KSTR traded in the last 24 hours across 11 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $42.3K | $22.2K | +$20.1K | 66% |
| 4 hours | $180.9K | $147.8K | +$33.1K | 55% |
| 12 hours | $914.6K | $1.1M | −$183.5K | 45% |
| 24 hours | $1.7M | $1.8M | −$34.1K | 50% |
| 3 days | $3.3M | $3.2M | +$111.5K | 51% |
| 7 days | $55.5M | $53.8M | +$1.7M | 51% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:51 UTC | Bitget | Long liquidated | $12.2K | $17.50 |
| Nov 5, 01:45 UTC | OKX | Short liquidated | $18.3K | $18.31 |
| Nov 4, 03:02 UTC | OKX | Long liquidated | $11.8K | $16.41 |
Loading the latest KSTR headlines.
| When | Venue | Change |
|---|---|---|
| Nov 9, 2026 | Aster KSTRUSDT | Listed again |
| Nov 8, 2026 | Aster KSTRUSDT | Delisted |
| Oct 23, 2026 | Aster KSTRUSDT | Listed again |
| Oct 22, 2026 | Aster KSTRUSDT | Delisted |
| Oct 18, 2026 | Aster KSTRUSDT | Listed again |
| Oct 18, 2026 | Aster KSTRUSDT | Delisted |
| Oct 13, 2026 | Aster KSTRUSDT | Listed again |
| Oct 13, 2026 | Aster KSTRUSDT | Delisted |
| Oct 11, 2026 | Aster KSTRUSDT | Listed again |
| Oct 10, 2026 | Aster KSTRUSDT | Delisted |
| Oct 5, 2026 | Aster KSTRUSDT | Listed again |
| Oct 3, 2026 | Aster KSTRUSDT | Delisted |
| Oct 2, 2026 | Aster KSTRUSDT | Listed again |
| Sep 29, 2026 | Aster KSTRUSDT | Delisted |