Open interest
Chart$11.1M +4.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.6M | |
| Phemex | $1.5M | +3.8% |
| Gate | $1.2M | +8.4% |
| MEXC | $1.1M | +3.3% |
Indices, ETFs and rates perp · up to 50x · 12 venues
KSTR perpetual futures carry $11.1M in open interest across 12 venues, led by Binance with 42%. The contract is up 3.35% over 24 hours. Maximum leverage is 50x, on MEXC; open-interest-weighted funding is negative at 7.6% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$11.1M +4.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.6M | |
| Phemex | $1.5M | +3.8% |
| Gate | $1.2M | +8.4% |
| MEXC | $1.1M | +3.3% |
$9.5M -5.7% d/d
-7.6% a year
$7.6K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | $3.1K | |
| 24h | $7.6K | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
43% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $17.19 | −9.1% | $0.00 |
| OKX | Yes | $17.45 | −7.7% | $0.00 |
| Bitget | Yes | $17.45 | −7.7% | $0.00 |
| Gate | Yes | $17.45 | −7.7% | $0.00 |
| KuCoin | Yes | $17.45 | −7.7% | $0.00 |
| trade.xyz | Yes | $17.91 | −5.3% | +$20.63 |
| HTX | Yes | $17.91 | −5.3% | −$3.00 |
| Phemex | Yes | $17.91 | −5.3% | $0.00 |
Below 10x:Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 86.3% · long trade.xyz, short HTX · Price dispersion 15.8 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | KSTRUSDT | – | – | $4.6M | – | 42% | $6.4M | 1.37x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Phemex | KSTRUSDT | $18.91 | +3.67% | $1.5M | +3.8% | 14% | $278.4K | 0.18x | 0.0% | 10x |
| Gate | KSTR_USDT | $18.91 | +3.67% | $1.2M | +8.4% | 11% | $1.4M | 1.14x | 0.0% | 20x |
| MEXC | KSTR_USDT | $18.90 | +3.62% | $1.1M | +3.3% | 9.8% | $102.8K | 0.09x | 0.0% | 50x |
| Bitget | KSTRUSDT | $18.92 | +3.75% | $1.0M | +7.7% | 9.4% | $326.3K | 0.31x | 0.0% | 20x |
| OKX | KSTR-USDT-SWAP | $18.91 | +3.67% | $662.0K | -6.3% | 5.9% | $574.8K | 0.87x | 0.0% | 20x |
| trade.xyz | xyz:KSTR | $18.90 | +3.39% | $656.6K | +3.1% | 5.9% | $85.2K | 0.13x | -75.3% | 10x |
| KuCoin | KSTRUSDTM | $18.91 | +3.67% | $230.6K | +6.6% | 2.1% | $320.1K | 1.39x | 0.0% | 20x |
| Variational | KSTR | $18.89 | +3.68% | $59.5K | +5.8% | 0.5% | $10.9K | 0.18x | 0.0% | – |
| Aster | KSTRUSDT | $18.92 | +1.50% | $15.2K | +6.7% | 0.1% | $547 | 0.04x | 0.0% | – |
| HTX | KSTR-USDT | $18.91 | +3.67% | $8.1K | +2.1% | <0.1% | $3.3K | 0.41x | +10.9% | 10x |
| GRVT | KSTR_USDT_Perp | $18.92 | +3.66% | $482 | +7.6% | <0.1% | $64.8K | 134.30x | 0.0% | – |
| All venues | $18.91 | +3.35% | $11.1M | +4.1% | 100% | $9.5M | 0.86x | -7.6% | 50x |
KSTR funding is -7.6% a year, weighted by open interest across 12 venues, with 86.3% between the highest and lowest venue.
Latest settled -23.3% APR · hourly
Latest settled +50.9% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +0.4% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +20.5% | -299.5% | +233.4% | 66% of hours |
| Aster | 21 | +20.1% | -15.1% | +208.7% | 24% of hours |
| Variational | 168 | +15.2% | -337.7% | +245.4% | 28% of hours |
| GRVT | 31 | +10.9% | -313.3% | +226.7% | 37% of hours |
| OKX | 31 | +18.3% | -197.0% | +193.3% | 44% of hours |
| Bitget | 31 | -11.3% | -236.3% | +9.4% | 11% of hours |
| Gate | 31 | +4.5% | -12.9% | +87.2% | 18% of hours |
| MEXC | 31 | +11.8% | -348.8% | +240.5% | 39% of hours |
| HTX | 31 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 31 | -11.5% | -297.1% | +100.7% | 19% of hours |
| Phemex | 24 | 0.0% | 0.0% | 0.0% | 0% of hours |
KSTR open interest is $11.1M across 12 venues.
Current price $18.91. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $19.67 to $19.72 | $0 | $50.5K |
| $19.01 to $19.05 | $0 | $4.0K |
| $17.21 to $17.26 | $3.5K | $0 |
| $19.24 to $19.29 | $0 | $2.6K |
| $17.31 to $17.35 | $2.5K | $0 |
61 accounts on trade.xyz · $639.6K long · $563.0K short · Nov 11, 19:00 UTC
KSTR long and short liquidations by venue.
$9.5M of KSTR traded in the last 24 hours across 12 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $9.6K | $31.7K | −$22.1K | 23% |
| 4 hours | $65.7K | $130.1K | −$64.4K | 34% |
| 12 hours | $272.4K | $373.9K | −$101.5K | 42% |
| 24 hours | $974.2K | $1.0M | −$36.4K | 49% |
| 3 days | $4.3M | $4.4M | −$24.8K | 50% |
| 7 days | $11.7M | $11.8M | −$81.9K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:51 UTC | Bitget | Long liquidated | $12.2K | $17.50 |
| Nov 5, 01:45 UTC | OKX | Short liquidated | $18.3K | $18.31 |
Loading the latest KSTR headlines.
| When | Venue | Change |
|---|---|---|
| Nov 11, 2026 | Aster KSTRUSDT | Listed again |
| Nov 11, 2026 | Aster KSTRUSDT | Delisted |
| Nov 9, 2026 | Aster KSTRUSDT | Listed again |
| Nov 8, 2026 | Aster KSTRUSDT | Delisted |
| Oct 23, 2026 | Aster KSTRUSDT | Listed again |
| Oct 22, 2026 | Aster KSTRUSDT | Delisted |
| Oct 18, 2026 | Aster KSTRUSDT | Listed again |
| Oct 18, 2026 | Aster KSTRUSDT | Delisted |
| Oct 13, 2026 | Aster KSTRUSDT | Listed again |
| Oct 13, 2026 | Aster KSTRUSDT | Delisted |
| Oct 11, 2026 | Aster KSTRUSDT | Listed again |
| Oct 10, 2026 | Aster KSTRUSDT | Delisted |
| Oct 5, 2026 | Aster KSTRUSDT | Listed again |
| Oct 3, 2026 | Aster KSTRUSDT | Delisted |
| Oct 2, 2026 | Aster KSTRUSDT | Listed again |
| Sep 29, 2026 | Aster KSTRUSDT | Delisted |