Open interest
Chart$125.7M +16.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $67.2M | |
| Bitget | $23.0M | +0.7% |
| MEXC | $10.2M | +116.2% |
| OKX | $8.6M | -0.1% |
Indices, ETFs and rates perp · up to 50x · 17 venues
KORU perpetual futures carry $125.7M in open interest across 17 venues, led by Binance with 53%. The contract is up 1.72% over 24 hours. Maximum leverage is 50x, on Gate; open-interest-weighted funding is 5.2% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$125.7M +16.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $67.2M | |
| Bitget | $23.0M | +0.7% |
| MEXC | $10.2M | +116.2% |
| OKX | $8.6M | -0.1% |
$1.3B -11.4% d/d
+5.2% a year
$144.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
No trade data for this market.
62% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $7.48 | −9.1% | $0.00 |
| MEXC | Yes | $7.48 | −9.1% | −$1.62 |
| Crypto.com | Yes | $7.48 | −9.1% | −$33.66 |
| OKX | Yes | $7.59 | −7.7% | −$1.10 |
| Bitget | Yes | $7.59 | −7.7% | −$2.10 |
| HTX | Yes | $7.59 | −7.7% | $0.00 |
| KuCoin | Yes | $7.59 | −7.7% | $0.00 |
| trade.xyz | Yes | $7.79 | −5.3% | −$1.50 |
| Orderly | Yes | $7.79 | −5.3% | −$3.00 |
| edgeX | Yes | $7.79 | −5.3% | +$6.16 |
| Deribit | Yes | $7.79 | −5.3% | −$2.74 |
| Phemex | Yes | $7.79 | −5.3% | $0.00 |
| Lighter | Yes | $7.88 | −4.3% | −$0.96 |
Below 10x:Extended Aster cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 145.3% · long edgeX, short Crypto.com · Price dispersion 52.5 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | KORUUSDT | – | – | $67.2M | – | 53% | $873.1M | 12.99x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | KORUUSDT | $8.23 | +3.29% | $23.0M | +0.7% | 18% | $127.4M | 5.54x | +7.7% | 20x |
| MEXC | KORU_USDT | $8.22 | +3.27% | $10.2M | +116.2% | 8.1% | $96.7M | 9.51x | +5.9% | 50x |
| OKX | KORU-USDT-SWAP | $8.23 | +3.33% | $8.6M | -0.1% | 6.9% | $109.4M | 12.67x | +4.0% | 20x |
| Aster | KORUUSD1 | $8.24 | +1.11% | $5.4M | +7.1% | 4.3% | $47.1K | 0.01x | 0.0% | – |
| Gate | KORU_USDT | $8.23 | +3.39% | $4.4M | -14.8% | 3.5% | $19.3M | 4.42x | 0.0% | 50x |
| trade.xyz | xyz:KORU | $8.21 | +2.55% | $4.0M | -2.5% | 3.2% | $56.0M | 13.90x | +5.5% | 10x |
| KuCoin | KORUUSDTM | $8.23 | +3.39% | $1.0M | -15.5% | 0.8% | $405.9K | 0.40x | 0.0% | 20x |
| Deribit | KORU_USDC-PERPETUAL | $8.21 | +3.28% | $886.5K | +40.8% | 0.7% | $2.1M | 2.40x | +10.0% | 10x |
| Phemex | KORUUSDT | $8.24 | +3.65% | $685.4K | +96.3% | 0.5% | $10.4M | 15.19x | 0.0% | 10x |
| edgeX | KORUUSDC | $8.24 | +3.58% | $212.5K | +5.0% | 0.2% | $157.5K | 0.74x | -22.5% | 10x |
| Crypto.com | KORUUSD-PERP | $8.20 | +4.99% | $40.4K | +111.9% | <0.1% | $43.9K | 1.09x | +122.9% | 50x |
| Lighter | KORU | $8.21 | +1.28% | $37.9K | -4.7% | <0.1% | $18.0K | 0.48x | +3.5% | 10x |
| HTX | KORU-USDT | $8.22 | +3.40% | $31.5K | -8.1% | <0.1% | $53.1K | 1.69x | 0.0% | 20x |
| GRVT | KORU_USDT_Perp | $8.24 | +3.46% | $10.3K | +12.2% | <0.1% | $13.7K | 1.33x | 0.0% | – |
| Extended | KORU-USD | $8.22 | +3.42% | $7.6K | +6.1% | <0.1% | $710.6K | 93.24x | +6.1% | 5x |
| Orderly | PERP_KORU_USDC_mythos | $8.22 | +3.40% | $2.5K | +5.5% | <0.1% | $532 | 0.21x | +10.9% | 10x |
| All venues | $8.23 | +1.72% | $125.7M | +16.6% | 100% | $1.3B | 10.31x | +5.2% | 50x |
KORU funding is +5.2% a year, weighted by open interest across 17 venues, with 145.3% between the highest and lowest venue.
Latest settled +5.5% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +12.3% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled -80.2% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled +3.7% APR · every 8h
Latest settled +3.4% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +12.4% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +9.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +122.9% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +3.1% | -658.4% | +416.6% | 86% of hours |
| Lighter | 167 | -0.9% | -583.4% | +346.9% | 91% of hours |
| Aster | 21 | -17.0% | -478.7% | +59.4% | 14% of hours |
| Extended | 167 | +4.2% | -528.2% | +191.8% | 41% of hours |
| Orderly | 30 | +7.0% | -132.9% | +17.2% | 91% of hours |
| edgeX | 47 | +45.2% | -102.2% | +106.3% | 85% of hours |
| GRVT | 30 | -14.6% | -492.1% | +59.1% | 24% of hours |
| OKX | 30 | -11.7% | -458.3% | +101.9% | 39% of hours |
| Bitget | 30 | +1.6% | -416.5% | +127.5% | 53% of hours |
| Gate | 30 | -1.2% | -65.3% | +39.1% | 5% of hours |
| MEXC | 30 | -7.8% | -525.2% | +118.0% | 35% of hours |
| HTX | 30 | -6.1% | -218.4% | +67.2% | 19% of hours |
| KuCoin | 30 | -11.5% | -445.6% | +69.3% | 24% of hours |
| Deribit | 167 | +30.4% | -409.2% | +165.4% | 77% of hours |
| Phemex | 23 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Crypto.com | 164 | +54.4% | -51.4% | +208.6% | 83% of hours |
KORU open interest is $125.7M across 17 venues.
Current price $8.43. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $7.94 to $7.97 | $130.4K | $0 |
| $7.84 to $7.86 | $87.9K | $0 |
| $7.65 to $7.67 | $53.4K | $0 |
| $8.66 to $8.68 | $0 | $22.0K |
| $7.82 to $7.84 | $14.2K | $0 |
| $8.85 to $8.87 | $0 | $10.0K |
| $7.67 to $7.69 | $6.1K | $0 |
| $7.71 to $7.73 | $5.8K | $0 |
| $7.73 to $7.76 | $5.7K | $0 |
| $7.59 to $7.61 | $5.3K | $0 |
| $7.80 to $7.82 | $5.1K | $0 |
| $9.17 to $9.19 | $0 | $4.9K |
119 accounts on trade.xyz · $3.8M long · $4.1M short · Nov 12, 02:00 UTC
KORU long and short liquidations by venue.
$1.3B of KORU traded in the last 24 hours across 17 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | – | – | – | – |
| 24 hours | – | – | – | – |
| 3 days | $398.4M | $401.0M | −$2.6M | 50% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:30 UTC | Bitget | Short liquidated | $15.0K | $8.74 |
| Nov 11, 19:28 UTC | trade.xyz | Taker sell | $100.1K | $8.70 |
| Nov 11, 19:25 UTC | trade.xyz | Taker buy | $120.2K | $8.69 |
| Nov 11, 19:25 UTC | trade.xyz | Taker buy | $145.5K | $8.70 |
| Nov 11, 19:22 UTC | trade.xyz | Taker buy | $100.0K | $8.69 |
| Nov 11, 18:34 UTC | trade.xyz | Taker sell | $570.0K | $8.81 |
| Nov 11, 18:33 UTC | trade.xyz | Taker buy | $652.1K | $8.81 |
| Nov 11, 09:00 UTC | trade.xyz | Taker sell | $224.6K | $8.24 |
| Nov 11, 08:49 UTC | trade.xyz | Taker buy | $100.0K | $8.27 |
| Nov 11, 08:14 UTC | Deribit | Taker buy | $173.8K | $8.24 |
Loading the latest KORU headlines.
| When | Venue | Change |
|---|---|---|
| Nov 8, 2026 | Aster KORUUSD1 | Listed again |
| Nov 8, 2026 | Aster KORUUSD1 | Delisted |
| Nov 6, 2026 | OKX KORU-USDT-SWAP | Max leverage changed from 10.0x to 20.0x |
| Nov 1, 2026 | Aster KORUUSD1 | Listed again |
| Nov 1, 2026 | Aster KORUUSD1 | Delisted |
| Oct 25, 2026 | Aster KORUUSD1 | Listed again |
| Oct 25, 2026 | Aster KORUUSD1 | Delisted |
| Oct 22, 2026 | Orderly PERP_KORU_USDC_mythos | Listed again |
| Oct 22, 2026 | Orderly PERP_KORU_USDC_mythos | Funding interval changed from every 1.0h to every 8.0h |