Open interest
Chart$113.3M +7.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $29.4M | |
| MEXC | $27.4M | +24.1% |
| Bitget | $13.6M | -2.6% |
| KuCoin | $10.5M | +8.9% |
Crypto perp · up to 200x · 27 venues
At 03:45 UTC on November 12, 2026, the Hedera (HBAR) perp traded at $0.06537 (-1.01% over 24 hours), with $113.3M in open interest across 27 venues, led by Binance with 26%. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is negative at 1.9% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$113.3M +7.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $29.4M | |
| MEXC | $27.4M | +24.1% |
| Bitget | $13.6M | -2.6% |
| KuCoin | $10.5M | +8.9% |
$67.4M -2.4% d/d
-1.9% a year
$38.8K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
47% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
45% long, large accounts
$2.0M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.05898 | −9.8% | +$3.06 |
| Bitfinex | Yes | $0.05913 | −9.5% | $0.00 |
| Bitget | Yes | $0.05923 | −9.4% | +$1.92 |
| Gate | Yes | $0.05923 | −9.4% | −$0.36 |
| KuCoin | Yes | $0.05923 | −9.4% | −$3.00 |
| GMX | Yes | $0.05943 | −9.1% | −$14.16 |
| Kraken Futures | Yes | $0.05943 | −9.1% | −$0.58 |
| ApeX Omni | Yes | $0.05943 | −9.1% | −$3.00 |
| OKX | Yes | $0.05943 | −9.1% | +$1.14 |
| Deribit | Yes | $0.05943 | −9.1% | −$0.03 |
| Phemex | Yes | $0.05943 | −9.1% | −$2.26 |
| WhiteBIT | Yes | $0.05943 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.05943 | −9.1% | +$13.12 |
| gTrade | Yes | $0.05949 | −9.0% | −$19.55 |
| HTX | Yes | $0.06035 | −7.7% | −$3.00 |
| WOO X | Yes | $0.06035 | −7.7% | +$3.00 |
| Extended | Yes | $0.06193 | −5.3% | +$3.12 |
| Orderly | Yes | $0.06193 | −5.3% | −$2.01 |
| edgeX | Yes | $0.06193 | −5.3% | −$3.00 |
Below 10x:Hyperliquid Lighter dYdX Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 89.5% · long Crypto.com, short gTrade · Price dispersion 58.9 bps
Dimmed: 8 venues that cap below your 10x.
| Binance · daily | HBARUSDT | – | – | $29.4M | – | 26% | $29.9M | 1.02x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | HBAR_USDT | $0.06534 | -0.88% | $27.4M | +24.1% | 24% | $8.5M | 0.31x | -11.2% | 200x |
| Bitget | HBARUSDT | $0.06542 | -0.74% | $13.6M | -2.6% | 12% | $2.0M | 0.15x | -7.0% | 75x |
| KuCoin | HBARUSDTM | $0.06542 | -0.80% | $10.5M | +8.9% | 9.3% | $3.0M | 0.28x | +10.9% | 75x |
| Gate | HBAR_USDT | $0.06538 | -0.83% | $8.9M | +2.8% | 7.8% | $919.0K | 0.10x | +1.3% | 75x |
| WhiteBIT | HBAR_PERP | $0.06534 | -0.88% | $7.0M | +4.1% | 6.2% | $12.1M | 1.72x | +10.9% | 50x |
| OKX | HBAR-USDT-SWAP | $0.06535 | -0.85% | $5.9M | -2.2% | 5.2% | $4.5M | 0.76x | -4.2% | 50x |
| Hyperliquid | HBAR | $0.0654 | -1.05% | $4.1M | -0.9% | 3.6% | $966.6K | 0.23x | +10.9% | 5x |
| Phemex | HBARUSDT | $0.06536 | -0.83% | $1.7M | -1.2% | 1.5% | $940.1K | 0.56x | +8.2% | 50x |
| Kraken Futures | PF_HBARUSD | $0.06536 | -0.84% | $1.6M | -2.2% | 1.4% | $648.9K | 0.40x | +2.1% | 50x |
| BingX | HBAR-USDT | $0.06542 | -0.73% | $1.1M | -18.8% | 1.0% | $1.3M | 1.16x | -3.2% | – |
| Deribit | HBAR_USDC-PERPETUAL | $0.06534 | -0.85% | $478.6K | -9.6% | 0.4% | $894.1K | 1.87x | +0.1% | 50x |
| Variational | HBAR | $0.06538 | -0.84% | $432.2K | -3.8% | 0.4% | $146.3K | 0.34x | -2.5% | – |
| GRVT | HBAR_USDT_Perp | $0.06542 | -0.76% | $273.2K | -1.9% | 0.2% | $22.9K | 0.08x | +3.9% | – |
| Lighter | HBAR | $0.06539 | -0.38% | $237.6K | -1.2% | 0.2% | $162.5K | 0.68x | +10.5% | 5x |
| ApeX Omni | HBARUSDT | $0.06547 | -0.76% | $152.6K | -1.4% | 0.1% | $17.4K | 0.11x | +10.9% | 50x |
| GMX | arb:HBAR/USD [BTC-USDC] | $0.06534 | -0.84% | $111.6K | +23.8% | <0.1% | $23.8K | 0.21x | +18.6% | 50x |
| HTX | HBAR-USDT | $0.0655 | -0.68% | $65.9K | +1.0% | <0.1% | $24.5K | 0.37x | +10.9% | 20x |
| Aster | HBARUSDT | $0.06545 | -0.82% | $60.0K | -11.0% | <0.1% | $32.8K | 0.55x | +10.9% | – |
| Extended | HBAR-USD | $0.06528 | -0.87% | $48.2K | -24.4% | <0.1% | $728.0K | 15.09x | -11.4% | 10x |
| Orderly | PERP_HBAR_USDC | $0.0653 | -0.85% | $36.9K | -1.3% | <0.1% | $105.5K | 2.86x | +7.4% | 10x |
| dYdX | HBAR-USD | $0.06538 | -0.99% | $27.7K | -1.3% | <0.1% | $1.9K | 0.07x | +28.7% | 5x |
| Crypto.com | HBARUSD-PERP | $0.06567 | -0.39% | $25.9K | +4.5% | <0.1% | $10.9K | 0.42x | -47.9% | 50x |
| WOO X | PERP_HBAR_USDT | $0.0655 | -0.61% | $22.6K | -1.4% | <0.1% | $337.7K | 14.91x | -11.0% | 20x |
| gTrade | HBAR/USD | $0.06532 | -0.83% | $17.0K | -5.7% | <0.1% | not published | – | +66.4% | 150x |
| edgeX | HBARUSDC | $0.06535 | -0.75% | $502 | -51.1% | <0.1% | $183.5K | 365.40x | +10.9% | 10x |
| Bitfinex | tHBARF0:USTF0 | $0.06551 | -0.66% | $0 | – | 0.0% | $75 | – | 0.0% | 100x |
| All venues | $0.06537 | -1.01% | $113.3M | +7.3% | 100% | $67.4M | 0.59x | -1.9% | 200x |
HBAR funding is -1.9% a year, weighted by open interest across 27 venues, with 89.5% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled -0.9% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +23.9% APR · hourly
Latest settled +16.0% APR · hourly
Latest settled -10.5% APR · hourly
Latest settled +7.1% APR · every 8h
Latest settled -1.8% APR · hourly
Latest settled +4.8% APR · every 8h
Latest settled +10.9% APR · every 4h
Latest settled -0.4% APR · every 8h
Latest settled -85.7% APR · hourly
Latest settled +66.4% APR · hourly
Latest settled -3.6% APR · every 8h
Latest settled -3.3% APR · every 8h
Latest settled +5.7% APR · every 8h
Latest settled -10.4% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +6.3% APR · every 8h
Latest settled -10.5% APR · every 8h
Latest settled +0.3% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -47.9% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +10.9% | -2.1% | +10.9% | 99% of hours |
| Lighter | 167 | -3.6% | -59.6% | +10.5% | 46% of hours |
| Aster | 21 | +11.0% | +10.9% | +10.9% | 100% of hours |
| dYdX | 168 | +9.1% | 0.0% | +531.7% | 31% of hours |
| GMX | 167 | +15.8% | +8.0% | +20.8% | 100% of hours |
| Extended | 167 | +2.5% | -10.5% | +11.4% | 62% of hours |
| Orderly | 30 | +8.8% | +6.5% | +10.0% | 100% of hours |
| Kraken Futures | 167 | +9.9% | -53.3% | +65.1% | 71% of hours |
| Variational | 167 | -2.7% | -33.7% | +10.9% | 40% of hours |
| edgeX | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 23 | +10.8% | -5.6% | +10.9% | 99% of hours |
| ApeX Omni | 167 | +10.2% | -85.7% | +10.9% | 99% of hours |
| gTrade | 167 | +66.4% | +66.4% | +66.4% | 100% of hours |
| OKX | 30 | +4.0% | -13.8% | +10.9% | 73% of hours |
| Bitget | 30 | +7.9% | -3.3% | +10.9% | 95% of hours |
| Gate | 30 | +3.9% | -16.1% | +10.9% | 75% of hours |
| MEXC | 30 | +2.6% | -10.4% | +10.9% | 66% of hours |
| HTX | 30 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 23 | +10.4% | +3.3% | +10.9% | 100% of hours |
| Deribit | 167 | +6.8% | -14.3% | +40.7% | 94% of hours |
| Bitfinex | 23 | -4.2% | -31.4% | 0.0% | 0% of hours |
| Phemex | 23 | +10.5% | +5.2% | +10.9% | 100% of hours |
| WOO X | 23 | +2.6% | -10.5% | +10.9% | 66% of hours |
| BingX | 30 | +8.8% | +0.3% | +10.9% | 100% of hours |
| WhiteBIT | 167 | +10.4% | -8.3% | +10.9% | 99% of hours |
| Crypto.com | 164 | +15.6% | -80.4% | +146.2% | 53% of hours |
HBAR open interest is $113.3M across 27 venues.
Current price $0.06544. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.05906 to $0.05922 | $9.4K | $0 |
| $0.0589 to $0.05906 | $4.6K | $0 |
| $0.05939 to $0.05955 | $966 | $0 |
| $0.06168 to $0.06184 | $576 | $0 |
429 accounts on Hyperliquid · $2.9M long · $3.6M short · Nov 12, 03:00 UTC
HBAR long and short liquidations by venue.
$67.4M of HBAR traded in the last 24 hours across 27 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $104.0K | $87.4K | +$16.6K | 54% |
| 4 hours | $821.8K | $883.6K | −$61.8K | 48% |
| 12 hours | $2.1M | $2.1M | −$52.9K | 49% |
| 24 hours | $6.8M | $7.5M | −$785.5K | 47% |
| 3 days | $30.1M | $32.3M | −$2.1M | 48% |
| 7 days | $68.2M | $75.9M | −$7.7M | 47% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 22:42 UTC | OKX | Long liquidated | $26.8K | $0.06544 |
| Nov 10, 15:41 UTC | OKX | Long liquidated | $16.3K | $0.06521 |
| Nov 9, 18:16 UTC | Deribit | Taker sell | $151.2K | $0.06709 |
| Nov 9, 16:01 UTC | Deribit | Taker buy | $154.3K | $0.06847 |
| Nov 9, 13:32 UTC | Deribit | Taker sell | $208.3K | $0.06867 |
| Nov 9, 12:35 UTC | Deribit | Taker buy | $104.1K | $0.06852 |
| Nov 9, 10:20 UTC | Deribit | Taker sell | $101.8K | $0.06676 |
| Nov 9, 06:16 UTC | Deribit | Taker sell | $134.4K | $0.06592 |
| Nov 9, 05:40 UTC | Deribit | Taker buy | $108.1K | $0.06627 |
| Nov 8, 21:51 UTC | OKX | Long liquidated | $19.7K | $0.06583 |
Loading the latest HBAR headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_HBAR_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_HBAR_USDT | Delisted |