Open interest
Chart$81.6M +7.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $18.2M | |
| Gate | $14.3M | +39.1% |
| OKX | $8.7M | +17.7% |
| Hyperliquid | $8.6M | -13.6% |
Crypto perp · up to 150x · 22 venues
GRAM perpetual futures carry $81.6M in open interest across 22 venues, led by Binance with 22%. The contract is up 3.86% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 9.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$81.6M +7.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $18.2M | |
| Gate | $14.3M | +39.1% |
| OKX | $8.7M | +17.7% |
| Hyperliquid | $8.6M | -13.6% |
$160.1M +128.1% d/d
+9.9% a year
No liquidation data for this market.
51% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | – | |
| 4h | – | |
| 24h | recording | |
| 7d | – |
63% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Bitfinex | Yes | $1.074 | −9.5% | $0.00 |
| Gate | Yes | $1.0758 | −9.4% | −$3.00 |
| ApeX Omni | Yes | $1.0794 | −9.1% | −$3.00 |
| OKX | Yes | $1.0794 | −9.1% | −$3.00 |
| Bitget | Yes | $1.0794 | −9.1% | −$3.00 |
| KuCoin | Yes | $1.0794 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $1.0794 | −9.1% | −$3.00 |
| Crypto.com | Yes | $1.0794 | −9.1% | +$12.06 |
| gTrade | Yes | $1.0805 | −9.0% | −$1.18 |
| HTX | Yes | $1.0868 | −8.5% | −$3.00 |
| MEXC | Yes | $1.096 | −7.7% | −$3.00 |
| Phemex | Yes | $1.096 | −7.7% | −$3.00 |
| WOO X | Yes | $1.096 | −7.7% | −$3.00 |
| Lighter | Yes | $1.1017 | −7.2% | −$2.88 |
| Orderly | Yes | $1.1249 | −5.3% | −$3.00 |
| Nado | Yes | $1.1249 | −5.3% | −$3.00 |
| edgeX | Yes | $1.1249 | −5.3% | −$3.00 |
Below 10x:Hyperliquid Paradex Extended Aster cap not publishedBinance cap not published
Funding spread 55.4% · long Crypto.com, short Extended · Price dispersion 85.9 bps
Dimmed: 5 venues that cap below your 10x.
| Binance · daily | GRAMUSDT | – | – | $18.2M | – | 22% | $49.3M | 2.71x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | GRAM_USDT | $1.188 | +5.27% | $14.3M | +39.1% | 18% | $7.8M | 0.55x | +10.9% | 75x |
| OKX | GRAM-USDT-SWAP | $1.186 | +5.24% | $8.7M | +17.7% | 11% | $26.8M | 3.10x | +10.9% | 50x |
| Hyperliquid | GRAM | $1.1884 | +3.88% | $8.6M | -13.6% | 11% | $17.7M | 2.06x | +3.6% | 5x |
| KuCoin | GRAMUSDTM | $1.1876 | +5.19% | $6.2M | -12.0% | 7.6% | $16.4M | 2.63x | +10.9% | 50x |
| WhiteBIT | GRAM_PERP | $1.1837 | +4.83% | $5.6M | +14.6% | 6.9% | $10.2M | 1.82x | +10.9% | 50x |
| Bitget | GRAMUSDT | $1.1871 | +5.20% | $5.4M | -0.6% | 6.6% | $8.1M | 1.50x | +10.9% | 50x |
| MEXC | GRAM_USDT | $1.188 | +5.23% | $5.4M | -6.1% | 6.6% | $3.2M | 0.60x | +10.9% | 20x |
| Aster | GRAMUSDT | $1.1891 | +3.75% | $5.0M | +35.5% | 6.2% | $5.2M | 1.04x | +10.9% | – |
| Phemex | GRAMUSDT | $1.188 | +5.32% | $1.8M | +4.8% | 2.3% | $1.9M | 1.03x | +10.9% | 20x |
| Lighter | GRAM | $1.1883 | +4.09% | $1.5M | -14.4% | 1.9% | $2.5M | 1.65x | +10.5% | 20x |
| Extended | GRAM-USD | $1.1856 | +5.15% | $506.4K | +4.4% | 0.6% | $219.3K | 0.43x | +11.4% | 5x |
| HTX | GRAM-USDT | $1.1939 | +5.79% | $209.6K | +11.5% | 0.3% | $288.9K | 1.38x | +10.9% | 30x |
| Bitfinex | tTONF0:USTF0 | $1.1885 | +5.22% | $46.3K | -16.6% | <0.1% | $28.7K | 0.62x | 0.0% | 100x |
| Nado | TON-PERP | $1.1869 | +5.19% | $43.9K | -7.2% | <0.1% | $96.5K | 2.20x | +10.9% | 10x |
| ApeX Omni | GRAMUSDT | $1.188 | +5.13% | $43.5K | +111.5% | <0.1% | $23.1K | 0.53x | +10.9% | 50x |
| gTrade | TON/USD | $1.1874 | +5.22% | $16.6K | +143.0% | <0.1% | not published | – | -0.7% | 150x |
| edgeX | GRAMUSDC | $1.1878 | +5.37% | $12.8K | +6.9% | <0.1% | $223.9K | 17.51x | +10.9% | 10x |
| WOO X | PERP_GRAM_USDT | $1.187 | +5.17% | $9.2K | +8.8% | <0.1% | $10.0M | 1084.73x | +10.9% | 20x |
| Orderly | PERP_GRAM_USDC_mythos | $1.187 | +5.23% | $5.4K | +25.3% | <0.1% | $5.5K | 1.02x | +10.9% | 10x |
| Crypto.com | GRAMUSD-PERP | $1.1924 | +6.36% | $2.7K | -3.4% | <0.1% | $693 | 0.26x | -44.0% | 50x |
| Paradex | GRAM-USD-PERP | $1.1858 | +5.11% | $572 | -5.1% | <0.1% | $66 | 0.12x | +8.7% | 5x |
| All venues | $1.1874 | +3.86% | $81.6M | +7.8% | 100% | $160.1M | 1.96x | +9.9% | 150x |
GRAM funding is +9.9% a year, weighted by open interest across 22 venues, with 55.4% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +9.2% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled -0.7% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -44.0% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | -11.8% | -122.8% | +10.9% | 56% of hours |
| Lighter | 168 | +0.9% | -85.8% | +10.5% | 74% of hours |
| Aster | 42 | +14.8% | -17.3% | +76.6% | 83% of hours |
| Paradex | 168 | -12.5% | -80.3% | +10.3% | 20% of hours |
| Extended | 168 | -2.4% | -68.3% | +11.4% | 57% of hours |
| Orderly | 47 | +10.7% | +9.9% | +11.9% | 100% of hours |
| Nado | 168 | +3.5% | -65.2% | +11.0% | 79% of hours |
| edgeX | 47 | -2.4% | -65.0% | +10.9% | 52% of hours |
| ApeX Omni | 168 | +10.9% | -0.6% | +10.9% | 99% of hours |
| gTrade | 168 | -3.7% | -387.6% | 0.0% | 0% of hours |
| OKX | 47 | +0.4% | -35.2% | +10.9% | 66% of hours |
| Bitget | 47 | +5.1% | -40.5% | +10.9% | 81% of hours |
| Gate | 47 | -13.7% | -60.2% | +10.9% | 40% of hours |
| MEXC | 47 | -2.4% | -64.8% | +10.9% | 49% of hours |
| HTX | 47 | +11.5% | -66.5% | +100.5% | 95% of hours |
| KuCoin | 47 | -3.4% | -58.9% | +10.9% | 62% of hours |
| Bitfinex | 23 | -23.9% | -95.8% | 0.0% | 0% of hours |
| Phemex | 44 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WOO X | 44 | -2.3% | -65.0% | +10.9% | 53% of hours |
| WhiteBIT | 168 | -8.5% | -416.8% | +10.9% | 89% of hours |
| Crypto.com | 165 | -57.1% | -159.1% | +71.8% | 24% of hours |
GRAM open interest is $81.6M across 22 venues.
Current price $1.2018. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.9614 to $0.9674 | $307.8K | $0 |
| $1.0696 to $1.0756 | $7.6K | $0 |
| $1.352 to $1.358 | $0 | $7.1K |
| $1.4121 to $1.4181 | $0 | $321 |
289 accounts on Hyperliquid · $7.2M long · $7.9M short · Nov 12, 02:00 UTC
GRAM long and short liquidations by venue.
$160.1M of GRAM traded in the last 24 hours across 22 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | – | – | – | – |
| 24 hours | $51.4M | $48.8M | +$2.6M | 51% |
| 3 days | $102.3M | $100.9M | +$1.3M | 50% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 14:07 UTC | Aster | Long liquidated | $35.7K | $1.2199 |
| Nov 11, 11:12 UTC | Aster | Long liquidated | $21.1K | $1.1974 |
| Nov 11, 10:58 UTC | Aster | Long liquidated | $18.9K | $1.2116 |
| Nov 11, 10:41 UTC | Hyperliquid | Taker buy | $118.9K | $1.19 |
| Nov 11, 10:41 UTC | Hyperliquid | Taker buy | $153.7K | $1.19 |
| Nov 11, 10:41 UTC | Hyperliquid | Taker sell | $723.1K | $1.1982 |
| Nov 11, 08:45 UTC | Hyperliquid | Taker sell | $349.6K | $1.1544 |
| Nov 10, 21:05 UTC | Hyperliquid | Taker sell | $125.1K | $1.128 |
| Nov 10, 20:45 UTC | Hyperliquid | Taker buy | $124.8K | $1.1249 |
| Nov 10, 20:44 UTC | OKX | Short liquidated | $16.3K | $1.125 |
Loading the latest GRAM headlines.
| When | Venue | Change |
|---|---|---|
| Oct 23, 2026 | MEXC GRAM_USDC | Delisted |
| Oct 15, 2026 | WOO X PERP_GRAM_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_GRAM_USDT | Delisted |