Open interest
Chart$93.9M -3.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $35.6M | |
| OKX | $10.1M | -1.0% |
| Gate | $10.0M | +0.2% |
| MEXC | $8.4M | -20.2% |
Crypto perp · up to 150x · 27 venues
FIL perpetual futures carry $93.9M in open interest across 27 venues, led by Binance with 38%. The contract is down 0.83% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 2.6% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$93.9M -3.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $35.6M | |
| OKX | $10.1M | -1.0% |
| Gate | $10.0M | +0.2% |
| MEXC | $8.4M | -20.2% |
$139.6M +7.5% d/d
+2.6% a year
$141.2K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
48% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
58% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Bitfinex | Yes | $0.6803 | −9.5% | +$4.79 |
| Bitget | Yes | $0.6815 | −9.4% | −$0.99 |
| HTX | Yes | $0.6815 | −9.4% | −$3.00 |
| GMX | Yes | $0.6838 | −9.1% | −$5.11 |
| Kraken Futures | Yes | $0.6838 | −9.1% | −$2.35 |
| ApeX Omni | Yes | $0.6838 | −9.1% | −$3.00 |
| OKX | Yes | $0.6838 | −9.1% | −$3.00 |
| Gate | Yes | $0.6838 | −9.1% | +$5.58 |
| MEXC | Yes | $0.6838 | −9.1% | −$2.19 |
| KuCoin | Yes | $0.6838 | −9.1% | +$0.87 |
| Phemex | Yes | $0.6838 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $0.6838 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.6838 | −9.1% | +$1.66 |
| gTrade | Yes | $0.6845 | −9.0% | +$4.74 |
| Deribit | Yes | $0.6908 | −8.2% | +$1.20 |
| WOO X | Yes | $0.6943 | −7.7% | −$2.20 |
| dYdX | Yes | $0.7126 | −5.3% | $0.00 |
| Extended | Yes | $0.7126 | −5.3% | −$2.16 |
| Orderly | Yes | $0.7126 | −5.3% | −$3.00 |
| edgeX | Yes | $0.7126 | −5.3% | −$3.00 |
Below 10x:Hyperliquid Lighter Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 278.8% · long Gate, short GMX · Price dispersion 61.9 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | FILUSDT | – | – | $35.6M | – | 38% | $68.4M | 1.92x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| OKX | FIL-USDT-SWAP | $0.7523 | -1.00% | $10.1M | -1.0% | 11% | $23.1M | 2.30x | +10.9% | 50x |
| Gate | FIL_USDT | $0.7521 | -1.01% | $10.0M | +0.2% | 11% | $3.1M | 0.31x | -20.4% | 50x |
| MEXC | FILECOIN_USDT | $0.7521 | -1.03% | $8.4M | -20.2% | 9.0% | $1.0M | 0.12x | +8.0% | 50x |
| WhiteBIT | FIL_PERP | $0.7526 | -0.91% | $8.3M | -3.7% | 8.8% | $6.8M | 0.82x | +10.9% | 50x |
| Bitget | FILUSDT | $0.752 | -1.04% | $7.9M | +0.5% | 8.4% | $7.9M | 1.00x | +3.6% | 75x |
| KuCoin | FILUSDTM | $0.7522 | -1.04% | $4.6M | +0.6% | 4.9% | $19.5M | 4.23x | -3.2% | 50x |
| BingX | FIL-USDT | $0.7512 | -1.11% | $2.6M | +4.0% | 2.7% | $3.0M | 1.18x | +10.9% | – |
| Hyperliquid | FIL | $0.7527 | -0.79% | $2.4M | -4.5% | 2.6% | $414.0K | 0.17x | +4.5% | 5x |
| Kraken Futures | PF_FILUSD | $0.7519 | -1.04% | $1.1M | -0.5% | 1.2% | $310.5K | 0.28x | +8.6% | 50x |
| Phemex | FILUSDT | $0.752 | -1.05% | $1.0M | +16.5% | 1.1% | $1.2M | 1.15x | +10.9% | 50x |
| HTX | FIL-USDT | $0.7507 | -1.22% | $582.8K | -12.7% | 0.6% | $888.9K | 1.53x | +10.9% | 75x |
| Aster | FILUSDT | $0.7528 | -0.92% | $280.0K | 0.0% | 0.3% | $50.4K | 0.18x | +10.9% | – |
| Deribit | FIL_USDC-PERPETUAL | $0.7515 | -1.03% | $226.9K | -1.3% | 0.2% | $99.1K | 0.44x | -4.4% | 25x |
| GRVT | FIL_USDT_Perp | $0.7513 | -1.15% | $216.1K | -2.1% | 0.2% | $600.7K | 2.78x | +10.9% | – |
| Variational | FIL | $0.7499 | -1.07% | $191.6K | -3.3% | 0.2% | $35.8K | 0.19x | +9.5% | – |
| Bitfinex | tFILF0:USTF0 | $0.7546 | -0.77% | $133.8K | -1.3% | 0.1% | $2.5K | 0.02x | -17.5% | 100x |
| Extended | FIL-USD | $0.7511 | -0.98% | $130.0K | -2.9% | 0.1% | $2.4M | 18.83x | +7.9% | 10x |
| Lighter | FIL | $0.7526 | -1.53% | $82.0K | -5.9% | <0.1% | $25.2K | 0.31x | +7.0% | 5x |
| dYdX | FIL-USD | $0.7521 | -0.76% | $47.6K | -1.4% | <0.1% | $819 | 0.02x | 0.0% | 10x |
| edgeX | FILUSDC | $0.75 | -1.16% | $30.1K | -2.3% | <0.1% | $213.5K | 7.10x | +10.9% | 10x |
| ApeX Omni | FILUSDT | $0.752 | -1.05% | $22.5K | +6.3% | <0.1% | $7.4K | 0.33x | +10.9% | 50x |
| Crypto.com | FILUSD-PERP | $0.752 | -1.09% | $9.8K | -13.0% | <0.1% | $2.0K | 0.20x | -6.1% | 50x |
| WOO X | PERP_FIL_USDT | $0.752 | -1.05% | $4.6K | +3.2% | <0.1% | $419.8K | 91.34x | +8.0% | 20x |
| Orderly | PERP_FIL_USDC_mythos | $0.7514 | -1.02% | $2.0K | -20.3% | <0.1% | $897 | 0.46x | +10.9% | 10x |
| GMX | arb:FIL/USD [BTC-USDC] | $0.7516 | -0.93% | $1.1K | -86.5% | <0.1% | $4.1K | 3.55x | +17.4% | 50x |
| gTrade | FIL/USD | $0.7516 | -1.03% | $0 | 0.0% | <0.1% | not published | – | -23.3% | 150x |
| All venues | $0.7522 | -0.83% | $93.9M | -3.8% | 100% | $139.6M | 1.49x | +2.6% | 150x |
FIL funding is +2.6% a year, weighted by open interest across 27 venues, with 278.8% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +17.4% APR · hourly
Latest settled +5.3% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +0.1% APR · hourly
Latest settled +7.0% APR · every 8h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -23.3% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled -1.9% APR · every 8h
Latest settled -42.8% APR · every 8h
Latest settled +4.8% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -4.8% APR · every 8h
Latest settled -3.8% APR · hourly
Latest settled -17.5% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +4.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -6.1% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +7.6% | -34.6% | +10.9% | 89% of hours |
| Lighter | 168 | +9.9% | -6.1% | +10.5% | 98% of hours |
| Aster | 21 | +11.0% | +10.9% | +10.9% | 100% of hours |
| dYdX | 168 | 0.0% | -0.1% | 0.0% | 0% of hours |
| GMX | 167 | -1.7% | -98.3% | +19.0% | 46% of hours |
| Extended | 167 | +1.4% | -15.8% | +11.4% | 60% of hours |
| Orderly | 47 | +11.2% | +10.1% | +11.9% | 100% of hours |
| Kraken Futures | 167 | -11.8% | -79.0% | +36.2% | 28% of hours |
| Variational | 167 | +7.2% | -16.6% | +10.9% | 86% of hours |
| edgeX | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 30 | +10.3% | +3.9% | +10.9% | 100% of hours |
| ApeX Omni | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| gTrade | 167 | -23.1% | -202.4% | 0.0% | 0% of hours |
| OKX | 30 | +4.1% | -7.1% | +10.9% | 67% of hours |
| Bitget | 30 | +4.5% | -4.9% | +10.9% | 79% of hours |
| Gate | 30 | +1.9% | -134.9% | +10.9% | 81% of hours |
| MEXC | 30 | +2.5% | -11.5% | +10.9% | 67% of hours |
| HTX | 30 | +10.6% | -10.9% | +10.9% | 99% of hours |
| KuCoin | 23 | -1.6% | -18.1% | +10.1% | 47% of hours |
| Deribit | 167 | -3.5% | -50.0% | +21.8% | 26% of hours |
| Bitfinex | 23 | -17.7% | -111.4% | +33.1% | 14% of hours |
| Phemex | 23 | +10.7% | +6.1% | +10.9% | 100% of hours |
| WOO X | 23 | +2.4% | -11.7% | +10.9% | 67% of hours |
| BingX | 30 | +7.8% | 0.0% | +10.9% | 95% of hours |
| WhiteBIT | 167 | +10.7% | -15.0% | +10.9% | 99% of hours |
| Crypto.com | 164 | +22.0% | -121.7% | +86.9% | 77% of hours |
FIL open interest is $93.9M across 27 venues.
Current price $0.7512. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.7174 to $0.7193 | $373 | $0 |
393 accounts on Hyperliquid · $2.0M long · $2.3M short · Nov 12, 02:00 UTC
FIL long and short liquidations by venue.
$139.6M of FIL traded in the last 24 hours across 27 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $2.2M | $2.2M | +$35.7K | 50% |
| 4 hours | $3.5M | $3.7M | −$173.2K | 49% |
| 12 hours | $8.3M | $9.3M | −$1.0M | 47% |
| 24 hours | $15.0M | $16.0M | −$952.8K | 48% |
| 3 days | $58.4M | $60.5M | −$2.1M | 49% |
| 7 days | $153.2M | $167.0M | −$13.8M | 48% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:13 UTC | OKX | Long liquidated | $11.1K | $0.7427 |
| Nov 11, 23:12 UTC | OKX | Long liquidated | $15.5K | $0.744 |
| Nov 11, 23:12 UTC | OKX | Long liquidated | $11.1K | $0.7476 |
| Nov 11, 19:05 UTC | Gate | Long liquidated | $19.8K | $0.7635 |
| Nov 11, 10:36 UTC | OKX | Short liquidated | $15.3K | $0.7679 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $14.6K | $0.7335 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $10.3K | $0.734 |
| Nov 10, 15:44 UTC | Bitget | Long liquidated | $24.2K | $0.7294 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $16.5K | $0.7349 |
| Nov 10, 15:39 UTC | Gate | Long liquidated | $12.2K | $0.7429 |
Loading the latest FIL headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_FIL_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_FIL_USDT | Delisted |