Open interest
Chart$70.1M -0.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Gate | $15.6M | +4.7% |
| MEXC | $13.3M | +6.4% |
| Binance | $12.7M | |
| Hyperliquid | $9.4M | -2.3% |
Crypto perp · up to 150x · 26 venues
FARTCOIN perpetual futures carry $70.1M in open interest across 26 venues, led by Gate with 22%. The contract is down 1.79% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 4.3% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$70.1M -0.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Gate | $15.6M | +4.7% |
| MEXC | $13.3M | +6.4% |
| Binance | $12.7M | |
| Hyperliquid | $9.4M | -2.3% |
$55.9M -10.6% d/d
+4.3% a year
$660 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | $660 | |
| 7d | recording |
51% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
28% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.1026 | −9.5% | −$3.00 |
| Gate | Yes | $0.1027 | −9.4% | +$2.10 |
| GMX | Yes | $0.1031 | −9.1% | −$7.10 |
| Kraken Futures | Yes | $0.1031 | −9.1% | −$9.76 |
| ApeX Omni | Yes | $0.1031 | −9.1% | −$3.00 |
| Bitget | Yes | $0.1031 | −9.1% | −$2.34 |
| KuCoin | Yes | $0.1031 | −9.1% | +$3.18 |
| WhiteBIT | Yes | $0.1031 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.1031 | −9.1% | +$0.77 |
| gTrade | Yes | $0.1032 | −9.0% | −$10.72 |
| Veranta | Yes | $0.1037 | −8.5% | −$7.11 |
| Extended | Yes | $0.1041 | −8.2% | −$3.12 |
| Deribit | Yes | $0.1041 | −8.2% | −$2.85 |
| Orderly | Yes | $0.1047 | −7.7% | −$3.00 |
| OKX | Yes | $0.1047 | −7.7% | −$3.00 |
| HTX | Yes | $0.1047 | −7.7% | −$3.00 |
| Hyperliquid | Yes | $0.1074 | −5.3% | −$3.00 |
| Nado | Yes | $0.1074 | −5.3% | −$3.00 |
| Pacifica | Yes | $0.1074 | −5.3% | −$3.00 |
| WOO X | Yes | $0.1074 | −5.3% | −$3.00 |
| Lighter | Yes | $0.1086 | −4.3% | −$2.88 |
Below 10x:Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 47.2% · long KuCoin, short Kraken Futures · Price dispersion 93.5 bps
Dimmed: 5 venues that cap below your 10x.
| Gate | FARTCOIN_USDT | $0.1134 | -2.22% | $15.6M | +4.7% | 22% | $2.9M | 0.19x | -7.7% | 75x |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | FARTCOIN_USDT | $0.1134 | -2.23% | $13.3M | +6.4% | 19% | $3.6M | 0.27x | +10.9% | 100x |
| Binance · daily | FARTCOINUSDT | – | – | $12.7M | – | 18% | $16.5M | 1.29x | – | – |
| Hyperliquid | FARTCOIN | $0.1134 | -1.78% | $9.4M | -2.3% | 13% | $3.4M | 0.36x | +10.9% | 10x |
| Bitget | FARTCOINUSDT | $0.1134 | -2.19% | $6.6M | -2.4% | 9.4% | $3.7M | 0.56x | +8.5% | 50x |
| KuCoin | FARTCOINUSDTM | $0.1133 | -2.33% | $3.8M | -1.6% | 5.4% | $1.1M | 0.28x | -11.6% | 50x |
| WhiteBIT | FARTCOIN_PERP | $0.1136 | -2.15% | $2.7M | -2.2% | 3.9% | $9.6M | 3.54x | +10.9% | 50x |
| OKX | FARTCOIN-USDT-SWAP | $0.1134 | -2.24% | $2.0M | -4.7% | 2.8% | $3.0M | 1.56x | +10.9% | 20x |
| BingX | FARTCOIN-USDT | $0.1134 | -2.07% | $1.7M | -27.4% | 2.5% | $2.9M | 1.67x | +10.9% | – |
| Kraken Futures | PF_FARTCOINUSD | $0.1134 | -2.20% | $495.4K | +3.8% | 0.7% | $648.9K | 1.31x | +35.6% | 50x |
| Deribit | FARTCOIN_USDC-PERPETUAL | $0.1133 | -2.20% | $381.7K | -5.3% | 0.5% | $3.0M | 7.96x | +10.4% | 25x |
| Variational | FARTCOIN | $0.1133 | -2.15% | $370.4K | -8.6% | 0.5% | $434.0K | 1.17x | +10.9% | – |
| Nado | FARTCOIN-PERP | $0.1134 | -2.21% | $344.3K | -3.9% | 0.5% | $68.5K | 0.20x | +10.9% | 10x |
| Lighter | FARTCOIN | $0.1134 | -2.47% | $222.2K | -4.7% | 0.3% | $71.9K | 0.32x | +10.5% | 10x |
| GRVT | FARTCOIN_USDT_Perp | $0.1134 | -2.28% | $144.4K | -2.4% | 0.2% | $4.2M | 28.87x | +5.5% | – |
| Extended | FARTCOIN-USD | $0.1133 | -2.13% | $114.8K | +15.4% | 0.2% | $381.2K | 3.32x | +11.4% | 25x |
| Pacifica | FARTCOIN | $0.1134 | -2.18% | $105.6K | -1.7% | 0.2% | $83.1K | 0.79x | +10.9% | 10x |
| HTX | FARTCOIN-USDT | $0.1132 | -2.54% | $56.6K | -4.3% | <0.1% | $94.0K | 1.66x | +10.9% | 20x |
| Aster | FARTCOINUSDT | $0.1133 | -1.56% | $34.4K | +9.4% | <0.1% | $13.0K | 0.38x | +10.9% | – |
| GMX | arb:FARTCOIN/USD [BTC-USDC] | $0.1133 | -2.09% | $29.3K | -1.7% | <0.1% | $4.2K | 0.14x | +21.0% | 50x |
| Orderly | PERP_FARTCOIN_USDC | $0.1133 | -2.24% | $20.8K | +4.0% | <0.1% | $2.0K | 0.10x | +10.9% | 20x |
| Veranta | FARTCOIN/USD | – | – | $5.9K | +67.5% | <0.1% | not published | – | +10.9% | 20x |
| ApeX Omni | FARTCOINUSDT | $0.1134 | -2.33% | $5.1K | -64.3% | <0.1% | $33.8K | 6.65x | +10.9% | 50x |
| gTrade | FARTCOIN/USD | $0.1133 | -2.22% | $5.0K | -26.7% | <0.1% | not published | – | +33.1% | 150x |
| Crypto.com | FARTCOINUSD-PERP | $0.1125 | -2.75% | $3.5K | -1.6% | <0.1% | $630 | 0.18x | -2.8% | 50x |
| WOO X | PERP_FARTCOIN_USDT | $0.1135 | -2.15% | $2.0K | -1.7% | <0.1% | $177.1K | 88.75x | +10.9% | 10x |
| All venues | $0.1134 | -1.79% | $70.1M | -0.3% | 100% | $55.9M | 0.80x | +4.3% | 150x |
FARTCOIN funding is +4.3% a year, weighted by open interest across 26 venues, with 47.2% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +21.0% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +40.2% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +5.5% APR · every 4h
Latest settled -9.2% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +33.1% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +1.8% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +14.1% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +56.3% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 165 | +6.3% | -83.0% | +10.9% | 84% of hours |
| Hyperliquid | 168 | +6.9% | -75.4% | +10.9% | 86% of hours |
| Lighter | 165 | +9.8% | -35.9% | +10.5% | 98% of hours |
| Aster | 42 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GMX | 165 | +20.9% | +16.4% | +21.1% | 100% of hours |
| Extended | 165 | +10.9% | -34.2% | +31.5% | 98% of hours |
| Orderly | 44 | +11.1% | +9.4% | +14.1% | 100% of hours |
| Nado | 165 | +8.4% | -80.2% | +11.0% | 95% of hours |
| Kraken Futures | 165 | -1.4% | -148.9% | +115.4% | 50% of hours |
| Variational | 165 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Pacifica | 165 | +10.3% | -23.2% | +10.9% | 97% of hours |
| GRVT | 44 | +10.7% | +3.7% | +10.9% | 100% of hours |
| ApeX Omni | 165 | +10.0% | -36.8% | +10.9% | 97% of hours |
| Aevo | 164 | +11.4% | +1.8% | +29.8% | 100% of hours |
| gTrade | 165 | +33.1% | +33.1% | +33.1% | 100% of hours |
| OKX | 47 | -4.2% | -84.7% | +10.9% | 62% of hours |
| Bitget | 47 | +10.3% | +2.0% | +10.9% | 100% of hours |
| Gate | 47 | +7.3% | -15.1% | +10.9% | 88% of hours |
| MEXC | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| HTX | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 47 | +10.9% | +9.9% | +10.9% | 100% of hours |
| Deribit | 165 | +16.3% | -21.2% | +55.1% | 99% of hours |
| WOO X | 44 | +10.0% | -28.7% | +10.9% | 98% of hours |
| BingX | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WhiteBIT | 165 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 162 | +33.2% | -282.6% | +263.8% | 66% of hours |
FARTCOIN open interest is $70.1M across 26 venues.
Current price $0.1157. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.1067 to $0.107 | $159.0K | $0 |
| $0.1232 to $0.1235 | $0 | $8.6K |
| $0.1061 to $0.1064 | $3.6K | $0 |
| $0.1209 to $0.1211 | $0 | $170 |
246 accounts on Hyperliquid · $5.5M long · $7.5M short · Nov 11, 22:00 UTC
FARTCOIN long and short liquidations by venue.
$55.9M of FARTCOIN traded in the last 24 hours across 26 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $197.6K | $244.3K | −$46.8K | 45% |
| 4 hours | $1.1M | $1.1M | −$12.6K | 50% |
| 12 hours | $3.3M | $3.2M | +$132.1K | 51% |
| 24 hours | $5.5M | $5.4M | +$169.0K | 51% |
| 3 days | $22.1M | $21.2M | +$914.8K | 51% |
| 7 days | $26.3M | $27.7M | −$1.4M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 10, 15:38 UTC | Gate | Long liquidated | $10.8K | $0.1147 |
| Nov 10, 15:38 UTC | Hyperliquid | Taker sell | $155.9K | $0.1149 |
| Nov 10, 13:30 UTC | Gate | Long liquidated | $10.7K | $0.1152 |
| Nov 9, 20:01 UTC | Hyperliquid | Taker sell | $100.6K | $0.119 |
| Nov 9, 09:22 UTC | Hyperliquid | Taker buy | $148.6K | $0.1137 |
| Nov 9, 09:05 UTC | Hyperliquid | Taker buy | $241.3K | $0.1135 |
| Nov 8, 21:55 UTC | OKX | Long liquidated | $17.7K | $0.1082 |
| Nov 5, 23:10 UTC | Hyperliquid | Taker sell | $223.9K | $0.1125 |
| Nov 5, 15:52 UTC | Hyperliquid | Taker sell | $113.3K | $0.1109 |
Loading the latest FARTCOIN headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps FARTCOIN-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_FARTCOIN_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_FARTCOIN_USDT | Delisted |