Open interest
Chart$65.2M -1.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $28.0M | |
| Gate | $6.9M | -6.9% |
| WhiteBIT | $5.9M | -0.2% |
| Hyperliquid | $5.7M | -5.3% |
Crypto perp · up to 150x · 22 venues
At 03:05 UTC on November 12, 2026, the ether.fi (ETHFI) perp traded at $0.6139 (-4.03% over 24 hours), with $65.2M in open interest across 22 venues, led by Binance with 43%. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 5.3% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$65.2M -1.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $28.0M | |
| Gate | $6.9M | -6.9% |
| WhiteBIT | $5.9M | -0.2% |
| Hyperliquid | $5.7M | -5.3% |
$73.1M +2.9% d/d
+5.3% a year
$15.4K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | – | |
| 4h | – | |
| 24h | recording | |
| 7d | – |
34% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.5548 | −9.6% | −$3.00 |
| Bitget | Yes | $0.5563 | −9.4% | −$3.00 |
| Gate | Yes | $0.5563 | −9.4% | −$0.90 |
| KuCoin | Yes | $0.5581 | −9.1% | −$2.64 |
| WhiteBIT | Yes | $0.5581 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.5581 | −9.1% | +$8.50 |
| gTrade | Yes | $0.5587 | −9.0% | $0.00 |
| Veranta | Yes | $0.5618 | −8.5% | −$7.11 |
| Kraken Futures | Yes | $0.5667 | −7.7% | −$7.17 |
| OKX | Yes | $0.5667 | −7.7% | +$1.61 |
| HTX | Yes | $0.5667 | −7.7% | −$3.00 |
| WOO X | Yes | $0.5667 | −7.7% | −$2.89 |
| Extended | Yes | $0.5816 | −5.3% | −$2.88 |
| Orderly | Yes | $0.5816 | −5.3% | −$2.09 |
| Deribit | Yes | $0.5816 | −5.3% | +$0.40 |
Below 10x:Hyperliquid Lighter Paradex Aster cap not publishedVariational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 70.9% · long Lighter, short Kraken Futures · Price dispersion 40.6 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | ETHFIUSDT | – | – | $28.0M | – | 43% | $34.1M | 1.22x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | ETHFI_USDT | $0.6138 | -3.49% | $6.9M | -6.9% | 11% | $1.5M | 0.21x | +3.3% | 75x |
| WhiteBIT | ETHFI_PERP | $0.6142 | -3.44% | $5.9M | -0.2% | 9.0% | $8.7M | 1.48x | +10.9% | 50x |
| Hyperliquid | ETHFI | $0.614 | -4.10% | $5.7M | -5.3% | 8.8% | $4.1M | 0.72x | +10.9% | 5x |
| Bitget | ETHFIUSDT | $0.6135 | -3.46% | $5.3M | -1.6% | 8.1% | $2.0M | 0.39x | +10.9% | 75x |
| OKX | ETHFI-USDT-SWAP | $0.6138 | -3.46% | $4.5M | -2.2% | 6.9% | $6.3M | 1.41x | -5.9% | 20x |
| MEXC | ETHFI_USDT | $0.614 | -3.49% | $3.5M | -2.9% | 5.4% | $3.5M | 1.00x | +10.9% | 125x |
| BingX | ETHFI-USDT | $0.6148 | -3.27% | $2.5M | +18.4% | 3.9% | $3.0M | 1.18x | -7.4% | – |
| KuCoin | ETHFIUSDTM | $0.6138 | -3.60% | $822.0K | -5.0% | 1.3% | $97.8K | 0.12x | +9.6% | 50x |
| Lighter | ETHFI | $0.6136 | -3.49% | $579.6K | -2.4% | 0.9% | $171.5K | 0.30x | -44.7% | 5x |
| Variational | ETHFI | $0.6147 | -3.20% | $503.5K | -6.3% | 0.8% | $180.2K | 0.36x | +10.9% | – |
| Deribit | ETHFI_USDC-PERPETUAL | $0.613 | -3.52% | $351.9K | +7.9% | 0.5% | $445.3K | 1.27x | -1.5% | 10x |
| Kraken Futures | PF_ETHFIUSD | $0.6137 | -3.54% | $275.1K | +36.9% | 0.4% | $572.9K | 2.08x | +26.2% | 20x |
| Aster | ETHFIUSDT | $0.6142 | -3.18% | $122.4K | -0.9% | 0.2% | $20.9K | 0.17x | +10.9% | – |
| Extended | ETHFI-USD | $0.6128 | -3.55% | $79.7K | +18.7% | 0.1% | $7.3M | 92.23x | +10.5% | 10x |
| HTX | ETHFI-USDT | $0.6153 | -3.21% | $54.3K | +14.7% | <0.1% | $69.7K | 1.28x | +10.9% | 20x |
| Orderly | PERP_ETHFI_USDC | $0.6135 | -3.48% | $19.1K | -4.7% | <0.1% | $129.1K | 6.77x | +7.6% | 10x |
| Crypto.com | ETHFIUSD-PERP | $0.6145 | -3.98% | $15.5K | +1.5% | <0.1% | $1.8K | 0.12x | -31.0% | 50x |
| Paradex | ETHFI-USD-PERP | $0.6139 | -3.38% | $5.0K | -0.8% | <0.1% | $35 | 0.01x | -0.4% | 5x |
| Veranta | ETHFI/USD | – | – | $1.8K | +0.9% | <0.1% | not published | – | +10.9% | 10x |
| WOO X | PERP_ETHFI_USDT | $0.614 | -3.46% | $308 | -80.1% | <0.1% | $731.1K | 2373.79x | +10.5% | 20x |
| gTrade | ETHFI/USD | $0.6142 | -3.41% | $0 | -0.3% | <0.1% | not published | – | 0.0% | 150x |
| All venues | $0.6139 | -4.03% | $65.2M | -1.9% | 100% | $73.1M | 1.12x | +5.3% | 150x |
ETHFI funding is +5.3% a year, weighted by open interest across 22 venues, with 70.9% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +1.2% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +8.1% APR · every 4h
Latest settled +40.7% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled 0.0% APR · hourly
Latest settled -12.4% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +5.0% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +6.4% APR · every 4h
Latest settled -0.7% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -12.0% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -31.0% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Hyperliquid | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Lighter | 167 | +6.3% | -22.8% | +10.5% | 80% of hours |
| Aster | 42 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Paradex | 167 | +6.0% | -14.0% | +10.9% | 86% of hours |
| Extended | 167 | +10.8% | 0.0% | +11.4% | 99% of hours |
| Orderly | 47 | +4.2% | -17.4% | +11.3% | 79% of hours |
| Kraken Futures | 167 | +23.4% | -87.3% | +145.6% | 68% of hours |
| Variational | 167 | +10.9% | +2.6% | +10.9% | 100% of hours |
| gTrade | 167 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 47 | +1.5% | -20.3% | +10.9% | 59% of hours |
| Bitget | 47 | +7.5% | -17.7% | +10.9% | 88% of hours |
| Gate | 47 | -3.5% | -36.4% | +10.9% | 48% of hours |
| MEXC | 47 | +10.3% | -0.4% | +10.9% | 98% of hours |
| HTX | 47 | +10.8% | +5.2% | +10.9% | 100% of hours |
| KuCoin | 47 | +8.5% | -2.8% | +10.9% | 92% of hours |
| Deribit | 167 | -9.5% | -49.6% | +6.7% | 12% of hours |
| WOO X | 44 | +10.3% | -0.2% | +10.9% | 98% of hours |
| BingX | 47 | +2.2% | -67.7% | +10.9% | 74% of hours |
| WhiteBIT | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 164 | +17.7% | -160.9% | +94.8% | 69% of hours |
ETHFI open interest is $65.2M across 22 venues.
Current price $0.6349. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.6016 to $0.6032 | $43.9K | $0 |
| $0.5794 to $0.581 | $534 | $0 |
| $0.6921 to $0.6937 | $0 | $334 |
467 accounts on Hyperliquid · $5.2M long · $5.2M short · Nov 12, 02:00 UTC
ETHFI long and short liquidations by venue.
$73.1M of ETHFI traded in the last 24 hours across 22 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | – | – | – | – |
| 24 hours | $8.8M | $8.6M | +$152.7K | 50% |
| 3 days | $29.5M | $28.3M | +$1.2M | 51% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 10, 15:35 UTC | OKX | Short liquidated | $31.4K | $0.6289 |
| Nov 8, 21:55 UTC | OKX | Long liquidated | $10.2K | $0.5627 |
| Nov 6, 02:38 UTC | Bitget | Short liquidated | $10.6K | $0.5765 |
| Nov 5, 15:19 UTC | Gate | Long liquidated | $19.8K | $0.5371 |
| Nov 5, 15:19 UTC | Gate | Long liquidated | $19.9K | $0.5383 |
| Nov 5, 15:19 UTC | Gate | Long liquidated | $19.9K | $0.5398 |
| Nov 5, 15:09 UTC | Bitget | Long liquidated | $15.9K | $0.5531 |
Loading the latest ETHFI headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps ETHFI-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_ETHFI_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_ETHFI_USDT | Delisted |