Open interest
Chart$15.0M -1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.2M | |
| MEXC | $3.0M | +1.9% |
| KuCoin | $1.7M | +1.9% |
| Bitget | $1.4M | +2.1% |
Crypto perp · up to 150x · 25 venues
EIGEN perpetual futures carry $15.0M in open interest across 25 venues, led by Binance with 28%. The contract is down 3.11% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 9.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$15.0M -1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.2M | |
| MEXC | $3.0M | +1.9% |
| KuCoin | $1.7M | +1.9% |
| Bitget | $1.4M | +2.1% |
$25.4M +4.5% d/d
+9.9% a year
$3.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | None | $0 |
| 4h | None | $0 |
| 24h | $3.1K | |
| 7d | $120.6K |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
11% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.1362 | −9.6% | −$3.00 |
| Bitget | Yes | $0.1366 | −9.4% | −$3.00 |
| GMX | Yes | $0.1371 | −9.1% | −$19.32 |
| ApeX Omni | Yes | $0.1371 | −9.1% | −$3.00 |
| Gate | Yes | $0.1371 | −9.1% | −$3.00 |
| KuCoin | Yes | $0.1371 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $0.1371 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.1371 | −9.1% | +$18.42 |
| gTrade | Yes | $0.1372 | −9.0% | $0.00 |
| Veranta | Yes | $0.138 | −8.5% | +$2.43 |
| Kraken Futures | Yes | $0.1392 | −7.7% | +$11.39 |
| OKX | Yes | $0.1392 | −7.7% | −$3.00 |
| WOO X | Yes | $0.1392 | −7.7% | −$3.00 |
| Extended | Yes | $0.1428 | −5.3% | −$3.12 |
| Orderly | Yes | $0.1428 | −5.3% | −$3.00 |
| Deribit | Yes | $0.1428 | −5.3% | +$7.60 |
Below 10x:Hyperliquid Lighter dYdX Nado Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 94.2% · long Crypto.com, short GMX · Price dispersion 79.6 bps
Dimmed: 9 venues that cap below your 10x.
| Binance · daily | EIGENUSDT | – | – | $4.2M | – | 28% | $6.7M | 1.60x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | EIGEN_USDT | $0.1507 | -3.40% | $3.0M | +1.9% | 20% | $1.0M | 0.34x | +10.9% | 125x |
| KuCoin | EIGENUSDTM | $0.1508 | -3.40% | $1.7M | +1.9% | 11% | $4.3M | 2.58x | +10.9% | 50x |
| Bitget | EIGENUSDT | $0.1507 | -3.33% | $1.4M | +2.1% | 9.0% | $696.0K | 0.51x | +10.9% | 75x |
| OKX | EIGEN-USDT-SWAP | $0.1507 | -3.40% | $1.1M | -4.4% | 7.4% | $2.1M | 1.89x | +10.9% | 20x |
| BingX | EIGEN-USDC | $0.1508 | -3.27% | $965.3K | -4.8% | 6.4% | $379.6K | 0.39x | +10.9% | – |
| WhiteBIT | EIGEN_PERP | $0.1503 | -3.41% | $937.3K | -4.7% | 6.3% | $4.6M | 4.90x | +10.9% | 50x |
| Hyperliquid | EIGEN | $0.1515 | -2.95% | $826.4K | -6.7% | 5.5% | $790.3K | 0.96x | +10.9% | 5x |
| Lighter | EIGEN | $0.1515 | -3.59% | $299.1K | -3.1% | 2.0% | $13.5K | 0.05x | +10.5% | 5x |
| Gate | EIGEN_USDT | $0.1509 | -3.33% | $167.1K | -11.6% | 1.1% | $369.5K | 2.21x | +10.9% | 50x |
| Variational | EIGEN | $0.1504 | -3.52% | $151.0K | -17.3% | 1.0% | $62.8K | 0.42x | +10.9% | – |
| GRVT | EIGEN_USDT_Perp | $0.1507 | -3.48% | $112.9K | +2.8% | 0.8% | $2.9M | 25.92x | +5.5% | – |
| Kraken Futures | PF_EIGENUSD | $0.1507 | -3.35% | $98.8K | +3.3% | 0.7% | $17.9K | 0.18x | -41.6% | 20x |
| Nado | EIGEN-PERP | $0.151 | -3.30% | $59.2K | -0.8% | 0.4% | $10.1K | 0.17x | -29.1% | 3x |
| Extended | EIGEN-USD | $0.1508 | -3.33% | $38.3K | +4.5% | 0.3% | $632.8K | 16.51x | +11.4% | 10x |
| Crypto.com | EIGENUSD-PERP | $0.1508 | -3.40% | $28.5K | -4.1% | 0.2% | $7.8K | 0.27x | -67.2% | 50x |
| Deribit | EIGEN_USDC-PERPETUAL | $0.1507 | -3.44% | $21.9K | +77.3% | 0.1% | $211.1K | 9.64x | -27.7% | 10x |
| ApeX Omni | EIGENUSDT | $0.1506 | -3.46% | $4.7K | +5.6% | <0.1% | $9.8K | 2.10x | +10.9% | 50x |
| Aster | EIGENUSDT | $0.1513 | +0.52% | $3.5K | -26.1% | <0.1% | $1.3K | 0.37x | +10.9% | – |
| dYdX | EIGEN-USD | $0.1514 | -3.03% | $1.5K | -2.7% | <0.1% | $0 | 0.00x | 0.0% | 5x |
| Orderly | PERP_EIGEN_USDC_mythos | $0.1507 | -3.40% | $1.0K | -5.7% | <0.1% | $30 | 0.03x | +10.9% | 10x |
| Veranta | EIGEN/USD | – | – | $1.0K | 0.0% | <0.1% | not published | – | -13.9% | 20x |
| WOO X | PERP_EIGEN_USDT | $0.151 | -3.21% | $989 | -2.6% | <0.1% | $572.4K | 578.82x | +10.9% | 20x |
| GMX | arb:EIGEN/USD [WETH-USDC] | $0.1507 | -3.35% | $642 | -2.2% | <0.1% | $5 | 0.01x | +20.5% | 50x |
| gTrade | EIGEN/USD | $0.1506 | -3.45% | $0 | -100.0% | 0.0% | not published | – | 0.0% | 150x |
| All venues | $0.1508 | -3.11% | $15.0M | -1.4% | 100% | $25.4M | 1.69x | +9.9% | 150x |
EIGEN funding is +9.9% a year, weighted by open interest across 25 venues, with 94.2% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled 0.0% APR · hourly
Latest settled +20.5% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -37.9% APR · hourly
Latest settled -23.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +5.5% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +6.2% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -21.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -23.7% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 161 | +9.3% | -31.8% | +10.9% | 94% of hours |
| Hyperliquid | 168 | +9.2% | -27.9% | +10.9% | 93% of hours |
| Lighter | 161 | +10.5% | +10.5% | +10.5% | 100% of hours |
| Aster | 42 | +9.4% | -14.8% | +10.9% | 93% of hours |
| dYdX | 168 | 0.0% | 0.0% | +1.5% | 1% of hours |
| GMX | 161 | +12.3% | -69.2% | +21.0% | 83% of hours |
| Extended | 161 | +9.6% | -14.9% | +11.4% | 92% of hours |
| Orderly | 45 | +13.5% | +10.9% | +14.6% | 100% of hours |
| Nado | 161 | -21.1% | -66.3% | +10.9% | 19% of hours |
| Kraken Futures | 161 | -15.5% | -145.8% | +127.4% | 19% of hours |
| Variational | 161 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 45 | +10.7% | +5.5% | +10.9% | 100% of hours |
| ApeX Omni | 161 | +10.9% | +1.1% | +10.9% | 100% of hours |
| gTrade | 161 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 42 | +5.5% | -30.4% | +10.9% | 83% of hours |
| Bitget | 42 | +9.5% | -7.2% | +10.9% | 93% of hours |
| Gate | 48 | +7.3% | -41.4% | +10.9% | 88% of hours |
| MEXC | 42 | +8.6% | -13.6% | +10.9% | 90% of hours |
| KuCoin | 42 | +1.0% | -32.2% | +10.9% | 65% of hours |
| Deribit | 161 | -3.4% | -38.0% | +32.4% | 28% of hours |
| WOO X | 42 | +8.6% | -13.9% | +10.9% | 90% of hours |
| BingX | 42 | +10.9% | +8.8% | +10.9% | 100% of hours |
| WhiteBIT | 161 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 161 | -130.1% | -377.7% | +17.7% | 6% of hours |
EIGEN open interest is $15.0M across 25 venues.
Current price $0.1526. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.1244 to $0.1251 | $130 | $0 |
| $0.1274 to $0.1282 | $107 | $0 |
150 accounts on Hyperliquid · $422.6K long · $765.0K short · Nov 13, 21:00 UTC
EIGEN long and short liquidations by venue.
$25.4M of EIGEN traded in the last 24 hours across 25 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $40.7K | $34.0K | +$6.6K | 54% |
| 4 hours | $199.3K | $185.7K | +$13.6K | 52% |
| 12 hours | $711.0K | $729.5K | −$18.4K | 49% |
| 24 hours | $1.7M | $1.7M | −$54.0K | 49% |
| 3 days | $3.9M | $4.0M | −$134.4K | 49% |
| 7 days | $8.4M | $8.5M | −$95.9K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 8, 21:56 UTC | Gate | Long liquidated | $30.9K | $0.153 |
| Nov 8, 21:55 UTC | Gate | Long liquidated | $15.0K | $0.1529 |
| Nov 8, 14:21 UTC | OKX | Long liquidated | $12.1K | $0.1619 |
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
Reading the orders running now.
Loading the latest EIGEN headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_EIGEN_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_EIGEN_USDT | Delisted |