Open interest
Chart$106.0M -2.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $26.4M | |
| Bitget | $15.5M | +0.6% |
| MEXC | $13.1M | -1.8% |
| Gate | $12.5M | -15.0% |
Crypto perp · up to 300x · 26 venues
DOT perpetual futures carry $106.0M in open interest across 26 venues, led by Binance with 25%. The contract is up 0.90% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is negative at 9.7% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$106.0M -2.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $26.4M | |
| Bitget | $15.5M | +0.6% |
| MEXC | $13.1M | -1.8% |
| Gate | $12.5M | -15.0% |
$92.5M +1.0% d/d
-9.7% a year
$30.6K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $2.8K | |
| 4h | $2.8K | |
| 24h | $30.6K | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
52% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.7641 | −9.8% | −$1.95 |
| Bitfinex | Yes | $0.7666 | −9.5% | $0.00 |
| WhiteBIT | Yes | $0.7666 | −9.5% | −$3.00 |
| Bitget | Yes | $0.7679 | −9.4% | +$1.77 |
| Gate | Yes | $0.7679 | −9.4% | +$5.61 |
| HTX | Yes | $0.7679 | −9.4% | −$3.00 |
| KuCoin | Yes | $0.7679 | −9.4% | +$6.18 |
| GMX | Yes | $0.7705 | −9.1% | +$33.99 |
| Kraken Futures | Yes | $0.7705 | −9.1% | +$14.91 |
| OKX | Yes | $0.7705 | −9.1% | +$5.80 |
| Deribit | Yes | $0.7705 | −9.1% | +$3.69 |
| Phemex | Yes | $0.7705 | −9.1% | +$2.76 |
| Crypto.com | Yes | $0.7705 | −9.1% | +$15.47 |
| gTrade | Yes | $0.7713 | −9.0% | −$1.37 |
| Extended | Yes | $0.7784 | −8.2% | −$1.92 |
| edgeX | Yes | $0.7823 | −7.7% | −$3.00 |
| WOO X | Yes | $0.7823 | −7.7% | −$1.98 |
| Hyperliquid | Yes | $0.8029 | −5.3% | +$2.83 |
| dYdX | Yes | $0.8029 | −5.3% | $0.00 |
| Orderly | Yes | $0.8029 | −5.3% | −$3.00 |
| Lighter | Yes | $0.8115 | −4.3% | +$5.76 |
Below 10x:Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 135.0% · long GMX, short Aster · Price dispersion 36.1 bps
Dimmed: 5 venues that cap below your 10x.
| Binance · daily | DOTUSDT | – | – | $26.4M | – | 25% | $36.5M | 1.38x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | DOTUSDT | $0.8477 | +0.43% | $15.5M | +0.6% | 15% | $2.3M | 0.15x | -6.5% | 75x |
| MEXC | DOT_USDT | $0.8482 | +0.40% | $13.1M | -1.8% | 12% | $8.1M | 0.62x | +7.1% | 300x |
| Gate | DOT_USDT | $0.847 | +0.36% | $12.5M | -15.0% | 12% | $4.8M | 0.38x | -20.5% | 75x |
| OKX | DOT-USDT-SWAP | $0.8482 | +0.41% | $9.6M | +0.5% | 9.1% | $9.7M | 1.01x | -21.2% | 50x |
| KuCoin | DOTUSDTM | $0.8479 | +0.34% | $9.2M | +0.5% | 8.7% | $12.5M | 1.35x | -22.6% | 75x |
| WhiteBIT | DOT_PERP | $0.8457 | +0.42% | $6.8M | 0.0% | 6.4% | $7.7M | 1.13x | +10.9% | 100x |
| Hyperliquid | DOT | $0.8478 | +0.81% | $2.9M | -1.5% | 2.7% | $1.9M | 0.67x | -10.3% | 10x |
| BingX | DOT-USDT | $0.8467 | +0.28% | $2.7M | -10.0% | 2.5% | $3.2M | 1.18x | +7.4% | – |
| Kraken Futures | PF_DOTUSD | $0.8482 | +0.44% | $2.1M | +0.4% | 2.0% | $1.1M | 0.51x | -54.4% | 50x |
| Phemex | DOTUSDT | $0.847 | +0.36% | $2.1M | 0.0% | 2.0% | $1.2M | 0.55x | -10.1% | 50x |
| Aster | DOTUSDT | $0.848 | +1.19% | $909.7K | +1.9% | 0.9% | $120.7K | 0.13x | +10.9% | – |
| Deribit | DOT_USDC-PERPETUAL | $0.8478 | +0.44% | $719.7K | +7.0% | 0.7% | $1.6M | 2.27x | -13.5% | 50x |
| Variational | DOT | $0.8465 | +0.42% | $518.2K | +3.1% | 0.5% | $30.4K | 0.06x | -42.6% | – |
| HTX | DOT-USDT | $0.8472 | +0.36% | $222.7K | -1.0% | 0.2% | $148.4K | 0.67x | +10.9% | 75x |
| Bitfinex | tDOTF0:USTF0 | $0.8488 | +0.22% | $181.4K | +5.0% | 0.2% | $71.6K | 0.39x | 0.0% | 100x |
| GRVT | DOT_USDT_Perp | $0.8467 | +0.24% | $162.7K | +2.9% | 0.2% | $48.4K | 0.30x | +7.2% | – |
| dYdX | DOT-USD | $0.8477 | +1.30% | $72.6K | +0.1% | <0.1% | $803 | 0.01x | 0.0% | 10x |
| Lighter | DOT | $0.8478 | +0.39% | $71.4K | +9.6% | <0.1% | $34.4K | 0.48x | -21.0% | 10x |
| Crypto.com | DOTUSD-PERP | $0.8466 | +0.33% | $62.9K | -7.6% | <0.1% | $109.5K | 1.74x | -56.5% | 50x |
| edgeX | DOTUSDC | $0.8459 | +0.27% | $24.2K | -2.6% | <0.1% | $239.2K | 9.90x | +10.9% | 20x |
| Extended | DOT-USD | $0.847 | +0.45% | $17.5K | -29.4% | <0.1% | $740.3K | 42.42x | +7.0% | 25x |
| GMX | arb:DOT/USD [BTC-USDC] | $0.8481 | +0.52% | $14.6K | +217.5% | <0.1% | $11.5K | 0.79x | -124.0% | 50x |
| Orderly | PERP_DOT_USDC | $0.848 | +0.47% | $10.5K | -3.8% | <0.1% | $9.8K | 0.94x | +10.9% | 10x |
| WOO X | PERP_DOT_USDT | $0.848 | +0.35% | $6.5K | +0.1% | <0.1% | $404.7K | 62.23x | +7.2% | 20x |
| gTrade | DOT/USD | $0.8472 | +0.34% | $481 | -48.2% | <0.1% | not published | – | 0.0% | 150x |
| All venues | $0.8475 | +0.90% | $106.0M | -2.9% | 100% | $92.5M | 0.87x | -9.7% | 300x |
DOT funding is -9.7% a year, weighted by open interest across 26 venues, with 135.0% between the highest and lowest venue.
Latest settled -17.1% APR · hourly
Latest settled -1.8% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled -90.1% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled -42.8% APR · hourly
Latest settled -22.0% APR · every 8h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled -17.3% APR · every 8h
Latest settled -3.3% APR · every 8h
Latest settled +4.1% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -16.8% APR · every 8h
Latest settled -8.4% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -11.6% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -56.5% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +0.8% | -40.2% | +10.9% | 64% of hours |
| Lighter | 167 | +4.0% | -29.8% | +10.5% | 71% of hours |
| Aster | 21 | +11.0% | +10.9% | +10.9% | 100% of hours |
| dYdX | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| GMX | 167 | +7.9% | -98.1% | +24.8% | 90% of hours |
| Extended | 167 | +3.4% | -17.5% | +11.4% | 65% of hours |
| Orderly | 29 | +10.8% | +8.1% | +11.6% | 100% of hours |
| Kraken Futures | 167 | -8.8% | -49.9% | +22.9% | 27% of hours |
| Variational | 167 | -1.2% | -27.3% | +10.9% | 50% of hours |
| edgeX | 46 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 29 | +5.0% | -7.9% | +10.9% | 72% of hours |
| gTrade | 167 | -2.4% | -39.3% | 0.0% | 0% of hours |
| OKX | 29 | -8.1% | -29.3% | +10.9% | 27% of hours |
| Bitget | 29 | +2.1% | -10.6% | +10.9% | 66% of hours |
| Gate | 29 | +4.3% | -12.8% | +10.9% | 71% of hours |
| MEXC | 29 | +3.0% | -12.8% | +10.9% | 57% of hours |
| HTX | 29 | +7.0% | -26.3% | +10.9% | 90% of hours |
| KuCoin | 29 | -1.9% | -24.0% | +10.9% | 41% of hours |
| Deribit | 167 | -2.8% | -27.2% | +9.0% | 4% of hours |
| Bitfinex | 22 | -6.4% | -72.5% | 0.0% | 0% of hours |
| Phemex | 22 | +10.6% | -11.6% | +10.9% | 99% of hours |
| WOO X | 22 | +3.1% | -13.0% | +10.9% | 57% of hours |
| BingX | 29 | +7.4% | -0.9% | +10.9% | 95% of hours |
| WhiteBIT | 167 | +10.9% | -5.1% | +10.9% | 99% of hours |
| Crypto.com | 164 | +16.2% | -63.0% | +122.6% | 53% of hours |
DOT open interest is $106.0M across 26 venues.
Current price $0.8548. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.8933 to $0.8954 | $0 | $791 |
186 accounts on Hyperliquid · $2.3M long · $2.0M short · Nov 11, 20:00 UTC
DOT long and short liquidations by venue.
$92.5M of DOT traded in the last 24 hours across 26 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $301.3K | $367.1K | −$65.8K | 45% |
| 4 hours | $1.2M | $1.2M | −$12.3K | 50% |
| 12 hours | $5.2M | $5.4M | −$175.7K | 49% |
| 24 hours | $9.2M | $9.1M | +$143.7K | 50% |
| 3 days | $35.7M | $35.9M | −$173.0K | 50% |
| 7 days | $62.3M | $62.1M | +$253.4K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 09:50 UTC | Hyperliquid | Taker buy | $137.7K | $0.8432 |
| Nov 10, 16:38 UTC | Hyperliquid | Taker buy | $124.8K | $0.8385 |
| Nov 10, 16:31 UTC | Hyperliquid | Taker sell | $124.8K | $0.8389 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $15.1K | $0.837 |
| Nov 10, 14:56 UTC | Hyperliquid | Taker buy | $102.8K | $0.8613 |
| Nov 10, 13:30 UTC | Aster | Long liquidated | $12.2K | $0.836 |
| Nov 10, 09:12 UTC | OKX | Long liquidated | $12.3K | $0.847 |
| Nov 9, 12:50 UTC | Hyperliquid | Taker buy | $100.1K | $0.8837 |
| Nov 8, 21:55 UTC | Gate | Long liquidated | $41.8K | $0.85 |
| Nov 8, 21:55 UTC | Bitget | Long liquidated | $10.9K | $0.8408 |
Loading the latest DOT headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_DOT_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_DOT_USDT | Delisted |