Open interest
Chart$667.4M -1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $162.6M | |
| Gate | $91.3M | -2.2% |
| OKX | $83.3M | -1.1% |
| Bitget | $81.6M | +0.8% |
Crypto perp · up to 300x · 32 venues
At 03:00 UTC on November 12, 2026, the Dogecoin (DOGE) perp traded at $0.06749 (-1.21% over 24 hours), with $667.4M in open interest across 32 venues, led by Binance with 24%. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is negative at 1.1% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$667.4M -1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $162.6M | |
| Gate | $91.3M | -2.2% |
| OKX | $83.3M | -1.1% |
| Bitget | $81.6M | +0.8% |
$804.6M +11.9% d/d
-1.1% a year
$2.4M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
37% long, large accounts
$23.5M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.06084 | −9.8% | +$0.18 |
| GMX | Yes | $0.06105 | −9.5% | −$6.09 |
| Bitfinex | Yes | $0.06105 | −9.5% | $0.00 |
| WhiteBIT | Yes | $0.06105 | −9.5% | +$1.54 |
| Bitget | Yes | $0.06115 | −9.4% | +$0.60 |
| Gate | Yes | $0.06115 | −9.4% | −$0.81 |
| HTX | Yes | $0.06115 | −9.4% | −$3.00 |
| KuCoin | Yes | $0.06115 | −9.4% | +$1.56 |
| Extended | Yes | $0.06135 | −9.1% | −$3.12 |
| Orderly | Yes | $0.06135 | −9.1% | +$0.27 |
| Kraken Futures | Yes | $0.06135 | −9.1% | +$0.80 |
| OKX | Yes | $0.06135 | −9.1% | +$0.68 |
| Phemex | Yes | $0.06135 | −9.1% | −$1.48 |
| Crypto.com | Yes | $0.06135 | −9.1% | −$2.43 |
| gTrade | Yes | $0.06142 | −9.0% | −$12.06 |
| Veranta | Yes | $0.06175 | −8.5% | +$0.44 |
| Paradex | Yes | $0.06177 | −8.5% | −$0.08 |
| ApeX Omni | Yes | $0.06198 | −8.2% | −$3.00 |
| Deribit | Yes | $0.06198 | −8.2% | +$0.06 |
| Pacifica | Yes | $0.0623 | −7.7% | −$3.00 |
| edgeX | Yes | $0.0623 | −7.7% | −$3.00 |
| WOO X | Yes | $0.0623 | −7.7% | +$0.20 |
| Lighter | Yes | $0.06327 | −6.3% | −$2.88 |
| Hyperliquid | Yes | $0.06394 | −5.3% | +$4.77 |
| dYdX | Yes | $0.06394 | −5.3% | −$0.40 |
| Nado | Yes | $0.06394 | −5.3% | +$1.36 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 33.2% · long Hyperliquid, short GMX · Price dispersion 19.1 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | DOGEUSDT | – | – | $162.6M | – | 24% | $317.7M | 1.95x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | DOGE_USDT | $0.06751 | -1.14% | $91.3M | -2.2% | 14% | $134.4M | 1.47x | +3.0% | 75x |
| OKX | DOGE-USDT-SWAP | $0.06748 | -1.17% | $83.3M | -1.1% | 12% | $141.7M | 1.70x | -2.5% | 50x |
| Bitget | DOGEUSDT | $0.06748 | -1.19% | $81.6M | +0.8% | 12% | $14.4M | 0.18x | -2.2% | 75x |
| Phemex | DOGEUSDT | $0.0675 | -1.19% | $70.3M | +4.5% | 11% | $7.8M | 0.11x | +5.4% | 50x |
| WhiteBIT | DOGE_PERP | $0.06748 | -1.15% | $46.1M | +0.6% | 6.9% | $31.9M | 0.69x | -5.6% | 100x |
| MEXC | DOGE_USDT | $0.06749 | -1.19% | $42.8M | -9.3% | 6.4% | $85.5M | 2.00x | -0.7% | 300x |
| KuCoin | DOGEUSDTM | $0.06749 | -1.19% | $36.2M | +4.3% | 5.4% | $7.4M | 0.21x | -5.7% | 75x |
| Hyperliquid | DOGE | $0.06747 | -1.22% | $23.0M | -1.1% | 3.5% | $8.2M | 0.36x | -17.4% | 10x |
| BingX | DOGE-USDT | $0.0675 | -1.17% | $11.3M | -45.7% | 1.7% | $14.6M | 1.30x | -0.4% | – |
| HTX | DOGE-USDT | $0.06751 | -1.19% | $5.3M | +10.8% | 0.8% | $11.1M | 2.09x | +10.9% | 75x |
| Aster | DOGEUSDT | $0.06751 | -1.14% | $3.9M | +9.0% | 0.6% | $11.3M | 2.89x | +1.4% | – |
| Kraken Futures | PF_DOGEUSD | $0.06744 | -1.18% | $3.4M | -2.3% | 0.5% | $2.4M | 0.71x | -2.9% | 50x |
| Deribit | DOGE_USDC-PERPETUAL | $0.06744 | -1.17% | $1.4M | -0.5% | 0.2% | $785.5K | 0.58x | -0.2% | 25x |
| Variational | DOGE | $0.06744 | -1.08% | $1.1M | +7.0% | 0.2% | $773.7K | 0.70x | +10.9% | – |
| Bitfinex | tDOGEF0:USTF0 | $0.06753 | -1.07% | $641.1K | +2.9% | <0.1% | $314.2K | 0.49x | 0.0% | 100x |
| Lighter | DOGE | $0.06747 | -1.18% | $555.0K | +5.7% | <0.1% | $476.2K | 0.86x | +10.5% | 15x |
| Nado | DOGE-PERP | $0.06749 | -1.11% | $427.9K | +7.9% | <0.1% | $205.7K | 0.48x | -4.9% | 10x |
| GRVT | DOGE_USDT_Perp | $0.0675 | -1.19% | $392.2K | -1.5% | <0.1% | $3.7M | 9.33x | +10.9% | – |
| Crypto.com | DOGEUSD-PERP | $0.06745 | -1.15% | $365.1K | -3.9% | <0.1% | $3.7M | 10.01x | +8.9% | 50x |
| Kalshi | KXDOGEPERP | $0.06742 | -1.13% | $314.5K | +29.5% | <0.1% | $359.8K | 1.14x | 0.0% | 2.9x |
| Extended | DOGE-USD | $0.0674 | -1.12% | $301.3K | -0.2% | <0.1% | $47.4K | 0.16x | +11.4% | 50x |
| GMX | arb:DOGE/USD [WETH-USDC] | $0.06745 | -1.09% | $219.0K | +0.1% | <0.1% | $14.2K | 0.06x | +15.0% | 100x |
| dYdX | DOGE-USD | $0.06747 | -1.14% | $206.5K | -0.2% | <0.1% | $1.2K | 0.01x | +1.5% | 10x |
| edgeX | DOGEUSDC | $0.06742 | -1.15% | $176.8K | +0.7% | <0.1% | $5.3M | 29.81x | +10.9% | 20x |
| Pacifica | DOGE | $0.0675 | -1.13% | $98.2K | -0.2% | <0.1% | $11.8K | 0.12x | +10.9% | 20x |
| Orderly | PERP_DOGE_USDC | $0.06743 | -1.13% | $76.6K | -0.7% | <0.1% | $15.3K | 0.20x | -1.0% | 50x |
| ApeX Omni | DOGEUSDT | $0.0675 | -1.17% | $40.4K | -15.7% | <0.1% | $148.3K | 3.67x | +10.9% | 25x |
| WOO X | PERP_DOGE_USDT | $0.0675 | -1.19% | $18.9K | +0.5% | <0.1% | $459.8K | 24.39x | -0.7% | 20x |
| gTrade | DOGE/USD | $0.06745 | -1.16% | $17.4K | -20.6% | <0.1% | not published | – | +40.0% | 150x |
| Veranta | DOGE/USD | – | – | $16.6K | +2.5% | <0.1% | not published | – | -6.6% | 20x |
| Paradex | DOGE-USD-PERP | $0.06741 | -1.10% | $11.1K | +2.6% | <0.1% | $0 | 0.00x | +0.3% | 30x |
| All venues | $0.06749 | -1.21% | $667.4M | -1.4% | 100% | $804.6M | 1.21x | -1.1% | 300x |
DOGE funding is -1.1% a year, weighted by open interest across 32 venues, with 33.2% between the highest and lowest venue.
Latest settled +6.6% APR · hourly
Latest settled -7.8% APR · hourly
Latest settled +6.0% APR · every 8h
Latest settled +1.4% APR · hourly
Latest settled +15.0% APR · hourly
Latest settled +4.2% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +2.4% APR · every 8h
Latest settled -0.7% APR · hourly
Latest settled +7.7% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +40.0% APR · hourly
Latest settled +0.4% APR · every 8h
Latest settled +8.9% APR · every 8h
Latest settled +8.8% APR · every 8h
Latest settled +10.1% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +4.3% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.1% APR · every 8h
Latest settled +10.1% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -14.5% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 163 | +0.9% | -34.7% | +10.9% | 59% of hours |
| Hyperliquid | 168 | +0.5% | -34.5% | +10.9% | 57% of hours |
| Aster | 21 | +5.8% | -1.4% | +10.9% | 86% of hours |
| dYdX | 168 | +2.8% | 0.0% | +89.8% | 36% of hours |
| GMX | 163 | +15.0% | +9.0% | +20.4% | 100% of hours |
| Paradex | 163 | +5.6% | -11.1% | +11.0% | 87% of hours |
| Extended | 163 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Orderly | 26 | +1.5% | -9.7% | +9.2% | 61% of hours |
| Nado | 163 | +5.6% | -16.9% | +11.0% | 81% of hours |
| Kraken Futures | 163 | -1.5% | -92.9% | +35.0% | 48% of hours |
| Variational | 163 | +10.3% | -8.5% | +10.9% | 98% of hours |
| Pacifica | 163 | +10.9% | +10.9% | +10.9% | 100% of hours |
| edgeX | 43 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 26 | +10.9% | +10.9% | +10.9% | 100% of hours |
| ApeX Omni | 163 | +10.9% | -1.6% | +10.9% | 99% of hours |
| gTrade | 163 | +34.7% | +34.2% | +40.0% | 100% of hours |
| OKX | 26 | +5.0% | -1.3% | +10.9% | 89% of hours |
| Bitget | 26 | +3.0% | -3.5% | +8.9% | 90% of hours |
| Gate | 26 | +7.0% | -4.4% | +10.9% | 90% of hours |
| MEXC | 26 | +5.5% | -3.6% | +10.9% | 76% of hours |
| HTX | 26 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 33 | +0.8% | -11.1% | +10.9% | 71% of hours |
| Deribit | 163 | -0.3% | -20.6% | +14.3% | 4% of hours |
| Bitfinex | 26 | +0.4% | 0.0% | +8.0% | 5% of hours |
| Phemex | 26 | +5.8% | -14.6% | +10.9% | 81% of hours |
| WOO X | 26 | +5.4% | -3.7% | +10.9% | 76% of hours |
| BingX | 26 | +7.5% | +1.4% | +10.9% | 100% of hours |
| WhiteBIT | 163 | +1.3% | -45.6% | +10.9% | 69% of hours |
| Crypto.com | 160 | +20.4% | -24.1% | +45.4% | 91% of hours |
| Kalshi | 29 | -1.1% | -11.5% | 0.0% | 0% of hours |
DOGE open interest is $667.4M across 32 venues.
Current price $0.06738. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.06536 to $0.06553 | $5.3M | $0 |
| $0.06267 to $0.06283 | $1.2M | $0 |
| $0.0662 to $0.06637 | $201.1K | $0 |
| $0.06334 to $0.06351 | $68.4K | $0 |
| $0.06351 to $0.06368 | $15.2K | $0 |
| $0.06452 to $0.06469 | $14.8K | $0 |
| $0.06064 to $0.06081 | $6.9K | $0 |
| $0.06553 to $0.0657 | $5.2K | $0 |
| $0.07193 to $0.0721 | $0 | $3.4K |
| $0.06502 to $0.06519 | $303 | $0 |
619 accounts on Hyperliquid · $19.0M long · $22.3M short · Nov 12, 02:00 UTC
DOGE long and short liquidations by venue.
$804.6M of DOGE traded in the last 24 hours across 32 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $6.3M | $4.9M | +$1.4M | 56% |
| 4 hours | $31.7M | $34.0M | −$2.3M | 48% |
| 12 hours | $86.2M | $86.5M | −$348.8K | 50% |
| 24 hours | $141.1M | $146.5M | −$5.4M | 49% |
| 3 days | $484.0M | $505.7M | −$21.7M | 49% |
| 7 days | $1.1B | $1.1B | −$44.9M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:13 UTC | OKX | Long liquidated | $43.6K | $0.06634 |
| Nov 11, 23:13 UTC | OKX | Long liquidated | $43.1K | $0.06634 |
| Nov 11, 23:13 UTC | OKX | Long liquidated | $17.7K | $0.06662 |
| Nov 11, 23:12 UTC | OKX | Long liquidated | $46.6K | $0.06679 |
| Nov 11, 22:48 UTC | HTX | Long liquidated | $22.2K | $0.06692 |
| Nov 11, 22:48 UTC | Gate | Long liquidated | $10.8K | $0.06725 |
| Nov 11, 22:48 UTC | OKX | Long liquidated | $125.5K | $0.06722 |
| Nov 11, 22:42 UTC | OKX | Long liquidated | $1.5M | $0.06769 |
| Nov 11, 22:42 UTC | OKX | Long liquidated | $37.5K | $0.06764 |
| Nov 11, 22:42 UTC | OKX | Long liquidated | $26.7K | $0.0677 |
Loading the latest DOGE headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXDOGEPERP | Max leverage changed from 2.9146x to 2.9x |
| Oct 27, 2026 | Polymarket Perps DOGE-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_DOGE_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_DOGE_USDT | Delisted |