Open interest
Chart$786.2M -0.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $363.2M | |
| Gate | $77.1M | -0.1% |
| Phemex | $63.6M | +1.0% |
| Bitget | $63.2M | -0.6% |
Crypto perp · up to 200x · 34 venues
At 01:47 UTC on November 12, 2026, the BNB perp traded at $679.23 (-0.57% over 24 hours), with $786.2M in open interest across 34 venues, led by Binance with 46%. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is 4.5% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$786.2M -0.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $363.2M | |
| Gate | $77.1M | -0.1% |
| Phemex | $63.6M | +1.0% |
| Bitget | $63.2M | -0.6% |
$688.0M +0.1% d/d
+4.5% a year
$36.0K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $36.0K | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
57% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $612.84 | −9.8% | $0.00 |
| Ostium | Yes | $613.57 | −9.7% | $0.00 |
| GMX | Yes | $614.38 | −9.5% | −$7.83 |
| WhiteBIT | Yes | $614.38 | −9.5% | −$3.00 |
| Bitget | Yes | $615.41 | −9.4% | −$0.27 |
| Gate | Yes | $615.41 | −9.4% | −$2.85 |
| HTX | Yes | $615.41 | −9.4% | $0.00 |
| KuCoin | Yes | $615.41 | −9.4% | −$3.00 |
| Paradex | Yes | $617.48 | −9.1% | −$2.91 |
| Extended | Yes | $617.48 | −9.1% | −$3.12 |
| Orderly | Yes | $617.48 | −9.1% | −$3.00 |
| Kraken Futures | Yes | $617.48 | −9.1% | +$7.35 |
| ApeX Omni | Yes | $617.48 | −9.1% | −$3.00 |
| OKX | Yes | $617.48 | −9.1% | −$0.45 |
| Phemex | Yes | $617.48 | −9.1% | $0.00 |
| gTrade | Yes | $618.10 | −9.0% | −$1.87 |
| Veranta | Yes | $621.49 | −8.5% | −$4.37 |
| edgeX | Yes | $621.67 | −8.5% | −$3.00 |
| Deribit | Yes | $623.78 | −8.2% | −$3.00 |
| Nado | Yes | $626.98 | −7.7% | −$3.00 |
| Pacifica | Yes | $626.98 | −7.7% | −$3.00 |
| Bitfinex | Yes | $626.98 | −7.7% | $0.00 |
| WOO X | Yes | $626.98 | −7.7% | −$0.01 |
| Lighter | Yes | $630.21 | −7.2% | −$2.88 |
| Hyperliquid | Yes | $643.48 | −5.3% | −$3.00 |
| dYdX | Yes | $643.48 | −5.3% | −$0.04 |
| Aevo | Yes | $643.48 | −5.3% | −$3.12 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedHibachi cap not publishedBinance cap not publishedBingX cap not published
Funding spread 69.7% · long Kraken Futures, short Hibachi · Price dispersion 25.4 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | BNBUSDT | – | – | $363.2M | – | 46% | $279.4M | 0.77x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | BNB_USDT | $679.05 | -0.11% | $77.1M | -0.1% | 9.8% | $20.0M | 0.26x | +10.4% | 75x |
| Phemex | BNBUSDT | $679.69 | -0.11% | $63.6M | +1.0% | 8.1% | $23.2M | 0.36x | 0.0% | 50x |
| Bitget | BNBUSDT | $678.89 | -0.11% | $63.2M | -0.6% | 8.0% | $4.4M | 0.07x | +1.0% | 75x |
| MEXC | BNB_USDT | $679.77 | -0.09% | $46.5M | -4.2% | 5.9% | $6.7M | 0.14x | 0.0% | 200x |
| OKX | BNB-USDT-SWAP | $679.09 | -0.09% | $40.7M | +0.2% | 5.2% | $44.0M | 1.08x | +1.7% | 50x |
| WhiteBIT | BNB_PERP | $678.97 | -0.12% | $33.4M | +0.8% | 4.2% | $10.7M | 0.32x | +10.9% | 100x |
| KuCoin | BNBUSDTM | $679.38 | -0.06% | $30.6M | -3.2% | 3.9% | $7.7M | 0.25x | +10.9% | 75x |
| Hyperliquid | BNB | $679.13 | -0.64% | $18.2M | -1.4% | 2.3% | $3.6M | 0.20x | +10.9% | 10x |
| BingX | BNB-USDT | $679.20 | -0.11% | $10.5M | -4.0% | 1.3% | $12.3M | 1.17x | +1.8% | – |
| Variational | BNB | $678.08 | -0.12% | $8.0M | +3.1% | 1.0% | $2.9M | 0.36x | -3.7% | – |
| Aster | BNBUSDT | $679.76 | -0.50% | $6.5M | -0.5% | 0.8% | $3.6M | 0.55x | 0.0% | – |
| HTX | BNB-USDT | $679.40 | -0.10% | $6.5M | +1.5% | 0.8% | $2.7M | 0.41x | 0.0% | 75x |
| Lighter | BNB | $679.14 | -0.32% | $3.3M | -2.3% | 0.4% | $1.3M | 0.41x | +10.5% | 20x |
| edgeX | BNBUSDC | $679.02 | -0.10% | $3.0M | +0.2% | 0.4% | $13.2M | 4.37x | +10.9% | 30x |
| Kraken Futures | PF_BNBUSD | $678.52 | -0.10% | $2.5M | -9.9% | 0.3% | $530.1K | 0.21x | -26.8% | 50x |
| GRVT | BNB_USDT_Perp | $679.79 | -0.09% | $2.5M | -0.2% | 0.3% | $31.2M | 12.72x | 0.0% | – |
| Pacifica | BNB | $679.34 | -0.08% | $1.7M | -0.1% | 0.2% | $67.0K | 0.04x | +10.9% | 20x |
| Extended | BNB-USD | $678.23 | -0.08% | $1.3M | -1.2% | 0.2% | $1.2M | 0.86x | +11.4% | 50x |
| Deribit | BNB_USDC-PERPETUAL | $678.85 | -0.09% | $1.1M | +2.4% | 0.1% | $385.9K | 0.34x | +10.9% | 25x |
| Nado | BNB-PERP | $679.09 | -0.09% | $1.1M | -10.6% | 0.1% | $5.6M | 5.22x | +10.9% | 20x |
| Aevo | BNB-PERP | $678.39 | -0.13% | $326.0K | +0.2% | <0.1% | $348 | 0.00x | +11.4% | 10x |
| Bitfinex | tBNBF0:USTF0 | $679.36 | -0.09% | $311.6K | +0.9% | <0.1% | $10.8K | 0.03x | 0.0% | 20x |
| Kalshi | KXBNBPERP | $679.00 | -0.07% | $252.5K | +14.6% | <0.1% | $261.4K | 1.04x | +13.6% | 4.8x |
| Orderly | PERP_BNB_USDC | $678.90 | -0.07% | $210.2K | +0.5% | <0.1% | $22.7K | 0.11x | +10.9% | 50x |
| ApeX Omni | BNBUSDT | $679.48 | -0.11% | $190.8K | +0.4% | <0.1% | $498.6K | 2.61x | +10.9% | 50x |
| Hibachi | BNB/USDT-P | $678.84 | -0.13% | $148.9K | +0.6% | <0.1% | $7.4K | 0.05x | +42.9% | – |
| dYdX | BNB-USD | $678.22 | -0.55% | $84.0K | +4.1% | <0.1% | $16.0K | 0.19x | +0.2% | 10x |
| Paradex | BNB-USD-PERP | $679.02 | -0.02% | $78.8K | +0.3% | <0.1% | $11.4K | 0.14x | +10.6% | 50x |
| GMX | arb:BNB/USD [BTC-USDC] | $678.57 | -0.06% | $36.4K | -1.8% | <0.1% | $12.6K | 0.35x | +16.5% | 100x |
| WOO X | PERP_BNB_USDT | $679.80 | -0.10% | $9.4K | -10.7% | <0.1% | $212.5M | 22536.69x | 0.0% | 20x |
| gTrade | BNB/USD | $678.52 | -0.09% | $3.9K | -1.1% | <0.1% | not published | – | +3.8% | 150x |
| Veranta | BNB/USD | – | – | $3.4K | -18.6% | <0.1% | not published | – | +10.9% | 40x |
| Ostium | BNB/USD | $678.61 | -0.07% | $1.0K | -92.7% | <0.1% | not published | – | 0.0% | 75x |
| All venues | $679.23 | -0.57% | $786.2M | -0.8% | 100% | $688.0M | 0.88x | +4.5% | 200x |
BNB funding is +4.5% a year, weighted by open interest across 34 venues, with 69.7% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +4.5% APR · every 8h
Latest settled +0.2% APR · hourly
Latest settled +16.5% APR · hourly
Latest settled +10.8% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -26.8% APR · hourly
Latest settled -2.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +3.8% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +35.0% APR · hourly
Latest settled +2.9% APR · every 8h
Latest settled +2.1% APR · every 8h
Latest settled +10.5% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +2.7% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +13.6% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | +8.7% | -20.4% | +10.9% | 91% of hours |
| Hyperliquid | 168 | +8.8% | -12.3% | +10.9% | 92% of hours |
| Lighter | 168 | +10.0% | -7.9% | +10.5% | 98% of hours |
| Aster | 21 | +5.3% | 0.0% | +11.2% | 81% of hours |
| dYdX | 168 | +9.9% | 0.0% | +98.7% | 82% of hours |
| GMX | 168 | +12.7% | -1.2% | +21.5% | 98% of hours |
| Paradex | 168 | +10.6% | +6.7% | +11.0% | 100% of hours |
| Extended | 168 | +10.3% | -14.9% | +33.3% | 94% of hours |
| Orderly | 29 | +10.9% | +10.9% | +11.0% | 100% of hours |
| Nado | 168 | +9.2% | -16.1% | +11.0% | 94% of hours |
| Kraken Futures | 168 | +0.6% | -65.8% | +56.6% | 53% of hours |
| Variational | 168 | +2.9% | -12.3% | +10.9% | 67% of hours |
| Pacifica | 168 | +9.9% | -9.7% | +10.9% | 97% of hours |
| edgeX | 46 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 29 | +4.7% | 0.0% | +14.0% | 61% of hours |
| ApeX Omni | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Aevo | 167 | +11.4% | +11.4% | +11.4% | 100% of hours |
| gTrade | 168 | +3.8% | +3.8% | +3.8% | 100% of hours |
| Ostium | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Hibachi | 168 | +33.7% | -7.0% | +140.2% | 97% of hours |
| OKX | 29 | +5.3% | -8.6% | +10.9% | 81% of hours |
| Bitget | 29 | +6.3% | -3.6% | +10.9% | 91% of hours |
| Gate | 29 | +8.7% | +2.3% | +10.9% | 100% of hours |
| MEXC | 29 | +5.6% | 0.0% | +16.3% | 76% of hours |
| HTX | 29 | +1.6% | 0.0% | +24.3% | 9% of hours |
| KuCoin | 29 | +0.8% | -17.8% | +10.9% | 57% of hours |
| Deribit | 168 | +11.7% | -5.5% | +45.2% | 99% of hours |
| Bitfinex | 22 | -0.7% | -8.8% | +0.9% | 5% of hours |
| Phemex | 22 | +4.8% | 0.0% | +27.9% | 62% of hours |
| WOO X | 22 | +5.5% | 0.0% | +16.3% | 76% of hours |
| BingX | 29 | +6.5% | -8.0% | +13.2% | 86% of hours |
| WhiteBIT | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Kalshi | 25 | +25.3% | 0.0% | +70.0% | 81% of hours |
BNB open interest is $786.2M across 34 venues.
Current price $679.22. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $726.77 to $728.46 | $0 | $226.6K |
| $658.84 to $660.54 | $99.1K | $0 |
| $662.24 to $663.94 | $19.1K | $0 |
| $738.65 to $740.35 | $0 | $5.4K |
| $648.66 to $650.35 | $3.4K | $0 |
| $641.86 to $643.56 | $2.8K | $0 |
| $667.33 to $669.03 | $200 | $0 |
582 accounts on Hyperliquid · $13.3M long · $16.1M short · Nov 12, 01:00 UTC
BNB long and short liquidations by venue.
$688.0M of BNB traded in the last 24 hours across 34 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $1.6M | $1.9M | −$352.4K | 45% |
| 4 hours | $3.9M | $5.0M | −$1.2M | 43% |
| 12 hours | $16.6M | $18.7M | −$2.1M | 47% |
| 24 hours | $33.7M | $35.5M | −$1.9M | 49% |
| 3 days | $123.5M | $124.3M | −$835.9K | 50% |
| 7 days | $238.1M | $249.0M | −$10.8M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 19:55 UTC | Hyperliquid | Taker sell | $106.1K | $685.92 |
| Nov 11, 16:39 UTC | Hyperliquid | Taker sell | $169.6K | $685.63 |
| Nov 11, 15:35 UTC | OKX | Short liquidated | $20.6K | $685.37 |
| Nov 11, 01:41 UTC | Hyperliquid | Taker buy | $134.6K | $684.71 |
| Nov 10, 23:40 UTC | Hyperliquid | Taker buy | $1.4M | $681.11 |
| Nov 10, 23:40 UTC | Hyperliquid | Taker buy | $235.9K | $680.25 |
| Nov 10, 21:04 UTC | Hyperliquid | Taker buy | $426.9K | $677.73 |
| Nov 10, 20:50 UTC | Hyperliquid | Taker buy | $676.6K | $676.58 |
| Nov 10, 20:39 UTC | Hyperliquid | Taker sell | $270.5K | $674.21 |
| Nov 10, 20:38 UTC | Hyperliquid | Taker sell | $248.2K | $674.17 |
Loading the latest BNB headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXBNBPERP | Max leverage changed from 4.7652x to 4.8x |
| Nov 4, 2026 | Hibachi BNB/USDT-P | Listed again |
| Nov 4, 2026 | Hibachi BNB/USDT-P | Delisted |
| Nov 3, 2026 | Hibachi BNB/USDT-P | Listed again |
| Nov 3, 2026 | Hibachi BNB/USDT-P | Delisted |
| Oct 29, 2026 | WOO X PERP_BNB_USDT | Listed again |
| Oct 29, 2026 | WOO X PERP_BNB_USDT | Delisted |
| Oct 28, 2026 | Hibachi BNB/USDT-P | Listed again |
| Oct 28, 2026 | Hibachi BNB/USDT-P | Delisted |
| Oct 27, 2026 | Polymarket Perps BNB-USD | Delisted |
| Oct 20, 2026 | Hibachi BNB/USDT-P | Listed again |
| Oct 20, 2026 | Hibachi BNB/USDT-P | Delisted |
| Oct 15, 2026 | WOO X PERP_BNB_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_BNB_USDT | Delisted |
| Oct 13, 2026 | Hibachi BNB/USDT-P | Listed again |
| Oct 13, 2026 | Hibachi BNB/USDT-P | Delisted |