Open interest
Chart$12.6M +67.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $3.3M | |
| KuCoin | $1.8M | +273.6% |
| OKX | $1.7M | +77.2% |
| WhiteBIT | $1.6M | +55.8% |
Crypto perp · up to 50x · 20 venues
BERA perpetual futures carry $12.6M in open interest across 20 venues, led by Binance with 26%. The contract is up 24.96% over 24 hours. Maximum leverage is 50x, on GMX; open-interest-weighted funding is negative at 1551.7% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$12.6M +67.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $3.3M | |
| KuCoin | $1.8M | +273.6% |
| OKX | $1.7M | +77.2% |
| WhiteBIT | $1.6M | +55.8% |
$33.4M -7.1% d/d
-1551.7% a year
$5.7K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $637 | |
| 4h | $1.5K | |
| 24h | $5.7K | |
| 7d | $101.6K |
52% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
37% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| GMX | Yes | $0.1125 | −9.1% | +$5.97 |
| ApeX Omni | Yes | $0.1125 | −9.1% | −$3.00 |
| Bitget | Yes | $0.1125 | −9.1% | +$364 |
| Gate | Yes | $0.1125 | −9.1% | +$699 |
| KuCoin | Yes | $0.1125 | −9.1% | +$359 |
| WhiteBIT | Yes | $0.1125 | −9.1% | +$544 |
| Crypto.com | Yes | $0.1125 | −9.1% | +$199 |
| Veranta | Yes | $0.1133 | −8.5% | +$20.77 |
| Deribit | Yes | $0.1137 | −8.2% | +$134 |
| OKX | Yes | $0.1143 | −7.7% | +$390 |
| MEXC | Yes | $0.1143 | −7.7% | +$375 |
| WOO X | Yes | $0.1143 | −7.7% | +$375 |
| Orderly | Yes | $0.1185 | −4.3% | +$255 |
Below 10x:Hyperliquid Lighter Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 2561.2% · long Gate, short ApeX Omni · Price dispersion 551 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | BERAUSDT | – | – | $3.3M | – | 26% | $4.6M | 1.40x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | BERAUSDTM | $0.1236 | +23.23% | $1.8M | +273.6% | 14% | $878.9K | 0.48x | -1309.2% | 50x |
| OKX | BERA-USDT-SWAP | $0.1234 | +23.03% | $1.7M | +77.2% | 14% | $11.9M | 6.94x | -1422.6% | 20x |
| WhiteBIT | BERA_PERP | $0.1237 | +23.21% | $1.6M | +55.8% | 12% | $2.5M | 1.59x | -1987.1% | 50x |
| Hyperliquid | BERA | $0.1265 | +24.77% | $1.0M | +31.3% | 8.3% | $2.3M | 2.21x | -2307.2% | 5x |
| Bitget | BERAUSDT | $0.1236 | +23.23% | $963.7K | +25.1% | 7.7% | $3.2M | 3.35x | -1328.7% | 50x |
| MEXC | BERA_USDT | $0.1237 | +23.33% | $788.5K | +22.5% | 6.3% | $703.3K | 0.89x | -1369.6% | 20x |
| BingX | BERA-USDT | $0.1227 | +22.33% | $552.5K | +42.3% | 4.4% | $1.1M | 1.99x | -884.3% | – |
| Gate | BERA_USDT | $0.1238 | +23.43% | $227.9K | +31.7% | 1.8% | $1.2M | 5.10x | -2550.3% | 50x |
| GMX | arb:BERA/USD [WETH-USDC] | $0.1197 | +19.24% | $204.5K | +1969.1% | 1.6% | not published | – | -21.8% | 50x |
| Lighter | BERA | $0.1265 | +26.67% | $115.4K | +112.4% | 0.9% | $321.9K | 2.79x | -2414.3% | 5x |
| Variational | BERA | $0.1225 | +22.31% | $111.3K | +16.4% | 0.9% | $32.5K | 0.29x | -2355.7% | – |
| GRVT | BERA_USDT_Perp | $0.1219 | +21.64% | $66.5K | +5.2% | 0.5% | $3.7M | 55.90x | -1309.5% | – |
| Deribit | BERA_USDC-PERPETUAL | $0.124 | +23.56% | $52.5K | +56.0% | 0.4% | $799.2K | 15.24x | -488.3% | 25x |
| ApeX Omni | BERAUSDT | $0.124 | +24.00% | $37.5K | -4.2% | 0.3% | $18.9K | 0.50x | +10.9% | 50x |
| Veranta | BERA/USD | – | – | $25.9K | +1066.4% | 0.2% | not published | – | -90.8% | 10x |
| Orderly | PERP_BERA_USDC | $0.1235 | +23.13% | $10.8K | +32.5% | <0.1% | $2.9K | 0.27x | -930.6% | 10x |
| Crypto.com | BERAUSD-PERP | $0.121 | +13.83% | $1.5K | +7.3% | <0.1% | $896 | 0.61x | -725.3% | 50x |
| WOO X | PERP_BERA_USDT | $0.124 | +24.00% | $9 | +14.0% | <0.1% | $70.1K | 8081.08x | -1369.8% | 20x |
| Aster | BERAUSDT | $0.1263 | +24.85% | – | +107.5% | – | $61.8K | – | -1511.6% | – |
| All venues | $0.1238 | +24.96% | $12.6M | +67.3% | 100% | $33.4M | 2.70x | -1551.7% | 50x |
BERA funding is -1551.7% a year, weighted by open interest across 20 venues, with 2561.2% between the highest and lowest venue.
Latest settled -90.8% APR · hourly
Latest settled -2158.6% APR · hourly
Latest settled -786.6% APR · hourly
Latest settled -497.4% APR · every 4h
Latest settled +4.7% APR · hourly
Latest settled -424.0% APR · every 4h
Latest settled -897.8% APR · every 4h
Latest settled -165.0% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled -509.2% APR · every 4h
Latest settled -457.7% APR · every 4h
Latest settled -511.6% APR · every 4h
Latest settled -536.1% APR · every 4h
Latest settled -429.5% APR · every 4h
Latest settled -230.8% APR · hourly
Latest settled -533.5% APR · every 4h
Latest settled -315.8% APR · every 4h
Latest settled -98.7% APR · every 4h
Latest settled -725.3% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | -35.1% | -98.5% | +10.9% | 19% of hours |
| Hyperliquid | 168 | -58.4% | -2158.6% | +10.9% | 18% of hours |
| Lighter | 167 | -6.7% | -786.6% | +10.5% | 77% of hours |
| Aster | 42 | -4.3% | -497.4% | +10.9% | 83% of hours |
| GMX | 167 | +0.2% | -281.2% | +21.0% | 82% of hours |
| Orderly | 45 | -30.1% | -424.0% | +10.6% | 7% of hours |
| Variational | 167 | -4.0% | -897.8% | +10.9% | 90% of hours |
| GRVT | 45 | +2.0% | -165.0% | +10.9% | 74% of hours |
| ApeX Omni | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| OKX | 45 | -5.9% | -509.2% | +10.9% | 76% of hours |
| Bitget | 45 | +2.9% | -457.7% | +10.9% | 88% of hours |
| Gate | 45 | +1.3% | -511.6% | +10.9% | 86% of hours |
| MEXC | 45 | -4.1% | -536.1% | +10.9% | 60% of hours |
| KuCoin | 48 | -15.4% | -429.5% | +10.9% | 67% of hours |
| Deribit | 167 | -3.0% | -246.8% | +66.1% | 57% of hours |
| WOO X | 42 | -11.2% | -533.5% | +10.9% | 64% of hours |
| BingX | 45 | +6.5% | -315.8% | +10.9% | 93% of hours |
| WhiteBIT | 167 | +10.3% | -98.7% | +10.9% | 99% of hours |
| Crypto.com | 167 | -104.6% | -725.3% | +153.6% | 17% of hours |
BERA open interest is $12.6M across 20 venues.
Current price $0.1139. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.1181 to $0.1184 | $0 | $15.4K |
141 accounts on Hyperliquid · $658.6K long · $699.3K short · Nov 14, 00:00 UTC
BERA long and short liquidations by venue.
$33.4M of BERA traded in the last 24 hours across 20 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $400.1K | $237.9K | +$162.3K | 63% |
| 4 hours | $1.7M | $1.5M | +$230.7K | 54% |
| 12 hours | $3.1M | $2.8M | +$291.2K | 52% |
| 24 hours | $4.7M | $4.4M | +$343.2K | 52% |
| 3 days | $7.2M | $7.3M | −$93.3K | 50% |
| 7 days | $13.6M | $13.7M | −$174.4K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 13, 21:08 UTC | GMX | Short liquidated | $12.1K | $0.1113 |
| Nov 10, 16:55 UTC | OKX | Long liquidated | $10.1K | $0.1005 |
| Nov 8, 21:54 UTC | OKX | Long liquidated | $10.3K | $0.1032 |
| Nov 8, 21:46 UTC | GMX | Long liquidated | $12.5K | $0.1062 |
| Nov 8, 13:25 UTC | GMX | Long liquidated | $69.5K | $0.11 |
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
Reading the orders running now.
Loading the latest BERA headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_BERA_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_BERA_USDT | Delisted |
| Oct 1, 2026 | Kraken Futures PF_BERAUSD | Delisted |
| Oct 1, 2026 | Kraken Futures PF_BERAUSD | Max leverage changed from 20.0x to 10x |