Open interest
Chart$188.6M -3.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $61.7M | |
| MEXC | $22.8M | -2.8% |
| Gate | $22.5M | -5.9% |
| OKX | $22.1M | +0.1% |
Crypto perp · up to 200x · 29 venues
At 03:05 UTC on November 12, 2026, the Bitcoin Cash (BCH) perp traded at $229.51 (-0.57% over 24 hours), with $188.6M in open interest across 29 venues, led by Binance with 33%. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is negative at 0.4% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$188.6M -3.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $61.7M | |
| MEXC | $22.8M | -2.8% |
| Gate | $22.5M | -5.9% |
| OKX | $22.1M | +0.1% |
$223.6M +1.2% d/d
-0.4% a year
$129.2K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
41% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $207.08 | −9.8% | −$1.77 |
| WhiteBIT | Yes | $207.60 | −9.5% | +$4.95 |
| Bitget | Yes | $207.95 | −9.4% | +$1.35 |
| Gate | Yes | $207.95 | −9.4% | +$0.54 |
| HTX | Yes | $207.95 | −9.4% | −$47.56 |
| KuCoin | Yes | $207.95 | −9.4% | +$1.77 |
| GMX | Yes | $208.65 | −9.1% | −$8.82 |
| Kraken Futures | Yes | $208.65 | −9.1% | −$10.27 |
| ApeX Omni | Yes | $208.65 | −9.1% | −$3.00 |
| OKX | Yes | $208.65 | −9.1% | −$0.25 |
| Phemex | Yes | $208.65 | −9.1% | −$2.31 |
| Crypto.com | Yes | $208.65 | −9.1% | +$1.97 |
| gTrade | Yes | $208.86 | −9.0% | −$1.37 |
| Extended | Yes | $210.78 | −8.2% | −$1.92 |
| Deribit | Yes | $210.78 | −8.2% | +$1.53 |
| edgeX | Yes | $211.86 | −7.7% | −$3.00 |
| WOO X | Yes | $211.86 | −7.7% | −$1.80 |
| Hyperliquid | Yes | $217.43 | −5.3% | −$1.31 |
| dYdX | Yes | $217.43 | −5.3% | $0.00 |
| Orderly | Yes | $217.43 | −5.3% | −$3.00 |
| Nado | Yes | $217.43 | −5.3% | −$0.53 |
| Pacifica | Yes | $217.43 | −5.3% | −$3.00 |
| Lighter | Yes | $219.75 | −4.3% | +$7.92 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 202.5% · long Lighter, short HTX · Price dispersion 57.0 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | BCHUSDT | – | – | $61.7M | – | 33% | $61.0M | 0.99x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | BCH_USDT | $229.51 | -0.52% | $22.8M | -2.8% | 12% | $1.6M | 0.07x | +6.5% | 200x |
| Gate | BCH_USDT | $229.60 | -0.51% | $22.5M | -5.9% | 12% | $4.3M | 0.19x | -2.0% | 75x |
| OKX | BCH-USDT-SWAP | $229.50 | -0.55% | $22.1M | +0.1% | 12% | $28.6M | 1.30x | +0.9% | 50x |
| WhiteBIT | BCH_PERP | $229.28 | -0.54% | $15.4M | -1.8% | 8.1% | $10.3M | 0.67x | -18.1% | 100x |
| Bitget | BCHUSDT | $229.51 | -0.54% | $14.7M | -0.9% | 7.8% | $4.8M | 0.33x | -4.9% | 75x |
| KuCoin | BCHUSDTM | $229.60 | -0.54% | $11.9M | -5.4% | 6.3% | $19.1M | 1.60x | -6.5% | 75x |
| Phemex | BCHUSDT | $229.59 | -0.48% | $5.8M | -1.3% | 3.1% | $2.0M | 0.35x | +8.4% | 50x |
| BingX | BCH-USDT | $229.63 | -0.47% | $4.0M | -29.0% | 2.1% | $4.8M | 1.18x | +6.8% | – |
| Hyperliquid | BCH | $229.40 | -0.70% | $2.6M | -3.5% | 1.4% | $944.8K | 0.36x | +4.8% | 10x |
| Kraken Futures | PF_BCHUSD | $229.52 | -0.58% | $1.3M | -2.1% | 0.7% | $230.9K | 0.17x | +37.5% | 50x |
| HTX | BCH-USDT | $230.48 | -0.26% | $710.1K | +4.9% | 0.4% | $323.3K | 0.46x | +173.6% | 75x |
| Deribit | BCH_USDC-PERPETUAL | $229.37 | -0.50% | $617.9K | -8.3% | 0.3% | $416.0K | 0.67x | -5.6% | 25x |
| Nado | BCH-PERP | $229.46 | -0.52% | $474.6K | -3.9% | 0.3% | $177.3K | 0.37x | +1.9% | 10x |
| Lighter | BCH | $229.43 | +0.09% | $446.5K | +7.1% | 0.2% | $84.3K | 0.19x | -28.9% | 10x |
| Kalshi | KXBCHPERP | $229.24 | -0.73% | $349.3K | +17.9% | 0.2% | $378.0K | 1.08x | 0.0% | 2.7x |
| GRVT | BCH_USDT_Perp | $229.73 | -0.43% | $317.6K | -1.1% | 0.2% | $3.4K | 0.01x | +10.9% | – |
| Aster | BCHUSDT | $229.58 | -0.46% | $237.7K | +2.7% | 0.1% | $109.9K | 0.46x | +10.9% | – |
| ApeX Omni | BCHUSDT | $229.74 | -0.48% | $209.1K | -1.2% | 0.1% | $5.4K | 0.03x | +10.9% | 50x |
| Variational | BCH | $229.32 | -0.54% | $201.4K | -16.5% | 0.1% | $390.6K | 1.94x | +10.9% | – |
| Extended | BCH-USD | $229.17 | -0.55% | $94.9K | +8.5% | <0.1% | $1.8M | 19.12x | +7.0% | 25x |
| Crypto.com | BCHUSD-PERP | $230.07 | -0.26% | $50.4K | -0.5% | <0.1% | $6.7K | 0.13x | -7.2% | 50x |
| edgeX | BCHUSDC | $229.46 | -0.44% | $24.5K | +3.6% | <0.1% | $219.5K | 8.96x | +10.9% | 20x |
| GMX | arb:BCH/USD [BTC-USDC] | $229.36 | -0.51% | $21.4K | +0.4% | <0.1% | $2.5K | 0.12x | +17.6% | 50x |
| Pacifica | BCH | $229.54 | -0.52% | $21.1K | -13.2% | <0.1% | $71.3K | 3.38x | +10.9% | 10x |
| dYdX | BCH-USD | $229.48 | -0.45% | $13.5K | -1.2% | <0.1% | $167 | 0.01x | 0.0% | 10x |
| WOO X | PERP_BCH_USDT | $229.50 | -0.52% | $8.4K | -1.1% | <0.1% | $82.0M | 9703.12x | +6.6% | 20x |
| gTrade | BCH/USD | $229.40 | -0.52% | $3.1K | -1.1% | <0.1% | not published | – | 0.0% | 150x |
| Orderly | PERP_BCH_USDC_mythos | $229.51 | -0.50% | $1.8K | -1.2% | <0.1% | $0 | 0.00x | +10.9% | 10x |
| All venues | $229.51 | -0.57% | $188.6M | -3.8% | 100% | $223.6M | 1.19x | -0.4% | 200x |
BCH funding is -0.4% a year, weighted by open interest across 29 venues, with 202.5% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled -7.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +17.6% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +8.1% APR · hourly
Latest settled +26.1% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled -146.1% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled -2.1% APR · every 8h
Latest settled -5.1% APR · every 8h
Latest settled -2.7% APR · every 8h
Latest settled +3.3% APR · every 8h
Latest settled +173.9% APR · every 8h
Latest settled -7.4% APR · every 8h
Latest settled -6.5% APR · hourly
Latest settled +3.9% APR · every 8h
Latest settled +3.3% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +2.8% APR · every 8h
Latest settled -7.2% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +0.5% | -29.6% | +10.9% | 56% of hours |
| Lighter | 167 | -6.3% | -39.4% | +10.5% | 38% of hours |
| Aster | 21 | +8.6% | -5.3% | +10.9% | 86% of hours |
| dYdX | 168 | 0.0% | -6.1% | 0.0% | 0% of hours |
| GMX | 167 | +18.4% | +15.0% | +29.3% | 100% of hours |
| Extended | 167 | -2.9% | -32.4% | +11.4% | 43% of hours |
| Orderly | 47 | +8.8% | +7.6% | +10.9% | 100% of hours |
| Nado | 167 | -13.5% | -47.8% | +11.0% | 16% of hours |
| Kraken Futures | 167 | +10.1% | -64.6% | +73.3% | 64% of hours |
| Variational | 167 | +3.3% | -31.6% | +10.9% | 72% of hours |
| Pacifica | 167 | +9.9% | -4.9% | +10.9% | 96% of hours |
| edgeX | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 30 | +10.9% | +9.7% | +10.9% | 100% of hours |
| ApeX Omni | 167 | +10.0% | -146.1% | +10.9% | 99% of hours |
| gTrade | 167 | -3.1% | -19.2% | 0.0% | 0% of hours |
| OKX | 30 | -8.1% | -21.0% | +10.9% | 19% of hours |
| Bitget | 30 | +1.1% | -12.6% | +10.9% | 52% of hours |
| Gate | 30 | +3.0% | -12.9% | +10.9% | 67% of hours |
| MEXC | 30 | -2.4% | -22.2% | +10.9% | 49% of hours |
| HTX | 30 | +17.2% | +10.9% | +180.5% | 100% of hours |
| KuCoin | 30 | +3.9% | -17.4% | +10.9% | 75% of hours |
| Deribit | 167 | -8.2% | -50.3% | +11.7% | 1% of hours |
| Phemex | 23 | +2.1% | -9.7% | +10.9% | 62% of hours |
| WOO X | 23 | -2.2% | -22.2% | +10.9% | 48% of hours |
| BingX | 30 | +4.7% | -9.0% | +10.9% | 62% of hours |
| WhiteBIT | 167 | -1.2% | -78.5% | +10.9% | 62% of hours |
| Crypto.com | 167 | -9.5% | -69.8% | +41.0% | 38% of hours |
| Kalshi | 26 | 0.0% | 0.0% | 0.0% | 0% of hours |
BCH open interest is $188.6M across 29 venues.
Current price $229.46. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $244.94 to $245.52 | $0 | $1.5K |
| $243.80 to $244.37 | $0 | $749 |
419 accounts on Hyperliquid · $2.3M long · $2.3M short · Nov 12, 02:00 UTC
BCH long and short liquidations by venue.
$223.6M of BCH traded in the last 24 hours across 29 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $661.1K | $789.4K | −$128.3K | 46% |
| 4 hours | $3.8M | $4.4M | −$603.1K | 46% |
| 12 hours | $8.9M | $9.4M | −$517.1K | 49% |
| 24 hours | $17.1M | $17.6M | −$473.4K | 49% |
| 3 days | $59.7M | $62.9M | −$3.2M | 49% |
| 7 days | $192.5M | $200.5M | −$8.0M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:12 UTC | OKX | Long liquidated | $22.6K | $225.89 |
| Nov 11, 23:08 UTC | Gate | Long liquidated | $11.4K | $227.15 |
| Nov 10, 17:41 UTC | Hyperliquid | Taker sell | $435.6K | $226.62 |
| Nov 10, 17:41 UTC | Hyperliquid | Taker sell | $388.1K | $227.62 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $28.7K | $226.91 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $45.4K | $226.91 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $10.0K | $227.82 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $11.4K | $228.41 |
| Nov 10, 15:42 UTC | Gate | Long liquidated | $31.1K | $229.00 |
| Nov 10, 15:40 UTC | Gate | Long liquidated | $16.3K | $229.85 |
Loading the latest BCH headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXBCHPERP | Max leverage changed from 2.7166x to 2.7x |
| Oct 23, 2026 | MEXC BCH_USDC | Delisted |
| Oct 15, 2026 | WOO X PERP_BCH_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_BCH_USDT | Delisted |