Open interest
Chart$267.1M +10.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $74.7M | |
| MEXC | $25.7M | +1.2% |
| Phemex | $25.2M | +8.1% |
| Bitget | $23.8M | +0.2% |
Crypto perp · up to 200x · 32 venues
At 03:45 UTC on November 12, 2026, the Avalanche (AVAX) perp traded at $8.5844 (+1.60% over 24 hours), with $267.1M in open interest across 32 venues, led by Binance with 28%. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is negative at 3.2% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$267.1M +10.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $74.7M | |
| MEXC | $25.7M | +1.2% |
| Phemex | $25.2M | +8.1% |
| Bitget | $23.8M | +0.2% |
$345.1M -45.9% d/d
-3.2% a year
$115.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
37% long, large accounts
$5.7M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $7.7453 | −9.8% | −$1.29 |
| Bitfinex | Yes | $7.7647 | −9.5% | +$8.65 |
| WhiteBIT | Yes | $7.7647 | −9.5% | +$6.26 |
| Bitget | Yes | $7.7778 | −9.4% | +$0.42 |
| Gate | Yes | $7.7778 | −9.4% | −$2.58 |
| HTX | Yes | $7.7778 | −9.4% | −$3.00 |
| KuCoin | Yes | $7.7778 | −9.4% | +$2.82 |
| GMX | Yes | $7.804 | −9.1% | −$5.61 |
| Kraken Futures | Yes | $7.804 | −9.1% | −$6.31 |
| ApeX Omni | Yes | $7.804 | −9.1% | −$3.00 |
| OKX | Yes | $7.804 | −9.1% | +$1.72 |
| Phemex | Yes | $7.804 | −9.1% | +$0.41 |
| Crypto.com | Yes | $7.804 | −9.1% | +$3.42 |
| gTrade | Yes | $7.8118 | −9.0% | +$18.67 |
| Veranta | Yes | $7.8547 | −8.5% | +$4.18 |
| Extended | Yes | $7.8836 | −8.2% | −$1.20 |
| Deribit | Yes | $7.8836 | −8.2% | +$0.00 |
| Paradex | Yes | $7.924 | −7.7% | +$2.47 |
| Orderly | Yes | $7.924 | −7.7% | −$2.63 |
| WOO X | Yes | $7.924 | −7.7% | −$1.23 |
| Hyperliquid | Yes | $8.1325 | −5.3% | +$4.63 |
| dYdX | Yes | $8.1325 | −5.3% | $0.00 |
| Nado | Yes | $8.1325 | −5.3% | +$6.10 |
| Pacifica | Yes | $8.1325 | −5.3% | −$0.96 |
| edgeX | Yes | $8.1325 | −5.3% | −$3.00 |
| Lighter | Yes | $8.2191 | −4.3% | +$15.12 |
Below 10x:Aevo Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 91.2% · long gTrade, short Kraken Futures · Price dispersion 28.5 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | AVAXUSDT | – | – | $74.7M | – | 28% | $154.4M | 2.07x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | AVAX_USDT | $8.585 | +1.39% | $25.7M | +1.2% | 9.6% | $22.3M | 0.87x | +4.7% | 200x |
| Phemex | AVAXUSDT | $8.586 | +1.39% | $25.2M | +8.1% | 9.4% | $4.4M | 0.18x | -1.5% | 50x |
| Bitget | AVAXUSDT | $8.583 | +1.33% | $23.8M | +0.2% | 8.9% | $11.3M | 0.48x | -1.5% | 75x |
| BingX | AVAX-USDT | $8.584 | +1.42% | $23.6M | +80.5% | 8.8% | $29.4M | 1.25x | +4.8% | – |
| Gate | AVAX_USDT | $8.585 | +1.41% | $22.7M | -4.3% | 8.5% | $8.6M | 0.38x | +9.4% | 75x |
| WhiteBIT | AVAX_PERP | $8.5771 | +1.41% | $17.3M | +4.3% | 6.5% | $12.8M | 0.74x | -22.8% | 100x |
| OKX | AVAX-USDT-SWAP | $8.582 | +1.41% | $13.9M | +10.1% | 5.2% | $34.3M | 2.47x | -6.3% | 50x |
| KuCoin | AVAXUSDTM | $8.586 | +1.41% | $12.1M | -4.8% | 4.5% | $15.6M | 1.29x | -10.3% | 75x |
| Hyperliquid | AVAX | $8.5922 | +1.57% | $12.0M | +32.4% | 4.5% | $16.4M | 1.37x | -16.9% | 10x |
| Deribit | AVAX_USDC-PERPETUAL | $8.582 | +1.44% | $3.1M | +2.9% | 1.2% | $5.8M | 1.87x | 0.0% | 25x |
| Lighter | AVAX | $8.5932 | +1.81% | $3.1M | +151.4% | 1.2% | $4.0M | 1.27x | -55.2% | 10x |
| Kraken Futures | PF_AVAXUSD | $8.5826 | +1.40% | $2.3M | +10.8% | 0.9% | $4.1M | 1.76x | +23.0% | 50x |
| Aster | AVAXUSDT | $8.5937 | +1.43% | $1.9M | +6.2% | 0.7% | $533.1K | 0.28x | +0.1% | – |
| Variational | AVAX | $8.5737 | +1.26% | $1.7M | -5.4% | 0.7% | $1.7M | 0.95x | -5.5% | – |
| GMX | avax:AVAX/USD [WAVAX-USDC] | $8.5789 | +1.35% | $812.4K | +4.9% | 0.3% | $3.5M | 4.37x | +3.3% | 50x |
| Bitfinex | tAVAXF0:USTF0 | $8.5893 | +1.33% | $694.9K | +1.7% | 0.3% | $189.5K | 0.27x | -31.6% | 100x |
| gTrade | AVAX/USD | $8.5793 | +1.41% | $562.0K | +7867.3% | 0.2% | not published | – | -72.2% | 150x |
| Pacifica | AVAX | $8.586 | +1.37% | $290.4K | +0.6% | 0.1% | $14.2K | 0.05x | +3.5% | 10x |
| GRVT | AVAX_USDT_Perp | $8.5916 | +1.46% | $285.5K | +0.4% | 0.1% | $3.5M | 12.24x | +4.8% | – |
| HTX | AVAX-USDT | $8.5855 | +1.40% | $284.3K | +6.1% | 0.1% | $233.4K | 0.82x | +10.9% | 75x |
| Extended | AVAX-USD | $8.5725 | +1.34% | $249.0K | +4.9% | <0.1% | $390.9K | 1.57x | +4.4% | 25x |
| Crypto.com | AVAXUSD-PERP | $8.583 | +1.39% | $242.1K | +1.0% | <0.1% | $57.8K | 0.24x | -12.5% | 50x |
| Aevo | AVAX-PERP | $8.5815 | +1.49% | $197.1K | +1.4% | <0.1% | not published | – | +9.6% | 3x |
| Nado | AVAX-PERP | $8.584 | +1.31% | $168.5K | -1.8% | <0.1% | $59.2K | 0.35x | -22.3% | 10x |
| ApeX Omni | AVAXUSDT | $8.597 | +1.45% | $118.0K | +7.2% | <0.1% | $11.9K | 0.10x | +10.9% | 50x |
| Orderly | PERP_AVAX_USDC | $8.578 | +1.35% | $61.6K | +20.9% | <0.1% | $61.4K | 1.00x | +9.6% | 20x |
| dYdX | AVAX-USD | $8.588 | +1.55% | $38.1K | +3.6% | <0.1% | $11.5K | 0.30x | 0.0% | 10x |
| WOO X | PERP_AVAX_USDT | $8.59 | +1.54% | $15.5K | -28.0% | <0.1% | $11.2M | 721.39x | +4.5% | 20x |
| Paradex | AVAX-USD-PERP | $8.5762 | +1.38% | $9.4K | +1.0% | <0.1% | $139 | 0.01x | -9.0% | 20x |
| edgeX | AVAXUSDC | $8.5847 | +1.51% | $4.4K | +51.6% | <0.1% | $219.1K | 49.56x | +10.9% | 10x |
| Veranta | AVAX/USD | – | – | $2.4K | -5.1% | <0.1% | not published | – | -20.3% | 20x |
| All venues | $8.5844 | +1.60% | $267.1M | +10.6% | 100% | $345.1M | 1.30x | -3.2% | 200x |
AVAX funding is -3.2% a year, weighted by open interest across 32 venues, with 91.2% between the highest and lowest venue.
Latest settled -13.1% APR · hourly
Latest settled -12.6% APR · hourly
Latest settled -66.6% APR · hourly
Latest settled -1.5% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +3.0% APR · hourly
Latest settled -7.6% APR · every 8h
Latest settled -8.8% APR · hourly
Latest settled +9.5% APR · every 8h
Latest settled -25.4% APR · hourly
Latest settled +23.0% APR · hourly
Latest settled -4.6% APR · every 8h
Latest settled +3.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +4.6% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +9.6% APR · hourly
Latest settled -62.4% APR · hourly
Latest settled -6.1% APR · every 8h
Latest settled -0.7% APR · every 8h
Latest settled +9.4% APR · every 8h
Latest settled +4.4% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -10.4% APR · every 8h
Latest settled -0.0% APR · hourly
Latest settled -31.6% APR · every 8h
Latest settled +3.6% APR · every 8h
Latest settled +4.5% APR · every 8h
Latest settled +4.3% APR · every 8h
Latest settled -23.6% APR · every 8h
Latest settled -12.5% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | -4.9% | -48.1% | +10.9% | 42% of hours |
| Hyperliquid | 168 | -5.2% | -49.4% | +10.9% | 42% of hours |
| Lighter | 168 | -14.4% | -158.6% | +30.7% | 41% of hours |
| Aster | 21 | +10.3% | -1.5% | +10.9% | 95% of hours |
| dYdX | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| GMX | 168 | +25.6% | -1.1% | +49.3% | 95% of hours |
| Paradex | 168 | -1.0% | -17.2% | +9.9% | 52% of hours |
| Extended | 168 | +3.9% | -42.9% | +11.4% | 76% of hours |
| Orderly | 24 | +6.0% | 0.0% | +10.2% | 95% of hours |
| Nado | 168 | -10.1% | -28.9% | +8.4% | 18% of hours |
| Kraken Futures | 168 | -3.7% | -40.3% | +35.1% | 35% of hours |
| Variational | 168 | -2.8% | -23.1% | +10.9% | 40% of hours |
| Pacifica | 168 | +9.4% | -20.2% | +10.9% | 95% of hours |
| edgeX | 13 | +11.0% | +10.9% | +10.9% | 100% of hours |
| GRVT | 24 | +4.7% | -4.7% | +10.9% | 81% of hours |
| ApeX Omni | 168 | +10.6% | -55.6% | +10.9% | 99% of hours |
| Aevo | 168 | +10.1% | +7.0% | +11.4% | 100% of hours |
| gTrade | 168 | +17.4% | -62.4% | +23.2% | 92% of hours |
| OKX | 31 | +3.2% | -6.6% | +10.9% | 72% of hours |
| Bitget | 31 | +3.5% | -3.6% | +10.9% | 71% of hours |
| Gate | 31 | +2.8% | -10.3% | +10.9% | 64% of hours |
| MEXC | 31 | +4.4% | -4.7% | +10.9% | 81% of hours |
| HTX | 31 | -2.6% | -64.1% | +10.9% | 77% of hours |
| KuCoin | 31 | -2.0% | -12.5% | +10.9% | 28% of hours |
| Deribit | 168 | +1.3% | -0.5% | +13.5% | 46% of hours |
| Bitfinex | 24 | -4.3% | -46.4% | +18.4% | 9% of hours |
| Phemex | 24 | +2.8% | -12.8% | +10.9% | 71% of hours |
| WOO X | 24 | +4.4% | -4.7% | +10.9% | 81% of hours |
| BingX | 31 | +6.6% | -4.2% | +10.9% | 91% of hours |
| WhiteBIT | 168 | +0.4% | -41.8% | +10.9% | 65% of hours |
| Crypto.com | 168 | -59.7% | -158.0% | -1.4% | 0% of hours |
AVAX open interest is $267.1M across 32 venues.
Current price $8.5784. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $8.9215 to $8.943 | $0 | $426.7K |
| $9.136 to $9.1574 | $0 | $97.8K |
| $8.1495 to $8.1709 | $26.0K | $0 |
| $8.9001 to $8.9215 | $0 | $7.1K |
574 accounts on Hyperliquid · $9.4M long · $10.7M short · Nov 12, 02:00 UTC
AVAX long and short liquidations by venue.
$345.1M of AVAX traded in the last 24 hours across 32 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $1.1M | $1.1M | −$73.1K | 48% |
| 4 hours | $4.7M | $4.9M | −$121.0K | 49% |
| 12 hours | $11.8M | $11.6M | +$132.2K | 50% |
| 24 hours | $23.4M | $24.4M | −$972.8K | 49% |
| 3 days | $168.0M | $172.1M | −$4.1M | 49% |
| 7 days | $165.6M | $172.4M | −$6.8M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:49 UTC | Hyperliquid | Taker sell | $141.1K | $8.6029 |
| Nov 12, 02:16 UTC | Hyperliquid | Taker buy | $140.8K | $8.5813 |
| Nov 12, 01:04 UTC | GMX | Taker sell | $106.2K | $8.5379 |
| Nov 12, 00:24 UTC | GMX | Taker buy | $100.3K | $8.5651 |
| Nov 12, 00:23 UTC | GMX | Taker buy | $145.6K | $8.5572 |
| Nov 11, 22:48 UTC | OKX | Long liquidated | $33.2K | $8.467 |
| Nov 11, 22:37 UTC | GMX | Taker sell | $145.6K | $8.5111 |
| Nov 11, 22:32 UTC | GMX | Taker sell | $201.4K | $8.5356 |
| Nov 11, 19:04 UTC | Hyperliquid | Taker sell | $140.0K | $8.5646 |
| Nov 11, 18:57 UTC | Hyperliquid | Taker buy | $158.0K | $8.6015 |
Loading the latest AVAX headlines.
| When | Venue | Change |
|---|---|---|
| Oct 27, 2026 | Polymarket Perps AVAX-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_AVAX_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_AVAX_USDT | Delisted |