Open interest
Chart$17.4M -2.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.1M | |
| MEXC | $3.3M | +7.1% |
| Bitget | $2.7M | -7.0% |
| WhiteBIT | $1.4M | -3.9% |
Crypto perp · up to 150x · 17 venues
AR perpetual futures carry $17.4M in open interest across 17 venues, led by Binance with 35%. The contract is down 3.94% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 4.6% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$17.4M -2.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.1M | |
| MEXC | $3.3M | +7.1% |
| Bitget | $2.7M | -7.0% |
| WhiteBIT | $1.4M | -3.9% |
$27.1M +10.2% d/d
+4.6% a year
$27.8K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $27.8K | |
| 7d | recording |
47% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
38% long, large accounts
$30.2K resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $2.817 | −9.5% | −$1.62 |
| Bitget | Yes | $2.8218 | −9.4% | −$0.69 |
| ApeX Omni | Yes | $2.8313 | −9.1% | +$3.48 |
| Gate | Yes | $2.8313 | −9.1% | −$3.00 |
| KuCoin | Yes | $2.8313 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $2.8313 | −9.1% | −$3.00 |
| Crypto.com | Yes | $2.8313 | −9.1% | +$8.01 |
| gTrade | Yes | $2.8341 | −9.0% | $0.00 |
| GMX | Yes | $2.8344 | −9.0% | −$6.10 |
| OKX | Yes | $2.8748 | −7.7% | +$3.60 |
| WOO X | Yes | $2.8748 | −7.7% | −$1.63 |
| Extended | Yes | $2.9505 | −5.3% | −$1.68 |
Below 10x:Hyperliquid Aster cap not publishedVariational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 13537.7% · long Crypto.com, short GMX · Price dispersion 298 bps
Dimmed: 5 venues that cap below your 10x.
| Binance · daily | ARUSDT | – | – | $6.1M | – | 35% | $10.1M | 1.66x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | AR_USDT | $3.116 | -4.04% | $3.3M | +7.1% | 19% | $3.5M | 1.06x | +5.9% | 100x |
| Bitget | ARUSDT | $3.114 | -4.10% | $2.7M | -7.0% | 15% | $766.1K | 0.29x | +2.5% | 75x |
| WhiteBIT | AR_PERP | $3.109 | -4.13% | $1.4M | -3.9% | 7.9% | $2.6M | 1.88x | +10.9% | 50x |
| OKX | AR-USDT-SWAP | $3.115 | -4.04% | $1.3M | -9.1% | 7.7% | $2.8M | 2.09x | -13.1% | 20x |
| KuCoin | ARUSDTM | $3.115 | -4.07% | $832.8K | -2.8% | 4.8% | $865.1K | 1.04x | +10.9% | 50x |
| BingX | AR-USDT | $3.117 | -4.00% | $780.8K | -11.8% | 4.5% | $919.4K | 1.18x | +10.9% | – |
| Gate | AR_USDT | $3.114 | -4.01% | $518.4K | +1.2% | 3.0% | $456.3K | 0.88x | +10.9% | 50x |
| Hyperliquid | AR | $3.1139 | -4.03% | $319.9K | -2.1% | 1.8% | $496.8K | 1.55x | +10.9% | 5x |
| Variational | AR | $3.1123 | -4.08% | $52.6K | -3.3% | 0.3% | $15.0K | 0.29x | +10.9% | – |
| Aster | ARUSDT | $3.121 | -2.74% | $22.3K | -23.7% | 0.1% | $87.9K | 3.94x | +10.9% | – |
| Extended | AR-USD | $3.1131 | -4.04% | $13.4K | -3.7% | <0.1% | $611.5K | 45.53x | +6.1% | 10x |
| ApeX Omni | ARUSDT | $3.117 | -4.06% | $3.7K | -4.0% | <0.1% | $5.2K | 1.42x | -12.7% | 50x |
| Crypto.com | ARUSD-PERP | $3.2018 | 0.00% | $2.1K | 0.0% | <0.1% | $0 | 0.00x | -29.2% | 50x |
| gTrade | AR/USD | $3.1154 | -4.05% | $1.7K | -4.1% | <0.1% | not published | – | 0.0% | 150x |
| WOO X | PERP_AR_USDT | $3.117 | -4.03% | $742 | -4.2% | <0.1% | $3.8M | 5169.21x | +5.9% | 20x |
| GMX | arb:AR/USD [BTC-USDC] | $3.1156 | -4.03% | $645 | -4.2% | <0.1% | $0 | 0.00x | +19.0% | 45x |
| All venues | $3.1144 | -3.94% | $17.4M | -2.5% | 100% | $27.1M | 1.56x | +4.6% | 150x |
AR funding is +4.6% a year, weighted by open interest across 17 venues, with 13537.7% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +19.0% APR · hourly
Latest settled +9.6% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +8.3% APR · every 8h
Latest settled -4.3% APR · every 8h
Latest settled +10.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -0.3% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | +10.8% | -5.8% | +10.9% | 99% of hours |
| Aster | 21 | +10.7% | +4.9% | +10.9% | 100% of hours |
| GMX | 162 | +19.1% | +15.0% | +21.0% | 100% of hours |
| Extended | 162 | +7.9% | -9.6% | +11.4% | 91% of hours |
| Variational | 162 | +10.9% | +10.9% | +10.9% | 100% of hours |
| ApeX Omni | 161 | +5.2% | -208.0% | +10.9% | 86% of hours |
| gTrade | 162 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 29 | +4.2% | -29.2% | +10.9% | 79% of hours |
| Bitget | 29 | +10.3% | +1.8% | +10.9% | 100% of hours |
| Gate | 29 | -5.9% | -33.4% | +10.9% | 43% of hours |
| MEXC | 29 | +8.0% | -2.5% | +10.9% | 91% of hours |
| KuCoin | 29 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WOO X | 22 | +8.2% | -2.8% | +10.9% | 95% of hours |
| BingX | 22 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WhiteBIT | 162 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 162 | +40.0% | -26.4% | +96.7% | 91% of hours |
AR open interest is $17.4M across 17 venues.
Current price $3.0233. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $2.9024 to $2.9099 | $2.4K | $0 |
105 accounts on Hyperliquid · $130.4K long · $248.9K short · Nov 11, 23:00 UTC
AR long and short liquidations by venue.
$27.1M of AR traded in the last 24 hours across 17 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $79.4K | $117.8K | −$38.5K | 40% |
| 4 hours | $175.1K | $310.6K | −$135.5K | 36% |
| 12 hours | $790.4K | $860.1K | −$69.6K | 48% |
| 24 hours | $1.4M | $1.6M | −$174.3K | 47% |
| 3 days | $5.3M | $5.7M | −$369.1K | 48% |
| 7 days | $8.5M | $9.2M | −$760.2K | 48% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 22:48 UTC | OKX | Long liquidated | $13.2K | $3.095 |
Loading the latest AR headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_AR_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_AR_USDT | Delisted |
| Oct 1, 2026 | Kraken Futures PF_ARUSD | Delisted |