Open interest
Chart$66.3M -1.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $25.0M | |
| Hyperliquid | $11.2M | -1.8% |
| Gate | $9.5M | +13.3% |
| Bitget | $5.5M | -14.9% |
Crypto perp · up to 150x · 20 venues
At 03:43 UTC on November 12, 2026, the Aerodrome (AERO) perp traded at $0.5394 (-0.64% over 24 hours), with $66.3M in open interest across 20 venues, led by Binance with 38%. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 8.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$66.3M -1.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $25.0M | |
| Hyperliquid | $11.2M | -1.8% |
| Gate | $9.5M | +13.3% |
| Bitget | $5.5M | -14.9% |
$48.2M +16.0% d/d
+8.9% a year
$19.3K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
24% long, large accounts
$985.3K resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.4879 | −9.5% | −$3.00 |
| Bitget | Yes | $0.4888 | −9.4% | −$3.00 |
| Gate | Yes | $0.4888 | −9.4% | −$3.00 |
| GMX | Yes | $0.4904 | −9.1% | −$15.60 |
| KuCoin | Yes | $0.4904 | −9.1% | +$1.14 |
| WhiteBIT | Yes | $0.4904 | −9.1% | −$3.00 |
| gTrade | Yes | $0.4909 | −9.0% | $0.00 |
| Veranta | Yes | $0.4936 | −8.5% | −$7.11 |
| OKX | Yes | $0.4979 | −7.7% | −$3.00 |
| Paradex | Yes | $0.5111 | −5.3% | −$2.91 |
| Extended | Yes | $0.5111 | −5.3% | −$3.12 |
| Deribit | Yes | $0.5111 | −5.3% | +$6.69 |
| WOO X | Yes | $0.5111 | −5.3% | −$3.00 |
Below 10x:Hyperliquid Lighter Aevo Aster cap not publishedVariational cap not publishedBinance cap not publishedBingX cap not published
Funding spread 47.2% · long Deribit, short GMX · Price dispersion 37.2 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | AEROUSDT | – | – | $25.0M | – | 38% | $23.3M | 0.93x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid | AERO | $0.5394 | -0.62% | $11.2M | -1.8% | 17% | $3.3M | 0.30x | +10.9% | 3x |
| Gate | AERO_USDT | $0.5394 | -0.22% | $9.5M | +13.3% | 14% | $1.0M | 0.11x | +10.9% | 75x |
| Bitget | AEROUSDT | $0.5399 | -0.94% | $5.5M | -14.9% | 8.3% | $3.3M | 0.60x | +10.9% | 75x |
| OKX | AERO-USDT-SWAP | $0.5394 | -0.09% | $4.7M | -3.3% | 7.0% | $6.6M | 1.42x | +10.9% | 20x |
| KuCoin | AEROUSDTM | $0.5393 | -0.13% | $2.8M | +7.4% | 4.2% | $421.0K | 0.15x | -4.2% | 50x |
| MEXC | AERO_USDT | $0.5393 | -0.11% | $2.0M | -10.0% | 3.0% | $800.0K | 0.40x | +10.9% | 100x |
| WhiteBIT | AERO_PERP | $0.54 | -0.26% | $1.7M | -3.0% | 2.5% | $752.3K | 0.45x | +10.9% | 50x |
| Variational | AERO | $0.5383 | -0.29% | $1.3M | +5.7% | 2.0% | $395.0K | 0.30x | -12.4% | – |
| BingX | AERO-USDT | $0.5394 | -0.17% | $983.9K | -11.6% | 1.5% | $1.2M | 1.17x | +10.9% | – |
| Lighter | AERO | $0.5396 | -0.89% | $743.5K | -0.1% | 1.1% | $632.0K | 0.85x | +10.5% | 3x |
| Deribit | AERO_USDC-PERPETUAL | $0.5387 | -0.17% | $344.8K | -39.1% | 0.5% | $1.2M | 3.44x | -24.4% | 10x |
| Extended | AERO-USD | $0.5386 | -0.15% | $203.6K | +5.5% | 0.3% | $4.6M | 22.40x | +11.4% | 10x |
| Aster | AEROUSDT | $0.5396 | -0.86% | $171.5K | -2.2% | 0.3% | $180.5K | 1.05x | +10.9% | – |
| GMX | arb:AERO/USD [WETH-USDC] | $0.5389 | +0.10% | $90.8K | +2.3% | 0.1% | $14.3K | 0.16x | +20.9% | 50x |
| Veranta | AERO/USD | – | – | $87.5K | +64.8% | 0.1% | not published | – | +10.9% | 10x |
| Aevo | AERO-PERP | $0.5403 | +0.21% | $36.4K | -0.1% | <0.1% | not published | – | +11.4% | 3x |
| WOO X | PERP_AERO_USDT | $0.5397 | -0.06% | $1.9K | -0.4% | <0.1% | $577.8K | 306.70x | +10.9% | 10x |
| gTrade | AERO/USD | $0.5392 | -0.01% | $1.2K | -0.4% | <0.1% | not published | – | 0.0% | 150x |
| Paradex | AERO-USD-PERP | $0.5387 | -0.16% | $246 | +202.8% | <0.1% | $266 | 1.08x | +10.6% | 10x |
| All venues | $0.5394 | -0.64% | $66.3M | -1.3% | 100% | $48.2M | 0.73x | +8.9% | 150x |
AERO funding is +8.9% a year, weighted by open interest across 20 venues, with 47.2% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +20.9% APR · hourly
Latest settled +10.4% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -27.2% APR · every 4h
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -17.7% APR · every 4h
Latest settled -25.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 166 | +15.1% | -21.3% | +96.8% | 99% of hours |
| Hyperliquid | 168 | +16.2% | +9.7% | +111.8% | 100% of hours |
| Lighter | 166 | +13.5% | +9.6% | +107.7% | 100% of hours |
| Aster | 42 | -26.3% | -113.6% | +10.9% | 26% of hours |
| GMX | 166 | +6.9% | +1.0% | +21.0% | 100% of hours |
| Paradex | 166 | +10.5% | 0.0% | +11.7% | 99% of hours |
| Extended | 166 | -20.1% | -100.7% | +11.4% | 34% of hours |
| Variational | 166 | +12.9% | -41.2% | +109.7% | 97% of hours |
| gTrade | 166 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 46 | -22.6% | -106.3% | +163.4% | 48% of hours |
| Bitget | 46 | -152.0% | -361.4% | +168.2% | 15% of hours |
| Gate | 46 | -33.0% | -106.4% | +10.9% | 22% of hours |
| MEXC | 43 | -17.7% | -100.1% | +10.9% | 46% of hours |
| KuCoin | 43 | +7.8% | -28.9% | +10.9% | 90% of hours |
| Deribit | 166 | +25.5% | -601.7% | +309.0% | 64% of hours |
| WOO X | 43 | -17.6% | -100.5% | +10.9% | 46% of hours |
| BingX | 46 | +29.9% | +2.2% | +160.5% | 100% of hours |
| WhiteBIT | 166 | -52.1% | -1015.1% | +10.9% | 84% of hours |
AERO open interest is $66.3M across 20 venues.
Current price $0.5397. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.4871 to $0.4884 | $43.0K | $0 |
311 accounts on Hyperliquid · $8.4M long · $10.0M short · Nov 12, 03:00 UTC
AERO long and short liquidations by venue.
$48.2M of AERO traded in the last 24 hours across 20 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $125.3K | $110.9K | +$14.4K | 53% |
| 4 hours | $698.8K | $1.0M | −$335.1K | 40% |
| 12 hours | $2.6M | $2.8M | −$251.0K | 48% |
| 24 hours | $4.5M | $4.7M | −$172.6K | 49% |
| 3 days | $17.4M | $18.7M | −$1.3M | 48% |
| 7 days | $30.1M | $30.6M | −$506.1K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 10, 17:08 UTC | Hyperliquid | Taker sell | $302.0K | $0.526 |
| Nov 10, 17:00 UTC | Hyperliquid | Taker sell | $223.0K | $0.53 |
| Nov 10, 15:44 UTC | OKX | Long liquidated | $33.5K | $0.5406 |
| Nov 10, 15:41 UTC | OKX | Long liquidated | $30.6K | $0.5458 |
| Nov 7, 06:04 UTC | Hyperliquid | Taker sell | $136.7K | $0.6115 |
| Nov 7, 06:04 UTC | Hyperliquid | Taker buy | $119.8K | $0.6103 |
| Nov 5, 15:12 UTC | Hyperliquid | Taker sell | $519.2K | $0.5981 |
Loading the latest AERO headlines.
| When | Venue | Change |
|---|---|---|
| Oct 15, 2026 | WOO X PERP_AERO_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_AERO_USDT | Delisted |